PAEROA RSA CEMETERY
PAEROA, HAURAKI/THAMES VALLEY
AS AT FEBRUARY 2014

Plus a couple of other military headstones of note.

12/5 BARTLETT J H 01 Aug 1971 1NZEF
332854 BENNETT F H 29 Jul 1986 91 1914-18 + RAF
78142 BENNEY John W 10 Aug 1955 57 1NZEF
10/180 BERRILL W E 04 Jul 1966 74 1NZEF
44624 BILLING J B 11 Nov 1978 82 1NZEF
1424 BOWATER A G 12 Jul 1970 74 1NZEF/RAF
12/2964 BOYD J McF 17 Jul 1949 1NZEF
26031 BURNE G P C 13 Sep 1964 68 1NZEF
3/1265 BURTON W J 05 Feb 1981 86 1NZEF
1/7 CARDEN R S 06 Sep 1979 86 1NZEF
50139 CARTER M A 09 Feb 1956 66 1NZEF
52380 CLARKE A 20 Feb 1968 1NZEF
3/136 CLARRY A E 30 May 1965 68 1NZEF
26994 COLLINS F 01 Sep 1953 55 1NZEF
25/596 COOK H N 20 Jan 1973 75 1NZEF
29223 COVENTRY F G 27 Apr 1960 67 1NZEF
4/485 CRAIG J M 30 Nov 1975 92 1NZEF
62267 CRIMMINS W 12 Aug 1952 55 1NZEF
31014 CROSBY W G 16 May 1975 82 1NZEF
QX3302 CROSS F 03 Jul 1990 93 1AIF
29/547 DANCER P T 15 Jan 1949 1NZEF
39772 DAVISON J 07 Oct 1971 78 1NZEF
J33460 DU FRESNE B L 20 Jan 1987 87 Royal Navy
11/36 DUNHAM J J 11 Jun 1967 77 1NZEF
291 DURMAN L 26 Feb 1956 82 1AIF
12/3914 EDWARDS E 28 Jan 1964 73 1NZEF
11011 ELVIDGE G F 26 Apr 1957 67 1NZEF
10672 FARRELL A H M 09 Feb 1979 86 The Kings Liverpool Regiment 1914-18
50913 FISHER Andrew Stanley 26 Feb 1971 79 1NZEF
25/1123 FOWLER S W G 16 Jul 1985 86 1NZEF
4406 FULTON T N 23 Mar 1962 88 South Africa 7th Contingent
12/3033 GRUBB D H E 14 Jun 1983 91 1NZEF
40940 HAMILTON G C 23 Mar 1960 1NZEF
12/2317 HAMPTON G 10 Mar 1975 84 1NZEF
52418 HAMPTON H H 12 Jul 1977 84 1NZEF
33540 HANDLEY F 26 Jun 1952 59 1NZEF
20793 HOANI R P 04 Sep 1968 76 1NZEF
10/3600 HOPPING W G 03 May 1966 77 1NZEF
31213 HORNE J T 09 Nov 1958 82 Black Watch 1914-18
43308 JACKSON F 29 Jul 1968 79 West Riding Regiment 1914-18
50552 JAMIESON L J 14 Jul 1981 88 1NZEF
64076 JONES W H 19 May 1972 75 1NZEF
31175 KAY J P 18 Sep 1965 1NZEF
517817 KELLY A H 30 Sep 1971 76 1NZEF/2NZEF
70172 KENNEDY C G E 15 May 1971 1NZEF
56441 KNAP J G 04 Feb 1950 61 1NZEF
802897 LAKIN G M 23 Oct 1964 67
29425 LILLEY L V 03 Aug 1970 1NZEF
58895 LYNCH T M 26 Jul 1954 1NZEF
8/4461 MACINNES D J 28 Jul 1966 86 1NZEF
8/2994 MACNAB W A 03 Feb 1982 87 1NZEF
75001 MARTIN C A G 07 May 1987 89 1NZEF
12803 MASON F W H 03 Jan 1952 56 1NZEF
316229 MASSEY Helen (Sister) 23 Jul 1968 South African Forces 1939-45
12/3087 MASTERS G S 04 May 1893 99 1NZEF
4/1976 McISSAC K R 06 Aug 1974 85 1NZEF
42765 MILLAR C C 26 May 1963 73 1NZEF
12/3733 MILLS R S 16 Nov 1952 68 1NZEF
13/54 MILNE J G (M.B.E) 10 Nov 1958 77 1NZEF
52512 MITCHELL A H 09 Feb 1968 76 1AIF
10/2a MONRAD D G 14 Nov 1955 62 1NZEF
75198 MOORE E S 11 Feb 1965 1NZEF
78833 MORRAN A 22 Nov 1954 54 Manchester Regiment 1914-18
T124X MOULE A J 25 Oct 1951 54 RNZN
13/713 MURRAY W P 23 Jul 1952 1NZEF
15385 NEVIN L A 11 Feb 1986 90 Royal Regiment of Fusiliers 1914-18
355255 NICHOLLS S J 09 Jan 1968 73 Hampshire Regiment 1914-18
23290 NIELD C J 17 Jan 1969 62 1NZEF
54575 O'CONNELL C 13 Sep 1979 87 1NZEF
37705 PATTERSON W E 10 Aug 1958 72 1NZEF
636 PENNELL G 16 Jul 1974 91 1AIF
12/426 PENNELL H E 15 Mar 1949 58 1NZEF
71623 PLUMMER P A 14 May 1976 1NZEF
12/2914 POLAND J J 03 Jul 1972 1NZEF
3072 POPE W J 26 Jan 1963 72 1AIF
42940 PROUT W H 31 Jul 1961 84 1NZEF
17367 RAFFILLS H E 01 Oct 1967 72 1NZEF
65784 REID J A 23 Apr 1967 1NZEF
21097 ROBERTS R P (M.M) 10 Apr 1976 81 1NZEF
44870 ROBSON A B 14 Oct 1961 71 1NZEF
51779 ROBSON D W 17 Apr 1960 82 1NZEF
H26203 ROYNON W J 11 May 1985 79 Fort Garry Horse 1939-45
1678 [K57753] SANDERS F C 11 Aug 1983 85 Royal Navy 1914-18
24/953 SANDERSON W D 23 Sep 1957 64 1NZEF
74028 SHANAGHAN J G 06 Jul 1956 67 1NZEF
11/1598 SHAW E L 16 Sep 1948 60 1NZEF
12/2906 SILCOCK J W 22 Jul 1970 87 1NZEF
75337 SMITH S 30 Jun 1957 74 1NZEF
11/929 STEVENSON T McM 13 Nov 1964 69 1NZEF
58086 TAYLOR G W 15 Apr 1979 81 1NZEF
16/478 TE MOANANUI M 21 Jan 1968 1NZEF
38460 TRETHEWAY E E 06 Dec 1971 79 1NZEF
12/476 VINCENT D A 04 Sep 1955 62 1NZEF
12/3182 WALMSLEY J H 03 Oct 1983 91 1NZEF
31448 WARING E T 06 Jan 1965 70 1NZEF
60136/8 WARREN A E 02 Feb 1966 75 Royal Sussex Regiment 1914-18
60615 WARU W 20 Aug 1965 68 1NZEF
431904 WENTWORTH R E 05 Jul 1961 66 Royal Engineers 1914-18
33264 WILLIAMS T J 08 Jul 1960 70 1NZEF
38475 WILSON R J 28 May 1961 65 1NZEF
31915 WILSON W J 05 Aug 1963 71 1NZEF
71701 WYLDE W P 27 May 1977 79 1NZEF


Return To HOME

FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES