NEW ZEALAND DISASTERS AND TRAGEDIES
THE SINKING OF THE SS WIMMERA
WEDNESDAY 26 JUNE 1918
Thanks so much to Graham Bould for his work on the SS Wimmera and allowing me to use this.
At 5.15am, on Wednesday 26 June 1918, eighteen miles North of Cape Maria Van Dieman, a mine placed by the German raider Wolf exploded under the stern of the Huddart Parker steamer SS Wimmera. Within 30 minutes the Wimmera went down, taking 26 lives including the Captain, the Chief Officer, and the Chief Steward. The remaining 125 crew and passengers managed to get away in the lifeboats, which landed at Tom Bowling Bay, Taemaro (East of Mangonui), and Kaiamou Beach, on the afternoon of the next day.
The following article appeared in The Evening Post on 1 July 1918:
CALM COURAGE AUCKLAND, 29th June The calm courage and heroism of the women made deep impressions on Mr. D. Bradney, of Auckland, an officer on leave from the Union Steam Ship Company, who was on his way to Sydney in the Wimmera. Mr Bradney said that as far as he could make out the explosion occurred at 5.10 a.m. His bunk was directly over the explosion. He was wakeful, and was reaching into the top bunk for a blanket when he heard the explosion and felt the shock. The ship seemed to stop dead as later information showed she did. In the darkness he groped about for his gear, but failed to find it and hurried on deck, passing along the alley-way to the saloon companionway, where he met several of the ladies coming out in perfect calmness. They were "bricks" he said. He could talk for a month about them, so heroic were they then - surpassing even the men. He changed his mind at this stage and decided to return to his cabin to find an overcoat, but he was turned from this object through fumes, which threatened to suffocate him. He assisted in getting No 5 lifeboat out, which was accomplished after great difficulty. A heavy sea was running, and when the boat left the steamer's side with her complement of twenty-five the water was just beginning to lap the main deck of the Wimmera, which was settling down heavily at the stern. They got safely away from the ship's side and stood off about a quarter of a mile, to be safe from the suction. All the time they were making further away from the ship. At about 5.30 they saw her silhouetted against the moon. It was a beautiful sight. She was lying right down, her yellow funnel showing out against the moon. She seemed to right herself some few minutes later, and then took a heave by the stern, and the bow stood right on end out of the water, and then went down in showers of sparks, presumably from the fires. They hoisted their sail then, and with a fair wind headed towards Cape Maria. It was about six, or a little later, when day broke, and they had women and children on the boat, all very scantily clothed, some of the children having practically nothing on them but their night dresses. Seas were coming over them, and they did what they could to make them comfortable. Shortly after he got into the boat he was practically overcome with the combined fumes he had encountered and with the cold and movement of the boat. LANDING ON TOM BOWLINE BEACH They eventually landed on Tom Bowline beach about 12.30 p. m., and carried the women and children ashore and rigged up a tent with sails, and gave them biscuits and water. Another boat came in two or three hours later. Between that time and 5 p.m. there were four boats on the beach, the last arriving just about sunset. The second officer left for assistance, and also a number of men went out scouting. After two Maoris had arrived on the scene the party set out for Munro's homestead. Just as they got off the beach night fell, and they had to go up what was practically the face of a cliff, through bush and scrub, the children and women being bare-footed. Here he interjected with the remark that the women and children were absolute heroes. They eventually got them to the top of the cliff. Some of the men, he said, were worthy of the greatest praise for carrying the children. They lost their way on the top of the hill, and as it was coming on to rain, they built a fire and got the women and children into the scrub. About a quarter of an hour later they heard Maoris and Mr. Munro (constituting a search party) calling out. The party had red flares from the ship, and these they burnt while others lower down the track did likewise, and the party was located. They then set out on the walk to Munro's in single file. The women experienced great hardship all the way. |
Passengers
and Crew of the S S Wimmera |
||||||
Surname |
Given Name |
Sex |
Position |
Fate |
Landed at |
Comments |
Balkschedt | D | M | Stoker | Saved | Tom Bowling Bay | |
Barnett Mrs | E M V | F | Passenger | Aged 87 of Auckland | ||
Bennett | A | M | Able Seaman | Saved | Tom Bowling Bay | |
Bennett | P | M | Stoker | Saved | Tom Bowling Bay | |
Benson | B | M | Able Seaman | |||
Blackborough | J | M | Steward | Saved | Mangonui | |
Bomont | A | M | Wireless Officer | Glasgow | ||
Bond | F C | M | Passenger | Saved | Mangonui | 32 Hamilton |
Bowering | J | M | Passenger | Saved | Tom Bowling Bay | Auckland |
Boyd | Miss | F | Passenger | Saved | Tom Bowling Bay | |
Bradney | Douglas Eric | M | Passenger | Saved | Tom Bowling Bay | Auckland |
Brewis | W | M | Stoker | Saved | Mangonui | |
Brookes | A | M | Third Officer | Auckland | ||
Browning Miss | F | Passenger | Saved | Mangonui | Melbourne | |
Browning Mrs | F | Passenger | Saved | Mangonui | 52 Melbourne | |
Burt Mrs | F | Passenger | Saved | 54 | ||
Butler | H | M | Steward | Saved | ||
Campion | J | M | Stoker | Saved | Tom Bowling Bay | |
Chapman | H B | M | Passenger | Saved | Tom Bowling Bay | NZ soldier on furlough, going to Australia to marry |
Charlesworth | J | M | Passenger | Saved | Tom Bowling Bay | Auckland, gardener |
Collier | S | M | Second Engineer | |||
Corner | H | M | Steward | Saved | Tom Bowling Bay | Broken collarbone |
Croft Mrs + 6 children | F | Passenger | Saved | Tom Bowling Bay | ||
Cross | F | M | Nightwatchman | |||
Cummings | J | M | Steward | Saved | Tom Bowling Bay | |
Curtis | E | M | Second Steward | Saved | Tom Bowling Bay | |
Davidson | John | M | Passenger | Saved | Tom Bowling Bay | |
Davidson Mrs | F | Passenger | Saved | Tom Bowling Bay | ||
Davidson | John | M | Passenger | Saved | Tom Bowling Bay | 17 |
Davidson | Frank | M | Passenger | Saved | Tom Bowling Bay | 15 |
Davidson | Violet | F | Passenger | Saved | Tom Bowling Bay | 13 |
Davidson | Hugh | M | Passenger | Saved | Tom Bowling Bay | 11 |
Davidson | Robert | M | Passenger | Saved | Tom Bowling Bay | 9 |
Davidson | Sheila | F | Passenger | Saved | Tom Bowling Bay | 7 twin |
Davidson | Alister | M | Passenger | Saved | Tom Bowling Bay | 7 twin |
De Beause | J | M | Stoker | Saved | ||
Donaghy | Joseph | M | Able Seaman | Saved | Mangonui | |
Dunn Miss | Alice | F | Passenger | Saved | Mangonui | New Zealand |
Dunn Mrs | E R | F | Passenger | 58 Melbourne | ||
Edwards | E | M | Stoker | Saved | Tom Bowling Bay | |
Edwards Miss | J M | F | Passenger | Saved | ||
Edwards Miss | T M | F | Passenger | Saved | ||
Elliott | R J | M | Passenger | Saved | Mangonui | 36 Australia |
Evans Miss | F | Passenger | Saved | Tom Bowling Bay | ||
Fair | O R | M | Passenger | Saved | Tom Bowling Bay | Hairdresser Auckland |
Fannings | J | M | Stoker | Saved | Tom Bowling Bay | |
Forsyth | J | M | Steward | Saved | Mangonui | |
Frankham | H | M | Stoker | Saved | Tom Bowling Bay | |
Frankham | N | M | Butcher | Saved | Tom Bowling Bay | |
Frankland | R | M | Crew | Saved | ||
Gallagher | H | M | Steward | Saved | Tom Bowling Bay | |
Gallagher | W | M | Steward | Saved | Tom Bowling Bay | |
Gamble | E | M | Pantryman | Saved | Mangonui | |
Geary | A | M | Able Seaman | Saved | ||
Giblin | W J | M | Passenger | Saved | Mangonui | 48 Wellington |
Giblin Mrs | F | Saved | Mangonui | 33 Wellington | ||
Giblin | ? | Saved | Mangonui | 9 Wellington | ||
Giblin | ? | Saved | Mangonui | 3 Wellington | ||
Glencoe Mrs | F | Passenger | Saved | Tom Bowling Bay | Rotorua | |
Gordon | S S | M | Passenger | Saved | Tom Bowling Bay | |
Gorrie | Kenneth | M | Assistant Purser | Saved | Tom Bowling Bay | Auckland |
Gould Mrs | F | Passenger | Saved | |||
Graham | Tom G | M | Greaser | Saved | Mangonui | |
Greaves | E | M | Steward | |||
Grimshaw | T | M | Second Cook | Saved | Mangonui | |
Hawes | C | M | Stoker | Saved | ||
Hawkswood | Norman | M | Assistant Purser | Saved | Auckland | |
Henningsen | L | M | Trimmer | Saved | Mangonui | |
Hewson | A J | M | Passenger | Saved | Tom Bowling Bay | Auckland |
Hodder | M Charles | M | Passenger | Saved | Mangonui | 31 |
Jenkins | H R | M | Passenger | Saved | Tom Bowling Bay | Auckland |
Jenkins Mrs | F | Passenger | Saved | Tom Bowling Bay | Auckland | |
Johannsen | J | M | Able Seaman | Saved | Tom Bowling Bay | |
Jones | O | M | Able Seaman | Saved | Tom Bowling Bay | |
Jones | Sydney | M | Passenger | Saved | Mangonui | |
Jones Miss | F | Passenger | ||||
Jones Mrs | H E | F | Passenger | Saved | Mangonui | Auckland |
Jones Mrs | F | Passenger | ||||
Kells | Herbert J G | M | Captain | 43 Auckland, born England | ||
Kenman Miss | J | F | Passenger | Saved | Tom Bowling Bay | Auckland |
Kennedy | H B | M | Passenger | Saved | Mangonui | 24 |
Kiernan | A F | M | Passenger | Saved | Tom Bowling Bay | USA |
Koeck | G | M | Carpenter | Saved | Tom Bowling Bay | |
Liddle | W | M | Passenger | Saved | Tom Bowling Bay | Wanganui |
Longbottom | J A | M | Passenger | Saved | Tom Bowling Bay | |
Martin | E | M | Ordinary Seaman | Saved | Auckland | |
McCartney | John | M | Trimmer | Saved | Mangonui | |
McCreeve | F | M | Trimmer | Saved | ||
McDonald | R | M | Third Engineer | Saved | Tom Bowling Bay | |
McDonald Mrs | F | Passenger | 34 | |||
McDonald | ? | Passenger | 11 | |||
McEdwards | Janet | F | Passenger | Saved | Tom Bowling Bay | Maid to Davidson family (Steerage?) |
McEdwards | Mary | F | Passenger | Saved | Tom Bowling Bay | Maid to Davidson family (Steerage?) |
McFarlane | John | M | Able Seaman | Saved | Tom Bowling Bay | |
McKenzie | K | M | Steward | Saved | Tom Bowling Bay | |
McLean | C | M | Able Seaman | Saved | Tom Bowling Bay | |
McMillan | C | F | Stewardess | |||
Mole | F W | M | Passenger | Saved | Mangonui | |
Mowatt | D | M | Fourth Engineer | Wellington | ||
Mulvenna | J | M | Able Seaman | |||
Murdoch | R | M | Stoker | Saved | Mangonui | |
Neal | C | M | Stoker | Saved | ||
Newton | E | F | Stewardess | |||
Nichol | A | M | First Officer | Sydney | ||
Nicholas Mrs | F | Passenger | Saved | Tom Bowling Bay | ||
Nicholas | ? | Passenger | Saved | Tom Bowling Bay | Child | |
Paxton | A | M | First Engineer | Saved | Tom Bowling Bay | Melbourne |
Peter | M | Passenger | 46 Waikino | |||
Peter Mrs | F | Passenger | Waikino | |||
Pointer | H | M | Chief Cook | Saved | Tom Bowling Bay | |
Richardson Mrs | B | F | Passenger | Saved | Tom Bowling Bay | |
Richardson | ? | Passenger | Saved | Tom Bowling Bay | Child | |
Richardson | ? | Passenger | Saved | Tom Bowling Bay | Child | |
Riddell | C | M | Boatswain | Saved | Tom Bowling Bay | |
Robertson | J | F | Stewardess | |||
Robinson | F | M | Able Seaman | Saved | Tom Bowling Bay | |
Roper | W | M | Trimmer | Saved | Mangonui | |
San Pedro | Jose | M | Passenger | Saved | 38 Spain | |
Sanudo | Manuel | M | Passenger | Saved | 35 Spain | |
Saville | R | M | Saloon Waiter | Saved | Mangonui | |
Sayegh Miss | Ada | F | Passenger | Saved | Mangonui | 38 Lebanon |
Schuberg Mrs | T O | F | Passenger | 35 Australia | ||
Schuberg | ? | Passenger | Child Australia | |||
Sedgebeer | W F | M | Passenger | Saved | Tom Bowling Bay | Sydney |
Smeed | W | M | Steward | Saved | ||
Smith | R | M | Able Seaman | Saved | Tom Bowling Bay | |
Stapleton | C | M | Steward | Saved | Tom Bowling Bay | |
Street Miss | F | Passenger | Saved | Mangonui | ||
Thomas | W | M | Stoker | Saved | Tom Bowling Bay | |
Thompson | Alf | M | Stoker | Saved | Tom Bowling Bay | |
Tildsley | F | M | Stoker | |||
Tomasson | T | M | Able Seaman | Saved | Tom Bowling Bay | |
Tucker Mrs | F | Passenger | Saved | Tom Bowling Bay | Melbourne | |
Tucker | HC (OBE) | M | Passenger | Saved | Tom Bowling Bay | Melbourne |
Turner | H H | F | Passenger | Saved | Tom Bowling Bay | |
Verge | H | M | Chief Steward | Sydney | ||
Whyte Miss | A | F | Passenger | Saved | Tom Bowling Bay | 22 Melbourne |
Williams | Thomas | M | Stoker | Saved | Tom Bowling Bay | |
Wilson | C | M | Second Officer | Saved | Tom Bowling Bay | |
Wood | W | M | Steward | Saved | Tom Bowling Bay | |
Woods | F | M | Scullion | Saved | Tom Bowling Bay | |
Woodward | C T | M | Steward | Sydney | ||
Wensley | John | M | Steward | Saved | Tom Bowling Bay | |
Yates | S V | M | Baker | Saved | Mangonui |
Other people
mentioned in newspapers |
||||||
Surname |
Given Name |
Sex |
Position |
Fate |
Landed at |
Comments |
Bruce | M | Passenger | Saved | Mangonui | ||
Carguse | M | Passenger | Saved | Tom Bowling Bay | ||
Crews | P M | M | Saved | Mangonui | ||
Greenwood Miss | F | Passenger | 35 | |||
Howell | M | Able Seaman | Saved | Mangonui | ||
Hugo | M | Stoker | Saved | Tom Bowling Bay | ||
Lee | M | Steward | Saved | Tom Bowling Bay | ||
McLea | M | Passenger | Saved | Mangonui | ||
Mude | W J | M | Passenger | 58 | ||
Watson Miss | F | Passenger | 30 |
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES