NEW ZEALAND
LANCASHIRE RELIEF FUND
PAHAUTANUI AND PORIRUA DISTRICTS, WELLINGTON
1863

From the Wellington Independent, Volume XVII, Issue 1840, 10 March 1863, Page 4.

During the early 1860s collections were made around New Zealand for "...the miseries to which our fellow-countrymen are subjected owing to the want of employment, from the scarcity of cotton." (DSC 17 Nov 1862 p3). This was due to the American Civil War. The following are the subscribers from Pahautanui and Porirua Districts, Wellington: -

PAHAUTANUI DISTRICT
BROWN David ?2s 0d
LOWNDES L 1 1 0
BRADEY F 0 10 6
BROWN D Mrs 0 10 6
BROWN M Miss 0 5 0
GORDON S Miss 0 3 0
McDONALD W 0 5 0
BLACKEY W 0 10 0
TEAL John 0 5 0
TEAL Thomas 0 5 0
BLACKEY Thomas 0 10 0
ABBOTT Henry 0 5 0
GREY James 0 5 0
ABBOTT Henry 0 10 0
BARROW Stephen 0 5 0
JONES William 0 10 0
BOULTON Edward 0 10 0
RANDALL John 0 10 0
WELSEN E W 0 10 0
SCOTT James 0 10 0
STACE Thomas H 0 10 0
MILBEN William 0 5 0
CARTER Edward (Jnr) 0 5 0
SANSON William 0 10 0
WALKER James 0 10 0
CARTER James 0 5 0
GALLOWAY D 0 5 0
COUTTS James (Snr) 1 0 0
COUTTS James (Jnr) 0 5 0
WATSON Thomas 0 5 0
DRAPER B 0 5 6
STUART Charles 0 5 0
JUDGE Alfred 0 10 0
MITCHELL James 1 1 0
LONDON Henry 5 0 0
FLORENCE Thomas 0 2 6
TAPEL William 0 5 0
STRATTON John 0 5 0
SMITH James 0 5 0
TAYLOR James 0 5 0
SAWYER John the 0 5 0
TANDY Levi 1 0 0
LONDON H W 1 0 0
LOWTON Henry 0 5 0
PORIRUA DISTRICT
DE CASTRO C D ?0s 0d
MITCHELL James 1 1 0
RETTER Charles 1 1 0
PILCHER S 0 5 0
BROWN Weston 0 5 0
MORGAN George 0 10 0
WOODMAN Richard 0 4 0
PILCHER E 0 1 0
ARTHUR John 0 5 0
HAWKINS Thomas 0 5 0
DUNCAN Charles 0 5 0
BOWLES Jesse 0 5 0
RETTER Joseph 0 5 0
ROBERTS Philip 1 0 0
ROBERTS P Mrs 0 10 0
VALLER Peter 0 10 0
BROWN Andrew 0 5 0
TAYLOR Richard 0 10 0
ANGELL Joseph 0 5 0
BROWN James 0 5 0
STICKLE Ben 0 10 6
TAYLOR Henry 0 10 6
FORD A 0 1 0
McGRATH John 0 10 6
FLOYD Thomas 0 5 0
WALKER Robert 0 2 6
MASTERS Mrs 0 5 0
SELLARS Mrs 0 2 6
CLEMENT John 0 5 0


Return To HOME

FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES