PAKEHA(EUROPEAN)/MAORI TRANSLITERATIONS - as at 16 July 2022
DISCLAIMER:- I am by no means an authority on Maori names. This list was developed to help fellow genealogists with indexing. Some Maori appear in indexes under their Maori name and then in other indexes under their European or Pakeha version or a combination of both. Names have been collected from official NZ Government sources, books, (including The Bible), headstones, death notices and from the families concerned.
I am aware that some names have both a pre-contact meaning and a transliteration usage. As an example - Matiu was a female name pre-contact but is more commonly known as the transliteration for Matthew. Some of these spellings came from early Catholic records where the priests not only used the Church Latin forms of names but also the phonetic spelling of Māori names [Thanks Diane]. The spellings are meant as a guide only.
If you can add any further names to this list I would be most pleased to hear from you at cmclementnz at gmail.com.
Thanks to all those who have emailed me with names from their own research, they have been of great help.
The - MAORI INTEREST GROUP - of the NZ Society of Genealogists has a great deal of information to help research Maori ancestry.Linked.
As this is a long list you may find it easier to use Ctrl-F to find the name your are looking for.
Aaron | Arona | Aata | Arthur | |
Abaddon (Bibl) | Aparona | Aha | Asa (Bibl) | |
Abel | Apera | Ahata | Achaz (Bibl) | |
Abia (Bibl) | Apia | Ahenata | Asenath (Bibl) | |
Abishai (Bibl) | Apihai | Ahene | Angel | |
Abiud (Bibl) | Apiuru | Ahera | Aser (Bibl) | |
Abraham | Aperahama | Ahera | Asher | |
Achaia (Bibl) | Ahia | Ahi | Alfred | |
Achaz (Bibl) | Ahata | Ahia | Achaia (Bibl) | |
Achim (Bibl) | Akimi | Ahitena | Ashton | |
Adam | Arama | Ahitereiria | Australia | |
Adam | Atama | Ahu | Alfred | |
Adam | Atame | Ahunikiritu | Asyncritus (Bibl) | |
Adam | Atana | Aira | Ida | |
Adams | Arama | Airangi | Ireland | |
Adams | Arana | Airihi | Iris | |
Addi (Bibl) | Ari | Airihimana | Irish | |
Adelaide | Ataraiti | Airini | Irene | |
Adelaide | Atarata | Aiwene | Ivan | |
Adelaide | Ateraita | Aiwi | Ivy | |
Adrian, Adriana | Atiriana | Akapu | Aqabus (Bibl) | |
Aeneas (Bibl) | Inia | Akarae | Aglae | |
Agatha | Akata | Akarana | Auckland | |
Aglae | Akarae | Akata | Agatha | |
Agnes | Akenehi | Akena | Atkins | |
Agnes | Akinehi | Akenehi | Agnes | |
Agnes | Akinihi | Akimi | Achim (Bibl) | |
Alan | Arana | Akinehi | Agnes | |
Albert | Arapata | Akinihi | Agnes | |
Albert | Arapeta | Akuhata | August | |
Albert | Arapetere | Akuira | Aquila (Bibl) | |
Alex | Arakatera | Akutina | Augustine | |
Alexander | Araketenara | Amapiria | Amplias (Bibl) | |
Alexander | Arehanara | Amerepeka | Amelberga | |
Alexander | Arekaharana | Ameria | Amelia | |
Alexander | Arekanara | Aminarapa | Aminadab (Bibl) | |
Alexandra | Arekaharana | Amine | Amen | |
Alfred | Ahi | Amiria | Amelia | |
Alfred | Ahu | Amoho | Amos | |
Alfred | Arapata | Amono | Amon | |
Alfred | Arapeti | Ana | Ann | |
Alice | Areta | Ana | Anna | |
Alice | Arihi | Ana | Anna, Anne | |
Alice | Arihia | Anahera | Angela | |
Alicia | Arihia | Anania | Ananias (Bibl) | |
Allan (Allen) | Arana | Anaroniku | Andronicus (Bibl) | |
Allan (Allen) | Arena | Anaru | Andrew | |
Alois | Arihi | Anaru | Andrews | |
Alpha | Arepa | Ani | Ann | |
Alphaeus (Bibl) | Arapiu | Ani | Annie | |
Alyra | Arira | Anihana | Anderson | |
Amelberga | Amerepeka | Aparona | Abaddon (Bibl) | |
Amelia | Ameria | Apera | Abel | |
Amelia | Amiria | Aperahama | Abraham | |
Amen | Amine | Apere | Apelles (Bibl) | |
Amerikano* | Pango Roa | Aperira | April | |
Aminadab (Bibl) | Aminarapa | Apia | Abia (Bibl) | |
Amon | Amono | Apia | Apphia (Bibl) | |
Amos | Amoho | Apihai | Abishai (Bibl) | |
Amplias (Bibl) | Amapiria | Apiuru | Abiud (Bibl) | |
Ananias (Bibl) | Anania | Aporiona | Apollyon (Bibl) | |
Anderson | Anihana | Aporo | Apollos (Bibl) | |
Andrew | Anaru | Aporo | Appolo | |
Andrew | Aterea | Arakatera | Alex | |
Andrews | Anaru | Araketenara | Alexander | |
Andronicus (Bibl) | Anaroniku | Arakipu | Archippus (Bibl) | |
Angel | Ahene | Arama | Adam | |
Angela | Anahera | Arama | Adams | |
Ann | Ana | Arame | Aram (Bibl) | |
Ann | Ani | Arana | Adams | |
Anna | Ana | Arana | Alan | |
Anna | Haana | Arana | Allan (Allen) | |
Anna, Anne | Ana | Arapata | Albert | |
Annie | Ani | Arapata | Alfred | |
Anthony | Atoni | Arapera | Bella | |
Anthony | Atonio | Arapeta | Albert | |
Apelles (Bibl) | Apere | Arapetere | Albert | |
Apollos (Bibl) | Aporo | Arapeti | Alfred | |
Apollyon (Bibl) | Aporiona | Arapiu | Alphaeus (Bibl) | |
Apphia (Bibl) | Apia | Arehanara | Alexander | |
Appolo | Aporo | Arekaharana | Alexander | |
April | Aperira | Arekaharana | Alexandra | |
Aqabus (Bibl) | Akapu | Arekanara | Alexander | |
Aquila (Bibl) | Akuira | Arena | Allan (Allen) | |
Aram (Bibl) | Arame | Arepa | Alpha | |
Archippus (Bibl) | Arakipu | Areta | Alice | |
Aretas (Bibl) | Areta | Areta | Aretas (Bibl) | |
Ariadne | Ariana | Aretama | Artemas (Bibl) | |
Aristarchus (Bibl) | Aritaku | Ari | Addi (Bibl) | |
Aristobulus (Bibl) | Aritopuru | Ariana | Ariadne | |
Arnold | Hanara | Arihi | Alice | |
Artemas (Bibl) | Aretama | Arihi | Alois | |
Arthur | Aata | Arihia | Alice | |
Arthur | Atawhai | Arihia | Alicia | |
Arthur | Aterea | Arikatara | Harry Carter | |
Asa (Bibl) | Aha | Arira | Alyra | |
Asenath (Bibl) | Ahenata | Aritaku | Aristarchus (Bibl) | |
Aser (Bibl) | Ahera | Aritopuru | Aristobulus (Bibl) | |
Asher | Ahera | Arona | Aaron | |
Ashton | Ahitena | Atama | Adam | |
Asyncritus (Bibl) | Ahunikiritu | Atame | Adam | |
Athanasius | Atanahi | Atana | Adam | |
Athens | Atene | Atanahi | Athanasius | |
Atkins | Akena | Ataraiti | Adelaide | |
Auckland | Akarana | Atarata | Adelaide | |
August | Akuhata | Atawhai | Arthur | |
Augustine | Akutina | Atene | Athens | |
Australia | Ahitereiria | Ateraita | Adelaide | |
Azor (Bibl) | Atoro | Aterea | Andrew | |
Baker | Peka | Aterea | Arthur | |
Bale of Wheat | Perawiti | Atiriana | Adrian, Adriana | |
Ballance (John) | Te Paranihi | Atoni | Anthony | |
Baptist | Papita | Atonio | Anthony | |
Barabbas (Bibl) | Parapa | Atoro | Azor (Bibl) | |
Barak (Bibl) | Paraka | Awi | Ivy | |
Barbara | Papera | Eara | Earl | |
Barnabas | Panapa | Ehau | Esau | |
Barnabas | Paranapa | Ehekiera | Ezekiel | |
Barney | Paane | Eheri | Esli (Bibl) | |
Barney | Panene | Ehetere | Esther | |
Barrett | Parete | Eketone | Ecclestone | |
Bartholomew | Paratomeo | Eketone | Egglestone | |
Bartholomew | Pataromu | Ekoruhe | Exodus | |
Bartholomew | Patoromo | E'Kote | Scott | |
Bartholomew | Patoromu | Ema | Emma | |
Barton | Patene | Emanuera | Emmanuel | |
Basil | Pahiri | Emauha | Emmaeus | |
Beata | Peata | Emere | Emily | |
Beaton | Pitini | Emeriana | Emiliana | |
Beatrix | Peata | Emiri | Emily | |
Beauchamp | Pitama | Enoha | Enos | |
Beazley | Pihere | Enoka | Enoch | |
Beckham | Pekama | Enoka | Knox | |
Beckwith | Pekewiti | Epainetu | Epaenetus (Bibl) | |
Beddgood | Peehikura | Epapara | Epaphras (Bibl) | |
Beecham | Pihama | Eparaima | Ephraim | |
Beelzebub (Bibl) | Perehepura | Epeha | Ephesian | |
Bell | Pere | Epehi | Ephesus | |
Bella | Arapera | Epeneetere | Ebenezer | |
Bella | Pera | Epere | Heber (Bibl) | |
Ben | Pene | Epitema | Epistemis | |
Benedict | Penetita | Era | Ella | |
Benjamin | Peene | Eramiha | Erasmus | |
Benjamin | Peneamine | Erana | Elaine | |
Benjamin | Penehamine | Erana | Ellen | |
Benjamin | Peniamine | Eratu | Erastus (Bibl) | |
Benjamin | Pineamine | Ere | Eli | |
Benner | Pena | Ereanora | Eleanor | |
Bennett | Peneti | Ereatara | Eleazar | |
Berenice | Pereniki | Ereatara | Eleazor (Bibl) | |
Bernard | Perenara | Ereke | Erech (Bibl) | |
Beroea (Bibl) | Peria | Eremorama | Elmodam (Bibl) | |
Bertha | Perata | Erena | Eleanor | |
Bessie | Peti | Erena | Ellen | |
Best | Pehi | Erene | Eden | |
Bethany | Petani | Erepete | Elizabeth | |
Bethlehem | Peterehema | Eretini | Eton | |
Bethsaida (Bibl) | Petahaira | Eri | Eli | |
Betty | Peti | Eria | Elias | |
Betty | Rihi | Eria | Elijah | |
Bevan | Pewene | Eriakimi | Eliakim (Bibl) | |
Biddle | Peene | Erietere | Eliezer (Bibl) | |
Bidois | Pitua | Eriha | Elias | |
Biggs | Piiki | Erihana | Ellison | |
Bill | Piri | Erihapeti | Elizabeth | |
Bill | Wi | Erikapeti | Elizabeth | |
Bill | Wiri | Eriki | Eric | |
Birch | Paata | Eriuru | Eliud (Bibl) | |
Biscuit* | Pihikete | Eru | Ed | |
Bishop | Pihopa | Eruera | Edward | |
Blaise | Parahi | Eruera | Edwards | |
Blanket | Paraikete | Eruini | Edith | |
Bob | Papi | Eruini | Edwin | |
Booz (Bibl) | Poaha | Eruma | Elliott | |
Bowler | Poura | Eruna | Elliott | |
Brady | Ngatau | Etera | Ezra | |
Brass | Paraike | Etuihi | Edwig | |
Bridget | Pirihita | Ewa | Eva | |
Bristow | Pereto | Ewereti | Everett | |
Brougham | Parauhama | Haaka | Hawke | |
Broughton | Paratene | Haana | Anna | |
Brown | Paraone | Haana | Hannah | |
Bruce | Puruhi | Haare | Charles | |
Bryce | Te Paraihe | Hahona | Jason | |
Bull | Puru | Haimeniu | Hymenaeus (Bibl) | |
Buller | Pura | Haimona | Simon | |
Bumby | Pumipi | Hairini | Cyrene | |
Bunting | Putini | Hakai | Haggai (Bibl) | |
Busby | Puhipi | Hakapia | Shakespeare | |
Busby | Punipi | Hakaraia | Zachariah (Bibl) | |
Butler | Patara | Hakaraia | Zacharias (Bibl) | |
Butler | Putara | Hakaraia | Zechariah (Bibl) | |
Cadman | Karimana | Hakaria | Zachary | |
Caeser | Hiha | Hakena | Jackson | |
Cain | Kaina | Haki | Jack(ie) | |
Caleb | Karepe | Hakopa | Jacob | |
California | Karaponia | Hakopa | Jacobs | |
Cambridge | Kemureti | Hamapiri | Jambres (Bibl) | |
Cameron | Kamariera | Hami | Sam | |
Camillia | Kamiria | Hamihona | Sampson | |
Campbell | Kemara | Hamiora | Samuel | |
Canaan | Kenana | Hamuera | Samuel | |
Cans | Tiniha | Hamupere | Humphrey | |
Cappuccino* | Kaputino | Hamutana | Hamilton | |
Caroline | Kaporina | Hana | Hannah | |
Caroline | Kararaina | Hanara | Arnold | |
Caroline | Karoraina | Hani | Jannes (Bibl) | |
Carran | Karena | Hanuere | January | |
Carrie | Kare | Haora | Hall | |
Carrie | Kari | Haora | Harold | |
Carroll | Kara | Haora | Saul | |
Cassidy | Katete | Hapaira | Sapphira (Bibl) | |
Catherine | Kataraina | Hapakuku | Habakkuk (Bibl) | |
Catherine | Katarina | Hapere | Halbert | |
Catherine | Katerina | Hapeta | Herbert | |
Cecelia | Hihiria | Hapimana | Chapman | |
Cecilia | Hehiria | Hapina | Sabina | |
Celia | Hiria | Hara | Zara | |
Cephas (Bibl) | Kepa | Haraha | Sala (Bibl) | |
Cephas (Bibl) | Kipa | Harahi | Harris | |
Certificate | Tikiwhiti | Haramono | Salmon | |
Chai Latte* | Kikini Rate | Harata | Charlotte | |
Chairman | Heamana | Haratiera | Salathiel (Bibl) | |
Chapman | Hapimana | Harawene | Sullivan | |
Charles | Haare | Harawira | Hadfield | |
Charles | Hare | Hare | Charles | |
Charles | Karora | Hare | Charlie | |
Charles | Taare | Hare | Harris | |
Charles | Tiare | Hare | Harry | |
Charlie | Hare | Harehana | Halverson | |
Charlie | Taare | Hareta | Jared | |
Charlie | Tiare | Harete | Charlotte | |
Charlie | Toare | Harete | Hallett | |
Charlotte | Harata | Harete | Harris | |
Charlotte | Harete | Hariana | Sergeant | |
Charlotte | Horeta | Hariata | Harriet | |
Chaytor | Heita | Harihi | Harris | |
Cherrington | Keretene | Harihona | Harrison | |
Chloe | Koroi | Harimana | Hardiman | |
Chorazin (Bibl) | Korahina | Hariwana | Sullivan | |
Christ | Karaiti | Haroko | Sadoc (Bibl) | |
Christian | Karaitiana | Harowe | Holloway | |
Christine | Kereti | Haruku | Saruch (Bibl) | |
Christine | Kirihitiana | Hata Maria | Madonna | |
Christopher | Kiritopa | Hawete | Savage | |
Christopher | Kiritowha | Heamana | Chairman | |
Clara | Karara | Heeni | Jane | |
Clarence | Karena | Heera | Sarah | |
Clark/Clarke | Karaka | Hehe | Jesse | |
Claude | Karauria | Hehiria | Cecilia | |
Claudia | Karauria | Hehu | Jesus | |
Clement | Keremeta | Heihi | Hayes | |
Clendon | Te Nana | Heita | Chaytor | |
Cleophas (Bibl) | Kereopa | Heiwari | Hayward | |
Cletus | Kereti | Hekonia | Jechonias (Bibl) | |
Coffee | Kawhe | Hema | Seamer | |
Coffey | Kawhe | Hema | Thelma | |
Colenso | Koroneho | Hemara | Hamlin | |
Colin | Karana | Hemei | Semei (Bibl) | |
Colin | Karena | Hemi | James | |
College | Kareti | Hemi | Jimmy | |
Commissioner | Komaihana | Henare | Henry | |
Committee | Komiti | Heneri | Henry | |
Common (Surname) | Kamana | Heneriko | Henry | |
Connie | Kone | Heni | Jane | |
Conrad | Kanara | Hepa | Sheba | |
Constantine | Kotatini | Heperi | Heberley | |
Cook | Kuki | Heperi | Zebedee (Bibl) | |
Cook | Kuku | Heperu | Hebrew | |
Cooper | Kopa | Hepetema | September | |
Cooper | Kupa | Hepetera | Holloway | |
Corfield | Kawhura | Hepetipa | Hephzibah (Bibl) | |
Corinth | Koriniti | Hepi | Hebrew | |
Cornelius | Koroniria | Hepiri | Heberley | |
Cosam (Bibl) | Kohama | Hera | Harris | |
Cotton | Katene | Hera | Sarah | |
Court | (Te) Kooti | Herami | Hermes | |
Cowan | Kauana | Herangi | Serancke | |
Cowley | Kauri | Herawhia | Seraphia | |
Craig | Kerei | Here | Nellie | |
Craig | Kereki | Heremaia | Jeremiah | |
Cranmer | Karanama | Heremaia | Jeremias (Bibl) | |
Crawford | Kerewhata | Hereme | Jeremy | |
Crispus (Bibl) | Kirihipu | Herena | Helen | |
Cronin | Kereohene | Herene | Helen | |
Cummins | Kamana | Herepete | Herbert | |
Cyra | Hira | Herewini | Selwyn | |
Cyrene | Hairini | Heri | Heli (Bibl) | |
Cyrians | Kirikate | Heriko | Jericho | |
Cyril | Ngahuruhuru | Herora | Herod | |
Cyrinus | Hirini | Heroriaha | Herodias (Bibl) | |
Damascus | Tamaha | Heroriona | Herodion (Bibl) | |
Damian | Tamiano | Heroti | Zelotes (Bibl) | |
Dan | Rana | Herupapera | Zorobabel (Bibl) | |
Daniel | Huria | Heta | Heather | |
Daniel | Ramiera | Heta | Seth | |
Daniel | Raniera | Hetana | Seddon | |
Daniel | Taniera | Hetaraka | Shadrach | |
Daniel | Taniora | Hetekia | Ezekias (Bibl) | |
Dargaville | Takiwira | Hetekia | Zedikiah (Bibl) | |
Dasia | Rahia | Heteromo | Esrom (Bibl) | |
Dathius | Tuh | Hiha | Caeser | |
Dave | Rewi | Hihana | Sheehan | |
David | Rawiri | Hihiria | Cecelia | |
Davies | Reweti | Hiiti | Heath | |
Davis | Reweti | Hikipeni | Sixpence | |
Davis | Rewiti | Hikiri | Scissors | |
Davison | Reihana | Himeniu | Hymenaeus (Bibl) | |
Dawson | Tahana | Himi | Jimmy | |
Dawson | Tohana | Himiona | Simeon | |
de Thierry | Terere | Himoa | Seymour | |
de Thierry | Tetere | Hina | Zenas (Bibl) | |
de Thierry | Tetiari/Te Tiari | Hiona | Sion | |
Deborah | Tepora | Hiona | Zion | |
December | Tihema | Hipi | Sheep | |
Delamere | Teramea | Hira | Cyra | |
Delia | Tiria | Hira | Hill | |
Demas (Bibl) | Rimaha | Hira | Jean | |
Demetrius | Rimitiriua | Hira | Silas (Bibl) | |
Demetrius | Temetera | Hirama | Hiram | |
Denise | Tiniha | Hiraria | Hilaris | |
Dennis | Teneti | Hirawanu | Silvanus (Bibl) | |
Deuteronomy | Tiuteronomi | Hiria | Celia | |
Diamond | Taimana | Hiria | Hilda | |
Diamond | Taimona | Hirini | Cyrinus | |
Diana | Raiana | Hirini | Shilling | |
Diana | Riana | Hirini | Sidney | |
Dick | Tiki | Hirini | Sydney | |
Dickson | Rikihana | Hiruharama | Jerusalem | |
Dicky | Tiki | Hoakimo | Joacham | |
Dinah | Rina | Hoana | Joan | |
Dinsdale | Tinitera | Hoana | Joanna | |
Dixon | Rikihana | Hoana | Johanna | |
Doctor | Takuta | Hoane | Johnny | |
Dolly | Kawhena | Hoani | John | |
Donnelly | Tonore | Hoani | Johnny | |
Dorcas | Roka | Hoera | Joel | |
Dorothy | Tarati | Hohea | Hosea | |
Dorothy | Torotea | Hohepa | Joseph | |
Douglas | Takarei | Hohepine | Josephine | |
Douglas | Takiri | Hohia | Josias | |
Drusilla | Ruruhira | Hohiah | Josiah | |
Duke | Ruki | Hohipate | Sosipater (Bibl) | |
Durie | Huri | Hohipera | Geoffrey | |
Eadie | Iritana | Hohipine | Josephine | |
Earl | Eara | Hohua | Joshua | |
Ebenezer | Epeneetere | Hona | Jonah | |
Ecclestone | Eketone | Hona | Jonas | |
Ed | Eru | Honana | Jonan (Bibl) | |
Eddie | Iri | Honatana | Jonathon | |
Eden | Erene | Hone | John | |
Edith | Eruini | Honetana | Johnson | |
Edith | Iritana | Honetana | Johnston | |
Edith | Tita | Hopa | Hope | |
Edward | Eruera | Hopa | Job | |
Edwards | Eruera | Hopaia | Sophie | |
Edwig | Etuihi | Hopihana | Hobson | |
Edwin | Eruini | Hopikena | Hopkins | |
Egbert | Reane | Horamo | Jordan | |
Egglestone | Eketone | Horana | Holland | |
Egypt | Ihipa | Horano | Jordan | |
Elaine | Erana | Horeta | Charlotte | |
Eleanor | Ereanora | Hori | George | |
Eleanor | Erena | Horiana | Georgiana | |
Eleazar (Bibl) | Ereatara | Horimi | Jorim (Bibl) | |
Eleazor (Bibl) | Ereatara | Horioka | Holyoake | |
Eli | Ere | Horiwia | Olivia | |
Eli | Eri | Horo | Hall | |
Eliakim (Bibl) | Eriakimi | Horomona | Solomon | |
Elias | Eria | Horopapera | Zerubbabel (Bibl) | |
Elias | Eriha | Hotene | Sosthenes (Bibl) | |
Elias | Iraia | Hoterene | Shortland | |
Eliezer (Bibl) | Erietere | Hoterini | Shortland | |
Elijah | Eria | Huata | Stuart | |
Eliud (Bibl) | Eriuru | Huhana | Susan | |
Eliza | Raiha | Huhana | Susanna | |
Elizabeth | Erepete | Huihana | Susan | |
Elizabeth | Erihapeti | Huka | Hook | |
Elizabeth | Erikapeti | Huka | Sugar | |
Elizabeth | Irihapeti | Hune | June | |
Ella | Era | Hunia | Junia (Bibl) | |
Ella | Rihipeta | Hura | Judah | |
Ellen | Erana | Hura | Judas | |
Ellen | Erena | Hura | Jude | |
Elliott | Eruma | Hurae | July | |
Elliott | Eruna | Hurai | Hebrew | |
Ellison | Erihana | Huri | Durie | |
Elmodam (Bibl) | Eremorama | Huri | Jury | |
Emiliana | Emeriana | Huria | Daniel | |
Emily | Emere | Huria | Judea | |
Emily | Emiri | Huria | Julia | |
Emma | Ema | Huriana | Julian | |
Emma | Rahema | Huriana | Juliana | |
Emmaeus | Emauha | Huriu | Julius | |
Emmanuel | Emanuera | Hutita | Judith | |
England | Ingarangi | Hutuha | Justus | |
English | Ingarihi | Iaka | York | |
Enoch | Enoka | Iana | Janna (Bibl) | |
Enos | Enoha | Iapeta | Japheth | |
Epaenetus (Bibl) | Epainetu | Iarere | Jared | |
Epaphras (Bibl) | Epapara | Iehohapata | Josaphat (Bibl) | |
Ephesian | Epeha | Ieni | Hans | |
Ephesus | Epehi | Iepeta | Jephthah (Bibl) | |
Ephraim | Eparaima | Ietepere | Jezebel | |
Epistemis | Epitema | Ietoro | Jethro | |
Erasmus | Eramiha | Ihaia | Isaiah | |
Erastus (Bibl) | Eratu | Ihaka | Isaac | |
Erech (Bibl) | Ereke | Ihakara | Isaac | |
Eric | Eriki | Ihapera | Isabel | |
Esau | Ehau | Ihapera | Isabella | |
Esli (Bibl) | Eheri | Ihapere | Isobel | |
Esrom (Bibl) | Heteromo | Iharaira | Israel | |
Esther | Ehetere | Ihimaera | Ishmael | |
Eton | Eretini | Ihipa | Egypt | |
Eubulus (Bibl) | Upuru | Ihowa | Jehovah | |
Eunice | Unihi | Ihu | Jesus | |
Euphemia | Pimia | Ihu Karaiti | Jesus Christ | |
Europe | Oropi | Ikinati | Ignatius | |
Eva | Ewa | Ingarangi | England | |
Eva | Iwa | Ingarihi | English | |
Eve | Ipe | Inia | Aeneas (Bibl) | |
Eve | Iwa | Inia | India | |
Everett | Ewereti | Inihi | Inch | |
Exodus | Ekoruhe | Iorama | Joram (Bibl) | |
Ezekias (Bibl) | Hetekia | Iotama | Joatham (Bibl) | |
Ezekiel | Ehekiera | Ipe | Eve | |
Ezra | Etera | Irahaira | Israel | |
Fairburn | Pepene | Iraia | Elias | |
Fanny | Pane | Iraia | Isaiah | |
Faulkner | Whakaana | Iraia | Israel | |
Featherston | Petatone | Irapera | Isabella | |
February | Pepuere | Irena | Irene | |
Felicity | Wherihita | Iri | Eddie | |
Felix | Pirika | Irihapeti | Elizabeth | |
Fenton | Pehetana | Irimina | Irmina | |
Festus | Petuha | Irina | Irene | |
Fidelis | Piteri | Iritana | Eadie | |
Fisher | Piha | Iritana | Edith | |
Fitchett | Whititi | Iuriti | Judith | |
Fitzroy | Pitiroi | Iwa | Eva | |
Flat White* | Mowai | Iwa | Eve | |
Flora | Whorora | Kahi | Gus | |
Foley | Pore | Kahi | Guy | |
Fowler | Whaora | Kaika | Hager | |
Fowler | Wharaora | Kaika | Hagger | |
Fox | Pokiha | Kaina | Cain | |
Francis | Nerahiko | Kairuri | Surveyor (Occupation) | |
Francis | Paranihi | Kaiu | Gaius (Bibl) | |
Francis | Werahiko | Kamaea (?) | Jensen | |
Francis | Wherahiko | Kamana | Common (Surname) | |
Francis | Whereakiko | Kamana | Cummins | |
Franks | Wharangi | Kamariera | Cameron | |
Fraser/Frazer | Pareiha | Kamiria | Camillia | |
Fraser/Frazer | Pereiha | Kanara | Conrad | |
Fred | Perai | Kapariera | Gabriel | |
Fred | Pere | Kaperiere | Gabriel | |
Frederick | Pererika | Kaporina | Caroline | |
Friday | Paraire | Kaputino | Cappuccino* | |
Gabriel | Kapariera | Kara | Carroll | |
Gabriel | Kaperiere | Kara | Galls | |
Gage | Keeti | Karahe | Glass Bottles | |
Gaius (Bibl) | Kaiu | Karaihe | Glass | |
Galilee | Kariri | Karaiti | Christ | |
Galls | Kara | Karaitiana | Christian | |
Gannon | Kenana | Karaka | Clark/Clarke | |
Gardiner | Karehana | Karana | Colin | |
Gareeb (Bibl) | Karepi | Karanama | Cranmer | |
Geary | Kere | Karaponia | California | |
Gemmell | Kemara | Karara | Clara | |
Gemmell | Paraki | Kararaina | Carolina | |
Genesis | Kenehi | Karati | Grant | |
Genevieve | Kenowepa | Karauria | Claude | |
Geoffrey | Hohipera | Karauria | Claudia | |
George | Hori | Kare | Carrie | |
George | Teoti | Karehana | Gardiner | |
Georgiana | Horiana | Karena | Carran | |
Gerard | Kereti | Karena | Clarence | |
Gertie | Ketia | Karena | Colin | |
Gideon | Kiriona | Karena | Karen | |
Gilbert | Kerepeti | Karepe | Caleb | |
Ginger beer (alcoholic) | Tinipia | Karepi | Gareeb (Bibl) | |
Glasgow | Katiko | Kareti | College | |
Glass | Karaihe | Kari | Carrie | |
Glass Bottles | Karahe | Karimana | Cadman | |
Goldsmith | Korimete | Kariri | Galilee | |
Goliath | Koriata | Karora | Charles | |
Gomer | Komere | Karoraina | Caroline | |
Gordon | Kotene | Kataraina | Catherine | |
Governor | Kawana | Katariana | Katherine | |
Governor | Kawena | Katarina | Catherine | |
Grace | Keerehi | Katarina | Katherine | |
Grace | Kerehi | Katene | Cotton | |
Gracie | Kereihi | Katerina | Catherine | |
Graham | Kereama | Katete | Cassidy | |
Graham | Kerehoma | Katiko | Glasgow | |
Grant | Karati | Katimana | Scots(man) | |
Gratus | Ngarati | Kauana | Cowan | |
Greaves | Ririwi | Kauri | Crowley | |
Green | Kereni | Kawana | Governor | |
Gregory | Kerekori | Kawena | Governor | |
Gretchen | Kerekini | Kawhe | Coffee | |
Grey (Gray) | Kerehi | Kawhe | Coffey | |
Grey (Gray) | Kerei | Kawhena | Dolly | |
Grey (Gray) | Kereihi | Kawhura | Corfield | |
Gus | Kahi | Keepa | Kemp | |
Guy | Kahi | Keerehi | Grace | |
Habakkuk (Bibl) | Hapakuku | Keeti | Gage | |
Hadfield | Harawira | Kei | Kay | |
Hager | Kaika | Keita | Kate | |
Haggai (Bibl) | Hakai | Keiti | Kate | |
Hagger | Kaika | Kemara | Campbell | |
Halbert | Hapere | Kemara | Gemmell | |
Hall | Haora | Kemureti | Cambridge | |
Hall | Horo | Kenana | Canaan | |
Hallett | Harete | Kenana | Gannon | |
Halverson | Harehana | Kenara | Kendall | |
Hamilton | Hamutana | Kenehi | Genesis | |
Hamlin | Hemara | Kenowepa | Genevieve | |
Hannah | Haana | Kepa | Cephas | |
Hannah | Hana | Kere | Geary | |
Hans | Ieni | Kere | Kelly | |
Hardiman | Harimana | Kereama | Graham | |
Hardwick | Marawiki | Kerehe | Kelsey | |
Harold | Haora | Kerehi | Grace | |
Harriet | Hariata | Kerehi | Gray (Grey) | |
Harris | Harahi | Kerehi | Kelsey | |
Harris | Hare | Kerehoma | Graham | |
Harris | Harete | Kerei | Craig | |
Harris | Harihi | Kerei | Grey | |
Harris | Hera | Kereihi | Gracie | |
Harrison | Harihona | Kereihi | Gray (Grey) | |
Harry | Hare | Kereki | Craig | |
Harry Carter | Arikatara | Kerekini | Gretchen | |
Hawke | Haaka | Kerekori | Gregory | |
Hayes | Heihi | Keremeta | Clement | |
Hayward | Heiwari | Kereni | Green | |
Heath | Hiiti | Kereohene | Cronin | |
Heather | Heta | Kereopa | Cleophas (Bibl) | |
Heber (Bibl) | Epere | Kerepeti | Gilbert | |
Heberley | Heperi | Keretene | Cherrington | |
Heberley | Hepiri | Kereti | Christine | |
Hebrew | Heperu | Kereti | Cletus | |
Hebrew | Hepi | Kereti | Gerard | |
Hebrew | Hurai | Kerewhata | Crawford | |
Hedwig | Wiha | Keri | Kelly | |
Helen | Herena | Keriana | Keren | |
Helen | Herene | Kete | Kate | |
Heli (Bibl) | Heri | Keti | Kate | |
Henry | Henare | Ketia | Gertie | |
Henry | Heneri | Ketura | Keturah (Bibl) | |
Henry | Heneriko | Kihirini | Kissling | |
Hephzibah (Bibl) | Hepetipa | Kii | Keys (Surname) | |
Herbert | Hapeta | Kikini Rate | Chai Latte* | |
Herbert | Herepete | Kingi | King | |
Hermes | Herami | Kinirohi | Kinross | |
Herod | Herora | Kipa | Cephas (Bibl) | |
Herodias (Bibl) | Heroriaha | Kirihipu | Crispus (Bibl) | |
Herodion (Bibl) | Heroriona | Kirihitiana | Christine | |
Hilaris | Hiraria | Kirikate | Cyrians | |
Hilda | Hiria | Kiriona | Gideon | |
Hill | Hira | Kiritopa | Christopher | |
