NEW ZEALAND
TAURANGA WORKINGMEN'S LAND ASSOCIATION
FEBRUARY 1880
The Tauranga Workingmen's Land Association was formed in January 1877 for the purpose of acquiring a block of land to form a special settlement. The group thought that the Te Puke Block was well adapted for small holdings and a petition was signed by 48 applicants and forwarded to the Waste Lands Board for 4000 acres under the DP or Deferred-payment system. At formation the chairman was Richard Blake, secretary Francis Anquitel and Thomas Allely was also a member. Unfortunately this petition does not appear to have survived.
However in the Bay of Plenty Times 26 February 1880 p3, a list of the members was published as below: -
In accordance with a request of Mr Percy Smith, Government Surveyor, Auckland, the Workingmen's Land Association has forwarded to the Waste Lands Board the following list of members, with the quantity of land required by each, for settlement in the Te Puke Block:-
ADAMS | John C | 100 |
ALLELY | Thomas | 200 |
ARNOLD | T | 100 |
BIRD | William | 300 |
BLAKE | Richard | 50 |
BLICK | Henry | 100 |
BRENNAN | D | 100 |
CLAYTON | Henry | 320 |
CORBETT | Thomas | 320 |
COX | Jesse | 100 |
DARRAGH | William | 200 |
FENTON | James | 320 |
GILMORE | Andrew | 320 |
GILMORE | John | 200 |
GRANT | Peter | 100 |
GREEN | Patrick | 50 |
HALL | John | 100 |
HAMILTON | Edward | 320 |
HARLAND | Thomas | 100 |
HERBERT | Michael | 100 |
HERBERT | Patrick | 100 |
HICKEY | Thomas | 100 |
JORDAN | Charles | 100 |
KENNEDY | Dennis | 100 |
LEIGHTON | C R (Christopher Ross) | 100 |
LOUCH | Fitzgibbon | 320 |
LUNDON | David | 320 |
MANDENO | J H (John Howe) | 100 |
MANDENO | W H (William Henry) | 100 |
MARTIN | Stephen | 200 |
McCARTER (sic) | Joseph | 100 |
McCEVER (Sic) | Michael | 100 |
McGONGILE | P | 200 |
McKINNEY | John | 100 |
McKINNEY | Hugh | 100 |
PARKS | William | 50 |
PATCHEL | James | 50 |
PHILLIPS | Windham | 50 |
RAYMOND | Thomas | 100 |
READY | John | 60 |
RHODES | Richard | 100 |
ROACH | James | 100 |
RYAN | Charles | 30 |
SHEPPARD | R | 50 |
SIMPSON | Henry | 50 |
SOMERVILLE | Thomas | 100 |
STEVEN (SLAVEN) | John | 100 |
VICKERY | Henry | 100 |
WATT | David | 200 |
WILLIAMS | Joseph | 100 |
WILLIAMS | R (Richard) | 100 |
On the 30 November 1880 options of the Te Puke Peferred Payment blocks opened. Purchasers were to pay 1/20th of the purchase price upon application. For blocks that haved more than one applicant these were to be sold by auction on the 8th December at the Survey Office, Tauranga.
The results of the auction (with underbidders) were:-
Block I Sec 2 | Ernest CORBETT | - |
Block II Sec 1 | Thomas CORBETT | - |
Block II Sec 2 | Archibald SNODGRASS | Thomas ALLELY, William C BERRIDGE, C ARTINGDALE |
Block II Sec 3 | Charles Edwin PAGET | - |
Block II Sec 4 | LONGHURST & HAMOND | - |
Block II Sec 5 | Joseph WITHEROW | - |
Block II Sec 6 | Joseph MALYON | - |
Block II Sec 7 | Not sold | - |
Block II Sec 8 | John JAMES | - |
Block II Sec 9 | George MURCH | John Peddle BARRINGTON |
Block II Sec 10 | Joseph RAMSON | Joseph MALYON |
Block II Sec 11 | William Charles BERRIDGE | Joseph MALYON |
Block II Sec 12 | Thomas ALLELY | - |
Block II Sec 13 | Not sold | - |
Block II Sec 14 | Samuel CRAWFORD | Caleb LALLY & Joseph Rice WILLIAMS |
Block II Sec 15 | James FENTON & Charles RYAN | - |
Block II Sec 16 | Caleb LALLY & Joseph Rice WILLIAMS | - |
Block II Sec 17 | John Peddle BARRINGTON | - |
Block II Sec 20 | Bryan CHAYTOR & Fox Maule CARNACHAN | Ernest CORBETT |
Block II Sec 21 | (Charles?) JORDAN & Thomas RAYMOND | - |
Block II Sec 22 | William Thomas SMITH | - |
Block V Sec 3 | W H SMITH | - |
On the 5 April 1881 the Bay of Plenty Times reported that the last two deferred-payment blocks in Te Puke were taken up by John DUNCAN and Barrie TAYLOR. Presumably this is the two un-sold blocks above.
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES