NEW ZEALAND CENSUS RESULTS
TAURANGA COUNTY
1886
TAURANGA COUNTY - MAKETU RIDING - EXCLUDING MAORI
AREA | TOTAL | MALE | FEMALE |
MAKETU TOWN | 73 | 42 | 31 |
RANGIURU | 20 | 13 | 7 |
ROTOITI LAKE | 7 | 8 | 1 |
TE PUKE | 275 | 161 | 114 |
TAUPO ROAD | 10 | 5 | 5 |
TOTAL | 385 | 229 | 158 |
TAURANGA COUNTY - MAORI
TRIBE | TOTAL | MALES | FEMALES | HALF-CASTES (Sex not noted!) |
ARAWA | 1810 | 943 | 827 | 40 |
NGAITERANGI | 957 | 493 | 451 | 13 |
NGATIAWA | 98 | 58 | 40 | - |
WAIKATO | 6 | 6 | - | - |
OTHERS | 2 | 2 | - | - |
TOTAL | 2873 | 1502 | 1318 | 53 |
TAURANGA COUNTY - BIRTHPLACES (EXCLUDING MAORI)
COUNTRY | TOTAL | MALE | FEMALE |
NEW ZEALAND | 652 | 341 | 311 |
AUSTRALIA | 60 | 44 | 16 |
ENGLAND | 447 | 297 | 150 |
WALES | 4 | 3 | 1 |
SCOTLAND | 93 | 53 | 40 |
IRELAND | 354 | 211 | 143 |
OTHER BRITISH | 32 | 21 | 11 |
GERMANY | 13 | 8 | 5 |
DENMARK | 6 | 4 | 2 |
SWEDEN | 1 | 1 | - |
NORWAY | 1 | - | 1 |
FRANCE | 10 | 6 | 4 |
ITALY | 2 | 2 | - |
SWITZERLAND | 2 | - | 2 |
RUSSIA | 1 | 1 | - |
OTHER EUROPEAN | 1 | 1 | - |
USA | 6 | 4 | 2 |
OTHER FOREIGN | 4 | 2 | 2 |
AT SEA | 8 | 6 | 2 |
TOTAL | 1697 | 1005 | 692 |
NEW ZEALAND BIRTHPLACES (EXCLUDING MAORI)
COUNTRY | TOTAL | MALE | FEMALE | TAURANGA |
NEW ZEALAND | 51.89% | 48.21% | 56.21% | 38.42% |
AUSTRALIA | 2.98% | 2.72% | 3.28% | 3.53% |
ENGLAND | 21.72% | 23.18% | 20% | 26.34% |
WALES | 0.34% | 0.39% | 0.29% | 0.24% |
SCOTLAND | 9.48% | 10.17% | 8.66% | 5.48% |
IRELAND | 8.89% | 8.95% | 8.82% | 20.86% |
OTHER | 4.70% | 6.38% | 2.74% | 5.13% |
The population of New Zealand was given as 578482 - 312221 Males and 266261 Females so the odds were pretty good!
TAURANGA COUNTY - RELIGIOUS DENOMINATION - (EXCLUDING MAORI)
DENOMINATION | TOTAL | MALE | FEMALE |
EPISCOPALIAN | 1020 | 598 | 422 |
PRESBYTERIAN | 290 | 173 | 117 |
WESLEYAN | 72 | 35 | 37 |
BAPTISTS | 19 | 11 | 8 |
CONGREGATIONAL INDEPENDENTS | 15 | 11 | 4 |
LUTHERANS | 8 | 5 | 3 |
CHURCH OF CHRIST | 13 | 7 | 6 |
BRETHERAN | 20 | 8 | 12 |
CHRISTADELPHIANS | 8 | 6 | 2 |
UNITARIANS | 2 | 1 | 1 |
SOCIETY OF FRIENDS | 14 | 6 | 8 |
SWEDENBORGIANS | 1 | 1 | - |
SALVATION ARMY | - | - | - |
OTHERS | 1 | 1 | - |
ROMAN CATHOLIC | 165 | 102 | 63 |
LATTER DAY SAINTS | - | - | - |
OTHER DENOMINATIONS | 2 | 2 | - |
UNSPECIFIED (NONE, FREE THINKERS ETC) | 47 | 38 | 9 |
TOTAL | 1697 | 1005 | 692 |
Return To HOME
FAMILIES I AM RESEARCHING |
MISCELLANEOUS GENEALOGICAL STUFF |
NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES |
NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 |
NEW ZEALAND DISASTERS AND TRAGEDIES |
NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES |
NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES |
NEW ZEALAND AND WORLD WAR ONE |
NEW ZEALAND AND WORLD WAR TWO |
NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION |
NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT |
NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES |
PAKEHA/MAORI TRANSLITERATIONS |
PASSENGER LISTS TO NEW ZEALAND |
SHAND — FAMILY HISTORY |
SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES |
SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES |
WANGANUI COLLEGIATE SCHOOL 1865 — 1947 |
WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES