LADY JOCELYN - LONDON TO TAURANGA
27 September 1880 - 02 January 1881
This list has been compiled from various sources - The Story of Te Puke gives passengers as 397. Newspaper account gives 390 upon embarkation, 4 births, 2 deaths. With names added from BOP Times 06 Jan 1881 this list has 401 names - possibly some are crew. Passengers bound for Te Puke were noted as 160 - The Story of Te Puke gives 193. Updated 08 September 2014 - with JAMIESON/McCORD sorted passenger list now 394 (Thanks Tony). Updated 30 October 2014 with the addition of D'Arcy SINNAMON (thanks Jan) - in early newspaper reports his name looked like the address for James (Moses) SPENCE. Updated 06 March 2018 - added Mary HINGSTON (nee RING) who was travelling with the TANNER family (thanks Mike Palmer, Pleasanton, California - grandson of Arthur James MOLONY and Gertrude Amy TANNER.)
For a diary of the voyage of the Lady Jocelyn see - THE VOYAGE OF THE LADY JOCELYN.
ADAMS | L P (Leslie Peers?) | |
AKERS | Walter William | |
ANDERSON | James, Joseph | |
ARMSTRONG | Archibald, Kate Mrs | |
ARMSTRONG | R W | |
BARCLAY | Colville (Glenville) 1, Constance 11, David, 17, Ethel (Etty) 6, Francis 15, Frederick 7 | |
|
Geoffrey 3, Harriet Mrs 38, Theodosia 14, William 10, William de Reine Captain 39. | |
BARGE | Elizabeth | |
BAILEY | Edgar, 56. | |
BAILEY | William Lambert (m Marianne DAVIES 1882) | |
BENNETT | J J Mr (J H), Mrs | |
BENSON | J W | |
BEST | Jane Mrs 48, Jane 16, Robert 20, William | |
BILLITER | Maria, 18 (with EVERED family) | |
BLEAKLEY | John | |
BLYTHE | Joseph Robinson (m Sarah Annie SMITH 1886) (with McDOWELL and HILL families) | |
BOUCHER | Dudley W | |
BRECKON | William | |
BROOM | David, Harold, Mary M, Mrs | |
BURGE | Elizabeth (Eliza) (with EVERED family) | |
CALDWELL | Charles 15, Eliza 14, Margaret Mrs 38, Robert 40 (with HEATHERINGTON family) | |
CAMPBELL | B | |
CARR | Arthur B 9, Esther M Mrs 39, Ethel M 6, Frank P 13, Frederick 12, John O 15, | |
|
Isobel M 4, Octavius Jocelyn, Septimus W 2, Stanley 7, Thomas W 11, Thomas W 45 | |
CARR | R A (Richard Anthony?), Spencer, John W | |
CARVER | (C D) Master | |
CHAPPELL | Albert B 8, Alice E 9m, Frederick F 5, Henty Mary 9, Joseph B 36, Mary Mrs 35, Sidney E 2, William 6. | |
CHATTERTON | Charles | |
CLARKE | Charles L,15 (with GRIFFIN family). | |
CLAUDE | Amelia (Amelia Louisa?) | |
CLIMO | Emma (Anna) Mrs, Phillipa, William | |
COCKS | Bertram, Ethel, Fred, Marie Mrs, Maude, Thomas | |
COLLINS | E T Mr, Mary Mrs 30 (with LEADBEATER family) | |
CONLAN | Mrs | |
COSSAR | Amy, Henry, Isabella, Morton, Mrs, Patty, Stanley, Walter, William, William H | |
CUNNINGHAM | Henry 22 (with VOGAN family). | |
DALEY | Charles Grant, John | |
DARLEY | Ethel Mrs 27, John Dodwell 36 (with DUNCAN family) | |
DAVIES | Marianne, 18. (m William Lambert BAILEY 1882) (with W W SMITH family) | |
DAVIS | John, Lillian, P Mrs | |
DEEBLE | Martha G (Martha A) 26 (with BARCLAY family) (obituary BOPX 18 July 1910 p2) | |
DICKSON | W J, 21 (William John ?) (with McGHIE family). | |
DOCKING | Thomas | |
DUMBLETON | Arthur Roderick (m Mary Phoebe STEWART 1885) | |
DUNCAN | Arthur 5, Emily Mrs 34, Ethel 16, Helen 14, John 11, John A 41, Kenneth 9 | |
EVERED | Adela (Adda) 16, Gertrude 3, Gertrude E Mrs 40, Harry (H F N) 19, John 12, | |
|
John G C (Captain RN) 49, Malcolm (Edcombe) 13, Robert 5, Thomas H (inf) | |
FAIRLEY | John 17, William | |
FALLOONA | John, 20 (with McGHIE family). | |
FERGUSON | John W | |
FISHER | A W (Arthur William ?) | |
FLATT | Henry, John, Mrs, Thomas | |
FORD (FORDE) | Thomas George | |
FOX | Miss | |
FRANKLAND | Alfred | |
FREMBLING | Sottie 20 (with W W SMITH family) | |
GALBRAITH | G Mrs 60, John C 20, Margaret 33, Robert S 23 | |
GARRETT | Ellen, Frances, Joseph, Mrs, William | |
GLENNY | Margaret W | |
GRANT | Robert E (R C) | |
GREEN | George S 20. | |
GRIFFIN | Jessie 20, Neville F 21. | |
GRIFFITHS | Richard 24. | |
GROOM/E | Richard C | |
GROVE (GROSE) | Annita Miss, Annita Mrs, Charles, Frederick, James | |
HAMILTON | Margaret A 24 (with LEADBEATER family). | |
HANSFORD | Bella, George, Minnie, Mrs, William Barton | |
HARRISON | Mark, Mrs | |
HEATHERINGTON | Barbara Mrs 31, George, Hannah 3, John T 7, Joseph (J P) 5, Joseph Snr | |
HENMAN | John F, Mr, Mrs, Nellie | |
HERON | David, David Snr, Elizabeth, Euphemia, John, Mary, Mrs | |
HEWITSON | Helen 30, Kate 26, Matilda Miss 32, Mrs, Thomas Rigg 24. | |
HIGGINBOTH(TT)AM | Elizabeth (Eliza) | |
HILL | James 13, Jane 12, John 17, Lizzie 19, Margaret Jane 42, Robert 3, Thomas 47 (with McDOWELL family). | |
HINGSTON | Mary (nee RING) (with TANNER family). | |
HOLME | |
|
HUGHES | Robert 21 (with McGHIE family). | |
HUNTER | Henry, |
|
JAMIESON | Archibald, Catherine Mrs (nee McCord), Addie (Adeline), James, Jane, William, Archibald, Margaret, Daniel, Kate (Catherine), Annie (Anna), Norman (Email received from Tony Faithfull (8 Sep 2014) - some of the JAMIESON children had the middle name McCORD which has led to them being recorded as McCORD also) |
|
JEFFERSON | George Henry, Jane Mrs, Robert | |
KEEBLE | Charles, 22 (with VOGAN family). | |
KIDD | William | |
KING | Robert, 20. | |
KINGSTON | |
|
LAIRD | Isabella, 20 (with BARCLAY family). | |
LANG | Alexander, Elizabeth, Ellen, Joseph, Martha | |
LATTLEY | William | |
LAWRENCE | Robert E | |
LEADBEATER | Annie (Ann) 14, Emily S 18 (m Shepherd SMITH 1882), Henry (Harry) 5, | |
|
Jane Mrs 40, Mary 6, Vernon 11. | |
LEIGH | Thomas | |
LEWIS | L V A | |
LYONS | Esther, 22 (with W W SMITH family). | |
MAHONEY (MOLONY) | Arthur (with TUTHILL family) | |
MAIDLOW | Mary Jane, 29 (Servant of the CHAPPELL family) | |
MARCIEL (MACIEL) | A G | |
MARK | Mary, 16 (with McGHIE family). | |
MAY | Mary Ann, 20 (with EVERED family) | |
MCCORMICK | William | |
MCDOWELL | Eliza Mrs 35, Henry 43, James, Joseph 21, Maggie 14, Martha 15, Mary 17 (with HILL family) | |
MCGHIE | Annie 18, Charles H 1, Ellen 10, Hannah M Mrs 45, Henry, | |
|
Jane E 12, John A 16, Maria Mrs 45, Mary 4, William 55, William A 14. | |
MCKEE | Ann Jane, Elizabeth, Martha, Thomas | |
MEACHAM | James, Mary (Maria) | |
MENZIE/S | David, 34. | |
MILLAR | Arthur | |
MOORE | Bernard, Mrs (or B Mrs) | |
MOORE | Mary Mrs 19, Richard K 29 (with BARCLAY family) | |
MURRAY | Alice, Gertrude | |
NASH | R F G | |
PEARSON | G R | |
PHILLIPS | John 40, John 8m, Lillian 18m, Margaret Mrs 24, Mary Ann 4, Peter 5 | |
PINNELL | W | |
PORTSMOUTH | Robert E | |
POWER | James | |
PRANGLEY | M Mrs | |
PRATT | S M (Sampson Matthew ?), Mrs | |
PRESTON | Adam, Annie, Jane | |
PRETTYMAN | Charles Edward, 29. | |
QUAILE | W T (Walker), 20 (with McGHIE family). | |
REED | George McCullagh | |
REID | Peter | |
ROBERT | E | |
ROBINSON | C J | |
ROBINSON | E G | |
ROGERS | W H Doctor, Mrs | |
ROSS | Alexander A 11, Elizabeth L 10, James 15, John 9, Margaret 6, Margaret Mrs 42, | |
|
William 13, William 43. | |
ROOTSEY | H Miss | |
ROUTLEDGE | Barbara, 56 (with HEATHERINGTON family). | |
RUGG | F G | |
RYDER | Gertrude 15, James F, Kate 11, Mabel 5, Sarah Mrs 43 | |
SCOTT | Eliza Mrs, Emily, Henry, Mary E, William, William | |
SHACKELTON | Mrs, William | |
SHERWIN | Mr | |
SHNACKER | G Mr, Mrs | |
SINNAMON | D'Arcy | |
SLY | Agnes 13, Arthur 11, Ernest 7, Harold 11, Julia Mrs 38, Oswald 9, Percival 5, | |
|
Rose 3, Sydney 1, William 15, William | |
SMITH | Francis 3, Hannah Mrs 46, Martha 16, Sarah Anne 18 (m Joseph Robinson BLYTHE 1886), | |
|
Shepherd 21(m Emily Smith LEADBEATER 1882), Thomas 12, William 7, | |
|
William Washington. | |
SMITH | Agnes Jocelyn, Adam, Anne (Annie), Ernest, Jane (nee ROSS), John, Leigh, Preston | |
SMITH | Emily, 20 (with EVERED family) | |
SMITH | Stephen J | |
SOMERVILLE | Mr | |
SPENCE | James (This appears to be Moses SPENCE who became a Te Puke settler noted as arriving on the Lady Jocelyn - it was possibly a missinterpretation of handwriting) |
|
STOYLE | Miss | |
STRANGE | A Miss | |
SWARBRICK | Alice 7, Daniel 5, Emily 3, Harriett 11, Isabella 8, John G 2, Jonathan 6, | |
|
Jonathan, Oswald 4m, Sarah Mrs 36, | |
SWARBRICK | William, Prudence Mrs 30, Jocelyn | |
SYKES | Charles Henry, 37 (with Ross family) | |
TAIT | Mary Mrs 48, Peter 54 (with PHILLIPS family) | |
TANNER | Gertrude 10, Gertrude Mrs 40, James 14, James 44, John 12, Margaret 11, | |
|
Mary 13, Thomas H 18m | |
TATTLEY | William | |
THORNTON | George (George Wray?) | |
TILSON | Francis | |
TREMBLIN | Cecily, Lottie, Mary | |
TRIGG | Annie L 3, Emma Mrs 30, Ernest F 1, F W 6, Jocelyn Boorman, | |
|
Thomas R 5, William J | |
TUCKER | H L P (Hamerton Leighton Pendock ?) | |
TUTHILL | Alice Ellen 26, Cecily Louise 23, Emily Mrs 45, Mary Betsey 12, Robert 30 | |
VOGAN | Arthur J 21, Emma M 17, Harold S 19, James 50, Mary E Mrs 50 | |
WALTER | John Bellet, 25 (with BARCLAY family). | |
WARD | Ann Mrs, 63 (with TRIGG family) | |
WATERSON | Ann (Nurse to the CARR family) | |
WATSON | Emily, Henry, M A Mrs, Mary, Sarah, William | |
WATT | Robert Martin | |
WEBLEY | Charlotte 14, Eva 23, Fanny 20, Joseph 47, Mary Mrs 47 | |
WEST | Ada, Albert, Bertha, Francis (Frank), Frederick, James, Joseph, Mrs, Ralph, William | |
WHITE | Ada F 5, Alfred C 13, Alice H 14, Arthur S 10, Ernest A 1, | |
|
Flora L 16, Frances (Fanny) Mrs 47, George 11, Henry 9 | |
WILSON | Ellen | |
WOMBWELL | Ed G | |
WOOD | John, 22 (with W W SMITH family). | |
WOODS | T L | |
WRIGHT | A D | |
WYLIE | William Smyth, 26 (with BARCLAY family). |
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES