NEW ZEALAND ENGINEERS
ROLL OF HONOUR
1914 - 1919
From Official History of The New Zealand Engineers During the Great War - 1914 - 1919 - edited by Major N Annabell (1927 Evans, Cobb & Sharpe Ltd, Wanganui NZ)
DIVISIONAL ENGINEERS AND FIELD TROOP
4/672 | Sapper | ALLAN | James Marshall | 07Jun1917 |
4/1139a | Sapper | ALLEN | Lawrence | 09May1915 |
4/4a | Sapper | ASTLEY | Eric Henry | 26Jun1915 |
4/1028 | Sapper | ASTON | Francis Cyril | 11Nov1915 |
4/373 | Sapper | BATEMAN | Cyril Percy | 30Jul1915 |
4/2254 | Sapper | BEAUMONT | William Bellamy | 22Sep1916 |
4/1146A | Sapper | BEDLINGTON | Roy Percy | 30Nov1915 |
9/1777 | Sapper | BIRKETT | Hugh Leslie | 11May1917 |
4/455 | Sapper | BRAMWELL | Percy Watson | 16Aug1915 |
12/3560 | Sapper | BRAY | Harold Roy | 09Apr1917 |
26360 | Lieut. | BROADGATE | Frederick King | 30Sep1918 |
37609 | Sapper | BUCKINGHAM | Charles | 30Sep1918 |
4/692 | Sapper | BURKE | Jack | 22Sep1916 |
4/94 | Sapper | BURNETT | Arthur | 21Feb1917 |
4/43 (4/2038) | Sergt. | BURT | Henry George | 13Oct1917 |
4/49A | Sapper | BURTON | Frank | 09May1915 |
4/168A | Sapper | BUSBRIDGE | William Joseph | 23Jun1915 |
10/3210 | L/Cpl | BYRNE | James Francis | 18Jun1917 |
4/662 | L/Cpl | CAMERON | Allan | 09Aug1915 |
4/1166A | 2nd Cpl | CAMERON | Frederick Thomas | 05Oct1916 |
4/382 | Sapper | CAMERON | Percy | 17Aug1915 |
4/697 | Sapper | CAMPBELL | Donald | 04Jun1916 |
4/2060 | Sapper | CAMPBELL | Ewen Donald | 02Oct1918 |
4/911A | Sapper | CARLYON | Samuel | 01Jun1915 |
4/701 | Sapper | CARR | George Joseph | 02Sep1915 |
4/939 | 2nd Cpl | CHADWICK | Ernest Taylor | 29Aug1918 |
4/700 | L/Cpl | CHARLES | Matthew Thomas | 01Oct1915 |
4/660 | WO1 | CHOATE | Samuel Stanley | 26May1919 |
6/1267 | Sapper | COLLINS | Robert Walter | 28Nov1915 |
4/1212A | L/Cpl | CONNERY | John | 21Nov1916 |
4/1144 | Sapper | COOK | John | 11Nov1918 |
4/37A | Sapper | COOKE | Thomas Purdy | 26May1915 |
4/1769 | Sapper | DADSON | John William | 08Sep1916 |
4/894 | Sapper | DANBY | Walter Ernest | 30Jul1916 |
11/1682 | Sapper | DAUPHIN | Alfred Herman | 16Sep1916 |
56263 | Sapper | DAVIES | Alfred Robert Samuel | 01Feb1918 |
4/895 | Sapper | DAVIES | Sydney Allan | 10Jul1917 |
4/1913 | Sapper | DAVIS | Albert Edward | 29Apr1918 |
4/1113 | Sapper | DAWSON | John Mathew | 03Feb1917 |
4/7 | Sapper | de ROSE | Frederick James | 07Mar1916 |
4/717 | L/Cpl | DIMBLE | Richard | 27Nov1917 |
49355 | Sapper | DRYDEN | Thomas Willoughby | 14Mar1918 |
46702 | Sapper | DUNIPACE | John | 26Oct1918 |
12018 | Sapper | DUNN | Charles | 07Jun1917 |
4/1153 | Sapper | EDDIE | Donald | 23Feb1917 |
4/392 | Sapper | EDWARDS | Ballington | 28Aug1915 |
47130 | Sapper | ELLIOTT | Berty Fitzclarence | 29Aug1918 |
4/2080 | Sapper | ELLIS | Henry Levinge | 30Mar1917 |
4/1919 | Sapper | EVANS | Robert Donald Joseph | 10Aug1917 |
4/947 | Sapper | FANCOURT | Cyril Douglas | 08Nov1915 |
4/129A | Sapper | FARRER | Christopher | 29Jun1916 |
4/188A | Corp. | FEAR | Francis John Herbert | 20Sep1916 |
4/343 | Sapper | FINDLAY | Walter | 27Aug1915 |
4/2083 | Sapper | FLEMING | Jack | 08Oct1916 |
4/400 | Sergt. | FORSYTH | Samuel | 24Aug1918 |
4/2040 | Temp. Cpl | FOTHERINGHAM | William Loftus | 19Sep1916 |
4/2084 | L/Cpl | FRANDSEN | Charles Rasmus | 21Nov1918 |
4/1780 | Sapper | FRY | Raymond Thomas | 04Nov1918 |
4/732 | Sapper | GALE | Ralph Jocelyn | 22Sep1916 |
12032 | Sapper | GIBLIN | Ernest Guy | 03Oct1916 |
4/612 | Sapper | GIBSON | Bertram James | 23Jul1915 |
4/212B | Corp. | GORTON | Edward St George | 11Jan1918 |
11/1797 | Sapper | GRANTHAM | Frederick John | 07Sep1918 |
6/3028 | Sapper | GRAY | Thomas | 25Mar1917 |
4/740 | Corp. | GREEN | Clarence Henry | 26Jul1917 |
4/1928 | Sapper | GREENLEES | Alexander | 10Jun1917 |
4/901 | 2nd Cpl | GRIFFIN | Joseph | 07Jun1917 |
10/225 | Sapper | GWILLIAM | Henry Benjamin | 07Sep1916 |
4/525 | Corp. | HAIG | David Kerr | 27Jul1915 |
4/1247A | Sapper | HALIBURTON | Borthwick | 11Dec1915 |
4/406 | Sapper | HARRISON | Douglas | 05Aug1915 |
10/3592 | Sapper | HAXTON | George William | 14Nov1918 |
4/408 | Sapper | HAYNES | John Frederick | 06May1917 |
10/2434 | Sapper | HENDERSON | Lyn Atkinson | 21Feb1917 |
12083 | Sapper | HENNIKER | A B | 26Aug1918 |
4/1793 | Sapper | HICKEY | Patrick | 23Nov1916 |
4/1128 | Sergt. | HICKSON | Arnold George | 07Jun1917 |
7/2268 | Sapper | HIDE | Frank Gilbert | 14Oct1911? |
6/3044 | Sapper | HOLLYMAN | Harold Leslie | 31Jul1916 |
9/1866 | Sapper | HOOK | Clarence Phillip | 03Aug1916 |
4/411 | Sapper | HORNE | Jack Brett | 19Jul1915 |
4/750 | Sapper | HOWELL | Neil Hamilton | 19Jun1915 |
26413 | Sapper | HOWLAND | Leslie George | 20May1918 |
4/1439A | Sapper | HUNT | Bert | 24Jun1915 |
4/1796 | L/Cpl | HUNTER | Albert John | 07Jun1917 |
4/1170 | Sapper | HUSBAND | Peter James | 30Sep1917 |
23703 | Corp. | HUTTON | David | 29Sep1918 |
4/1322A | Sapper | INGLIS | Archibald | 24Jun1916 |
4/1490 | Sapper | IRVING | Robert | 30Mar1917 |
21933 | Sapper | JARDINE | Peter Forbes | 26Nov1918 |
4/1944 | Sapper | JARRETT | Herbert | 01Mar1919 |
12047 | Sapper | JELLYMAN | Harold Bernard | 16Feb1917 |
4/415 | 2nd Cpl | JOHANNESSEN | Christian Rudolph | 12Sep1916 |
4/1172 | Sapper | JOHNSTON | John | 01May1917 |
26416 | Sapper | JOHNSTONE | Robert | 10Jul1917 |
4/762 | Sapper | JONES | Lawrence Spencer | 11Aug1915 |
4/767 | Sapper | KAY | George Mathieson | 20Sep1916 |
4/58A | Sapper | KEATING | John Dudley | 09May1915 |
4/993 | Sapper | KENNEDY | Samuel Clarence | 20Sep1916 |
4/770 | Sapper | KENNEDY | Wilfred | 10Aug1915 |
4/1806 | Sapper | KENYON | Bertram David | 17Oct1916 |
4/2907 | Sapper | LEWIS | Charles Leslie | 10Jun1917 |
8/3675 | L/Cpl | LINTOTT | Keith | 23Sep1916 |
26640 | Sapper | LOFTUS | William Jackson | 29Mar1918 |
33175 | Sapper | LOGIE | Hugh McCready | 26Aug1916 |
12061 | L/Cpl | MacNEILL | Malcolm | 29Aug1918 |
26425 | Sapper | MAISEY | Leonard | 31Aug1918 |
4/424 | Corp. | MANSON | David | 31Aug1915 |
35977 | Sapper | MARSDEN | Walter | 22Oct1918 |
4/786 | L/Cpl | MATHIAS | Lewis | 21Jul1915 |
4/192A | 2nd Cpl | MATTHEWS | William John | 25Jul1915 |
4/2016 | Sapper | McCATHIE | James | 20Jun1917 |
4/1297A | Driver | McCOLL | Donald Alexander | 27Oct1915 |
4/1001 | L/Cpl | McGEE | Frank Nelson | 05Feb1918 |
4/427 | Sapper | McGIMPSEY | Robert | 20Sep1916 |
8/3690 | Sapper | McHUGH | Eric | 13Mar1917 |
4/626 | Sapper | McKENZIE | John | 10Aug1915 |
4/1300A | Sapper | McKENZIE | Murdock | 19May1915 |
4/1978 | Corp. | McKINLEY | William David | 12Apr1918 |
4/917 | Sapper | McNAMARA | David Patrick | 09Sep1915 |
- | Bvt. Major | McNEILL | A G | - |
7/1641 | L/Cpl | McPHERSON | Allan | 20Oct1918 |
4/658 | Sapper | McWHIRTER | Andrew | 23Sep1916 |
4/792 | L/Cpl | MINTON | Francis James | 02May1918 |
4/956 | Sapper | MITCHELL | William Reginald | 18Aug1915 |
6/1344 | Sapper | MORGAN | William Stanley | 04Sep1918 |
4/1000 | Sapper | MUIRHEAD | J W | - |
24717 | Sapper | MURRAY | Kenneth Ritchie | 26Nov1917 |
4/654 | Sergt. | NAIRN | Robert Roland | 02Aug1915 |
4/233A | Sapper | NAYLOR | Walter | 10May1915 |
4/1830 | Sapper | NEASON | Herbert William | 25Nov1917 |
4/807 | Sapper | NEVILLE | John Albert | 10Jul1915 |
4/1364A | Corp. | NOBBS | James | 21Jun1917 |
55114 | Sapper | O'BRIEN | Lawrence John | 04Nov1918 |
4/2118 | Sapper | PAGET | Arnold Wilfred | 12Jun1917 |
4/429 | 2nd Lieut | PAINE | Sydney William | 09May1915 |
4/819 | 2nd Cpl | PARSONS | Howard | 08Feb1917 |
23724 | Sapper | PAYNE | Christopher Walker | 30Jul1917 |
4/1309a | Sapper | PEARSON | Francis George | 28Apr1915 |
4/1314A | Sapper | PEDDIE | Thomas | 26Jul1917 |
26449 | Sapper | PETERS | Thomas Edgar | 21Feb1919 |
4/962 | Sapper | PHEELEY | Robert | 10Apr1917 |
23725 | Sapper | PILKINGTON | John | 27Jun1917 |
4/825 | Sapper | PORTER | Frank | 24Aug1915 |
4/3446 | Sapper | POTTS | Charles Walter | 07Sep1916 |
4/432 | L/Cpl | PRESTON | Frederick John | 07Jun1917 |
9/1950 | Sapper | PROCTOR | George | 01Oct1917 |
8/271 | Sapper | QUAYLE | Angus David George | 03Aug1915 |
9/1634 | Sapper | RALPH | Frederick Hill | 19Jan1917 |
4/125A | Sapper | RAMSEY | John Ker | 11Jan1918 |
4/1392A | Sapper | REID | Edward Herman | 02May1915 |
23726 | Sapper | REID | Thomas Miller | 24Mar1917 |
4/830 | Sapper | REID | James Alexander | 02Dec1917 |
8/3745 | Sapper | RHOADES | Harry | 24Jun1918 |
9/2125 | Sapper | RIDDELL | John | 02Jul1918 |
4/232A | Sapper | RIDGLEY | Thomas Angus | 26May1917 |
12076 | Sapper | ROBERTSON | Albert Edward | 31Aug1918 |
12074 | Sapper | ROBINSON | Bertram Charles | 15Nov1916 |
28573 | Sapper | ROLLINGS | Edward Arthur | 02Sep1918 |
8/3054 | Sapper | ROONEY | John William | 29Jul1915 |
8/3390 | Sapper | ROSS | Charles | 20Sep1916 |
4/29A | Sapper | ROSS | Hugh McPherson | 10Jul1915 |
4/124A | Sapper | RUDDOCK | Edward Oliver | 07May1917 |
26459 | Sapper | SAMPSON | George | 16Jun1917 |
4/838 | Sapper | SCAHILL | Patrick | 24Jun1916 |
10/1330 | Sapper | SCALES | George Arthur Maynard | 18Dec1915 |
4/1195 | Sapper | SCHAW | Alexander Henry | 21Feb1917 |
4/344 | Sapper | SCRIVENER | Cyril Alfred | 12Jun1915 |
4/1894 | Sapper | SHAW | William George | 31Jul1916 |
4/839 | Sapper | SHORE | John | 08Aug1915 |
11999 | Sapper | SILVESTER | Charles George | 02Jul1915 |
4/2136 | Sapper | SMALLHOLME | George Henry | 02Oct1919 |
4/1196 | Sapper | SMITH | Arthur | 18Jun1917 |
23735 | Sapper | SMITH | Leslie Gordon | 11Jul1917 |
53563 | Sapper | SMITH | Raymond Claude | 19Oct1918 |
4/847 | Sapper | SNELL | John Harold | 03Jan1918 |
26471 | Sapper | SPENCER | Joseph Alan | 15Oct1917 |
4/1847 | Sapper | SPRINGALL | Alfred | 26Aug1918 |
12080 | Sapper | STEVENSON | Alexander | 30Nov1917 |
4/444 | Sapper | STORER | Charles Bernard | 04Aug1915 |
4/1849 | Sapper | STRATFORD | Frederick George | 07Sep1918 |
4/849 | Sapper | STRONG | Martin Alexander | 28Aug1915 |
4/853 | 2nd Cpl | SULLIVAN | Francis James | 26Nov1917 |
4/1851 | Sapper | SULLIVAN | Thomas Pascoe Tonkin Rowe | 31Jul1916 |
4/2146 | Sapper | SYME | Robert Marshall | 25Oct1918 |
4/1616A | Sapper | TESTER | Thomas Launcelot | 18Jun1917 |
4/446A | Sapper | TONKIN | John Rasmus | 28Aug1915 |
4/1355A | 2nd Cpl | TUCK | Herbert James | 21Aug1918 |
28603 | Sapper | TYERMAN | Frank Vernon | - |
4/22B | Sapper | VICKERS | Frank Henry | 31May1915 |
4/72A | Sergt. | WALLACE | Alan | 10May1915 |
32928 | Sapper | WALTON | George | 18Aug1917 |
4/63A | Sapper | WARBURTON | Piers Acton Eliot | 30Apr1915 |
4/859 | Sapper | WELSH | Frederick Stanley | 04Oct1915 |
4/463 | Sapper | WHITAKER | Cecil Grayton | 11Aug1915 |
4/463 | Sapper | WHITAKER | James Victor | 29Oct1918 |
4/453 | L/Cpl | WINDLE | Harold Edmund | 13Sep1916 |
4/2161 | L/Cpl | WINSTON | Mancel | 28Mar1917 |
46423 | Sapper | YOUNG | Frank Gladstone Rameka | 08Feb1917 |
WIRELESS TROOP
4/2170 | Lieut. | CLARKE William Robinson Henry |
SIGNAL TROOP
4/457 | Sapper | ROSEVEAR John Ernest |
- | Sapper | SCRIVENER G T |
SIGNAL TROOP - KILLED ON GALLIPOLI
- | Sapper | BRAMWELL Percy Watson |
- | L/Cpl | FINDLAY W |
- | Sapper | GIBB W |
- | Sapper (Lieut) | VOYCE H E |
- | Sapper | WELLS H G |
SIGNAL TROOP - KILLED IN PALESTINE
| Sapper (Lieut.) | HALL A |
| Sapper | HARTMAN |
| Sapper | LOWE |
| Sapper | McMAHON T |
| Sapper | OLIVER D |
| Sapper | WILES H |
SIGNAL TROOP - DIED IN PALESTINE
71901 | Sapper | DEEHAN James Edward |
7/1094 | Sapper | LYNSKEY Gerald Bernard |
SIGNAL TROOP - DIED IN NEW ZEALAND
- | Sapper | HANLON L |
Return To HOME
FAMILIES I AM RESEARCHING |
MISCELLANEOUS GENEALOGICAL STUFF |
NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES |
NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 |
NEW ZEALAND DISASTERS AND TRAGEDIES |
NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES |
NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES |
NEW ZEALAND AND WORLD WAR ONE |
NEW ZEALAND AND WORLD WAR TWO |
NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION |
NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT |
NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES |
PAKEHA/MAORI TRANSLITERATIONS |
PASSENGER LISTS TO NEW ZEALAND |
SHAND — FAMILY HISTORY |
SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES |
SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES |
WANGANUI COLLEGIATE SCHOOL 1865 — 1947 |
WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES