NEW ZEALAND FIELD ARTILLERY
HONOURS AND AWARDS
1914 - 1918
From New Zealand Artillery in the Field - 1914 - 1918 by Lieutenant J R Byrne NZFA. (Whitcombe and Tombs 1922)
ADAMS | Thomas | 2/654 | Bombardier | MM |
ADAMS* | Cedric Gilbert | 2/180 | Lieutenantenant | MID |
ALABASTER | Daniel James | 2/2351 | Bombardier | MSM |
ALEXANDER | Jack Philip | 13/2701 | Bombardier | MM, Bar to MM |
ALLAN | Edward Florian | 2/204 | Bombardier | MM |
ANDREWS | Alfred Nind | 2/1751 | Bombardier | MID, DCM |
ARMITAGE | Charles Louis William | 2/2354 | S-Sergeant | MSM |
ARMITAGE | Hugh | 2/966 | Gunner | Belgian Croix de Guerre |
ASHER | Cecil | 2/3 | RSM | MSM |
ASHWORTH | Abram | 7/2193 | Bombardier | MM |
ATKINS | Cedric James | 2/616 | BSM | MID |
AUBURN | Herbert William | 30088 | Corporal | MID |
BADDELEY | Fred Stewart | 11/565 | Sergeant | MM |
BAILEY | Albert | 2/657 | BSM | DCM |
BAIN | Gordon Robert | 2/205 | BSM | DCM |
BARKER | Alfred Constable Maxwell | 2/794 | Sergeant | Belgian Croix de Guerre |
BAXTER | James Neil | 2/2057 | Bombardier | MM< MID |
BEATTIE | John Dennis | 2/574 | Sergeant | Belgian Croix de Guerre |
BECK | Sidney Leonard | 2/1477 | Bombardier | MM |
BELTON | Leonard Douglas | 2/2059 | Gunner | MM |
BENNETT | Roland Egerton | 12702 | 2nd Lieutenant | MC |
BENNIE | Aniree Honyman | 2/1332 | Cpl-Fitter | MM, Bar to MM |
BIRD | Arthur Watson | 2/2061 | Bombardier | MM |
BIRNIE* | Robert | 2/423 | Sergeant | DCM, MID |
BLACKWELL | Clifford Melton | 2/844 | Gunner | MM |
BLACKWELL | Robert Mountford | 2/178 | Sergeant | MM, MID |
BLISS* | Alfred George Lovell | 11/1410 | Bombardier | MM |
BOAG | George Henry | 2/2965 | Driver | MM |
BOCKMAN | Vincent | 50480 | Driver | Romanian Medaille Barbatie si Credentia - 3rd class |
BOND* | Rupert James | 2/573 | Bombardier | MM |
BOOCOCK | James Mould | 7/311 | Gunner | Serbian Silver Medal |
BOSCAWEN | Spencer | 2/287 | Captain | MID x 2, Belgian Croix de Guerre |
BOSWELL | Charles Louis William | 2/1140 | 2nd Lieutenant | MC |
BRAKE | Robert Isaac | 11/2046 | Bombardier | MM |
BRIDGEMAN | Guy Clive | 9/15 | 2nd Lieutenant | MC |
BROWN | William | 10547 | Gunner | MM |
BROWN | William John | 4/377 | Gunner | MM |
BUCHANAN | Leslie Henry | 6/2559 | Bombardier | MM |
BUCHANAN | Thomas Frew | 2/2077 | Corporal | MM, MID |
BURNS | Henry Arapata Koti | 2/25 | Corporal | MM |
BURT | James Muir | 2/2082 | Corporal | MM |
BURT | Ormond Charles Hindle | 2/651 | Sergeant | MM |
BUSHELL* | Dante Frederick William | 9/435 | Gunner | MID |
CADMAN* | Andrew | 11/2052 | Bombardier | MM |
CALDER | Ernest Henry | 7/1577 | Corporal | MM |
CAMERON | Alexander Christie | 2/2341 | 2nd Lieutenant | MC |
CAPPER | Henry Arapata Koti | 2/2372 | Bombardier | MM |
CARMICHAEL | Leonard Stewart | 2/10 | Lieutenant | MC |
CARRICK | William | 2/1393 | Bombardier | MSM |
CARRINGTON | Arthur Harold | 2/1763 | Corporal | MM |
CASTLES | John Vernon | 2/2595 | Gunner | MM |
CLARK | Norman | 2/8B | Fitter | DCM, MID |
COBB | Horace Falconer | 2/222 | Bombardier | MID |
COCHRAN | John Inkerman Young | 2/2597 | Bombardier | MM, Bar to MM |
COCHRAN | Richard Dean | 2/2596 | Gunner | MSM |
COLE* | Kenneth McIntosh | 12714 | Sergeant | MM |
COOKE | Arthur Campbell | 2/2598 | Bombardier | MM |
COOPER | Frank Simpson | 2/123 | SSM | MSM, MID, Croix de Guerre |
CORDELL | Thomas Arthur | 2/666 | Corporal | MM |
COSBROOK | Andrew John | 2/191 | Sergeant | MM, MID, Croix de Guerre |
COSTAR* | Walter Richard | 2/2600 | Gunner | MM |
COUBOROUGH | David William | 21661 | Driver | MM |
COUTTS | Alfred John | 2/174 | Lieutenantenant | MID |
COX | Richard John | 2/1148 | Sergeant | Belgian Croix de Guerre |
CRAIG | Frank Simpson | 17029 | Driver | MM |
CROSS | Norman Eric | 12916 | Bombardier | MM |
CURREY | Arthur Arthelston | 2/494 | Corporal | MM |
CUTHBERTSON | Douglas Macpherson | 2/1384 | Captain | MID |
DALTRY | Henry James | 2/986 | Major | DSO, MID x2 |
DALY* | Frederick | 2/190 | Lieutenantenant | MID |
DANIELL* | Groves Edward | 2/256 | Captain | MC, MID |
DAVIE* | Harry Percy Claude | 11/243 | Corporal | MM |
DAVIS | Cecil Henry | 11/2074 | Sergeant | MM |
DAVIES* | Henry Arthur | 2/408A | Captain | MID |
DAVY | Vincent Raymond | 2/186A | Sergeant | DCM |
DENT | Claude | 10573 | Gunner | MSM |
DEWSNAP | Hans Joseph | 2/1747 | Corporal | MSM |
DOBSON | Thomas | 9/1670 | Bombardier | MM |
DOCKERY | Albert Edward | 2/1768 | Gunner | MM |
DOWNEY | John Mortimer Trevor | 2/1151 | Lieutenantenant | MID |
DRIVER | Alfred Selby | 2/867 | Gunner | DCM |
DUGGAN | William Andrew | 2/213 | Corporal | MID |
DUMPER | Alfred John | 2/868 | Sergeant | MSM |
DUNN | Robert Wakelin | 9/2021 | Captain | MC |
DUNSTALL | Frank Albert | 7/1717 | Gunner | MM |
DUNSTAN | Edgar | 2/151 | BQMS | MSM, MID |
DURWARD* | Peter Calder | 2/1834 | Driver | MM |
EARNSHAW | William Ellis | 2/2337 | Captain | MC, MID |
EASTON | William Boult | 2/1381 | Sergeant | MM |
EDMONDS | Arthur Edward | 2/2814 | Driver | MM |
EDWARDS* | Charles Joseph Knight | 2/444 | Lieutenantenant | DCM, MID |
ELLIS | Phillip John | 2/455 | Captain | MC, MID |
ENTWISTLE | Charles | 7/1723 | Driver | MM |
ESQUILANT | Alfred Edward | 2/2045 | 2nd Lieutenant | MC |
EUSTACE | Sidney William | 11/1107 | Corporal | MSM |
EVERETT | Roy Edward | 2/1973 | Gunner | MM |
FALLA | Norris Stephen | 2/996 | Lieutenant-Col | CMG, DSO, MID x 4 |
FARR | Thomas | 2/277 | Major | DSO, MC, MID x 2 |
FLEMING | Robert Ivan | 2/392 | Gunner | MM |
FORD | William Elswood | 2/189 | QMS Artificer | MID |
FORSYTHE | Gordon Harris | 2/100 | Captain | MBE |
FOSTER | Leslie Brightwell | 2/3123 | 2nd Lieutenant | MC |
GAPES | Arthur | 2/488 | Corporal | DCM |
GARDNER | Duncan Eric | 2/1000 | Major | DSO, MID x 2 |
GARDNER | John Elliott Lindsay | 2/2619 | Lieutenant | MC |
GARD'NER | Murray Menzies | 15/208 | Lieutenant-Col | DSO |
GEDDES | William McKail | 2/2023 | Lieutenant | MC |
GIBSON | Charles | 11/880 | Gunner | MM |
GILLESPIE | Charles Theodore | 2/263 | Lieutenant | MC |
GIRDLESTONE | Guy Cecil | 11/1699 | Gunner | MM |
GIRVEN | Richard William | 13/803 | Bombardier | MM |
GLENDINING | Halbert Cecil | 9/537 | Major | DSO, MID |
GOILE | William Bennett | 10/351 | Corporal | DCM |
GRAINGER | Arthur Rex | 2/2426 | Bombardier | MM |
GRANT | Robert McPherson | 4/989 | Bombardier | MM |
GRAVE* | Howard Burton | 2/2951 | Sergeant | MM |
GREEN | Harry Vincent | 10/3573 | Corporal | MM |
GREGSON | James | 2/1164 | S-Sergeant | MM |
GREIG | Cedric William | 9/492 | 2nd Lieutenant | MID |
GREIG | Frederick | 2/1006 | Sergeant | DCM |
GREVES | Archibald Kirk | 11/2108 | Bombardier | Belgian Croix de Guerre |
GRUBB | William John | 2/1348 | Sergeant | MM |
GUISE | Henry | 11/1908 | Corporal | MM |
GUSTAFSON | William Alfred | 9/529 | RSM | DCM |
GUTHRIE | Alexander Hudson | 2/2138 | Bombardier | MM |
GWILLIAM | George William Albert | 2/2139 | Gunner | MM |
HALL | Arthur Cornelius | 2/1008 | Sergeant | MM |
HAMLIN | Reginald Noble | 2/2144 | Sergeant | MID, Romanian Medaille Barbatie si Credentia - 2nd class |
HAMMOND | Ingraham Ernest | 2/3006 | Gunner | MM |
HANCOCK | Reginald John | 2/1172 | Far-Serg | MSM |
HANSEN | George Henry | 9/1432 | Driver | MM |
HARRIS | William Hunter | 13/2798 | Gunner | MID |
HARTMAN | Leo | 13/68 | Bombardier | MM |
HENDERSON | Alexander L H | 2/1354 | Gunner | MM |
HENRY | George Edward | 10597 | Driver | MM |
HICKS | Frederick Thomas | 2/608 | Sergeant | MM |
HICKS | William John | 2/597 | Lieutenantenant | MM, MID x 2 |
HILL | Joseph Foulds | 2/147 | Sergeant | DCM< MID |
HOARE | Victor Harold | 2/1626 | Sergeant | MID, Belgian Croix de Guerre |
HOLDER | Frank Noel | 2/278 | Sergeant | DCM |
HOLDER | Walter Roscoe | 2/2158 | Sergeant | MM |
HORN | Roger Hine | 2/293 | Corporal | MM |
HORWOOD* | Alfred Ernest | 2/582 | Major | MC |
HUDSON | Arthur Bramwell | 2/2844 | Sergeant | MSM |
HUNT | Albert Ernest | 2/2648 | Corporal | MID |
HUTCHINGS | William | 9/1442 | Sergeant | MM |
IBBOTSON | Walter | 2/1021 | Lieutenantenant | DCM, MID |
INGLIS | Donald Clyde | 2/115 | Bombardier-Fitter | DCM, MID |
IRVINE | Robert | 2/623 | Captain | MID |
JACOBSON | Arthur Robert | 2/1307 | Lieutenantenant | MID |
JAMIESON | Richard Cleaver | 2/114 | Sergeant | MID |
JANSON | William | 11/487 | Captain | MID |
JEFFERY | James Gordon | 2/401 | Captain | MC |
JEUNE | Dudley Charles Frederick | 41403 | Gunner | MM |
JOHNSON | Frederick William | 2/269 | Gunner | MM |
JOHNSON | Leonard Archibald | 2/1701 | 2nd Lieutenant | MID |
JOHNSON | William Howard | 2/1578 | Captain | MC |
JOHNSTON | Albert Henry | 13/2823 | Gunner | MM |
JOHNSTON | Donald George | 2/2652 | Captain | MID |
JOHNSTON | George Napier | 2/391 | Brig-Gen | RA, CMG, DSO, MID x 7 |
JOHNSTON | George Napier | Brig-Gen | Legion of Honour (Croix d'Officer) | |
JONES | Victor Lloyd | 2/814 | Corporal | MID |
JONES | Walter Arthur | 13/2583 | Gunner | MM |
JOPLIN | Charles Henry Gorud | 10/2813 | Captain | MID |
JOYCE | John Patrick | 2/512 | BSM | DCM |
KENNEDY | Frank | 2/1362 | Sergeant | MM, Bar to MM |
KIDD | Robert | 2/1801 | Gunner | MM |
KIRTON | Tom | 2/3030 | Corporal | MM |
KNOWLES | Ernest Francis Hilary | 2/599 | Lieutenantenant | MID |
KNOX | William Andrew | 2/166 | 2nd Lieutenant | MID |
KUHTZ | John Richard Henry | 2/136 | Bombardier | MM |
KYNE | James Joseph | 2/834 | Lieutenantenant | MID x 2 |
LEEMING | Charles Victor | 2/120 | Major | MC |
LEITCH | William Mackie | 2/1931 | Driver | MSM |
LEMON | John | 12932 | Bombardier | MSM |
LILICO | David Hastings | 9/304 | Bombardier | MID |
LLOYD | John Cyril Hale | 7/1026 | Gunner | MM |
LOFFHAGEN* | John Augustus | 2/2466 | Corporal | MM |
LONGMUIR | Jack | 17306 | Gunner | MM |
LYNCH | Frank Guy | 2/1865 | Corporal | MM |
LYON | Gerald | 2/605 | Lieutenant | MC |
MACAULAY | R | - | Sergeant | MSM |
MACDONALD | Archibald Campbell | 2/1057 | Lieutenant | MC |
MACKAY* | James Alexander | 2/1039 | Sergeant | MM |
MACLEAN | John Roderick | 2/2327 | Gunner | MM |
MACMURRAY | Keith | 2/1644 | Bombardier | MM |
MAINDONALD | Francis William Henry | 2/2867 | Sergeant | MM, Bar to MM |
MAINS | Charles Edward | 2/591 | Bombardier | MM |
MAINS | John Henry | 2/547 | Corp-Fitter | MM |
MALONE | Daniel | 10/622 | Gunner | MM |
MANDER | Lionel John | 13/2842 | Gunner | MM, MID |
MANNERS | Arthur Edgar | 2/1322 | SSM | MSM |
MARTIN | John | 2/1044 | Sergeant | MM |
MARTINDALE | John | 2/681 | Sergeant | MM |
MASON | Adrian John | 2/2485 | Sergeant | MM |
MASON | Sidney | 13/2846 | Driver | MM |
MAWDSLEY | William | 11/2152 | Bombardier | MM |
MAYALL | David Hastings | 13/484 | Sergeant | MM |
MAYER | John | 2/1367 | Lieutenant | MC |
McCARDELL | Joseph Rohan | 15/68 | S-Sergeant | MSM |
McCLINTOCK | William George | 2/2211 | Corporal | MM |
McCONNELL | Graeme | 2/436 | Gunner | MM |
McRAE | Philip Douglas | 7/761 | BSM | DCM |
McDONALD | H | - | Gunner | MM |
MacDONALD | Murdoch | 2/1450 | Gunner | MM |
McDONALD | Robert Henry | 2/143 | Gunner | MM |
MacGIBBON | David Archibald | 2/2221 | Corporal | MM |
McGILP | Clyde | 2/280 | Major | DSO, MID x 2 |
McKENZIE | Charles Ronald | 2/430 | 2nd Lieutenant | MC |
McKENZIE | James Girdwood | 2/419 | Captain | MID |
McLEAN | Lachlan Donald | 9/1925 | Fitter | MM, MSM |
McLEOD | Alfred William | 2/915 | Gunner | Belgian Croix de Guerre |
McMILLAN | William | 2/1593A | Gunner | MM |
McMILLAN* | Donald Gordon | 2/59 | 2nd Lieutenant | MC |
McNAMARA | George Patrick | 2/1062 | Corporal | MM |
McPHERSON | Robert | 2/405 | Lieutenantenant | MC, MID |
McQUARRIE | Robert Stirrat | 2/99 | Major (Lieutenant-Col) | DSO, MC |
McQUEEN | William | 2/1452 | Bombardier | DCM |
McRAE | Donald | 2/1248 | Sergeant | MM |
MacRAE* | Joseph William | 2/2329 | Bombardier | MM |
MILES | Reginald | 2/1045 | Major | DSO, MC, MID |
MILLAR | William | 2/1808 | Gunner | MM |
MILLER | Allan Hugh | 11/340 | 2nd Lieutenant | MC |
MILLIGAN | Robert Gracie | 13/989 | Captain | DSO, MID x 2 |
MILLS | John McArthur | 13/405 | Gunner | MM |
MILLWARD | Lance William Goddes | 2/2200 | Corporal | MM |
MITCHELL | Frank Moyse | 2/112 | 2nd Lieutenant | MC, MID |
MOLE | Harry Pope | 2/332 | Bombardier | MM |
MOORE | Ernest William | 9/1208 | Bombardier | MM |
MOORE | William Alfred | 12/3648 | Bombardier | MM |
MOORE | Walter Lancelot | 2/757 | Lieutenantenant | MID |
MOORE* | Stanley | 16/1329 | 2nd Lieutenant | MID |
MORRISON | Lionel George | 2/1050 | BSM | DCM, MID |
MORTENSON | Leonard Gordon | 2/1370 | Sergeant | MM |
MOWBRAY | Elliot H H | 2/1037A | Bombardier | MM |
MUIR | Hugh | 23/834 | Sergeant | DCM, Belgian Croix de Guerre |
MULLIGAN | Edward Augustine | 2/1810 | Sergeant | MM |
MURPHY | Patrick | 8/3268 | Gunner | MM |
NELSON | Charles Horatio | 4/2028 | Lieutenantenant | MID |
NELSON | Royden | 2/2498 | 2nd Lieutenant | MC, MID |
NEWMAN | Clarence Nathaniel | 2/506 | Major | DSO, Croix de Guerre |
NEWMAN | Ernest Frank | 2/1066 | Bombardier | MM |
NOLAN | Henry Clyde | 11/1617 | 2nd Lieutenant | MC |
NORMAN | Edward Gilbert | 2/1070 | Captain | MC, MID |
NORMAN | William Charles | 2/2230 | Bombardier | MM, MID |
NORTHCROFT | Erima Harvey | 18465 | Major | DSO |
O'CONNOR | William Leo | 2/2693 | Corporal | MM |
OLLIVER | William Wallace | 9/1598 | Gunner | MM |
O'NEIL | Kenneth | 12819 | Driver | MM |
OSBOURNE | George William | 2/2503 | Corporal | DCM |
OSMERS | Hermann Henry | 2/232 | Gunner | MM |
PARK | George Reginald | 2/104 | 2nd Lieutenant | MC, Bar to MC |
PARR | Ellis Alexander | 13/2887 | Gunner | MM |
PASCOE | Henry Walter | 6/1684 | Corporal | MID |
PATERSON | Anthony John | 2/1313 | Gunner | MM |
PATTIE | Reginald David | 2/1076 | Bombardier | MM, Bar to MM |
PERRY | Walter Clive | 2/775 | Corporal | MM |
PHILPOTT | Ernest Walter | 2/2704 | Gunner | MM |
PICKFORD | John Leslie | 2/1749 | Fitter | MM |
POLLARD | William | 2/557 | Lieutenantenant | MID |
POPE | Ernest Edward | 2/1251 | Corporal | MM |
PORTER | William Lincoln Field | 2/2238 | BSM | DCM, MSM |
POTTER | James | 9/1224 | Far-Serg | MM |
PRIME | Ellis Ivan | 2/2239 | Gunner | MM |
PRINGLE | Alexander | 2/1994 | Driver | MM |
PRISK* | Edward Paul | 2/2703 | Bombardier | MM |
PULHAM | Leonard Rhodes | 2/797 | 2nd Lieutenant | MC |
PYCROFT | Edward James | 2/1816 | Driver | MM |
QUINLAN | Ernest Joseph | 11/1955 | Gunner | MM |
RICHMOND* | James McDonald | 2/311 | Major | DSO, MC, MID x 4 |
RICKETTS | Roy Albert | 2/1655 | Sergeant | MSM |
RICKLETON | John George | 2/729 | 2nd Lieutenant | MC |
RIDDETT | John | 2/181 | BSM | DCM, Bar to DCM |
RIGBY | Kenneth Robert | 2/930 | 2nd Lieutenant | MM |
RILEY* | Francis Smith | 2/1393 | Gunner | MM |
RIMMER* | Wilfred Campbell | 2/622 | Gunner | MM |
RITCHIE | William Traill | 50246 | Gunner | MSM |
ROBINSON | Frank Vesey Hamilton | 14904 | Gunner | MM |
ROBINSON | Keith John | 2/734A | Bombardier | MM |
RODGERS | James Anthony | 52650 | Gunner | MSM |
ROGERS* | Victor | 2/122 | Major | DSO, MID |
ROSELLI | Peter | 2/1522 | Bombardier | MM |
ROSS | Hugh Lawrence | 11/2214 | Sergeant | MM |
RUSSELL | Bertrum John | 2/683 | Sergeant | MID |
SALMON* | Harry Rayner | 2/1085 | Sergeant | MID |
SANDISON | William | 11/1963 | Gunner | MM |
SAUNDERS | William | 2/748 | Sergeant | MM |
SAVIGNY | Patrick | 2/1197 | Gunner | MM |
SCRIMSHAW | John Robert | 2/1089 | Driver | MM |
SELBY* | Harry | 2/345 | Fitter | MM |
SHARP | Thomas William | 13/2479 | Corporal | DCM |
SHEERIN | Harry Augustin | 11/2225 | Driver | MM |
SHOVE | Spencer | 2/1940 | Bombardier | MM |
SIEVERS | William Nicholas | 2/2030 | Lieutenant | MC |
SINCLAIR | Harry | 2/202 | SSM | MSM |
SINTON | William Alexander | 2/1094 | Corporal | MM |
SLIGHT | John | 10675 | Gunner | MSM |
SMAIL | William | 2/510 | Sergeant | MM |
SMITH | Harold Percival | 2/2264 | Bombardier | MM |
SMITH* | Leonard Rhodes | 2/15 | 2nd Lieutenant | MC |
SOMMERVILLE | Clive | 11/1100 | Major | DSO, MID x2 |
SPEIGHT | Harold Ellison | 2/1499 | 2nd Lieutenant | MC |
SPERRY | Reginald Pountney | 13/2920 | Driver | MM |
SPRAGGS | Ernest Oliver | 2/853B | Sergeant | MSM |
STALLARD | Francis John William | 7/2144 | Lieutenant | MC |
STANDISH | Ivon Tatham | 2/283 | Lieutenant-Col | CMG, DSO, MID x 2 |
STEEL | Reader Wilford | 2/2552 | Corporal | MM |
STEWART | Alexander | 2/1676 | Sergeant | MM |
STEWART | Reuben | 9/622 | Corporal | MID, Medaille Militaire |
STOCKER | Valentine | 2/805 | 2nd Lieutenant | MC |
STRINGER | John Malcolm | 2/243 | Sergeant | DCM, MM |
SUTTON | Fredrick John | 2/2566 | Gunner | MM |
SYKES | Francis Bernard | 2/793 | Lieutenant-Col | RA, DSO, Bar to DSO, MID x 4 |
SYME* | George | 2/1103 | Bombardier | DCM |
SYMON | Frank Vesey Hamilton | 2/365 | Lieutenant-Col | CMG, DSO, MID x 2 |
TAPLIN | Joseph Hugh | 2/1469 | Sergeant | DCM |
THACKWELL | Ronald George | 7/1662 | Bombardier | Belgian Croix de Guerre |
THOMAS | Hugh James | 13/2932 | Gunner | MM |
THOMPSON | Harold | 5/241A | Gunner | MM |
THOMPSON | James Pirie | 2/146 | Bombardier | DCM, MID |
TODD | Bruce Andrew | 2/2339 | Lieutenant | MC |
TOMLINSON | Charles William | 2/2734 | Bombardier | MM |
TREMBATH | William | 24/1306 | Bombardier | MM |
TUCKER | Leonard Edmund | 2/497 | Corporal | MM |
TURKINGTON | James | 2/2560 | Bombardier | MM |
TURNER | Frederick Malcolm | 2/482 | Captain | MC |
TURNER | William Harold | 13/2939 | Bombardier | MM |
TURNER* | John Lancelot Harcourt | 24882 | Captain | MC, MID |
TYLER | Stanley Vincent | 2/1328 | 2nd Lieutenant | MID |
TYNE | Patrick William | 2/1381 | Gunner | MM |
TYSON | Edgar Fowler | 2/1213 | 2nd Lieutenant | MC |
VARRALL | Giles | 2/692 | BSM | DCM, Belgian Croix de Guerre |
VERNON | Ronald Grenville | 2/353 | 2nd Lieutenant | MID |
VIAL | Robert Forester | 2/88 | 2nd Lieutenant | MID |
VIAL* | Alan Herbert | 2/1684 | 2nd Lieutenant | MM |
VINE | Sydney John | 15/92 | Sergeant | MM |
VOSS | Ronald John | 2/2283 | Bombardier | MM |
WADE | Sidney | 13/966 | Driver | DCM |
WARBURTON | Ambrose Edgar | 13/2947 | Bombardier | MM |
WATKINS | Allan | 11/835 | Corporal | MM |
WATKINS* | John Melvyn | 2/376 | 2nd Lieutenant | MC |
WATSON | Eric George | 2/2012 | Corporal | MM |
WAUGH | Hugh | 10/2355 | Gunner | MSM |
WEBSTER | Henry Norman | 2/1224 | Lieutenantenant | MID |
WHITE | Ernest Alfred Thomas | 17/317 | Gunner | MM |
WHITE | Henry Henderson | 2/891A | Gunner | MM |
WHITE | James Alexander | 2/1126 | Sergeant | MM |
WHITE* | William Charles | 7/426 | Gunner | MM, Serbian Silver Medal |
WHITFIELD* | George Errington | 2/2296 | Gunner | MSM |
WICKENS | Robert Charles | 2/249 | Major | DSO, MID |
WILDING | Henry Gordon | 2/1220 | Major | DSO, Bar to DSO, MID x 2 |
WILKINSON | Arthur Edward Beresford | 2/2932 | Gunner | MM |
WILLIAMS | Alan Bernard | 2/1905 | Major | DSO |
WILLIAMS | Sydney Alvin | 2/361 | Sergeant | MM |
WILLIAMS | Thomas | 2/471 | Gunner | MM |
WILSHER | John Frederick | 11/1606 | Corporal | MM |
WILSON | Herbert France | 2/612 | Sergeant | MM |
WILSON | Robert Adams | British Loan Officer | Major | RGA, DSO |
WILSON | Sydney Angus | 2/2745 | Gunner | MID |
WINKLER | Edward Russ | 2/1700 | Lieutenantenant | MC, MID |
WITHELL | Richard Phillip | 2/2747 | Gunner | MM |
WIXEN | Arthur Edmund | 2/12 | Sergeant | Belgian Croix de Guerre |
WOODROW | Thomas Murray | 2/2123 | Sergeant | Belgian Croix de Guerre |
WRIGHT | Angustus Alan | 2/714 | Corporal | MM |
YOUNGMAN | Arthur Henry | 2/1408 | Sergeant | MSM, MID |
* Denotes killed in action, or died of wound or sickness.
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES