NEW ZEALAND TUNNELLING COMPANY
MAIN BODY
1915 - 1919
From The New Zealand Tunnelling Company - 1915 - 1919 Edited by J C Neill AOSM (Whitcombe & Tombs 1922).
ENGINEERS TUNNELLING COMPANY - MAIN BODY
LEFT NEW ZEALAND DECEMBER 18TH 1915 on HMFT RUAPEHU
ADAMS | Colin | Sapper | 4/1562 |
AINSLIE | William | Sapper | 4/1323 |
ALEXANDER | W E | Sergeant | 4/1324 |
ALLISON (ALISON) | Alexander | Sapper | 4/1261 |
ALLISON | John | 2nd Corporal | 4/1400 |
ASHFORD | Thomas | Sapper | 4/1401 |
AUSTIN | William James | 2nd Corporal | 4/1561 |
AVERY | William Ernest | Sapper | 4/1688 |
BARCLAY | George McIntyre | Sapper | 4/1452 |
BARKER | Joseph Wilson | Sapper | 4/1655 |
BARKER | William Henry | Sapper | 4/1326 |
BARNETT | Edwin Arthur Stuart | Sapper | 4/1491 |
BARTLETT | Herbert Henry | Sapper | 4/1689 |
BATES | George Henry | Sapper | 4/1242 |
BAXTER | John | Sapper | 4/1492 |
BEHRENT | Herbert Francis | Sapper | 4/1328 |
BLACKBURN | John | Sapper | 4/1493 |
BLACKMORE | James Hamilton | Sapper | 4/1654 |
BLACKWELL | Albert Edward | Sapper | 4/1601 |
BOLSTER | William James | Sapper | 4/1403 |
BOSTOCK | Henry | Sapper | 4/1604 |
BOYES | William Edward | Sapper | 4/1404 |
BRADDON | Richard Gordon | Sapper | 4/1490 |
BRADY | Daniel | Sapper | 4/1330 |
BRADY | Martin | Sapper | 4/1405 |
BRAIN | George | Sapper | 4/1672 |
BRANIGAN | Jeremiah | Sapper | 4/1489 |
BROADHURST | William Percy | Sapper | 4/1332 |
BROOKE | Walter | Sapper | 4/1331 |
BROOKS | Thomas Edward | Sapper | 4/1407 |
BROWN | Augustus | Sapper | 4/1241 |
BROWN | Harry | Sapper | 4/1602 |
BROWN | Henry | Sergeant | 4/1603 |
BROWN | Henry Francis | Sapper | 4/1698 |
BROWN | Henry | Corporal | 4/1402 |
BROWNELL | Peter Ludlam | Sapper | 4/1408 |
BUTLER | Matthew | Sapper | 4/1240 |
CAHILL | William Henry | Sapper | 4/1248 |
CALDER | John | Sapper | 4/1411 |
CALDWELL | William Donaldson | Lance-Corporal | 4/1643 |
CALLOWAY | William | Sapper | 4/1690 |
CAMERON | Allan | Sapper | 4/1606 |
CAMERON | Charles | Sapper | 4/1497 |
CAMPBELL | Lachlan Bain | Captain | 4/1219 |
CAPILL | William Reuben | Lance-Corporal | 4/1564 |
CAPPER | Harry | Sapper | 4/1333 |
CARNEY | Edward | Sapper | 4/1334 |
CAROLAN | Edward | Sapper | 4/1410 |
CARROLL | Samuel Arthur | Sapper | 4/1494 |
CHALLIS | Henry Gay | Sapper | 4/1607 |
CHAMP | David | Sapper | 4/1412 |
CHAMP | Ernest John | Sapper | 4/1413 |
CHILVERS | Henry | Sapper | 4/1335 |
CLARE | Edward | Sapper | 4/1254 |
CLARKE | James | Sapper | 4/1336 |
CLARKE | Joseph | Sergeant | 4/1246 |
CLIFFORD | Francis Henry | 2nd Corporal | 4/1249 |
CLODE | Samuel Mark | Sapper | 4/1496 |
COLDICUTT | William | Sapper | 4/1244 |
COLHOUN | Robert | 2nd Corporal | 4/1337 |
COLLEDGE | James Edward | Sapper | 4/1253 |
COLLINS | Thomas | Sapper | 4/1250 |
COLLYNS | Guy Shackburgh | Lieutenant | 4/1221 |
COMBER | William James | Corporal | 4/1608 |
COMPTON | George | Sapper | 4/1414 |
CONDELL | William | Sapper | 4/1691 |
CONNOLLY | John | Sapper | 4/1657 |
COOPER | John | Sapper | 4/1498 |
CORNWELL | Henry | Lance-Corporal | 4/1499 |
CORRIN | Harry | Sapper | 4/1415 |
COSSEY | Oswald Charles | Sapper | 4/1251 |
COTTERELL | William Lionel | Sapper | 4/1243 |
COVENTRY | Henry | Corporal | 4/1245 |
CRAFF | A H | Sapper | 4/1507 |
CRAWFORD | Edward Robert | Sapper | 4/1563 |
CROCKER | Ernest James | Sapper | 4/1609 |
CRUMP | William Alfred | Sapper | 4/1416 |
CULLEN | John Eugene | Sapper | 4/1565 |
CUNNINGHAM | Robert | Sapper | 4/1700 |
DALDY | Robert Henry | Lieutenant | 4/1222 |
DARE | Henry Joseph | Sapper | 4/1341 |
DARGAN | Sylvester | Sapper | 4/1340 |
DAVIES | Joshua | Sapper | 4/1258 |
DAVIS | George Everett | Sapper | 4/1645 |
DE GREY | James Edward | Sapper | 4/1256 |
DEBENHAM | Walter Ernest | Sapper | 4/1610 |
DENNISTON | Fred | Sapper | 4/1255 |
DICKSON | Charles | Sapper | 4/1502 |
DINGWALL | Graham | Sapper | 4/1500 |
DOYLE | James | Sapper | 4/1343 |
DRAKE | Leonard | Sapper | 4/1418 |
DRAKE | Thomas Frederick | Sapper | 4/1419 |
DREW | Alfred Sydney | Sapper | 4/1257 |
DUIGAN | John Evelyn | Major | 4/1325 |
DUNN | Harry | Sapper | 4/1503 |
DUNSHEA | William | Sapper | 4/1417 |
DURANT | William Macleish | Lieutenant | 4/1223 |
DUXBURY | John | Sapper | 4/1501 |
EATON | Samuel | 2nd Corporal | 4/1611 |
EDWARDS | Thomas | 2nd Corporal | 4/1259 |
EDWARDS | William | Sapper | 4/1344 |
ENSOR | William Henry | Sapper | 4/1421 |
EVANS | Pearce | Corporal | 4/1345 |
EVANS | William | Sapper | 4/1260 |
FAHEY | Bernie | Sapper | 4/1423 |
FAIRCLIFF (FAIRCLOUGH) | Gordon | Sapper | 4/1612 |
FAIRWEATHER | Alexander Miller | Sapper | 4/1504 |
FAIRWEATHER | George Louis | Sapper | 4/1505 |
FARNWORTH | Joseph | Sapper | 4/1658 |
FARRELL | Frank | Sapper | 4/1346 |
FENTON | Albert | Sapper | 4/1233 |
FERGUSSON | Edward John | 2nd Corporal | 4/1422 |
FINCH | Samuel | Sapper | 4/1425 |
FINLAY | James Lawrence | Sapper | 4/1347 |
FISHER | Michael | Sapper | 4/1263 |
FITZGIBBON | John | Sapper | 4/1348 |
FLINN | Francis Walter Hillbury Swayslin | Sapper | 4/1262 |
FOLEY | Daniel Lawrence | Sapper | 4/1673 |
FORBES | James | Sapper | 4/1506 |
FOX | John Marat | Sapper | 4/1349 |
FRASER | Peter Smith | Sapper | 4/1566 |
FRY | Robert | Sapper | 4/1350 |
GARDINER | John David | Sapper | 4/1676 |
GARNER | Albert | Sapper | 4/1613 |
GEACH | Thomas | Sapper | 4/1677 |
GEORGE | H | Sapper | 4/1469 |
GEORGE | Roland | Sapper | 4/1426 |
GEORGE | Sydney | Sapper | 4/1427 |
GILBERT | Frederick Arthur | Sapper | 4/1614 |
GOODSELL | George | Sapper | 4/1266 |
GRAHAM | Thomas | Sapper | 4/1267 |
GRAYDON | Gordon Percival | Lance-Corporal | 4/1264 |
GREEN | Frederick | Sapper | 4/1265 |
GRIFFITHS | Alfred Henry | Sapper | 4/1567 |
GROVES | Thomas John Albert | Sapper | 4/1351 |
HALES | Richard Thomas | 2nd Corporal | 4/1615 |
HANCOCK | George | Sapper | 4/1352 |
HANRATTY | James Joseph | Sapper | 4/1270 |
HARGREAVES | Conrad | Lance-Corporal | 4/1431 |
HARRIS | George Alfred | Sapper | 4/1353 |
HARRISON | Herbert | Sapper | 4/1617 |
HARRISON | William Ernest | Sapper | 4/1428 |
HARTLAND | Edward William | Sapper | 4/1432 |
HARTLEY | Thomas | Sapper | 4/1568 |
HARVEY | Arthur Reginald | Sapper | 4/1616 |
HASZARD | William Alexander | Sapper | 4/1235 |
HATCH | George | Corporal | 4/1429 |
HAWTHORNE | Arthur | Sapper | 4/1354 |
HEARN | Thomas Joseph | Sapper | 4/1273 |
HENRIKSEN (HENRICKSON) | Christen | Sapper | 4/1271 |
HENRIKSEN (HENRICKSON) | Henry | Sapper | 4/1355 |
HENRIKSEN (HENRICKSON) | Percy | Sapper | 4/1268 |
HESKETH | Thomas | Sapper | 4/1430 |
HESSEY | George Edward | Sapper | 4/1269 |
HIGGINS | Harold | Lance-Corporal | 4/1619 |
HILL | Cyril Randolph | Corporal | 4/1276 |
HODGETTS | John Elia | Sapper | 4/1433 |
HOFFMANN | David | Sapper | 4/1620 |
HOLMES | John Dudley | Lieutenant | 4/1224 |
HORSFALL | Simeon | Sapper | 4/1272 |
HOWARD | Harold John | Sapper | 4/1274 |
HUDSON | Thomas Edward | Sapper | 4/1509 |
HUGHES | Thomas Griffith | Sapper | 4/1621 |
HUNT | John | Sapper | 4/1435 |
HUNTER | Thomas | Sapper | 4/1659 |
HUTCHINSON | Robert Denwood | Sapper | 4/1671 |
IRVINE | William | Sapper | 4/1277 |
JACKSON | Harry | Sapper | 4/1279 |
JACKSON | Ralph Henry | Sergeant | 4/1278 |
JAMES | Alfred | Sapper | 4/1679 |
JOHNSTON | Arthur James | Sapper | 4/1282 |
JOHNSTONE | John | Lance-Corporal | 4/1510 |
JONES | Charles | Sapper | 4/1357 |
JONES | Francis Charles | Corporal | 4/1436 |
JONES | Mansel James | Sapper | 4/1234 |
JONES | Patrick | Sapper | 4/1280 |
JONES | Robert James | Sapper | 4/1358 |
JONES | Thomas Richard | Sergeant | 4/1284 |
KEANE | Michael | Corporal | 4/1660 |
KEIG | Edwin | Sapper | 4/1438 |
KELLY | David O'Keefe | Sapper | 4/1513 |
KELSEY | Walter Herbert | Sapper | 4/1285 |
KER | James Baxter | Sapper | 4/1579 |
KEVAN | Stanley William | Sapper | 4/1514 |
KILLEN | Hugh Patrick | Sapper | 4/1439 |
KILLEN | William John | Sapper | 4/1440 |
KING | James | Sapper | 4/1631 |
KING | George Whitaker | Lieutenant | 4/1231 |
KING | James | Sapper | 4/1511 |
KING | Thomas Henry Cecil | Sapper | 4/1286 |
KIRKBY | Daniel J | Sapper | 4/1441 |
KROESEN | Bartholomew A | Sapper | 4/1512 |
LAMB | Edward Thomas | Sapper | 4/1287 |
LANGIUS | Dirk | Sapper | 4/1236 |
LANGRIDGE | Stephen | Sapper | 4/1670 |
LAYCOCK | Harry | Sapper | 4/1442 |
LE COMPTE | David | Sapper | 4/1446 |
LEAHY | John Noel | Sapper | 4/1569 |
LEAHY | Richard | Sapper | 4/1289 |
LEAHY | William Frederick | Sapper | 4/1443 |
LEEDEN | Alexander Gordon | Sergeant | 4/1516 |
LEEDS | Alfred Thurlow | Sergeant | 4/1293 |
LEITCH | James | Sapper | 4/1518 |
LEITH | David Alexander | Sapper | 4/1661 |
LEITH | James Charles | Sapper | 4/1290 |
LENNANE | William | Sapper | 4/1359 |
LEWIS | Arthur Henry | Sapper | 4/1674 |
LIND | Jack | Sapper | 4/1515 |
LITTLE | Frederick | Sapper | 4/1445 |
LLOYD | Charles Glenroy | Sapper | 4/1360 |
LLOYD | Edward John | Sapper | 4/1288 |
LOCKHART | Robert Millar | Sapper | 4/1292 |
LOMAS | Charles | Sapper | 4/1622 |
LUNN | George | Sapper | 4/1624 |
LYNCH | John | Sapper | 4/1682 |
LYTTELTON | James John | Sapper | 4/1291 |
MACK | James | Sapper | 4/1662 |
MacRAE | Archibald Hector | Sapper | 4/1664 |
MAHONEY | John Joseph | Sapper | 4/1520 |
MAITLAND | Wilfred | Sapper | 4/1663 |
MANNIX | William Matthew | Sapper | 4/1362 |
MARR | Andrew | Sapper | 4/1263 |
MARSH | Henry William | Sapper | 4/1522 |
MARTIN | Michael | Sapper | 4/1447 |
MATTHEWS | Peter | Sapper | 4/1628 |
MAY | Leslie | Lieutenant | 4/1230 |
McAFFER | John | Lance-Corporal | 4/1297 |
McANENY | Eric Bert | Sapper | 4/1625 |
McANENY | Frank Eric | Sapper | 4/1626 |
McCALLUM | Joseph | Sapper | 4/1526 |
McCLAIR | Michel | Sapper | 4/1298 |
McCLAIR | John | Sapper | 4/1368 |
McLELLAND | Alexander Coulter | Sapper | 4/1531 |
McCLYMONT | Frederick George | Sapper | 4/1369 |
McCOMBE | Thomas | Sapper | 4/1527 |
McCORMICK | William Sharpe | Sapper | 4/1627 |
McDONALD | Donald | Sapper | 4/1371 |
McDONALD | Harry | Sapper | 4/1300 |
McDONALD | John William | Sapper | 4/1370 |
McGHEE | William | 2nd Corporal | 4/1528 |
McGREGOR | Peter Edward | Sapper | 4/1373 |
McGUINN | Joseph Francis | Sapper | 4/1372 |
McINTYRE | John Edward McEachran | Sapper | 4/1374 |
McKAY | Alexander | Lance-Corporal | 4/1453 |
McKEE | John | CSM | 4/1232 |
McKENZIE | John Alexander | Sapper | 4/1529 |
McKENZIE | Malcolm Stewart | Sapper | 4/1375 |
McLAREN | Daniel | Sapper | 4/1665 |
McLEAN | Kenneth Bruce | Sapper | 4/1376 |
McLEOD | Alexander Malcolm | Sapper | 4/1455 |
McMANUS | John Edward | Sapper | 4/1530 |
McQUILLAN | Ernest | Sapper | 4/1301 |
MEADE | Edward Henry | Sapper | 4/1521 |
MEDER | David | Sapper | 4/1448 |
MEDER | George Herbert | Sapper | 4/1449 |
METCALFE | Henry Ernest | Lieutenant | 4/1225 |
METCALF | Matthew | Sapper | 4/1523 |
MEYER | Harry Ernest | Sergeant | 4/1364 |
MEYLOR | James | Sapper | 4/1629 |
MIDDLETON | Walter Dawson | Sapper | 4/1296 |
MILNE | James | Sapper | 4/1570 |
MITCHELL | Moulter John | Sapper | 4/1651 |
MITCHELL | Stanley | Sapper | 4/1294 |
MOCKFORD | Hector | Sapper | 4/1365 |
MORRIS | Herbert | Sapper | 4/1524 |
MORRISON | Harry | Sapper | 4/1571 |
MORTON | Albert | Sapper | 4/1295 |
MUCKLOW | Robert | Sapper | 4/1525 |
MURDOCH | Alexander | Sapper | 4/1366 |
MURPHY | James | Sergeant | 4/1450 |
MURPHY | Thomas | Sapper | 4/1451 |
MURRAY | William Anderson | Sapper | 4/1367 |
NAUGHTON | Michael John | Sapper | 4/1572 |
NEEDHAM | Harry | 2nd Corporal | 4/1378 |
NEILL | James Campbell | Lieutenant | 4/1457 |
NEILSON | Arthur | Sapper | 4/1303 |
NEWMAN | Alfred Howard | 2nd Corporal | 4/1532 |
NEWMAN | Robley | Sapper | 4/1305 |
NEYLON | Norman | Sapper | 4/1533 |
NOONAN | Hugh | Sapper | 4/1304 |
NORRIS | John Richard | Lance-Corporal | 4/1632 |
O'BRIEN | Denis Quinlan | Sergeant | 4/1534 |
O'BRIEN | Francis John | Sapper | 4/1460 |
OLLIVER | James Entwistle | Sapper | 4/1573 |
O'LOUGHLIN | Charles | Sapper | 4/1575 |
OLSEN | Walter | Sapper | 4/1459 |
O'NEILL | Peter | Sergeant | 4/1574 |
ORMISTON | William | Sapper | 4/1576 |
PARKER | William John | Sapper | 4/1381 |
PARNELL | Charles | Sapper | 4/1693 |
PARSONS | John Leslie | Sapper | 4/1633 |
PAXTON | William | Sapper | 4/1535 |
PEARCE | Charles Henry | Sapper | 4/1536 |
PENNELL | Thomas | Sapper | 4/1578 |
PERRY | Charles | Lance-Corporal | 4/1463 |
PERRY | Daniel | Sapper | 4/1382 |
PERRY | John | Sapper | 4/1582 |
PERRY | William | Sapper | 4/1537 |
PHILLIPS | Nicholas | Sapper | 4/1579 |
PINK | Charles William | Corporal | 4/1306 |
PINK | Herbert Henry | Sapper | 4/1307 |
POOLE | Benjamin Herbert | Sapper | 4/1577 |
POPE | Herbert Charles | Sergeant | 4/1462 |
POPPLETON | George Philip | 2nd Corporal | 4/1695 |
PORTER | John | Sapper | 4/1461 |
POWER | Thomas | Sapper | 4/1383 |
POWNCEBY | Claude Searle | Lance-Corporal | 4/1384 |
PRATT | William | Sapper | 4/1308 |
PRENTICE | John | Sapper | 4/1580 |
PUNCH | Gerald Bede | Sapper | 4/1385 |
QUIGLEY | Alfred | Sapper | 4/1538 |
RACE | George | Sapper | 4/1386 |
RADCLIFFE | Basil | Sapper | 4/1652 |
RAFFERTY | Walter Herbert | 2nd Corporal | 4/1585 |
RAINBOW | Thomas Victor | QMS | 4/1694 |
READ | James | Sapper | 4/1465 |
REARDON | Edward | Sapper | 4/1311 |
RENMENT | William John | Sapper | 4/1540 |
RICHARDSON | Ernest | Sapper | 4/1541 |
RICHARDSON | William James | Sapper | 4/1539 |
RICKARD | Edward | Sapper | 4/1387 |
ROBERTS | Martin | Sergeant | 4/1586 |
ROBSON | James | Sapper | 4/1542 |
RONAYNE | Robert Henry Price | Lieutenant | 4/1226 |
ROONEY | Reuben Robert | Corporal | 4/1543 |
ROSTGUARD | Neil Knud | Corporal | 4/1634 |
RUSSELL | Kenneth | Sapper | 4/1644 |
RUSSELL | Roy McIntyre | Sapper | 4/1466 |
RYAN | Albert | Sapper | 4/1584 |
RYAN | John | 2nd Corporal | 4/1310 |
SARICH | Alphonso Edward | Sapper | 4/1388 |
SCHENCK | Albert | Corporal | 4/1635 |
SCHMIDT | Albert August | Sapper | 4/1467 |
SEYMOUR | George | Sapper | 4/1470 |
SHEA | James | Sapper | 4/1636 |
SHEKLETON | Con | Sapper | 4/1389 |
SINCLAIR | John | 2nd Corporal | 4/1544 |
SINCLAIR | William | Sapper | 4/1545 |
SLYFIELD | Robert Gordon | Sergeant | 4/1390 |
SMITH | George Henry | Sapper | 4/1471 |
SMITH | James | Sapper | 4/1547 |
SMITH | James Douglas | Sapper | 4/1548 |
SMITH | Thomas | Sapper | 4/1391 |
SMITH | William John | Corporal | 4/1546 |
SNODGRASS | Alexander Carden | Sapper | 4/1549 |
SPENCE | Robert Hall | Sapper | 4/1313 |
SPENCER | John Thomas | Sapper | 4/1588 |
SPRAGGON | Eric Joseph | 2nd Corporal | 4/1312 |
STANLEY | William James | Corporal | 4/1591 |
STEELE | Arthur Creighton | Sapper | 4/1666 |
STEVENS | Oswald | Sapper | 4/1589 |
STEWART | Melvin Anstice Watson | Sapper | 4/1472 |
STEWART | Thomas | Sapper | 4/1473 |
STOW | David | Sergeant | 4/1587 |
SUTTON | William John | Sapper | 4/1468 |
SWEATMORE | Stuart | Sapper | 4/1550 |
SWEENEY | Cornelius | Sapper | 4/1590 |
TABB | Joseph George | Sapper | 4/1314 |
TARRANT | Charles Benjamin | Sapper | 4/1594 |
TASKER | Reginald Edgar | Sapper | 4/1592 |
TATHAM | Walter Pathrick? | Sapper | 4/1638 |
TAYLOR | James | Sapper | 4/1637 |
TAYLOR | Thomas | Sapper | 4/1697 |
TAYLOR | William | Sapper | 4/1317 |
THEED | Alfred Maylin | Sapper | 4/1477 |
THOMPSON | Frederick Norman | Lieutenant | 4/1227 |
THOMPSON | Percy | Sapper | 4/1593 |
THOMPSON | R M | Sapper | 4/1552 |
TIERNEY | Thomas John | Sapper | 4/1596 |
TILSLEY | William David | Sapper | 4/1316 |
TIPPETT | Robert James | Sapper | 4/1476 |
TOBIN | Michael | Sapper | 4/1639 |
TOMLINSON | Thomas Bernard | Sapper | 4/1315 |
TOMSETT | Thomas Charles | Sapper | 4/1640 |
TONGE | John Richard | Sergeant | 4/1648 |
TRANE | Christian | Sapper | 4/1595 |
TREDINICK | Stanley Gordon | Sapper | 4/1475 |
TREMBERTH | George Frederick | Sapper | 4/1392 |
TRESTON | Peter | Sapper | 4/1393 |
TUCK | James | Sapper | 4/1478 |
TULLOCH | Andrew | Sapper | 4/1551 |
TURNBULL | John | Sapper | 4/1687 |
TWIGGER | Thomas | Sapper | 4/1641 |
VALENTINE | Alexander | Lance-Corporal | 4/1318 |
VALLELY | Francis Patrick | Sapper | 4/1479 |
VAUGHAN | Frederick Charles | Sapper | 4/1480 |
VERNON | Samuel Edward Portman | Sergeant | 4/1553 |
VICKERMAN | Hugh | Captain | 4/1218 |
VICKERS | John | Sapper | 4/1597 |
WADSWORTH | Ernest | Sapper | 4/1319 |
WALSH | Thomas Patrick | 2nd Corporal | 4/1482 |
WALTER | John | Sapper | 4/1481 |
WATERS | Daniel Black | Captain | 4/1220 |
WATERS | Harry | Sapper | 4/1556 |
WATKINSON | Harold | Lieutenant | 4/1228 |
WEBSTER | Jonathan Edward | Sapper | 4/1483 |
WEDLAKE | John | Sapper | 4/1557 |
WEEKES | George William | Sapper | 4/1322 |
WELLS | Charles | Sapper | 4/1394 |
WHEELER | Christopher Charles | Sergeant | 4/1321 |
WHITE | Alfred George Floyd | Sergeant | 4/1675 |
WHITE | George Thomas | Sapper | 4/1485 |
WIGLEY | Arthur James | Sapper | 4/1229 |
WILKINSON | Tom | Sapper | 4/1600 |
WILLIAMS | Fred James | Sapper | 4/1653 |
WILLIAMS | George | Sapper | 4/1396 |
WILLIAMS | James | Sapper | 4/1486 |
WILLIAMS | George Phillip | Sergeant | 4/1397 |
WILLIAMSON | George McGregor | Sapper | 4/1487 |
WILLIAMSON | James | Sapper | 4/1320 |
WILLIAMSON | James | Sapper | 4/1558 |
WILSON | Albert Edward | Sapper | 4/1484 |
WILSON | Alexander Spence | Sapper | 4/1559 |
WILSON | Charles David | Sapper | 4/1395 |
WILSON | Walter Arthur | Sapper | 4/1560 |
WINDSOR | George James | Sapper | 4/1696 |
WOOD | Arthur James | Sapper | 4/1599 |
WOOD | Caleb Richard | Sapper | 4/1238 |
WORTH | Ernest William | Sapper | 4/1647 |
WORTH | William Henry | Sapper | 4/1398 |
WRIGHT | John William | Lance-Corporal | 4/1598 |
YOUNG | Andrew | Sapper | 4/1649 |
YOUNG | Joseph Henry | Sapper | 4/1554 |
ARMY SERVICE CORPS - MAIN BODY
LEFT NEW ZEALAND DECEMBER 18TH 1915 on HMFT RUAPEHU
ALLEN | Loder Hills | Driver | 5/882 |
ALLSOP | Edward John | Driver | 5/883 |
BARNETT | Bert | Driver | 5/884 |
BERNASCONI | Paul Vincent | Driver | 5/885 |
BRABANT | Henry Arthur Baring | Driver | 5/836 |
EARLLY | Edward | Driver | 5/887 |
FUREY | Daniel Joseph | Driver | 5/888 |
GERRARD | Clifford | Driver | 5/889 |
GRAINGER | Roy Jocelyn | Driver | 5/893 |
LAYCOCK | Ivan | Corporal | 5/890 |
McDOUGALL | Alfred | Driver | 5/894 |
MENNIE | Alexander Harvey | Driver | 5/891 |
MITCHELL | Alexander Davis | Driver | 5/892 |
NICHOLSON | Arthur Leslie | Driver | 5/895 |
PICKERING | Henry Vipond | Driver | 5/896 |
PILLENGER | Alfred George | Driver | 5/897 |
REED | William Thomas | Driver | 5/898 |
RIDINGS | William Ambrose | Driver | 5/899 |
SAMSON | Gerald Tuearsley | Corporal | 5/900 |
ARMY MEDICAL CORPS - MAIN BODY
LEFT NEW ZEALAND DECEMBER 18TH 1915 on HMFT RUAPEHU
DAVIES | Frank Henry | Lance-Corporal | 3/1656 |
FLEWELLYN | Clifford James | Lance-Corporal | 3/1655 |
GORDON | Colin Huntley | Major | 4/1327 |
ARMY PAY CORPS - MAIN BODY
LEFT NEW ZEALAND DECEMBER 18TH 1915 on HMFT RUAPEHU
FORGIE | Colin Campbell | Sergeant | 21/26 |
Return To HOME
FAMILIES I AM RESEARCHING |
MISCELLANEOUS GENEALOGICAL STUFF |
NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES |
NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 |
NEW ZEALAND DISASTERS AND TRAGEDIES |
NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES |
NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES |
NEW ZEALAND AND WORLD WAR ONE |
NEW ZEALAND AND WORLD WAR TWO |
NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION |
NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT |
NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES |
PAKEHA/MAORI TRANSLITERATIONS |
PASSENGER LISTS TO NEW ZEALAND |
SHAND — FAMILY HISTORY |
SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES |
SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES |
WANGANUI COLLEGIATE SCHOOL 1865 — 1947 |
WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES