TE PUKE ROLL OF HONOUR - WORLD WAR ONE - UNVEILED ANZAC DAY- 25 APRIL 2012
This Roll of Honour was made by collating the various Te Puke and district Rolls, the New Zealand Roll of Honour, the Commonwealth War Graves Commission web site, family members and a list that appeared in the Te Puke Times of the 27 March 1925. After research by myself and Ernie Dix, the NEW TE PUKE WORLD WAR ONE MEMORIAL was unveiled on ANZAC Day, 25 April 2012 and is on the wall of the Te Puke Memorial Hall.
These are the names of the boys on the new memorial. I have written a book on them, which will be published shortly. (March 2013)
NEW DISTRICT WAR MEMORIAL | REASONING | AGE | BORN | DIED | PARTICULARS | UNIT | COUNTRY | CEMETERY/MEMORIAL |
BARKER, Thomas James | Enlisted Te Puke | 29 | Australia | 21 Jun 1917 | Killed in action | New Zealand Field Artillery 3rd Battery | Belgium | Strand Military Cemetery, Comines-Warneton, Hainaut, Belgium |
BARROW, Norman | Te Puke Main School RoH | 27 | New Zealand | 06 Aug 1918 | Killed in action | New Zealand Rifle Brigade 1st Bn. 3rd | France | Rossignol Wood Cemetery, Hebuterne, Pas de Calais, France |
BENNER, Albert George | Pongakawa School & District | 28 | Ireland | 16 Aug 1915 | Died of wounds at sea ex Gallipoli | Auckland Mounted Rifles - Main Body | Egypt | Alexandria (Chatby) Military and War Memorial Cemetery, Egypt |
BIRD, Joseph Hohepa | Te Puke Main School RoH | 28 | New Zealand | 08 Aug 1915 | Killed in action | Auckland Mounted Rifles - 2nd Reinforcements | Turkey | Chunuk Bair (New Zealand) Memorial, Gallipoli, Turkey |
BLAIR, Harry | Enlisted Te Puke | 41 | New Zealand | 26 Sep 1916 | Killed in action | Auckland Infantry Regiment 1st Bn | France | Caterpillar Valley (New Zealand) Memorial, Longueval, Somme, France |
BLAYMIRES, William John | Pongakawa School & District | 26 | New Zealand | 16 Oct 1917 | Died of disease | Auckland Infantry Regiment - 25th Reinforcements A Company | France | Etaples Military Cemetery, Pas de Calais, France |
BOUCHER, Arthur Francis | St Johns Anglican Church RoH | 23 | New Zealand | 06 Feb 1919 | Died of disease | New Zealand Engineers - Division Signal Company | England | St. Swithin's Cemetery, Lincoln, England |
BOUCHER, Edgar Woodward | St Johns Anglican Church RoH | 23 | New Zealand | 12 Oct 1917 | Killed in action | New Zealand Engineers — Signal Company | Belgium | Tyne Cot Memorial, Tyne Cot Cemetery, Zonnebeke, West-Vlaanderen, Belgium |
CLEMENTS, William John | St Johns Anglican Church RoH | 37 | New Zealand | 26 Sep 1916 | Killed in action | Auckland Infantry Regiment - 5th Reinforcements | France | Caterpillar Valley (New Zealand) Memorial, Longueval, Somme, France |
DICKEY, James | Te Puke Main School RoH (Died after CWGC cut off) | 31 | New Zealand | 28 Sep 1921 | Died of wounds | Auckland Mounted Rifles - 9th Reinforcements A Squadron | New Zealand | Waikumete Cemetery, Auckland |
DICKEY, Robert | Te Puke Main School RoH | 27 | New Zealand | 10 Dec 1915 | Killed in action | New Zealand Field Artillery - Main Body | Turkey | Walker's Ridge Cemetery, Gallipoli, Turkey |
DODSON, Frederick Hugh | St Johns Anglican Church RoH | 23 | New Zealand | 25-29 Apr 1915 | Killed in action | Auckland Infantry Regiment 6th (Hauraki) Coy - Main Body | Turkey | Lone Pine Memorial, Gallipoli, Turkey |
DOUGLAS, John James | Te Puke Main School RoH | 27 | New Zealand | 08 Aug 1915 | Killed in action | Auckland Mounted Rifles - Main Body | Turkey | Chunuk Bair (New Zealand) Memorial, Gallipoli, Turkey |
DRUITT, Alfred | Enlisted Te Puke | 35 | Australia | 04 Oct 1917 | Killed in action | Wellington Infantry Regiment 2nd Bn | Belgium | Tyne Cot Cemetery, Zonnebeke, West-Vlaanderen, Belgium |
DUNTON Albert | Te Puke Main School RoH | 28 | New Zealand | 07 Jun 1917 | Killed in action | Auckland Infantry Regiment 1st Bn | Belgium | Messines Ridge (N.Z.) Memorial, Mesen, West-Vlandeeren, Belgium |
FENTON, John Gilmore | Te Puke Main School RoH | 29 | New Zealand | 27 Mar 1918 | Killed in action | Auckland Infantry Regiment 2nd Bn | France | Grevillers (New Zealand) Memorial, Pas de Calais, France |
FLOOD Thomas Frederick | Attended Te Matai Native School | 24 | New Zealand | 12 Oct 1917 | Killed in action | New Zealand Rifle Brigade 2nd Bn. 3rd C Coy | Belgium | Tyne Cot Memorial, Tyne Cot Cemetery, Zonnebeke, West-Vlaanderen, Belgium |
FOSTER, Francis James | Te Puke Main School RoH | 37 | England | 17 Sep 1916 | Killed in action | Wellington Infantry Regiment - 4th Reinforcements | France | Caterpillar Valley (New Zealand) Memorial, Longueval, Somme, France |
FOSTER, Sydney Chamberlain | Te Puke Main School RoH (Served 1AIF) | 27 | New Zealand | 30 Dec 1914 | Died of disease | Australian Imperial Force 9th Battalion D Company | Egypt | Cairo War Memorial Cemetery, Cairo, Egypt |
GENGE, Ben | Enlisted Paengaroa, Te Puke | 28 | New Zealand | 26 Sep 1916 | Killed in action | Auckland Infantry Regiment 1st Bn | France | Caterpillar Valley (New Zealand) Memorial, Longueval, Somme, France |
GLEESON, Robert Louis | Pongakawa School & District | 26 | Ireland | 28 Aug 1915 | Killed in action | Auckland Mounted Rifles - 3rd Reinforcements | Turkey | Hill 60 (New Zealand) Memorial, Gallipoli, Turkey |
HARDWICK, Harry Thomas | Pongakawa School & District | 21 | New Zealand | 30 Sep 1916 | Died of wounds | Auckland Infantry Regiment 2nd Bn | France | Caterpillar Valley (New Zealand) Memorial, Longueval, Somme, France |
HARRIS, Alfred John Samuel * | Ex Resident Upper Papamoa & Te Puke | 28 | New Zealand | 7 Jun 1917 | Killed in action | New Zealand Rifle Brigade 1st Bn. E Coy | Belgium | Messines Ridge (New Zealand) Memorial, Mesen, West-Vlaanderen, Belgium |
HARTLAND, John Leslie * | NZ Loan and Mercantile, Te Puke | 28 | New Zealand | 31 Mar 1918 | Died of wounds | Auckland Infantry Regiment - E Coy | France | Gezaincourt Communal Cemetery Extension, Somme, France |
HENDERSON, Percy Bosomworth | Attended Maketu School | 24 | New Zealand | 15 Nov 1918 | Died of wounds | NZEF 18th Reinforcements Division Signallers/Auckland Infantry Regiment | New Zealand | Hamilton East Public Cemetery, Hamilton |
HETEKIA, Ngahana | Te Matai Maori School RoH | 22 | New Zealand | 03 Nov 1918 | Died of disease | Maori Contingent - 23rd Reinforcements | France | Mont Huon Military Cemetery, Le Treport, Seine-Maritime, France |
HOKO, Moa | CWGC - born Te Puke | 22 | New Zealand | 06 Dec 1918 | Died of wounds | Maori Contingent - 16th Reinforcements | New Zealand | Matauri Bay Maori Cemetery, Matauri Bay, Northland |
HOLST, Henry | Enlisted Te Puke | 29 | New Zealand | 15 Nov 1917 | Died of wounds | New Zealand Machine Gun Corps | Palestine | Ramleh War Cemetery, (Palestine) Israel |
HUGHES, Hubert Howard | Pongakawa School & District | 31 | Wales | 15 Sep 1916 | Killed in action | Otago Infantry Regiment 2nd Bn | France | Caterpillar Valley (New Zealand) Memorial, Longueval, Somme, France |
HUGHES, John Frederick | Pongakawa School & District | 42 | England | 15 Sep 1916 | Killed in action | Auckland Infantry Regiment 2nd Bn | France | London Cemetery and Extension, Longueval, Somme, France |
JEFFERIES, William | Enlisted Te Puke | 30 | New Zealand | 01-23 May 1915 | Killed in action | Otago Infantry Regiment - 2nd Reinforcements | Turkey | Lone Pine Memorial, Gallipoli, Turkey |
LAKE, Albert Edward | Te Puke Main School RoH | 36 | New Zealand | 24 Dec 1917 | Killed in action | Canterbury Infantry Regiment 1st Bn | Belgium | Buttes New British Cemetery, Polygon Wood, Zonnebeke, West-Vlaanderen, Belgium |
LEWIS, Robert | Pongakawa School & District | 27 | New Zealand | 24 Sep 1916 | Died of wounds | New Zealand Rifle Brigade 2nd Bn. 3rd C Coy | France | Thistle Dump Cemetery, High Wood, Longueval, Somme, France |
MACDOUGALL, Ian Barnes | Pongakawa School & District | 20 | New Zealand | 23 Nov 1917 | Killed in action | New Zealand Rifle Brigade 2nd Bn. 3rd | Belgium | Buttes New British Cemetery (N.Z.) Memorial, Polygon Wood, Zonnebeke, West-Vlaanderen, Belgium |
MANGAN, James | Enlisted Paengaroa | 22 | Ireland | 31 Jul 1916 | Died of wounds | Auckland Mounted Rifles 1st Bn - Main Body | England | St Columb Major Cemetery, St Columb, Cornwall |
MARTIN, Alexander Murrison | Te Puke Times RoH | 26 | New Zealand | 10 Sep 1916 | Died of wounds | Auckland Mounted Rifles - Main Body | Egypt | Cairo War Memorial Cemetery, Cairo, Egypt |
MATTHEWS, Edward Newton | Enlisted Te Puke - of Paengaroa | 22 | New Zealand | 28 Aug 1918 | Killed in action | Auckland Infantry Regiment 1st Bn | France | Beaulencourt British Cemetery, Ligny-Thilloy, Pas de Calais, France |
McCRACKEN, James | Enlisted Te Puke | 28 | New Zealand | 12 Oct 1917 | Killed in action | New Zealand Rifle Brigade 3rd Bn. 3rd | Belgium | Tyne Cot Memorial, Tyne Cot Cemetery, Zonnebeke, West-Vlaanderen, Belgium |
MONDS, Frederick William | Enlisted Paengaroa | 24 | New Zealand | 07 Jun 1917 | Killed in action | New Zealand Rifle Brigade 4th Bn. 3rd | Belgium | Messines Ridge (N.Z.) Memorial, Mesen, West-Vlandeeren, Belgium |
MORTON, William * | Public Works Department, Te Puke | 22 | New Zealand | 8 Nove 1917 | Killed in action | New Zealand Field Artillery | Belgium | Coxyde Military Cemetery, West-Vlaanderen, Belgium |
NELSON, Bertie (Bert) | Attended Te Puke School. Not on School RoH | 23 | New Zealand | 05 Dec 1917 | Killed in action | New Zealand Machine Gun Corps No. 2 Coy | Belgium | Buttes New British Cemetery (N.Z.) Memorial, Polygon Wood, Zonnebeke, West-Vlaanderen, Belgium |
NGAMU (TAMIHANA), Hoani | CWGC - Ohinepanea, Pukehina | 21 | New Zealand | 06 Aug 1915 | Killed in action | Maori New Zealand Maori Contingent - B Company | Turkey | Chunuk Bair (New Zealand) Memorial, Gallipoli, Turkey |
NICHOLLS, Fredrick Obadiah | Te Puke Main School RoH | 23 | New Zealand | 06 Oct 1918 | Died of wounds | Maori Contingent - 12th Reinforcements | France | Grevillers British Cemetery, Pas de Calais, France |
NICHOLLS, Thompson William | Te Matai Maori School RoH | 28 | New Zealand | 06 Nov 1918 | Influenza | Maori New Zealand Maori Contingent - B Company | New Zealand | Te Kahika Maori Cemetery, Te Puke |
NOTLEY, Jonathan Thomas | St Johns Anglican Church RoH | 42 | England | 04 May 1917 | Drowned | Auckland Mounted Rifles - Main Body | At sea | Auckland Provincial Memorial, Waikumete Cemetery, Auckland |
PATTON Samuel Forbes | Enlisted Te Puke | 27 | Ireland | 24 Jul 1918 | Died of disease | Auckland Mounted Rifles - Main Body | Ireland | Newtownards (Movilla) Cemetery, Co Down, Ireland |
PEMBERTON, Samuel | Pongakawa School & District | 23 | Australia | 17 Sep 1916 | Killed in action | New Zealand Rifle Brigade - Main Body | France | Caterpillar Valley (New Zealand) Memorial, Longueval, Somme, France |
PIRIMI, Egbert | Born Maketu | 24 | New Zealand | 14 Jul 1918 | Killed in action | Maori Contingent - 12th Reinforcements | France | Foncquevillers Military Cemetery, Pas-de-Calais, France |
PROUDE Robert Jackson | Born Te Puke | 25 | New Zealand | 11 Jun 1917 | Died of wounds | New Zealand Engineers - Division Signal Company | France | Trois Arbres Cemetery, Steenwerck, Nord, France |
PRUDEN, Arthur Frederick | Enlisted Te Puke | 41 | New Zealand | 15 Sep 1916 | Killed in action | New Zealand Rifle Brigade 4th Bn. 3rd | France | Caterpillar Valley (New Zealand) Memorial, Longueval, Somme, France |
QUINTON, Ernest John | Farmer Te Tumu, Te Puke | 40 | New Zealand | 30 Dec 1917 | Killed in action | Auckland Infantry Regiment 3rd Bn | Belgium | Polygon Wood Cemetery, Zonnebeke, West-Vlaanderen, Belgium |
REID, Stuart | Enlisted Ngawaro | 22 | New Zealand | 27 Mar 1918 | Killed in action | Auckland Infantry Regiment 1st Bn | France | Euston Road Cemetery, Colincamps, Somme, France |
RUSSELL, Eric | St Johns Anglican Church RoH | 22 | Scotland | 30 Sep 1918 | Killed in action | Auckland Infantry Regiment 16th Waikato Coy. 2nd Bn | France | Marcoing British Cemetery, Nord, France |
RYAN, Denis | Te Puke Main School RoH | 36 | New Zealand | 08 May 1915 | Killed in action | Wellington Infantry Regiment - Main Body | Turkey | Twelve Tree Copse (New Zealand) Memorial, Turkey |
SCOTT George Edmund | Born Rotorua 1898. Parents of Te Puke and Maketu | 21 | New Zealand | 21 Nov 1915 | At Sea ex Gallipoli | New Zealand Field Artillery - 4th Reinforcements | Turkey | Lone Pine Memorial, Gallipoli, Turkey |
SHIPPEN George | Died Te Puke | 35 | England | 17 Jun 1922 | Died of disease | 32nd Reinforcements E Company | New Zealand | Te Puke Old Cemetery, Te Puke |
SLY Ernest Lawrence | Ex Lady Jocelyn passenger to Te Puke | 44 | England | 4 Oct 1917 | Killed in action | Wellington Infantry Regiment | Belgium | Tyne Cot Memorial, Tyne Cot Cemetery, Zonnebeke, West-Vlaanderen, Belgium |
SMITH, Harold McDowell | Te Puke Main School RoH | 22 | New Zealand | 19 Sep 1918 | Died of wounds | Wellington Infantry Regiment 1st Bn | France | St Sever Cemetery Extension, Rouen, Seine-Maritime, France |
SNODGRASS, John Graham | St Johns Anglican Church RoH (Enlisted London) | 29 | New Zealand | 10 Dec 1917 | Killed in action | New Zealand Engineers No 4 Field Company | Belgium | Ramparts Cemetery, Lille Gate, Ieper (Ypres), West-Vlaanderen, Belgium |
SPENCE John Flett | Enlisted Paengaroa, Te Puke | 30 | Scotland | 15 Sep 1916 | Killed in action | Auckland Infantry Regiment 2nd Btn | France | Caterpillar Valley (New Zealand) Memorial, Longueval, Somme, France |
TAPSELL, Robert | CWGC - Maketu | 28 | New Zealand | 16 Sep 1916 | Killed in action | Maori 2nd New Zealand Maori Contingent | France | Bulls Road Cemetery, Flers, Somme, France |
TAPSELL, Warena Mokopapaki | CWGC - Maketu | 21 | New Zealand | 4 Nov 1918 | Died of disease | New Zealand Training Unit | New Zealand | Tauranga (Welcome Bay) Maori Cemetery |
TE HUI, Haora | CWGC - Te Kahika, Te Puke | 22 | New Zealand | 25 Apr 1918 | Died of disease ex France | Maori Contingent - 14th Reinforcements | England | Brookwood Military Cemetery, Surrey, England |
TE MONI, Matehaere | Te Puke Main School RoH | 22 | New Zealand | 06 Aug 1915 | Killed in action | Maori New Zealand Maori Contingent - B Company | Turkey | Chunuk Bair (New Zealand) Memorial, Gallipoli, Turkey |
TE MONI, Ratapu | CWGC - Maketu | 22 | New Zealand | 14 Aug 1919 | Died of disease | Maori Contingent - 23rd Reinforcements | New Zealand | Okere Maori Cemetery, Okere Falls, Rotorua |
TE OTIMI, Pitonga | CWGC - Maketu | 31 | New Zealand | 08 Aug 1915 | Killed in action | Maori New Zealand Maori Contingent - B Company | Turkey | Chunuk Bair (New Zealand) Memorial, Gallipoli, Turkey |
TE UA Te Miere | Enlisted Te Puke | 31 | New Zealand | 21 Jul 1917 | Killed in action | Maori 2nd New Zealand Maori Contingent | Belgium | Underhill Farm Cemetery, Comines-Warneton, Hainaut, Belgium |
TERRY, Frank William | St Johns Anglican Church RoH | 29 | New Zealand | 08 Aug 1915 | Killed in action | Auckland Mounted Rifles - Main Body | Turkey | Chunuk Bair (New Zealand) Memorial, Gallipoli, Turkey |
TRIGG, Jocelyn Boorman | Te Puke Main School RoH | 37 | New Zealand | 10 Jul 1917 | Died of wounds | Auckland Infantry Regiment - 3rd Reinforcements | France | Etaples Military Cemetery, Pas de Calais, France |
VERCOE, Eric Henry | St Johns Anglican Church RoH | 21 | New Zealand | 04 Oct 1917 | Killed in action | Auckland Infantry Regiment 1st Bn. | Belgium | Tyne Cot Memorial, Tyne Cot Cemetery, Zonnebeke, West-Vlaanderen, Belgium |
WALSH Thomas Herman | Attended Te Puke School. Not on School RoH | 30 | New Zealand | 26 Aug 1918 | Died of wounds | New Zealand Field Artillery - 2nd Reinforcements | France | Achiet-Le-Grand Communal Cemetery Extension, Pas de Calais, France |
WHYTE, Walter * | Enlisted Te Puke | 24 | New Zealand | 18 Sep 1918 | Died of disease | Maori Contingent — 10th Reinforcements | England | Brockenhurst (St Nicholas) Churchyard, Hampshire, England |
WILLIAMS, Richard Henry (Dick) | Te Puke Main School RoH | 33 | New Zealand | 27 Mar 1918 | Killed in action | New Zealand Rifle Brigade 1st Bn. 3rd | France | Auchonvillers Military Cemetery, Somme, France |
WILLOUGHBY, Harold | Pongakawa School & District | 21 | New Zealand | 18 Jun 1915 | Died of wounds | Auckland Mounted Rifles - Main Body | Turkey | Lone Pine Memorial, Gallipoli, Turkey |
WORTH, Edwin (Ted) * | Enlisted from Muir's Reef, Te Puke | 20 | New Zealand | 10 Jan 1918 | Died of wounds | New Zealand Rifle Brigade | Belgium | Lijssenthoek Military Cemetery, West-Vlaanderen, Belgium |
* Added after the memorial was unveiled.
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES