NEW ZEALAND AND WORLD WAR ONE
ROLL OF HONOUR
ARO VALLEY, WELLINGTON
Location: At the end of Aro Street, Aro Valley, Wellington City.
ERECTED IN MEMORY OF THE BOYS OF THE MITCHELLTOWN SCHOOL AND DISTRICT WHO SERVED ABROAD IN THE GREAT WAR
1914 - 1919
ADAMS | W | |
ARMSTRONG | C | * |
BALCOLME | R | |
BARCHAM | P | * |
BARCHAM | R | |
BAYLISS | C | |
BEAZLEY | E | |
BENGE | O | * |
BIDDLE | A | * |
BIDDLE | E | * |
BIDDLE | W | * |
BLEEZE | C | * |
BORTHWICK | J | KIA |
BOWDEN | W | KIA |
BRADLEY | L | |
BRADLEY | O | |
CARMODY | C | |
CARMODY | M | |
CARMODY | P | * |
CHRISTIE | J | * |
CHURCHILL | E | |
CULVERWELL | E | |
CULVERWELL | L | KIA |
DAVIS | D | |
DIXON | I | * |
DIXON | W | * |
DOWMAN | J | |
DOWMAN | M | KIA |
DOWMAN | W | * |
ELFORD | W | KIA |
FORBES | C | |
FOSTER | L | |
FOSTER | L B (MC) | |
GARLEY | W | |
GEORGE | W | * |
GLAVIN | W | |
GOER | E | KIA |
GOODAY | C | |
GOODER | N | |
GORDON | C | * |
GORDON | J | * |
GORDON | R | * |
GORDON | W | |
GRIFFIN | C | |
GRIFFIN | M (MM) | KIA |
HALL | T | |
HALL | V | KIA |
HALVORSEN | H | * |
HAMPTON | R (MM) | * |
HAMPTON | W H | KIA |
HEIDENSTROM | N | * |
HILL | J | |
IVES | A | |
JOHNSON | W | |
LOUGHLIN | A (Croix de Guerre) | * |
LOUGHLIN | F | * |
LOUGHLIN | J | |
LUKE | S | |
MACKERSEY | E | |
McCARTHY | D | KIA |
McCARTHY | W | * |
McDONALD | H | KIA |
McGILLIVARY [McGILLIVRAY] | R | |
McINDOE | A | * |
McINDOE | J | |
McRANDELL (McRANDALL) | R | * |
MELODY | W | |
MILNE | J | |
MILNE | P | |
MORGAN | R | |
MORGAN | S | |
MOUTON | D | |
MOUTON | F | * |
MOUTON | W | KIA |
NELSON | F | * |
NELSON | H | KIA |
NELSON | H H | KIA |
NEWMAN | F | KIA |
OLAUSEN | W | |
OLIFF | H | * |
OLIFF | W | KIA |
OLSON | A | |
O'NEILL | J | * |
ORPWARD | W | |
O'SHEA | V | |
PAULING | F | * |
PAULING | W | |
PETERSEN | B | |
PETERSEN | C H | |
PETERSEN | G | |
PETERSEN | R | * |
PRITCHARD | W | |
RICHARDSON | E | |
RICHARDSON | T | |
ROGERS | L | |
RYAN | F | * |
SHERLOCK | P | |
SMITH | S | KIA |
SMITH | V | * |
SWENSSON | J | |
SWENSSON | S | |
TAIT | K (MC) | KIA |
VAIL | R | |
VAIL | V | |
WARNER | H | KIA |
WILKINS | C | |
WILLIAMS | B | |
WONNOCOTT | B | |
WRIGHT | P | |
WRIGHT | P |
* = Wounded
Missing from this memorial is Donald McGILLIVARY [McGILLIVRAY], 24/1727, killed in action 14 September 1916, born Scotland, Son of the late John and Ann McGillivray; husband of Susan Emma McGillivray, of 5, Levina Avenue, Wellington.
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES