JUBILEE GATHERING OF OLD COLONISTS
ROLL OF PIONEER SETTLERS WHO ARRIVED IN NEW ZEALAND PRIOR TO 1843
HELD MONDAY, OCTOBER 10, 1892, AUCKLAND
Thanks to Bernice Blackmore for this list of "Old Colonists" who arrived in New Zealand prior to 1843*. The list was compiled by J J Craig and published in the New Zealand Herald on 10th and 11th October 1892. A gathering was held on Monday, October 10, 1892 in the Choral Hall, Symond Street with Dr J Logan Campbell presiding.
* - Though the list contains 802 names it appears not to be a complete list of those still living in 1892 who had arrived before 1843.
SURNAME | GIVEN NAME | MAIDEN NAME | AGE | NO OF DESCENDANTS | SHIP | PORT OF ARRIVAL | YEAR ARRIVED |
ADAMS | John | - | 73 | 4 | Ardline | Bay of Islands | 1839 |
ADAMSON | Mrs M. A. | ANDERSON | 50 | n/r | born Bay of Islands | Bay of Islands | 1842 |
AICKEN | W | - | 80 | 1 | Tuscan (from London) | Auckland | 1842 |
ALDRED | John (Rev) | - | 68 | 16 | Triton | Hokianga | 1839 |
ALEXANDER | William | - | 77 | n/r | n/r | Bay of Islands | 1836 |
ALISON | Alexander | - | 79 | n/r | n/r | Auckland | 1841 |
ALISON | Mrs | - | 78 | 14 | n/r | Bay of Islands | 1840 |
ALISON | Mrs Alexander | CAMERON | 74 | n/r | n/r | Auckland | 1841 |
ALLIES | Mrs M. | - | 64 | 3 | Timandra | Taranaki | 1842 |
ANDERSON | J | - | 72 | 28 | n/r | Hokianga | 1839 |
ANDERSON | Mrs A | - | 62 | n/r | William Bryant | Taranaki | 1841 |
ANDERSON | Mrs Mary Ann | - | 92 | 18 | Western Australia | Hokianga | 1836 |
ANDERSON | Peter | - | 53 | n/r | Born Bay of Islands | Bay of Islands | 1839 |
ANDERSON | Thomas | - | 52 | n/r | Born Bay of Islands | Bay of Islands | 1840 |
ANDREW | H | - | 50 | n/r | Duchess of Argyle | Auckland | 1842 |
ANDREW | Jas | - | 64 | n/r | Duchess of Argyle | Auckland | 1842 |
ANDREW | Jno | - | 53 | n/r | Duchess of Argyle | Auckland | 1842 |
ANDREW | Miss Margaret | - | 62 | n/r | Duchess of Argyle | Auckland | 1842 |
ANDREW | Robt | - | 59 | 10 | Duchess of Argyle | Auckland | 1842 |
ANDREW | William | - | 54 | 12 | Duchess of Argyle | Auckland | 1842 |
ARCHIBALD | James | - | 55 | 8 | Chelydra from Sydney | Auckland | 1841 |
ARCHIBALD | Jas | - | 58 | 8 | n/r | Auckland | 1840 |
ARCHIBALD | Mrs | HEPBURN | 53 | 8 | Westminster | Auckland | 1840 |
ASHER | Asher | - | 69 | 56 | Isabella Anna | Auckland | 1842 |
ASHTON | Mrs | DIDSBURY | 51 | 3 | born Auckland | n/r | 1841 |
ASHWORTH | n/r | - | 63 | 7 | Tuscan | Auckland | 1842 |
ATKIN | William | - | n/r | 8 | Tuscan | Auckland | 1842 |
AUBREY | A | - | n/r | n/r | Essex | Wellington | 1842 |
AUBREY | C | - | n/r | 2 | Essex | Wellington | 1842 |
AUGUR | Robert | - | 71 | 12 | n/r | Bay of Islands | 1836 |
AUSTIN | Mrs Helen | MORGAN | 51 | 4 | Duchess of Argyle | Auckland | 1842 |
BABER | Jas | - | 71 | 7 | Tuscan | Auckland | 1842 |
BABER | R K | - | 69 | n/r | Tuscan | Auckland | 1842 |
BACON | William | - | 71 | 9 | Tuscan | Auckland | 1841 |
BAILEY | Mrs Charlotte | - | 63 | 20 | Delhi | Auckland | 1849 |
BAIRD | Helen | GOODFELLOW | 55 | n/r | Palmyra to Sydney | Auckland | 1840 |
BAIRD | Mrs S. C. | GOODFELLOW | 55 | n/r | Palmyra to Sydney | Auckland | 1840 |
BAKER | Ebenezer | - | 62 | 17 | Born Bay of Islands | Bay of Islands | 1830 |
BAKER | Fred Thos (Rev) | - | 53 | 5 | Born Bay of Islands | Bay of Islands | 1839 |
BAKER | Joseph Goodby | - | 52 | 5 | Born Bay of Islands | Bay of Islands | 1839 |
BAKER | Mrs | CARRON | n/r | n/r | n/r | n/r | n/r |
BAKER | Samuel Marsden | - | 55 | 3 | Born Bay of Islands | Bay of Islands | 1837 |
BALLANTYNE | Mrs J. | - | 50 | n/r | Jane Gifford | Auckland | 1842 |
BANKS | George | - | 66 | 24 | Harlequin | Bay of Islands | 1836 |
BARCHARD | Mrs A. | - | 57 | 7 | n/r | Auckland | 1842 |
BARRY | Edward | - | 75 | 18 | n/r | Auckland | 1840 |
BARRY | Mrs Edward | - | 73 | 28 | Shamrock | Auckland | 1842 |
BARTLEY | Mrs E. | HANNKEN | 53 | 15 | Diana | Auckland | 1839 |
BECKHAM | Thomas | - | n/r | 22 | n/r | Auckland | 1840 |
BEDGGOOD | E M | KING | 55 | n/r | Born Bay of Islands | Bay of Islands | 1837 |
BEDGGOOD | James Alfred | - | 57 | n/r | Country Lass | Bay of Islands | 1836 |
BEDGGOOD | John Thos | - | 62 | n/r | Country Lass | Bay of Islands | 1836 |
BEDGGOOD | Martha Elizabeth | - | 55 | n/r | Born Bay of Islands | Bay of Islands | 1837 |
BEDGGOOD | Mrs James | KING | 55 | n/r | Born Bay of Islands | Bay of Islands | 1837 |
BEDLINGTON | Mrs | MAIR | 60 | n/r | n/r | Bay of Islands | 1832 |
BEESON | George | - | 75 | 9 | Achilles (Capt Veal) | Bay of Islands | 1839 |
BELL | C F | - | 51 | 5 | Adelaide | Wellington | 1841 |
BELL | Mrs J. | - | 77 | 39 | Duchess of Argyle | Auckland | 1842 |
BELL | Mrs Jas | GOLLAN | 64 | 6 | Duchess of Argyle | Auckland | 1842 |
BELL | Mrs John | - | 56 | 6 | Duchess of Argyle | Auckland | 1842 |
BELL | R | - | 52 | 7 | Duchess of Argyle | Auckland | 1842 |
BELLINGHAM | Mrs | - | 77 | 84 | Coromandel | Hokianga | 1838 |
BERNECKER | Mrs A C F | CARRAN | 51 | 9 | born Bay of Islands | Bay of Islands | 1841 |
BINNS | Mrs | - | 84 | 27 | Oriental | Auckland | 1840 |
BLACK | Alex | - | 75 | 19 | Herald | Auckland | 1840 |
BLACK | Mrs Alex | - | 74 | 19 | Duchess of Argyle | Auckland | 1842 |
BLAGROVE | Mrs V. | - | 53 | 11 | Westminster | Bay of Islands | 1840 |
BLAGROVE | Valentine | - | 66 | 11 | Esperanza | Bay of Islands | 1838 |
BLOMFIELD | Mrs Jas | HOBBS | 57 | 8 | born Tonga | Hokianga | 1838 |
BONFIELD | Patrick | - | n/r | n/r | Westminster | Bay of Islands | 1840 |
BOYD | Mrs | OSBORNE | 65 | n/r | Westminster | Bay of Islands | 1832 |
BOYD | Mrs William | - | 71 | 60 | Clifton | Auckland | 1842 |
BOYLAN | J. T. | - | 74 | 12 | n/r | Bay of Islands | 1840 |
BREGMAN | Mrs | - | 73 | 94 | New Zealand | Auckland | 1840 |
BRIGHAM | Jno | - | 50 | 5 | Born Auckland | Auckland | 1842 |
BRIGHAM | John | - | 80 | 19 | Shamrock | Auckland | 1841 |
BRIGHAM | Mrs John | - | 70 | 19 | Shamrock | Auckland | 1841 |
BROADBENT | Mrs | - | 68 | n/r | n/r | Auckland | 1842 |
BROWN | Samuel | - | 68 | 22 | n/r | Auckland | 1841 |
BROWN | W P | - | 53 | n/r | 80th regiment | Bay of Islands | 1840 |
BROWN | William | - | n/r | 7 | n/r | Auckland | 1841 |
BROWN | William | - | 76 | n/r | n/r | Bay of Islands | 1833 |
BROWN | William | - | 78 | 49 | Pusey Hall | Bay of Islands | 1836 |
BRYCE | John (Hon) | - | 59 | 31 | Bengal Merchant | Wellington | 1840 |
BRYCE | John Sn | - | n/r | 42 | Bengal Merchant | Wellington | 1840 |
BRYCE | Mrs John | - | 57 | 31 | Bengal Merchant | Wellington | 1840 |
BUCKLAND | Alfred | - | 61 | 12 | n/r | Auckland | 1842 |
BUDDLE | Thos (Rev) | - | 71 | 60 | Triton | Hokianga | 1839 |
BULLER | James (Rev) | - | n/r | 8 | n/r | Bay of Islands | 1836 |
BUMBY | Rev | - | 71 | n/r | n/r | Bay of Islands | 1839 |
BUNBURY | Major | - | n/r | n/r | 80th Regiment | Bay of Islands | 1840 |
BURGESS | (Mrs) Isaac Jas | HAMMOND | 64 | 25 | Lord Auckland | Nelson | 1842 |
BURKE | Mrs | POWER | 60 | 15 | Bombay | Auckland | 1842 |
BURNARD | G J | - | 63 | 24 | St George | Auckland | 1842 |
BURROWS | Robert (Rev) | - | 80 | 15 | Orient to Sydney | Bay of Islands | 1840 |
BUSBY | James | - | 64 | n/r | n/r | Bay of Islands | 1839 |
BUSH | Mrs | MCGREGOR | 57 | 9 | Bee | Kaipara | 1839 |
CADMAN | Jerome | - | n/r | n/r | n/r | n/r | 1841 |
CAFFLER | Mr | - | n/r | n/r | n/r | n/r | n/r |
CALLMAN | John | - | 53 | n/r | Shamrock | Auckland | 1839 |
CALLMAN | John snr | - | 75 | 17 | Bellina | Bay of Islands | 1838 |
CAMERON | Richard | - | 50 | 9 | Duchess of Argyle | Auckland | 1842 |
CAMPBELL | Jno Logan (Dr) | - | 74 | 1 | Lady Lilferd | Wellington | 1840 |
CARADUS | J | - | 69 | 33 | Duchess of Argyll | Auckland | 1842 |
CARADUS | Mrs Jas | - | 62 | 33 | Jane Gifford | Auckland | 1842 |
CARMICHAEL | Mrs | - | 53 | 7 | Jane Gifford | Auckland | 1842 |
CARRAN | Daniel | - | 57 | 5 | Clydersee | Bay of Islands | 1840 |
CARRON | James | - | 80 | 13 | Jane Gifford | Auckland | 1842 |
CARRON | Mrs James | - | 76 | 13 | Jane Gifford | Auckland | 1842 |
CARRUTH | (Mrs) | - | 72 | 14 | Deborah | Auckland | 1840 |
CARRUTH | John | - | 58 | 7 | Bengal Merchant | Wellington | 1840 |
CARRUTH | Robert | - | 57 | 12 | Bengal Merchant | Wellington | 1840 |
CARSON | Gilbert | - | 50 | n/r | Born on Jane Gifford | Auckland | 1842 |
CARTER | Mrs | RUNCIMAN | 52 | 5 | Born Bay of Islands | Bay of Islands | 1840 |
CARTER | Mrs B. | - | 56 | n/r | n/r | n/r | 1842 |
CASSIDY | (Mrs) | NOLAN | 50 | n/r | born at Auckland | Auckland | 1842 |
CASSIDY | Mrs | - | 52 | n/r | Born Bay of Islands | n/r | 1840 |
CAWKWELL | Mrs | - | 60 | 12 | Duchess of Argyle | Wellington | 1842 |
CAWKWELL | Mrs | WALLACE | 59 | 15 | Duchess of Argyll | Auckland | 1842 |
CHADWICK | John | - | 76 | 12 | n/r | Auckland | 1842 |
CHAMBERS | Mrs | - | 55 | 8 | Chelydra | Bay of Islands | 1841 |
CHAMPION | William M. | - | 74 | 28 | St George | Auckland | 1842 |
CHEESEMAN | Mrs G. H. | - | n/r | n/r | Slains Castle | Bay of Islands | 1839 |
CHISHOLM | Adam | - | 63 | 6 | n/r | Auckland | 1841 |
CHRISTIAN | Manual | - | 58 | 11 | Novelty | Bay of Islands | 1842 |
CHRISTIAN | Mrs | - | 58 | 11 | Diana | Auckland | 1840 |
CHRISTOPHER | Hans | - | 73 | 18 | n/r | Bay of Islands | 1842 |
CHRISTOPHER | Mrs | - | 67 | 18 | n/r | Auckland | 1840 |
CHURCHES | Mrs Thomas | - | 76 | 65 | St George | Auckland | 1842 |
CHURCHES | Thomas | - | 67 | 65 | St George | Auckland | 1842 |
CHURTON | J. F. (Rev) | - | n/r | 14 | n/r | Auckland | 1840 |
CHURTON | John F. (Rev) | - | n/r | 12 | Bolton | Auckland | 1840 |
CLARE | Edward | - | 52 | 8 | Duchess of Argyle | Auckland | 1842 |
CLARE | Mrs Jas | - | 54 | n/r | Duchess of Argyll | Auckland | 1842 |
CLARE | S | - | 56 | n/r | Duchess of Argyle | Auckland | 1842 |
CLARK | Archibald | - | 62 | 18 | n/r | Auckland | 1842 |
CLARK | Samuel Ludbrook | - | n/r | n/r | born Bay of Islands | Bay of Islands | 1824 |
CLARKE | E | - | 54 | 18 | Duchess of Argyll | Auckland | 1842 |
CLARKE | Hopkin | - | 60 | 3 | born Bay of Islands | Bay of Islands | 1832 |
CLAYTON | Captain | - | 70 | 7 | n/r | Bay of Islands | 1835 |
CLEGHORN | Mrs P. D. | - | 70 | 11 | n/r | n/r | 1832 |
CLEGHORN | T | - | n/r | n/r | Porcupine | Bay of Islands | 1832 |
CLEGHORN | T D | - | 66 | 11 | Jane of Glasgow | Auckland | 1841 |
CLENDON | J R | - | 70 | 6 | n/r | Bay of Islands | 1836 |
CLENDON | J R (Capt) | - | n/r | n/r | Fortitude | Bay of Islands | 1834 |
CLENDON | Mr | - | n/r | n/r | born Bay of Islands | Bay of Islands | 1836 |
CLENDON | Mrs | - | 65 | 6 | n/r | Bay of Islands | 1836 |
CLIFFORD | Charles (Sir) | - | n/r | n/r | George Fife | Wellington | 1840 |
COATES | James | - | n/r | 12 | Herald | Auckland | 1840 |
COCHRANE | Archibald | - | n/r | 1 | Delhi | Bay of Islands | 1840 |
COCHRANE | Joseph | - | n/r | 8 | Delhi | Bay of Islands | 1840 |
COCHRANE | Mrs Archibald | - | n/r | 1 | Delhi | Bay of Islands | 1840 |
COCHRANE | Samuel | - | n/r | 12 | n/r | Bay of Islands | 1840 |
CODLIN | George | - | 62 | 7 | n/r | Auckland | 1842 |
COLDICUTT | Charles | - | 58 | n/r | Osprey | Auckland | 1842 |
COLDICUTT | Job | - | 54 | 8 | Osprey | Auckland | 1842 |
COLDICUTT | William | - | 56 | n/r | Osprey | Auckland | 1842 |
COLEMAN | Edward | - | n/r | 13 | n/r | Wellington | 1842 |
COLENSO | Mrs W. | FAIRBURN | 72 | 7 | Born Bay of Islands | Bay of Islands | 1820 |
COLENSO | William (Rev) | - | n/r | n/r | n/r | Bay of Islands | 1835 |
COLES | G L | - | 75 | 22 | Annie of Arbroath | Auckland | 1842 |
CONNELL | Mrs W. | - | 80 | 18 | London | Auckland | 1840 |
CONNOR | R | - | n/r | n/r | n/r | Auckland | 1842 |
CONSTABLE | Edward | - | n/r | n/r | Adelaide | Auckland | 1840 |
CONSTABLE | Edward | - | n/r | 17 | n/r | Auckland | 1840 |
CONWAY | Mary (Mrs) | - | 76 | n/r | Duchess of Argyll | Auckland | 1842 |
COOKE | Thomas | - | 54 | 4 | James | Bay of Islands | 1840 |
COOPER | George | - | n/r | n/r | Westminster | Auckland | 1841 |
COOPER | Mrs William | - | 69 | 61 | Jane Gifford | Auckland | 1842 |
COOPER | Philip | - | 66 | n/r | Osprey | Auckland | 1842 |
COPELAND | Mrs Elizabeth | ALLEN | 62 | 36 | Fifeshire | Nelson | 1842 |
CORBETT | William | - | 80 | 6 | Porcupine | Bay of Islands | 1832 |
COSTLEY | Edward | - | 78 | n/r | n/r | Auckland | 1841 |
COWAN | Henry | - | 76 | n/r | Duchess of Argyll | Auckland | 1842 |
COWAN | Mrs | LOCHEAD | 61 | 52 | Duchess of Argyll | Auckland | 1842 |
COXHEAD | Mrs | MUIR | 60 | n/r | Duchess of Argyll | Auckland | 1842 |
COYLE | Mrs Daniel | - | 69 | 17 | Brilliant | Auckland | 1841 |
CRAIG | Elizabeth | LACHLAN | 76 | 18 | n/r | Auckland | 1842 |
CRAIG | Joseph Jnr | - | 60 | 14 | Jane Gifford | Auckland | 1842 |
CRAIG | Joseph Snr | - | 87 | 76 | Jane Gifford | Auckland | 1842 |
CRAIG | Josephus | - | 51 | n/r | Jane Gifford | Auckland | 1842 |
CRAIG | Louisa | WOOD | 58 | 14 | Coromandel at Adelaide 1837 | Auckland | 1841 |
CRAIG | Mrs A | MCPHERSON | 53 | 2 | Duchess of Argyle | Auckland | 1842 |
CRAIG | Mrs Joe | WOOD | 58 | 14 | Coromandel at Adelaide 1837 | Auckland | 1841 |
CRAIG | Mrs Joseph Snr | - | 76 | 18 | n/r | Auckland | 1842 |
CRAIG | Mrs Thomas | - | 72 | 15 | Nankin | Auckland | 1841 |
CRAIG | Thomas | - | 74 | 15 | Nankin | Auckland | 1841 |
CRAWFORD | Jas | - | n/r | n/r | Duchess of Argyle | Auckland | 1842 |
CRAWLEY | Mrs | - | 52 | 1 | London | Wellington | 1840 |
CREIGHTON | Francis | - | 83 | 12 | Nimrod | Bay of Islands | 1840 |
CREW | Mary A | ROBERTS | 58 | 24 | Duke of Roxburgh | Wellington | 1840 |
CREW | Mrs | ROBERTS | 58 | 24 | Duke of Roxburgh | Wellington | 1840 |
CROMWELL | James | - | 50 | 10 | Jane Gifford | Auckland | 1842 |
CROMWELL | Mrs James | - | n/r | 10 | Jane Gifford | Auckland | 1842 |
CRUMMER | Mr | - | 62 | 23 | n/r | Auckland | 1840 |
CULPAN | Mrs William | - | 67 | 29 | Jane Gifford | Auckland | 1842 |
CULPAN | William snr | - | 73 | 29 | Jane Gifford | Auckland | 1842 |
CURRAN | Mrs James | RIPPLY** | 68 | 46 | Duchess of Argyll | Auckland | 1842 |
DACRE | Ranulph (Captain) | - | n/r | 7 | n/r | Bay of Islands | 1822 |
DALDY | W C (Captain) | - | 75 | 25 | Shamrock | Auckland | 1841 |
DALTON | Mrs T. | - | 58 | 14 | Jane Gifford | Auckland | 1842 |
DARBY | Mrs P. | HARKINS | 57 | 11 | Anna Watson | Auckland | 1840 |
DARLING | Mrs | - | 50 | 11 | Duchess of Argyll | Auckland | 1842 |
DARRAGH | G. | - | 76 | 31 | Jane Gifford | Auckland | 1842 |
DAVIES | Jno Patrick | - | 54 | 1 | Victoria | Bay of Islands | 1841 |
DAVIES | Mrs | WILLIAMS | 73 | 23 | Brampton | Auckland | 1823 |
DAVIES | William | - | 71 | n/r | Governor McQuarrie | Bay of Islands | 1824 |
DAVIS | Mrs | KING | 74 | 3 | born Bay of Islands | Bay of Islands | 1818 |
DAVIS | William | - | 71 | n/r | Brothers | Bay of Islands | 1824 |
DAY | Dr | - | 74 | n/r | Coromandel | Bay of Islands | 1836 |
DE THIERY | Baron | - | n/r | 16 | n/r | Bay of Islands | n/r |
DE THIERY | George | - | 53 | 2 | n/r | Bay of Islands | 1837 |
DE THIERY | Richard | - | n/r | 8 | n/r | Bay of Islands | 1837 |
DEACON | Mr | - | 65 | 25 | Slains Castle | Auckland | 1841 |
DEACON | Mrs | - | 67 | 25 | Slains Castle | Auckland | 1841 |
DEASON | Mrs | - | 52 | n/r | n/r | n/r | 1842 |
DENNETT | Mrs Amelia | - | 71 | n/r | Fortuna of Melbourne | Auckland | 1840 |
DERROM | Jas | - | 76 | 4 | Thyne | n/r | 1842 |
DIDSBURY | George | - | n/r | n/r | n/r | Bay of Islands | 1836 |
DIGNAN | Mrs Hon P | - | n/r | n/r | Thyne | Auckland | 1841 |
DIGNAN | P (Hon) (MLC) | - | 76 | 20 | Sophia Pate | Auckland | 1841 |
DILWORTH | Jas | - | 78 | n/r | Bengal Planter | Bay of Islands | 1840 |
DINGLE | Jas | - | 75 | 20 | Slains Castle | Auckland | 1841 |
DINGWALL | Alex | - | 84 | 2 | Herald | Auckland | 1840 |
DINGWALL | Mrs A. | - | 86 | 2 | Jane Gifford | Auckland | 1842 |
DIXON | Mrs Captain | - | n/r | n/r | Canterbury | n/r | 1840 |
DONALD | Mrs | - | 59 | 18 | Duchess of Argyll | Auckland | 1842 |
DOUGHTY | Mrs | - | 60 | 11 | Oriental | Auckland | 1840 |
DU MOULIN | J. P. | - | 76 | 1 | Currency Lass | n/r | 1839 |
DU MOULIN | Mrs J. P. | - | n/r | 1 | Westminster | Bay of Islands | 1840 |
DUDER | Thomas | - | 75 | 30 | HMS Buffalo | Mercury Bay | 1839 |
DUDLEY | Mrs Rev | - | 53 | 9 | Chelydra | Auckland | 1841 |
DUNCAN | R J. | - | 69 | 6 | Indemnity | Wellington | 1842 |
DURHAM | Mrs Jno | - | 75 | 9 | Tyne | n/r | 1841 |
EASTON | G. | - | 74 | 9 | Blenheim | Wellington | 1840 |
EASTON | Jas | - | 51 | n/r | born Auckland | Auckland | 1841 |
EASTON | Mrs G. | - | 74 | 9 | Blenheim | Wellington | 1840 |
ECKFORD | Thomas | - | 76 | n/r | n/r | Bay of Islands | 1840 |
EDGE | Mrs George | - | 62 | 48 | Jane Gifford | Auckland | 1842 |
EDGECUMBE | William | - | 83 | 5 | Amelia Thompson | New Plymouth | 1841 |
EDGERLEY | John | - | 80 | 12 | Tyne | Auckland | 1830 |
EDMONDS | Alfred S. | - | 58 | 8 | Elizabeth | Bay of Islands | 1834 |
EDMONDS | Arthur | - | 66 | 14 | Elizabeth | Bay of Islands | 1834 |
EDMONDS | Hy | - | 60 | n/r | Elizabeth from Sydney | Bay of Islands | 1834 |
EDMONDS | John Tucker | - | 56 | 5 | born Bay of Islands | Bay of Islands | 1836 |
EDMONDS | Mrs Alfred | MAKEPEACE | 61 | 4 | Caroline of Hobart | Auckland | 1840 |
EDMONDS | Mrs Louisa | MAKEPEACE | 59 | 27 | Caroline Watson | Auckland | 1840 |
EDMONDS | William | - | 62 | n/r | Elizabeth from Sydney | Bay of Islands | 1834 |
ELLIOTT | George Elliot | - | 75 | 40 | Portenia from Sydney | Dunedin | 1840 |
ELLIS | William | - | 78 | 11 | Cheviot | Bay of Islands | 1836 |
EMBLING | John | - | 72 | 39 | St George | Wellington | 1842 |
EMBLING | Mrs John | - | 72 | 39 | St George | Wellington | 1842 |
ENGLAND | Jno | - | 58 | n/r | Elizabeth | Bay of Islands | 1838 |
ENGLAND | Mrs Jos | - | 78 | 22 | Elizabeth | Bay of Islands | 1838 |
FAIRBURN | Edwin | - | 68 | 18 | Born Bay of Islands | Bay of Islands | 1827 |
FAIRBURN | Jno | - | 68 | 11 | Born Bay of Islands | Bay of Islands | 1824 |
FAIRBURN | Richard | - | 73 | 13 | Born Bay of Islands | Bay of Islands | 1819 |
FIELDER | Robt S | - | 66 | 8 | Nimrod | Bay of Islands | 1841 |
FINLAY | Jas | - | 54 | 6 | Duchess of Argyle | Auckland | 1842 |
FINLAY | Jno | - | 64 | 6 | Duchess of Argyle | Auckland | 1842 |
FINLAY | Mrs Jno | - | 63 | 6 | Duchess of Argyle | Auckland | 1842 |
FINLAY | Mrs Thomas | - | 76 | 18 | Duchess of Argyle | Auckland | 1842 |
FINLAY | Thos | - | 78 | 18 | Duchess of Argyle | Auckland | 1842 |
FIRTH | Mrs J. C. | WILLIAMS | 55 | 12 | Louisa Campbell | Bay of Islands | 1842 |
FITZHERBERT | W (Sir) | - | n/r | n/r | Lady Leigh | Wellington | 1841 |
FITZPATRICK | Mr | - | 72 | 8 | Jane Gifford | Auckland | 1842 |
FITZPATRICK | Mrs | - | n/r | n/r | Jane Gifford | Auckland | 1842 |
FLATT | Jno | - | 87 | 26 | Blackbird | Bay of Islands | 1834 |
FLINN | Mrs | TRUMAN | 55 | 27 | Little Ariel | Kaipara | 1839 |
FLINN | Peter | - | 55 | n/r | Nimrod | Hokianga | 1838 |
FLINN | William | - | 58 | 27 | Nimrod | Hokianga | 1838 |
FOX | W (Lady) | HALCOMBE | 76 | n/r | George Fife | Wellington | 1842 |
FOX | William (Sir) | - | 80 | n/r | George Fife | Wellington | 1842 |
FROUDE | Mrs | WHITE | 53 | 9 | Westminster | Auckland | 1840 |
GARTY | Mrs | - | 58 | 4 | Martha | Bay of Islands | 1839 |
GENTIL | C. G. | - | 67 | 13 | Lloyds | Nelson | 1840 |
GEORGE | Elizabeth | - | 78 | 17 | Louisa Campbell | Auckland | 1842 |
GEORGE | James | - | 74 | 6 | Pumunga | Auckland | 1840 |
GEORGE | Mrs | - | 61 | n/r | Louisa Campbell | Auckland | 1842 |
GIBSON | J. G. | - | 68 | n/r | Jane Gifford | Auckland | 1842 |
GILFILLAN | Mrs Henry | DAVIES | 54 | 12 | Westminster | Bay of Islands | 1841 |
GIMBEL | G. F. | - | n/r | 1 | n/r | Auckland | 1842 |
GIMBEL | Mrs | - | 80 | 20 | n/r | n/r | n/r |
GITTOS | Benjamin | - | n/r | n/r | James | Auckland | 1840 |
GITTOS | Mrs (Rev) | HOBBS | 62 | 10 | born in New Zealand | Auckland | 1830 |
GITTOS | William (Rev) | - | 63 | 10 | James | Auckland | 1840 |
GLEESON | F. G. | - | 52 | 13 | Antilla | Auckland | 1841 |
GLEESON | Mrs T. | - | 73 | 51 | Antilla | Auckland | 1841 |
GOLLAN | Mary | - | n/r | 17 | Duchess of Argyll | Auckland | 1842 |
GOLLAN | Mrs Henry | - | n/r | n/r | Duchess of Argyll | Auckland | 1842 |
GOODFELLOW | Hugh | - | 62 | n/r | Palmyra | Auckland | 1840 |
GORDON | Jno | - | 63 | 5 | Westminster | Auckland | 1840 |
GORDON | Mrs William | - | 73 | 1 | Westminster | Bay of Islands | 1840 |
GORDON | William | - | 90 | 1 | Westminster | Bay of Islands | 1840 |
GORRIE | Dinah | - | n/r | n/r | n/r | n/r | 1840 |
GORRIE | William | - | 52 | n/r | born Bay of Islands | Bay of Islands | 1840 |
GRAHAM | David | - | 58 | n/r | n/r | Auckland | 1840 |
GRAHAM | G. S. | - | 56 | n/r | Peskenge Conge | Auckland | 1839 |
GRAHAM | George | - | n/r | 33 | Gun Brig Victoria | Bay of Islands | 1839 |
GRAHAM | Mrs Rebecca | - | 68 | n/r | n/r | n/r | 1842 |
GRAHAM | Robert | - | 73 | 15 | Jane Gifford | Auckland | 1842 |
GRAHAM | W. A. | - | 55 | n/r | born Auckland | Auckland | 1841 |
GRAHAM | W. S. | - | 78 | n/r | n/r | n/r | 1840 |
GRANT | William | - | 73 | n/r | Oriental | Wellington | 1840 |
GREENWOOD | William | - | 85 | 70 | Slaine Castle | Sydney | 1841 |
GRIFFITHS | Mr | - | n/r | n/r | Jane Gifford | Auckland | 1842 |
HALIDAY | James | - | n/r | n/r | n/r | Auckland | 1842 |
HALLIMORE | Thomas Cotton | - | 82 | 13 | Louisa Campbell | Auckland | 1842 |
HAMLIN | E. | - | n/r | n/r | n/r | Auckland | 1842 |
HAMMOND | David | - | n/r | n/r | Lord Auckland | Nelson | 1842 |
HAMMOND | Edward | - | 60 | 6 | n/r | Nelson | 1837 |
HAMMOND | Mrs Edward | MENARY | 58 | 6 | n/r | Auckland | 1837 |
HANCOCK | Jno | - | 58 | 7 | Bellina | Bay of Islands | 1841 |
HANCOCK | Mrs Thomas | - | 85 | 82 | Bellina | Bay of Islands | 1841 |
HANCOCK | Thomas | - | 85 | 82 | Bellina | Bay of Islands | 1841 |
HANNAH | Mrs | - | 74 | 53 | Duchess of Argyll | Auckland | 1842 |
HANSON | Mrs | - | n/r | 240 | Active | Bay of Islands | 1815 |
HANSON | Thomas | - | n/r | 240 | Active | Bay of Islands | 1815 |
HARDING | Jno | - | 73 | 45 | Berman | Auckland | 1842 |
HARKER | Mrs | - | 74 | 50 | Albert | Taranaki | 1841 |
HARKINS | James | - | 63 | 5 | Anna Watson | Bay of Islands | 1840 |
HARKINS | P. K. | - | 62 | 11 | Anna Watson | Bay of Islands | 1840 |
HARP | James | - | 79 | 33 | Victoria | Bay of Islands | 1840 |
HARP | Lucy (Mrs James) | DUNNE | 74 | 33 | Victoria | Bay of Islands | 1840 |
HARPER | Mrs Jno | JEFFREY | 74 | 57 | Essex | Taranaki | 1842 |
HARRIS | Alexander Thomas | - | 67 | 20 | Westminster | Auckland | 1840 |
HART | John | - | 53 | 7 | Chelydra | Bay of Islands | 1841 |
HAWKES | Ben | - | 78 | 16 | Louisa Campbell | Auckland | 1842 |
HAWKES | James | - | 67 | n/r | Louisa Campbell | Auckland | 1842 |
HAWKES | Mrs Ben | - | 77 | 16 | Louisa Campbell | Auckland | 1842 |
HAWKES | Tom | - | 56 | n/r | Louisa Campbell | Auckland | 1842 |
HAY | M. | - | 76 | n/r | London | Wellington | 1840 |
