NEW ZEALAND DISASTERS AND TRAGEDIES
THE SINKING OF THE COSPATRICK
WEDNESDAY 18 NOVEMBER 1874
OFF THE CAPE OF GOOD HOPE
Shortly after midnight on the 18 November 1874 the emigrant ship Cospatrick caught fire and sunk with the loss of almost 500 lives. Two life boats were able to get away but there were only three survivors.
For further information see
Women and Children Last - The Burning of the Emigrant Ship Cospatrick
by Dr Charles R Clark
ISBN 1 877372 14 5
Otago University Press 2006.
The following passenger and crew lists have been published with permission of Dr Clark and are from his book.
ARCHIBALD | George | 24 | Middlesex | Gen. Labourer |
ARCHIBALD | Anna Marie | 23 | Middlesex | - |
BAILEY | Reuben | 23 | Worcestershire | Shepherd |
BAILEY | Emma | 23 | Worcestershire | - |
BAILEY | Jane E | 2 | Worcestershire | - |
BAILEY | Emma | Inf | Worcestershire | - |
BENTLEY | Thomas | 37 | Lancashire | Gen. Labourer |
BENTLEY | Frances | 36 | Lancashire | - |
BENTLEY | Frederick A | 11 | Lancashire | - |
BENTLEY | Harriet | 8 | Lancashire | - |
BENTLEY | Ernest S | 4 | Lancashire | - |
BERRIMAN | Caleb | 37 | Gloucestershire | Gardener |
BERRIMAN | Mary A | 32 | Gloucestershire | - |
BESWETHERICK | John Henry | 22 | Cornwall | Farm Servant |
BESWETHERICK | Emma | 27 | Cornwall | - |
BLINCOW | John | 29 | Oxfordshire | Labourer |
BLINCOW | Emma | 30 | Oxfordshire | - |
BLINCOW | Naomi | 6 | Oxfordshire | - |
BLINCOW | Elizabeth | 10m | Oxfordshire | - |
BLOTT | Frederick | 26 | Middlesex | Carpenter |
BLOTT | Sophia | 25 | Middlesex | - |
BRADLEY | Joseph | 30 | Cheshire | Labourer |
BRADLEY | Mary | 30 | Cheshire | - |
BRADLEY | Frederick | 9 | Cheshire | - |
BRADLEY | Mary Elizabeth | 8 | Cheshire | - |
BRADLEY | Sarah | 5 | Cheshire | - |
BROWN | George | 35 | Essex | Farm Labourer |
BROWN | Emma | 34 | Essex | - |
BROWN | Alfred | 10 | Essex | - |
BROWN | John | 6 | Essex | - |
BUNT | John | 25 | Cornwall | Miner |
BUNT | Sarah | 25 | Cornwall | - |
BYRON | Robert | 34 | Ayr | Navvy/Labourer |
BYRON | Jane | 32 | Ayr | - |
BYRON | Robert | 9 | Ayr | - |
BYRON | Marion | 6 | Ayr | - |
BYRON | John | 18m | Ayr | - |
CALDWELL | Robert | 29 | Ayr | Rope Maker |
CALDWELL | Jessie | 27 | Ayr | - |
CALDWELL | Hugh | 4 | Ayr | - |
CALDWELL | Robert | 1 | Ayr | - |
CAMPBELL | Arthur | 26 | Antrim | Farm Labourer |
CAMPBELL | Emma J | 28 | Antrim | - |
CAMPBELL | William James | 1 | Antrim | - |
CARROLL | Edmond | 36 | Tipperary | Farm Labourer |
CARROLL | Ann | 35 | Tipperary | - |
CARROLL | Mary | 8 | Tipperary | - |
CARROLL | Edward | 5 | Tipperary | - |
CHAPMAN | Joseph M | 37 | Kent | Carpenter |
CHAPMAN | Agnes | 38 | Kent | - |
CHAPMAN | Joseph Andrew | 11 | Kent | - |
CHAPMAN | Margaret | 10 | Kent | - |
CHAPMAN | Maud | 2 | Kent | - |
CHARTER | George | 31 | Cambridge | Labourer |
CHARTER | Jane | 33 | Cambridge | - |
CHARTER | Mary J | 1 | Cambridge | - |
COLEMAN | John | 26 | Waterford | Farm Labourer |
COLEMAN | Mary | 26 | Waterford | - |
COUSINS | William # | 20 | Down | Labourer |
COUSINS | Mary # | 22 | Down | - |
CROSSLEY | George | 30 | Derbyshire | Farm Labourer |
CROSSLEY | Amelia | 30 | Derbyshire | - |
CROSSLEY | Amer | 2 | Derbyshire | - |
DALTON | Charles # | 50 | Antrim | Constable |
DALTON | Ellen # | 49 | Antrim | - |
DAVIS | John | 27 | Warwickshire | Carpenter/Joiner |
DAVIS | Ann | 25 | Warwickshire | - |
DOYLE | John | 24 | Kilkenny | Shepherd |
DOYLE | Eliza | 23 | Kilkenny | - |
FARRELL | James | 35 | Galway | Labourer |
FARRELL | Bridget | 36 | Galway | - |
FARRELL | Patrick | 6 | Galway | - |
FARRELL | Michael | 5 | Galway | - |
FARRELL | Bridget | 3 | Galway | |
FARRELL | John | 6m | Galway | - |
FITZGERALD | Robert | 33 | Cork | Ag Labourer |
FITZGERALD | Mary A | 34 | Cork | - |
FITZGERALD | William | 8 | Cork | - |
FITZGERALD | Ann M | 6 | Cork | - |
FITZGERALD | Robert | 4 | Cork | - |
FITZGERALD | Elizabeth | 2 | Cork | - |
FOULGHAM | Richard | 25 | Nottinghamshire | Ag Labourer |
FOULGHAM | Eliza | 22 | Nottinghamshire | - |
FOULGHAM | Richard | 9m | Nottinghamshire | - |
GALE | Edward | 26 | Jersey | Tailor |
GALE | Annie | 26 | Jersey | - |
GEARY | Bartholomew | 24 | Cork | Farm Labourer |
GEARY | Catherine | 25 | Cork | - |
HALL | Thomas | 28 | Cornwall | Labourer |
HALL | Mary A | 31 | Cornwall | - |
HALL | John | 38 | Hertfordshire | Labourer |
HALL | Elizabeth | 38 | Hertfordshire | - |
HARRISON | William H | 25 | Gloucestershire | Mason |
HARRISON | Selina | 24 | Gloucestershire | - |
HARRISON | Emma | 1 | Gloucestershire | - |
HEDGES | Henry W | 30 | Oxfordshire | Farm Labourer |
HEDGES | Mary | 30 | Oxfordshire | - |
HEDGES | William | 3 | Oxfordshire | - |
HEDGES | Charles | 18m | Oxfordshire | - |
HEDGES | George | 4m | Oxfordshire | - |
HEDGES | Richard | 55 | Oxfordshire | Labourer |
HEDGES | Sarah | 55 | Oxfordshire | Labourer |
HEDGES | John | 24 | Middlesex | Labourer |
HEDGES | Sarah | 23 | Middlesex | - |
HEFFERMAN | Cornelius | 25 | Gloucestershire | Navvy |
HEFFERMAN | Mary A | 30 | Gloucestershire | - |
HEFFERMAN | Jane | 6 | Gloucestershire | - |
HEFFERMAN | Margaret | 5 | Gloucestershire | - |
HEFFERMAN | Arthur | 3 | Gloucestershire | - |
HEFFERMAN | Walter | 3m | Gloucestershire | - |
HENAULT | Armand | 44 | Normandy | Carpenter |
HENAULT | Margaret | 44 | Normandy | - |
HENDERSON | Andrew | 21 | Donegal | Constable |
HENDERSON | Jane | 20 | Donegal | - |
HOGAN | James | 28 | Queens County | Labourer |
HOGAN | Maria | 28 | Queens County | - |
HOGAN | Denis | 3 | Queens County | - |
HOLBURN (HOLBOURNE) | William | 30 | Wiltshire | Labourer |
HOLBURN (HOLBOURNE) | Mary | 31 | Wiltshire | - |
HOLBURN (HOLBOURNE) | Arthur | 1 | Wiltshire | - |
HOTTON | George | 28 | Gloucestershire | Ag Labourer |
HOTTON | Ellen | 27 | Gloucestershire | - |
IRVINS | James | 36 | Gloucestershire | Carpenter |
IRVINS | Hannah | 38 | Gloucestershire | - |
IRVINS | Thomas Henry | 10 | Gloucestershire | - |
IRVINS | Edith M | 6 | Gloucestershire | - |
IRVINS | Ernest L | 2 | Gloucestershire | - |
JACOBS (JACOB) | John | 47 | Cornwall | Labourer |
JACOBS (JACOB) | Mary | 43 | Cornwall | - |
JACOBS (JACOB) | Emma | 11 | Cornwall | - |
JONES | George | 49 | Antrim | Labourer |
JONES | Bridget | 44 | Antrim | - |
JONES | Philip | 27 | Glamorganshire | Navvy |
JONES | Sarah | 25 | Glamorganshire | - |
JONES | Sarah A | 3 | Glamorganshire | - |
JONES | Mary | 1 | Glamorganshire | - |
JONES | Thomas | 30 | Warwickshire | Ag Labourer |
JONES | Ann | 38 | Warwickshire | - |
KEATING | Charles | 43 | Kerry | Gardener |
KEATING | Mary | 35 | Kerry | - |
KEATING | Mary | 2 | Kerry | - |
KEY | Henry Charles | 35 | Middlesex | Servant |
KEY | Selina | 30 | Middlesex | - |
KEY | Sophia Jane | 10 | Middlesex | - |
KING | William | 25 | Somersetshire | Shoemaker |
KING | Mary A | 25 | Somersetshire | - |
LE GEYT | Abraham Joshua | 23 | Jersey | Farm Labourer |
LE GEYT | Elizabeth | 22 | Jersey | - |
LE GEYT | Abraham | 2 | Jersey | - |
LEE | William | 32 | Warwickshire | Carpenter |
LEE | Emma | 29 | Warwickshire | - |
LEE | Emily | 7 | Warwickshire | - |
LEE | Anne | 5 | Warwickshire | - |
LEE | James | 2 | Warwickshire | - |
LEE | William | 2m | Warwickshire | - |
LEWIS | Thomas | 40 | Montgomeryshire | Cowman |
LEWIS | Maria | 37 | Montgomeryshire | - |
LEWIS | David | 11 | Montgomeryshire | - |
LEWIS | Jane | 2 | Montgomeryshire | - |
MAHAR | John | 41 | Tipperary | Ag Labourer |
MAHAR | Mary | 36 | Tipperary | - |
MAHAR | Margaret | 9 | Tipperary | - |
MAHAR | Mary | 7 | Tipperary | - |
MAHAR | Anne | 5 | Tipperary | - |
MAHAR | Matthew | 2 | Tipperary | |
MARSH | John E | 30 | Warwickshire | Farm Bailiff |
MARSH | Caroline | 33 | Warwickshire | - |
MEARES (MEARNS) | William | 27 | - | - |
MEARES (MEARNS) | Annie | 26 | - | - |
MEARES (MEARNS) | John | 6 | - | - |
MEARES (MEARNS) | James | 4 | - | - |
MEARES (MEARNS) | William | 2 | - | - |
MUTTON | William | 25 | Cornwall | Miner |
MUTTON | Mary | 23 | Cornwall | - |
MUTTON | John | Inf | Cornwall | - |
NOVELL | George | 44 | Surrey | Farm Labourer |
NOVELL | Sarah | 41 | Surrey | - |
NOVELL | Alfred | 11 | Surrey | - |
NOVELL | Arthur | 8 | Surrey | - |
NOVELL | Annie | 3 | Surrey | - |
ORCHARD | Edward | 38 | Wiltshire | Farm Labourer |
ORCHARD | Louisa | 23 | Wiltshire | - |
ORCHARD | Elizabeth | 3 | Wiltshire | - |
ORCHARD | James | 1 | Wiltshire | - |
PEARCE | James H | 25 | Cornwall | Farm Labourer |
PEARCE | Harriet | 27 | Cornwall | - |
PEARCE | Harriet | 4 | Cornwall | - |
PEARCE | John S | 3 | Cornwall | - |
PEARCE | Martha | 1 | Cornwall | - |
PEARCE | John | 25 | Derry | Farm Servant |
PEARCE | Charlotte | 20 | Derry | - |
REEVES | Benjamin (Reuben ?) | 26 | Somersetshire | Labourer |
REEVES | Eleanor | 20 | Somersetshire | - |
REILLY | John | 42 | Dublin | Gardener |
REILLY | Grace P | 31 | Dublin | - |
REILLY | Mary H | 4 | Dublin | - |
REILLY | Margaret | 1 | Dublin | - |
REILLY | Patrick | 44 | Cavan | Farm Labourer |
REILLY | Margaret | 28 | Cavan | - |
REILLY | Mary E | 6 | Cavan | - |
REILLY | Florence | 4 | Cavan | - |
REILLY | Annie | 3 | Cavan | - |
REILLY | Catherine S | 10m | Cavan | - |
RIORDAN | Jeremiah | 34 | Kerry | Farm Labourer |
RIORDAN | Elizabeth | 32 | Kerry | - |
RIORDAN | Elizabeth | 10 | Kerry | - |
RIORDAN | Michael | 7 | Kerry | - |
RIORDAN | Thomas | 4 | Kerry | - |
RIORDAN | Jerry | 1 | Kerry | - |
SCARFF | John | 39 | Larnarkshire | Mason's Labourer |
SCARFF | Isabella | 38 | Larnarkshire | - |
SCARFF | John | 10 | Larnarkshire | - |
SCOTT | Robert | 22 | Ayr | Labourer |
SCOTT | Ellen | 19 | Ayr | - |
SHEWARD | Henry | 34 | Worcestershire | Ag Labourer |
SHEWARD | Charlotte | 39 | Worcestershire | - |
SHEWARD | Augustus | 9 | Worcestershire | - |
SHEWARD | Charlotte | 4 | Worcestershire | - |
SHORE | Richard | 25 | Worcestershire | Carpenter |
SHORE | Mary E | 20 | Worcestershire | - |
SHORE | Mary A | 2 | Worcestershire | - |
SHORE | Richard B | 1 | Worcestershire | - |
SHORTHOUSE (SHORTHORN) | Alexander | 27 | Larnarkshire | Labourer |
SHORTHOUSE (SHORTHORN) | Elizabeth | 23 | Larnarkshire | - |
STALLARD | Thomas | 45 | Gloucestershire | Farm Labourer |
STALLARD | Mary | 32 | Gloucestershire | - |
STALLARD | George | 9 | Gloucestershire | - |
STALLARD | Alice | 7 | Gloucestershire | - |
STALLARD | Elizabeth | 5 | Gloucestershire | - |
STALLARD | Emma | 3w | Gloucestershire | - |
THOMSON | John # | 38 | Argyle | Joiner |
THOMSON | Barbara # | 35 | Argyle | - |
THOMSON | Euphemia # | 7 | Argyle | - |
THOMSON | Lachlan # | 5 | Argyle | - |
THOMSON | John # | 3 | Argyle | - |
THOMSON | Sarah # | 1 | Argyle | - |
TOWILLE (TOWELL) | James | 28 | Devonshire | Labourer |
TOWILLE (TOWELL) | Esther | 27 | Devonshire | - |
TOWILLE (TOWELL) | Esther | 2 | Devonshire | - |
TOWILLE (TOWELL) | Edwin | 3m | Devonshire | - |
TOWNSEND | Henry | 60 | Oxfordshire | Labourer |
TOWNSEND | Ann | 55 | Oxfordshire | - |
TREVENA | William | 52 | Cornwall | Farm Labourer |
TREVENA | Jane | 44 | Cornwall | Servant |
TREVENA | Eliza | 9 | Cornwall | - |
TREVENA | Francis | 7 | Cornwall | - |
TREVENA | Richard | 5 | Cornwall | - |
TURNER | George B | 22 | Nottinghamshire | Blacksmith |
TURNER | Maria | 23 | Nottinghamshire | - |
TURNER | Florence A | 3 | Nottinghamshire | - |
TURNER | John | 34 | Herefordshire | Labourer |
TURNER | Julia | 32 | Herefordshire | - |
TURNER | Charles | 10 | Herefordshire | - |
TURNER | Elizabeth | 8 | Herefordshire | - |
TURNER | William | 6 | Herefordshire | - |
TURNER | Alice | 10m | Herefordshire | - |
VINCER (VANCER) | Edward Thomas | 35 | Hampshire | Cook |
VINCER (VANCER) | Caroline | 26 | Hampshire | - |
WALLIS | Robert | 36 | Cornwall | Farm Labourer |
WALLIS | Sarah H | 19 | Cornwall | - |
WALTERS (WAITES) | William | 31 | Gloucestershire | Labourer |
WALTERS (WAITES) | Elizabeth | 29 | Gloucestershire | - |
WALTERS (WAITES) | Mary | 5 | Gloucestershire | - |
WALTERS (WAITES) | Charles | 3 | Gloucestershire | - |
WALTERS (WAITES) | Alice | 9m | Gloucestershire | - |
WARNE | Thomas * | 11 | Cornwall | - |
WARNE | Alfred * | 7 | Cornwall | - |
WELCH | Frederick | 21 | Jersey | Ag Labourer |
WELCH | Mary | 21 | Jersey | - |
WHITEHEAD | Edward | 30 | Warwickshire | Butcher |
WHITEHEAD | Mary | 30 | Warwickshire | - |
WHYTE | William # | 27 | Renfrew | Farm Labourer |
WHYTE | Isabella # | 27 | Renfrew | - |
WHYTE | William # | 2 | Renfrew | - |
WHYTE | Elizabeth # | 8m | Renfrew | - |
WILLIAMS | John | 34 | Herefordshire | Labourer |
WILLIAMS | Mary A | 33 | Herefordshire | - |
WILLIAMS | Mary A | 10 | Herefordshire | - |
WILLIAMS | Emily | 7 | Herefordshire | - |
WILLIAMS | Charles | 5 | Herefordshire | - |
WILLIAMS | Ellen | 6m | Herefordshire | - |
WRAY | William | 38 | Down | Farm Labourer |
WRAY | Mary | 35 | Down | - |
WRAY | Hugh | 10 | Down | - |
WRAY | Daniel | 8 | Down | - |
WRAY | Kitty | 6 | Down | - |
WRAY | Thomas | 3 | Down | - |
WRAY | John | 9m | Down | - |
* = Travelled with the BESWETHERICK family
# = "Colonial Nominated emigrant (ie an emigrant to who friends or family in New Zealand had given a guarantee of employment.
ANDERSON | John | 28 | Larnarkshire | Ag Labourer |
BENTLEY | John J | 16 | Lancashire | Carpenter |
BIRBECK | Nicholas J | 25 | Yorkshire | Engineer |
BIRBECK | John A H | 21 | Yorkshire | Farmer |
BISHOP | Henry | 19 | Somersetshire | Carpenter |
BRIGHT | Joseph H | 18 | Galway | - |
BROWN | Thomas | 13 | Essex | - |
CALVERT | John | 21 | Middlesex | Joiner |
CLIFTON | Samuel | 30 | Oxfordshire | Ag Labourer |
COLLEY | Arthur | 23 | Worcestershire | Gardener |
CONNELL | Patrick | 19 | Kerry | Carpenter |
CONNOR | James | 20 | Kerry | Farm Labourer |
COOK | Harry | 20 | Surrey | Carpenter |
DUFFIELD | William | 24 | Sussex | Coachman |
EAGLES | William | 22 | Gloucestershire | Labourer |
EASTON | John | 18 | Larnarkshire | Labourer |
FLOOD | Denis | 21 | Lancashire | Ag Labourer |
FOULGHAM | John | 63 | Nottinghamshire | Ag Labourer |
FOULGHAM | William | 27 | Nottinghamshire | Ag Labourer |
GIBSON | Fred William | 20 | Middlesex | Coachman |
GILMER | George | 21 | Armagh | Farm Labourer |
GOODERE | William | 20 | Worcestershire | Carpenter |
GRAHAM | Alexander | 21 | Renfrew | Navvy |
HAMMOND | John | 29 | Nottinghamshire | Shepherd |
HARVEY | William | 24 | Donegal | Boot and Shoemaker |
HEATH | Henry | 21 | Westmeath | Farm Labourer |
HEDGES | Thomas | 21 | Oxfordshire | Labourer |
HEDGES | Charles | 15 | Oxfordshire | Labourer |
HENAULT | Gustave | 19 | Normandy | Carpenter |
HENAULT | Theophile | 15 | Normandy | Bronze Worker |
HEWITT | William Robert | 22 | Middlesex | Wheelwright |
HUTCHINSON | James | 22 | Armagh | Farm Labourer |
ISAACS | David | 25 | Glamorganshire | Ag Labourer |
IVINS | William James | 13 | Gloucestershire | Labourer |
JACOBS | John | 21 | Cornwall | Miner |
JACOBS | Thomas | 19 | Cornwall | Smith |
JACOBS | Joseph | 17 | Cornwall | Carter |
JACOBS | Simon | 15 | Cornwall | Carter |
JONES | David | 22 | Glamorganshire | Ag Labourer |
KEATING | Thomas | 14 | Kerry | - |
KERSWELL | George | 28 | Devonshire | Bricklayer |
LEE | Thomas P | 19 | Cork | Flourmill Hand |
LEUCHAN | Jeremiah | 24 | Cork | Ag Labourer |
LEWIS | William | 17 | Montgomeryshire | Cowman |
LEWIS | Thomas | 15 | Montgomeryshire | - |
LIVINGSTONE | Robert | 24 | Lanarkshire | Labourer |
LIVINGSTONE | Duncan (John) | 16 | Lanarkshire | Labourer |
LIVINGSTONE | William | 14 | Larnarkshire | Tailor |
LLOYD | Joseph | 17 | Hertfordshire | Labourer |
LOCKETT | John | 23 | - | - |
MACK | Henry | 25 | Down | Ag Labourer |
MACKINNON | John | 22 | Buteshire | Farm Labourer |
MAHAR | James | 18 | Tipperary | Farm Labourer |
MAHAR | John | 17 | Tipperary | - |
MAHAR | Michael | 13 | Tipperary | - |
MAHAR | Bartholomew | 12 | Tipperary | - |
McBEAN | James | 21 | Nairnshire | Gardener |
McBRIDE | John | 27 | Devonshire | Farm Labourer |
McLURE | George | 24 | Antrim | Labourer |
McFARLAND | James | 24 | Lanarkshire | Ag Labourer |
McMECHAN | Robert | 26 | Antrim | Painter |
McQUILLIN | Michael # | 22 | Cavan | Labourer |
MONAT | James | 17 | Shetland | Ag Labourer |
MUCHENSTURN | Antoine | 23 | Strasburg | Gardener |
MURPHY | John | 29 | Waterford | Farmer |
NIPPIN | Thomas | 29 | Northamptonshire | Ag Labourer |
NOVELL | George | 16 | Surrey | Labourer |
NOVELL | Frederick | 14 | Surrey | - |
PASCOE | Thomas | 25 | Cornwall | Farm Labourer |
PEACOCK | Alfred | 21 | Staffordshire | Carpenter |
PRENTER | Thomas | 38 | Cornwall | Farm Labourer |
RIORDAN | Timothy | 14 | Kerry | - |
SCHWARTZE | Carlo # | 27 | Switzerland | Farm Labourer |
SHAW | William | 22 | Down | Labourer |
SHEA | Michael | 23 | Kerry | Ag Labourer |
STAPLETON | Thomas | 22 | Norfolk | Blacksmith |
TAGNEY | Howard | 30 | - | - |
TORRANCE | John | 24 | Lanarkshire | Labourer |
TREVENA | Samuel | 22 | Cornwall | Farm Labourer |
TREVENA | Matthew | 20 | Cornwall | Farm Labourer |
TREVENA | Charles | 17 | Cornwall | Farm Labourer |
TREVENA | James | 14 | Cornwall | Farm Labourer |
TREVENA | Joseph | 12 | Cornwall | - |
TREWHELLA | William Thomas | 21 | Cornwall | Farm Labourer |
TURNER | John | 14 | Herefordshire | Labourer |
TURNER | James | 12 | Herefordshire | Labourer |
VINGOE (KINGOE) | Henry H | 28 | Cornwall | Labourer |
WARNE | William | 19 | Cornwall | Labourer |
WELCH | Stephen | 18 | Jersey | Ag Labourer |
WHITE | George | 21 | Cork | Flourmill Hand |
WHYTE (WAYTE) | Robert S # | 25 | Renfrew | Engineer |
WHYTE (WAYTE) | Andrew # | 19 | Renfrew | Joiner |
WRAY | William | 18 | Down | Farm Labourer |
WRAY | James | 16 | Down | Farm Labourer |
WRAY | Frank | 13 | Down | Farm Labourer |
WURTZE | Charles | 22 | Strasburg | Ag Labourer |
# = "Colonial Nominated emigrant (ie an emigrant to who friends or family in New Zealand had given a guarantee of employment.
BURRIDGE | Anne | 27 | Middlesex | Laundress |
BYRON | Mary | 12 | Ayr | - |
CAMPBELL | Eliza | 21 | Armagh | Servant |
CARROLL | Johanna | 16 | Tipperary | Servant |
CARROLL | Margaret | 13 | Tipperary | - |
DALTON | Ellen | 17 | Antrim | Servant |
DARVILL | Maria | 16 | Berkshire | Housemaid |
DOUGHTON | Emily | 17 | Argyle | Servant |
EDMONDS | Elizabeth | 21 | Berkshire | Domestic Servant |
EDMONDS | Charlotte | 18 | Berkshire | Domestic Servant |
FOULGHAM | Mary | 25 | Nottinghamshire | Housemaid |
FOULGHAM | Harriet | 24 | Nottinghamshire | Gen Servant |
HARGRAVE | Ellen | 22 | Cornwall | Domestic Servant |
HARVEY | Catherine | 18 | Donegal | Servant |
HEFFERMAN | Clara | 12 | Gloucestershire | - |
HENAULT | Isabella | 14 | Normandy | - |
KIRKBY (KELLY) | Margaret | 29 | Waterford | Cook |
LE BLOND | Maria | 19 | Jersey | - |
LEWIS | Alice | 14 | Montgomeryshire | - |
MAHAR | Ellen | 15 | Tipperary | Servant |
McCOY | Elizabeth | 22 | Antrim | Housemaid |
McQUEEN | Margaret | 21 | Lanarkshire | Gen Servant |
PRENTER (PREMBER) | Susannah | 26 | Cornwall | Gen Servant |
PRITCHARD | Ellen | 19 | Herefordshire | Servant |
PROCTOR | Amelia | 30 | Middlesex | Gen Servant |
PURSEY | Elizabeth | 26 | Somersetshire | Parlour Maid |
QUINN | Elizabeth | 28 | Warwickshire | Servant |
RICKARD | Ellen M | 23 | Cornwall | Gen Servant |
RIORDAN | Mary | 12 | Kerry | - |
SCARFF | Margaret | 19 | Lanarkshire | Servant |
SCARFF | Jane | 16 | Lanarkshire | Servant |
SHEA | Mary | 27 | Kerry | Housemaid |
SMITH | Isabel | 26 | Kent | Nurse |
TANGNEY | Honoria | 33 | - | Cook |
TREVENA | Susan | 19 | Cornwall | Servant |
TROLLOPE | Elizabeth | 18 | Wiltshire | Domestic |
WEAVER | Eliza | 28 | - | - |
WELCH | Charlotte | 53 | Jersey | Dressmaker (Matron for the Single women) |
WHYTE (WAYTE) | Mary # | 58 | Renfrew | Housekeeper |
WHYTE (WAYTE) | Jeanie (Jane) # | 32 | Renfrew | Cook |
WILLIAMS | Amelia | 24 | Middlesex | Kitchen Maid |
WOOD | Mary | 33 | Lanarkshire | Dressmaker |
WOOD | John | 3 | Lanarkshire | Son of Mary WOOD |
WRAY | Mary | 14 | Down | - |
# = "Colonial Nominated emigrant (ie an emigrant to who friends or family in New Zealand had given a guarantee of employment.
There is a monument to the Cospatrick in the Oxfordshire village of Shipton-under-Wychwood as seventeen members of three generations of the Townsend and Hedges family came from the village.
BICKERSTETH | Edward | 22 | Steerage |
MASON | G | 35 | Steerage |
NELSON | William | 25 | Steerage |
SIMISTER | William | 21 | Steerage |
ELMSLIE | Alexander | Captain | 39 |
ELMSLIE | Henrietta Mrs | Captain's wife | - |
ELMSLIE | Alexander | Captain's son | 4 |
ATTWELL | Hubert | OS | 14 |
BARROW | Arthur Frederick | Apprentice | 17 |
BELFONTI (BELLIFANTI) | Frank | AB | 33 |
BENNETT | Alfred | Engine Driver | 24 |
CADLE | James F (Dr) | Surgeon | 32 |
COPE | Peter | Baker | 19 |
COTTER | Edward % | OS | c17 |
CROMPTON | Henry | AB | 34 |
DEMACHE | Michael | AB | - |
DOOGERY (DOUGHERY) | Thomas | AB | 27 |
DUTTON | Alfred | Butcher | 25 |
FIDLER | John L | Carpenter | 29 |
FRANK | Henry | AB | 32 |
GODLONTON (GODLIATON) | Robert | Steward | 19 |
GUNNIGHE (CUNNINGHAM) | Charles | AB | 36 |
HAMILTON | Robert | AB | 20 |
HANCOCK | Charles | AB | 43 |
HARRISON | Corey Crawford | Apprentice | 20 |
HOPKINS | Peter | Cook | 41 |
JONES | Brasher | 3rd Mate | 20 |
KING | William | Cook | 47 |
LANE | William Harry | Apprentice | 15 |
LANGDON | John H | AB | 45 |
LEWIS | Thomas % | - | - |
LOCKETT | George | OS | 18 |
LOPEZ | Alfred | Boy | 16 |
McDONALD | Charles H % | - | c28 |
McNEILL | John | AB | 19 |
MILLS | George | AB | 21 |
NICOLLE | Alfred E | AB | 24 |
PAREN | Matthew | AB | 28 |
PEACH | Charles | AB | 27 |
PILLOW | Thomas | OS | 20 |
ROMAINE | Charles | 1st Mate | 35 |
RUSKIN (BOSCOBIE) | Harry | AB | 27 |
SMITH | Charles | AB | 24 |
SMITH | John | Sailmaker | 53 |
SYMONS | William | Bosun | 36 |
TURVEY | Thomas | AB | 20 |
WAKEFIELD | Thomas | Steward | 32 |
WALSH | John | AB | 19 |
WILKINS | John | Cook | 43 |
WOOD | James (William James) | OS | 17 |
% = Survivors
AB = Able Seaman
OS = Ordinary Seaman
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES