NEW ZEALAND DISASTERS AND TRAGEDIES
1918 INFLUENZA EPIDEMIC
MORTALITY FIGURES
These tables have been produced with permission from the book Black November - The 1918 Influenza Pandemic in New Zealand - by Geoffrey W Rice (Second Edition, Canterbury University Press, 2005, ISBN 1-877257-35-4) which I can thoroughly recomend for further reading on the 1918 Flu Epidemic.
Geoff Rice has done exhaustive research into the 1918 Epidemic and has revised the final figures. The population figures below are those of the 1916 Census. Death rate is per 1000. Only registered Maori deaths are listed and these were not available for some districts at the time. Please see the revised figures table at end of page.
NORTHLAND | EUROPEAN DEATHS | EUROPEAN POPULATION | DEATH RATE | MAORI DEATHS | MAORI POPULATION | DEATH RATE |
Mangonui and Whangaroa Counties | 14 | 4338 | 3.2 | 126 | 3215 | 39.1 |
Hokianga County | 9 | 3596 | 2.5 | 158 | 3829 | 41.2 |
Bay of Island County | 35 | 3600 | 9.7 | 147 | 2592 | 56.7 |
Whangarei County and Whangarei | 57 | 11389 | 5 | 34 | 1087 | 31.2 |
Hikurangi | 5 | 775 | 6.4 | - | - | - |
Hobson County and Dargaville | 31 | 5993 | 5.1 | 52 | 814 | 63.8 |
Otamatea County | 8 | 3647 | 2.1 | 28 | 460 | 60.8 |
Rodney County and Warkworth | 7 | 4043 | 1.7 | 8 | 171 | 46.7 |
Waitemata County and Helensville | 5 | 9354 | 0.5 | 8 | 392 | 20.4 |
TOTAL | 171 | 46735 | 3.6 | 561 | 12560 | 44.6 |
AUCKLAND | EUROPEAN DEATHS | EUROPEAN POPULATION | DEATH RATE | MAORI DEATHS | MAORI POPULATION | DEATH RATE |
Auckland City | 193 | - | - | - | - | - |
Ponsonby | 117 | - | - | - | - | - |
Herne Bay, Grafton | 14 | (40536)* | 8 | - | - | - |
Arch Hill | 20 | (2120)* | 9.4 | - | - | - |
Grey Lynn | 67 | - | - | - | - | - |
Newton | 33 | (7454)* | 13.4 | - | - | - |
Eden Terrace | 17 | (2595)* | 6.5 | - | - | - |
Epsom & One Tree Hill | 47 | (6064)* | 7.8 | - | - | - |
Parnell | 48 | (5849)* | 8.2 | - | - | - |
Remuera & Otakei | 39 | (5318)* | 7.3 | - | - | - |
TOTAL Inner City against 1916 Census | 595 | 72243 | 8.2 | - | - | - |
Mt Eden | 90 | 12555 | 7.2 | - | - | - |
Takapuna | 20 | 2756 | 7.3 | - | - | - |
Birkenhead | 15 | 2116 | 7.1 | - | - | - |
Northcote | 10 | 1651 | 6.1 | - | - | - |
Devonport | 36 | 7613 | 4.7 | - | - | - |
Onehunga | 59 | 5913 | 9.9 | - | - | - |
Newmarket | 24 | 2863 | 8.4 | - | - | - |
Ellerslie | 9 | 1363 | 6.6 | - | - | - |
Papakura | 19 | 821 | 23.1 | - | - | - |
St Heliers | 7 | 507 | 13.8 | - | - | - |
Avondale | 28 | 2451 | 11.4 | - | - | - |
Piha, Waitakere | 10 | 947 | 10.6 | - | - | - |
Pakuranga | 3 | 302 | 9.9 | - | - | - |
Mt Albert | 56 | 9654 | 5.8 | - | - | - |
New Lynn | 6 | 1041 | 5.8 | - | - | - |
Panmure | 2 | 400 | 5 | - | - | - |
Otahuhu | 11 | 2328 | 4.7 | - | - | - |
Manurewa | 3 | 968 | 3.1 | - | - | - |
Henderson | 3 | 879 | 3.4 | - | - | - |
Penrose | 1 | 307 | 3.3 | - | - | - |
Mangere | 3 | 1219 | 2.5 | - | - | - |
Mt Roskill | 4 | 1785 | 2.2 | - | - | - |
Waikumete | 2 | 1330 | 1.5 | - | - | - |
TOTAL Metropolitan Area | 421 | 61769 | 6.8 | - | - | - |
Outside Metro Area (Including Soldiers in Camp) | 74 | 14180 | 5.2 | - | - | - |
"Auckland" No Address | 38 | - | - | - | - | - |
Maori | - | - | - | 35 | 511 | 68.4 |
TOTAL | 1128 | 148192 | 7.6 | 35 | 511 | 68.4 |
* = 1911 Census Figures - Total 69936.
THAMES/BAY OF PLENTY | EUROPEAN DEATHS | EUROPEAN POPULATION | DEATH RATE | MAORI DEATHS | MAORI POPULATION | DEATH RATE |
Coromandel County | 4 | 2256 | 1.7 | 12 | 298 | 40.2 |
Thames County | 20 | 4690 | 4.2 | 43 | 665 | 64.6 |
Thames | 31 | 3273 | 9.4 | - | - | - |
Ohinemuri County | 8 | 4661 | 1.7 | 50 | 690 | 72.4 |
Paeroa | 6 | 1376 | 4.3 | - | - | - |
Waihi | 26 | 4774 | 5.4 | - | - | - |
Tauranga County | 12 | 2942 | 4 | 30 | 1703 | 17.6 |
Tauranga | 6 | 1685 | 3.5 | - | - | - |
Te Puke | 3 | 1005 | 2.9 | - | - | - |
Rotorua County | 10 | 1400 | 701 | 21 | 1367 | 15.3 |
Rotorua | 20 | 2845 | 7 | - | - | - |
Whakatane County | 14 | 1994 | 7 | 126 | 2569 | 49 |
Whakatane | 12 | 960 | 12.5 | - | - | - |
Opotiki County | - | 1881 | - | 107 | 1600 | 66.8 |
Opotiki | 9 | 1073 | 8.3 | - | - | - |
TOTAL | 181 | 36815 | 4.9 | 389 | 8892 | 43.7 |
WAIKATO | EUROPEAN DEATHS | EUROPEAN POPULATION | DEATH RATE | MAORI DEATHS | MAORI POPULATION | DEATH RATE |
Franklin County | 34 | 7602 | 4.4 | 24 | 629 | 38.1 |
Mercer | 6 | 375 | 16 | - | - | - |
Pukekohe | 13 | 1533 | 8.4 | - | - | - |
Tuakau | 16 | 571 | 17.5 | - | - | - |
Waiuku | 7 | 849 | 8.2 | - | - | - |
Raglan County | 9 | 4027 | 2.2 | 23 | 1579 | 14.5 |
Waikato County | 28 | 6564 | 4.2 | 9 | 528 | 17 |
Cambridge | 4 | 1507 | 2.6 | - | - | - |
Hamilton and Franklin | 54 | 5677 | 9.5 | - | - | - |
Huntly | 26 | 1535 | 16.9 | - | - | - |
Waipa County | 21 | 5997 | 3.5 | - | 405 | - |
Ngaruawahia | 13 | 867 | 14.9 | - | - | - |
Te Awamutu | 19 | 1064 | 17.8 | - | - | - |
Kawhia County | - | 991 | - | 1 | 591 | 1.6 |
Matamata County | 6 | 3903 | 1.5 | 9 | 415 | 21.6 |
Piako County | 21 | 3950 | 5.3 | 7 | 133 | 52.6 |
Morrinsville | 7 | 1063 | 6.5 | - | - | - |
Te Aroha | 20 | 1452 | 13.7 | - | - | - |
TOTAL | 298 | 49527 | 6 | 73 | 4280 | 17 |
EAST CAPE/HAWKE'S BAY | EUROPEAN DEATHS | EUROPEAN POPULATION | DEATH RATE | MAORI DEATHS | MAORI POPULATION | DEATH RATE |
Waiapu County | 8 | 2075 | 3.8 | 12 | 2693 | 4.4 |
Waikohu County | 1 | 3013 | 0.3 | - | 443 | - |
Cook County & Gisborne | 46 | 17319 | 2.6 | 11 | 1299 | 8.4 |
Wairoa County and Wairoa | 24 | 3862 | 6.2 | 65 | 2536 | 25.6 |
Hawke's Bay County | 31 | 11467 | 2.7 | 24 | 1194 | 20.1 |
Hastings | 73 | 7918 | 9.2 | - | - | - |
Napier | 94 | 12704 | 7.3 | - | - | - |
Waipawa County and Waipawa | 16 | 5284 | 3 | 5 | 253 | 19.7 |
Waipukurau County and Waipukurau | 20 | 3001 | 6.6 | - | 6 | - |
Patangata County | 3 | 2080 | 1.4 | 4 | 253 | 15.8 |
Dannevirke County | 20 | 3837 | 5.2 | - | 204 | - |
Dannevirke | 46 | 3336 | 13.7 | - | - | - |
Norsewood | 4 | 701 | 5.7 | - | - | - |
Woodville County and Woodville | 8 | 2897 | 2.7 | - | 5 | - |
Weber County | 1 | 420 | 2.3 | - | - | - |
TOTAL | 395 | 79914 | 4.9 | 121 | 8886 | 13.6 |
KING COUNTRY | EUROPEAN DEATHS | EUROPEAN POPULATION | DEATH RATE | MAORI DEATHS | MAORI POPULATION | DEATH RATE |
Waitomo County | 35 | 5181 | 6.7 | 65 | 1335 | 48.6 |
Te Kuiti | 22 | 1982 | 11 | - | - | - |
Ohura County | 10 | 2382 | 4.1 | 5 | 307 | 16.2 |
West Taupo County | 4 | 2351 | 1.7 | 4 | 1020 | 3.9 |
East Taupo County | 1 | 515 | 1.9 | 17 | 1056 | 16 |
Katieke County | 17 | 2784 | 6.1 | 54 | 237 | 227 |
Manunui & Taumarunui | 45 | 2688 | 16.7 | - | - | - |
Waimarino County | 16 | 2705 | 5.9 | 17 | 695 | 24.4 |
Ohakune | 26 | 1371 | 18.9 | - | - | - |
Raetihi | 9 | 797 | 11.2 | - | - | - |
TOTAL | 185 | 22756 | 8.1 | 162 | 4650 | 34.8 |
TARANAKI/WANGANUI | EUROPEAN DEATHS | EUROPEAN POPULATION | DEATH RATE | MAORI DEATHS | MAORI POPULATION | DEATH RATE |
Awakino County | 1 | 702 | 1.4 | 1 | 176 | 5.6 |
Clifton County | 8 | 2156 | 3.7 | 33 | 364 | 90.6 |
Waitara | 4 | 1422 | 2.8 | - | - | - |
Taranaki County | 17 | 7100 | 2.3 | 18 | 554 | 32.4 |
Inglewood | 20 | 1199 | 16.6 | - | - | - |
New Plymouth | 40 | 8704 | 4.5 | - | - | - |
Egmont County | 13 | 2727 | 4.7 | 29 | 821 | 35.3 |
Opunake | 8 | 537 | 14.8 | - | - | - |
Stratford County | 28 | 5152 | 5.2 | - | - | - |
Stratford | 28 | 2713 | 10.3 | - | - | - |
Whangamomona County | 12 | 1387 | 8.6 | - | 19 | - |
Eltham County | 9 | 2743 | 3.2 | 5 | 288 | 17.3 |
Eltham | 14 | 1711 | 8.1 | - | - | - |
Kaponga | 4 | 650 | 6.1 | - | - | - |
Waimate West County | 6 | 1731 | 3.4 | 18 | 169 | 106.5 |
Manaia | 11 | 904 | 12.1 | - | - | - |
Hawera County | 21 | 4599 | 4.5 | 67 | 369 | 181.5 |
Hawera | 38 | 3375 | 11.2 | - | - | - |
Patea County | 7 | 2688 | 2.6 | 30 | 274 | 109.4 |
Patea | 6 | 1010 | 5.9 | - | - | - |
Waverley | 3 | 1071 | 2.8 | - | - | - |
Waitotara County | 15 | 5842 | 2.5 | 10 | 363 | 27.5 |
Wanganui County | 18 | 3397 | 5.2 | 10 | 670 | 14.9 |
Wanganui and Suburbs | 83 | 14380 | 5.7 | - | - | - |
TOTAL | 414 | 77900 | 5.3 | 221 | 4067 | 54.3 |
MANAWATU | EUROPEAN DEATHS | EUROPEAN POPULATION | DEATH RATE | MAORI DEATHS | MAORI POPULATION | DEATH RATE |
Rangitikei County | 21 | 8398 | 2.5 | 1 | 606 | 1.6 |
Hunterville | 7 | 555 | 12.6 | - | - | - |
Marton | 15 | 1650 | 9 | - | - | - |
Taihape | 37 | 1927 | 19.2 | - | - | - |
Kiwitea County | 1 | 2585 | 0.3 | - | 11 | - |
Pohangina County | 1 | 1581 | 0.6 | - | 8 | - |
Oroua County | 22 | 3304 | 6.6 | - | 280 | - |
Feilding | 9 | 3438 | 2.6 | - | - | - |
Manawatu County | 9 | 4521 | 1.9 | 9 | 175 | 51.4 |
Foxton | 15 | 1772 | 8.4 | - | - | - |
Kairanga County | 17 | 4124 | 4.1 | 3 | 94 | 31.9 |
Palmerston North | 103 | 12829 | 8 | - | - | - |
Horowhenua County | 15 | 5851 | 2.5 | 19 | 1196 | 15.8 |
Levin | 12 | 1630 | 7.4 | - | - | - |
Otaki | 13 | 1065 | 12.1 | - | - | - |
Hutt County | 23 | 5843 | 3.9 | - | - | - |
Upper Hutt | 6 | 1554 | 3.8 | - | - | - |
Makara County (Excl Wgtn) | 1 | 774 | 0.5 | - | - | - |
TOTAL | 327 | 63411 | 5.1 | 32 | 2370 | 13.5 |
Awapuni Military Camp* | (7) | (317) | (22) | - | - | - |
Trentham Military Camp* | (77) | (3270) | (23.5) | - | - | - |
* = These victims have been added to their home regions.
WAIRARAPA | EUROPEAN DEATHS | EUROPEAN POPULATION | DEATH RATE | MAORI DEATHS | MAORI POPULATION | DEATH RATE |
Pahiatua County | 8 | 3110 | 2.5 | 6 | 21 | 2.8 |
Pahiatua | 11 | 1300 | 8.4 | - | - | - |
Akitiothe | 4 | 1416 | 2.8 | - | 23 | - |
Eketahuna County and Eketahuna | 8 | 3066 | 2.6 | 1 | 24 | - |
Mauriceville | 4 | 771 | 5.1 | - | 11 | - |
Masterton County | 25 | 3746 | 6.6 | 8 | 297 | 26 |
Masterton | 53 | 5894 | 8.9 | - | - | - |
Castlepoint | 2 | 621 | 3.2 | 1 | 4 | - |
Wairarapa South | 11 | 2744 | 0.3 | 6 | 190 | 31.5 |
Carterton | 15 | 1614 | 9.2 | - | - | - |
Featherston County% | 18 | 3235 | 5.5 | 18 | 304 | 59.2 |
Featherston | 15 | 1159 | 12.9 | - | - | - |
Greytown | 11 | 1186 | 9.2 | - | - | - |
Martinborough | 8 | 725 | 11 | - | - | - |
TOTAL | 193? | 30587 | 6.3 | 40 | 874 | 45.7 |
Featherston Military Camp* | (177) | (7800) | (22.6) | - | - | - |
* = These victims have been added to their home regions.
% = Includes 12 soldiers who died at Featherston Camp, home address unknown.
WELLINGTON | EUROPEAN DEATHS | EUROPEAN POPULATION | DEATH RATE | MAORI DEATHS | MAORI POPULATION | DEATH RATE |
Mirimar & Seatoun | 9 | 4610 | 1.9 | - | - | - |
Island Bay | 18 | 3850 | 4.6 | - | - | - |
Hataitai & Roseneath | 23 | 3669 | 6.2 | - | - | - |
Kilbirne & Island Bay | 35 | 2237 | 15.6 | - | - | - |
Beramphore & Mornington | 20 | 6060 | 3.3 | - | - | - |
Brooklyn | 19 | 7051 | 2.6 | - | - | - |
Newtown | 98 | 7205 | 13.6 | - | - | - |
Mt Victoria & Oriental Bay | 35 | 6812 | 5.1 | - | - | - |
Tory St District | 54 | 4130 | 13 | - | - | - |
Mitchelltown | 10 | 4130 | 2.4 | - | - | - |
Webb St District | 39 | 5389 | 7.2 | - | - | - |
Willis St District | 55 | 4565 | 12 | - | - | - |
Kelburn | 23 | 3972 | 5.7 | - | - | - |
Thorndon | 29 | 4830 | 6 | - | - | - |
Tinakori | 16 | 4599 | 3.4 | - | - | - |
Wadestown | 5 | 1387 | 3.6 | - | - | - |
Karori & Northland | 16 | 3216 | 4.9 | - | - | - |
Ngaio & Johnsonville | 25 | 3078 | 8.1 | - | - | - |
Eastbourne | 3 | 952 | 3.1 | - | - | - |
Petone | 42 | 7115 | 5.9 | - | - | - |
Lower Hutt | 26 | 4895 | 5.3 | - | - | - |
Porirua* | 28 | 1475 | 18.9 | - | - | - |
"Wellington" No address | 61 | - | - | - | - | - |
Seaman from ships in port | 30 | - | - | - | - | - |
Wellington soldiers who died in camp | 38 | - | - | - | - | - |
Maori | - | - | - | 16 | 455 | 35.1 |
TOTAL | 757 | 95235 | 7.9 | 16 | 455 | 35.1 |
* = Includes Porirua Mental Hospital.
MARLBOROUGH | EUROPEAN DEATHS | EUROPEAN POPULATION | DEATH RATE | MAORI DEATHS | MAORI POPULATION | DEATH RATE |
Sounds County & Picton | 8 | 2322 | 3.4 | - | - | - |
Marlborough | 11 | 6915 | 1.5 | - | - | - |
Blenheim | 27 | 3822 | 7 | - | - | - |
Awatere | 2 | 1542 | 1.2 | - | - | - |
Kaikoura | 9 | 1906 | 4.7 | - | - | - |
TOTAL | 57 | 16507 | 3.4 | - | - | - |
NELSON | EUROPEAN DEATHS | EUROPEAN POPULATION | DEATH RATE | MAORI DEATHS | MAORI POPULATION | DEATH RATE |
Waimea County | 11 | 9334 | 1.1 | - | - | - |
Motueka | 4 | 1475 | 2.7 | - | - | - |
Nelson | 29 | 8774 | 3.3 | - | - | - |
Takaka | 3 | 1858 | 1.6 | - | - | - |
Collingwood | - | 1253 | - | - | - | - |
Murchison | 6 | 1251 | 4.7 | - | - | - |
TOTAL | 53 | 23945 | 2.2 | - | - | - |
WEST COAST | EUROPEAN DEATHS | EUROPEAN POPULATION | DEATH RATE | MAORI DEATHS | MAORI POPULATION | DEATH RATE |
Buller County | 10 | 5071 | 1.9 | - | - | - |
Denniston | 13 | 702 | 18.5 | - | - | - |
Westport | 10 | 4067 | 2.4 | - | - | - |
Inangahua & Reefton | 12 | 4130 | 2.9 | - | - | - |
Grey County | 17 | 7519 | 2.2 | - | - | - |
Greymouth | 38 | 4863 | 7.8 | - | - | - |
Westland | 14 | 4578 | 3 | - | - | - |
Hokitika | 20 | 2091 | 9.5 | - | - | - |
Kumara | 3 | 623 | 4.8 | - | - | - |
Maori | - | - | - | 1 | 81 | - |
TOTAL | 137 | 33644 | 4 | 1 | 81 | - |
NORTH CANTERBURY | EUROPEAN DEATHS | EUROPEAN POPULATION | DEATH RATE | MAORI DEATHS | MAORI POPULATION | DEATH RATE |
Amuri County | 1 | 1836 | 3.8 | - | - | - |
Cheviot County | 9 | 1224 | 1.3 | - | - | - |
Waipara County | 11 | 2058 | 5.3 | - | - | - |
Kowai County | 7 | 1444 | 4.8 | - | - | - |
Amberley | 8 | 470 | 17 | - | - | - |
Ashley County | - | 728 | - | - | - | - |
Rangiora County | 10 | 2747 | 3.6 | - | - | - |
Kaiapoi | 11 | 1560 | 10.8 | - | - | - |
Rangiora | 9 | 1808 | 4.9 | - | - | - |
Eyre County | 9 | 1806 | 4.9 | - | - | - |
Oxford County | 10 | 989 | 10.1 | - | - | - |
Tawera County | 1 | 847 | 1.1 | - | - | - |
Malvern County | 6 | 2757 | 2.1 | - | - | - |
Paparua County (Excl Chch) | 6 | 2566 | 2.3 | - | - | - |
Halswell County | 2 | 1785 | 1.2 | - | - | - |
Springs County | 4 | 1785 | 2.2 | - | - | - |
Ellesmere County | 6 | 3441 | 1.7 | - | - | - |
Selwyn County | 7 | 1423 | 4.9 | - | - | - |
Maori | - | - | - | 1 | 145 | - |
TOTAL | 129 | 31117 | 3.7 | 1 | 145 | - |
CHRISTCHURCH | EUROPEAN DEATHS | EUROPEAN POPULATION | DEATH RATE | MAORI DEATHS | MAORI POPULATION | DEATH RATE |
City East | 31 | 5109 | 6.1 | - | - | - |
City Northweat | 26 | 4364 | 6.4 | - | - | - |
City Southwest | 29 | 3999 | 7.3 | - | - | - |
Riccarton | 11 | 2890 | 3.8 | - | - | - |
New Brighton | 13 | 2310 | 5.6 | - | - | - |
Sumner | 5 | 2287 | 2.1 | - | - | - |
Lyttelton | 21 | 3766 | 5.6 | - | - | - |
Addington | 10 | 3045 | 3.3 | - | - | - |
Sydenham | 43 | 8418 | 5.1 | - | - | - |
Waltham | 7 | 2218 | 3.2 | - | - | - |
Beckenham | 5 | 909 | 5.5 | - | - | - |
Spreydon East | 10 | 1565 | 6.4 | - | - | - |
Spreydon West | 4 | 1645 | 2.4 | - | - | - |
Somerfield | 6 | 1079 | 5.5 | - | - | - |
Opawa | 4 | 890 | 4.5 | - | - | - |
St Martins | 1 | 278 | 3.5 | - | - | - |
Woolston | 9 | 3990 | 2.2 | - | - | - |
Linwood South | 14 | 5195 | 2.7 | - | - | - |
Linwood North | 25 | 4758 | 5.3 | - | - | - |
Avonside & Bromley | 1 | 1933 | 0.5 | - | - | - |
Richmond | 16 | 2696 | 5.9 | - | - | - |
St Albans East | 22 | 4775 | 4.6 | - | - | - |
St Albans West | 33 | 5665 | 5.8 | - | - | - |
Papanui | 11 | 1866 | 5.8 | - | - | - |
Strowan & Merivale | 11 | 2567 | 4.2 | - | - | - |
Belfast & Styx | 8 | 1839 | 4.3 | - | - | - |
Marshland | 7 | 1454 | 4.8 | - | - | - |
Fendalton | 13 | 5078 | 2.5 | - | - | - |
Sockburn & Islington | 8 | 2397 | 3.3 | - | - | - |
Heathcote | 7 | 2738 | 2.5 | - | - | - |
Harewood | 3 | 1050 | 2.8 | - | - | - |
Soldiers who died in camp | 19 | - | - | - | - | - |
"Christchurch" No address | 25 | - | - | - | - | - |
TOTAL | 458 | 92773 | 4.9 | - | - | - |
BANKS PENINSULA/CHATHAM ISLANDS | EUROPEAN DEATHS | EUROPEAN POPULATION | DEATH RATE | MAORI DEATHS | MAORI POPULATION | DEATH RATE |
Mt Herbert County | 2 | 405 | 4.9 | 1 | 120 | 16.6 |
Akaroa County | 13 | 1982 | 6.5 | - | 33 | - |
Akaroa | 4 | 540 | 7.4 | - | - | - |
Chatham Islands County | 1 | 219 | 4.5 | 5 | 258 | 19.3 |
Wairewa County | 2 | 1036 | 1.9 | 2 | 75 | 26.6 |
TOTAL | 22 | 4182 | 5.2 | 8 | 486 | 16.4 |
SOUTH CANTERBURY | EUROPEAN DEATHS | EUROPEAN POPULATION | DEATH RATE | MAORI DEATHS | MAORI POPULATION | DEATH RATE |
Ashburton County | 46 | 13136 | 3.5 | - | - | - |
Ashburton | 25 | 3109 | 8 | - | - | - |
Geraldine County | 11 | 5194 | 2.1 | - | - | - |
Geraldine | 5 | 869 | 5.7 | - | - | - |
Temuka | 21 | 2173 | 9.6 | - | - | - |
Levels County | 11 | 4378 | 2.5 | - | - | - |
Pleasant Point | 4 | 722 | 5.5 | - | - | - |
Timaru | 38 | 12238 | 3.1 | - | - | - |
Mackenzie County | 6 | 2868 | 2 | - | - | - |
Waimate County | 13 | 6984 | 1.8 | - | - | - |
Waimate | 17 | 1867 | 9.1 | - | - | - |
Maori | - | - | - | 10 | 232 | 43.1 |
TOTAL | 197 | 53538 | 3.6 | 10 | 232 | 43.1 |
OTAGO | EUROPEAN DEATHS | EUROPEAN POPULATION | DEATH RATE | MAORI DEATHS | MAORI POPULATION | DEATH RATE |
Waitaki County | 22 | 9694 | 2.2 | - | - | - |
Hampden | 4 | 364 | 10.9 | - | - | - |
Oamaru | 46 | 5140 | 8.9 | - | - | - |
Waihemo County | 6 | 1446 | 4.1 | - | - | - |
Palmerston | 5 | 752 | 6.6 | - | - | - |
Waikouaiti County | 6 | 2841 | 2.1 | - | - | - |
Waikouaiti | 4 | 611 | 6.5 | - | - | - |
Seacliff* | 21 | 1253 | 16.7 | - | - | - |
Taieri County | 10 | 5662 | 1.7 | - | - | - |
Mosgiel | 11 | 1719 | 6.3 | - | - | - |
Bruce County | 3 | 4763 | 0.6 | - | - | - |
Kaitangata | 4 | 1681 | 2.3 | - | - | - |
Milton | 5 | 1317 | 3.7 | - | - | - |
Clutha County | 6 | 6194 | 0.9 | - | - | - |
Balclutha | 10 | 1409 | 7 | - | - | - |
Owaka District | 15 | 707 | 21.2 | - | - | - |
Tuapeka County | 4 | 4818 | 0.8 | - | - | - |
Lawrence | 4 | 837 | 4.7 | - | - | - |
Roxburgh | 2 | 449 | 4.4 | - | - | - |
Tapanui | 8 | 627 | 12.7 | - | - | - |
Maniototo County | - | 2527 | - | - | - | - |
Naseby | 2 | 276 | 7.2 | - | - | - |
Vincent County | 7 | 3930 | 1.7 | - | - | - |
Alexandra | 9 | 679 | 13.2 | - | - | - |
Cromwell | 4 | 549 | 7.2 | - | - | - |
Lake County | 1 | 1749 | 0.5 | - | - | - |
Arrowtown | 1 | 307 | 3.2 | - | - | - |
Queenstown | 3 | 657 | 4.5 | - | - | - |
TOTAL | 223 | 62958 | 3.5 | - | - | - |
* = Includes Seacliff Mental Hospital.
DUNEDIN | EUROPEAN DEATHS | EUROPEAN POPULATION | DEATH RATE | MAORI DEATHS | MAORI POPULATION | DEATH RATE |
Roslyn | 22 | 6300 | 3.4 | - | - | - |
Maori Hill | 4 | 2075 | 1.9 | - | - | - |
North East Valley | 18 | 4750 | 3.7 | - | - | - |
Central Dunedin | 63 | 21290 | 2.9 | - | - | - |
Mornington | 9 | 4381 | 2 | - | - | - |
St Kilda | 28 | 5520 | 5 | - | - | - |
South Dunedin | 30 | 6687 | 4.4 | - | - | - |
Caversham | 22 | 6165 | 3.5 | - | - | - |
Green Island | 15 | 1841 | 8.1 | - | - | - |
St Clair | - | 1797 | - | - | - | - |
Port Chalmers | 20 | 2615 | 7.6 | - | - | - |
West Harbour | 1 | 1631 | 0.6 | - | - | - |
Tainui-Andersons Bay | 4 | 1871 | 2.1 | - | - | - |
Peninsula County | 1 | 1793 | 0.5 | - | - | - |
"Dunedin" No address including soldiers who died in camp | 36 | - | - | - | - | - |
TOTAL | 273 | 68716 | 3.9 | - | - | - |
SOUTHLAND | EUROPEAN DEATHS | EUROPEAN POPULATION | DEATH RATE | MAORI DEATHS | MAORI POPULATION | DEATH RATE |
Southland County | 100 | 23531 | 4.2 | 1 | 43 | 23.2 |
Campbelltown (Bluff) | 8 | 1823 | 4.3 | - | - | - |
Gore | 27 | 3551 | 7.6 | - | - | - |
Lumsden | 5 | 570 | 8.7 | - | - | - |
Mataura | 13 | 1129 | 11.5 | - | - | - |
Winton | 19 | 1155 | 16.4 | - | - | - |
Wyndham | 13 | 991 | 13.1 | - | - | - |
Invercargill | 171 | 15866 | 10.7 | - | - | - |
Wallace County | 65 | 7729 | 8.4 | 7 | 92 | 76 |
Nightcaps & Wairio | 33 | 718 | 45.9 | - | - | - |
Otautau | 21 | 837 | 25 | - | - | - |
Riverton | 16 | 985 | 16.2 | - | - | - |
Fiord County | - | 17 | - | - | - | - |
Stewart Island County | - | 349 | - | 1 | 4 | 250 |
TOTAL | 491 | 59251 | 8.2 | 9 | 139 | 64.7 |