NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS
FOXTON, MANAWATU
Location: Main Street, Foxton
FOR KING AND EMPIRE
1914 - 1918
| BOWE | C F |
| BRYANT | N |
| BURR | G |
| COLE | A R |
| DORE | P |
| GRAY | A |
| HARPER | R |
| HARRIS | J |
| HOWE | L A |
| KIRKLEY | W |
| LAURVIG | E |
| POWELL | W F |
| PROSSER | J |
| RIMMER | T A |
| ROBINSON | F N |
| RUSCOE | H |
| SMITH | F |
| THOMPSON | A [GUNN H A] |
| WALDEN | H |
| WEBB | E D |
| WRIGHT | G H |
| YOUNG | W |
These men were added to the memorial in 2010 following research by Adopt An Anzac
WORLD WAR I 1914 - 1918
| DANIELL | G E (M.C, M.I.D) |
| FURLONG | H O |
| HEALEY | L J |
| PARKER | G B |
| ROCKSTROW | A I |
| SULLIVAN | E P |
IN MEMORY OF THOSE WHO LOST THEIR LIVES IN WORLD WAR II
WORLD WAR II 1939 - 1945
| BAIRD | A |
| BETTY | E L |
| CHRYSTALL | D |
| GREGORY | A J |
| GRIFFIN | A |
| HALIDONE | B |
| KING | H F |
| PRESTON | W R |
| RAND | V C |
| RICHARDSON | G |
| ROBBIE | C W |
| ROPIHA | R |
| ROUSE | H A G |
| SHORTHOUSE | P |
| SYMONS | W B |
| THANE | D W |
| WILLIAMS | A G |
| YORKE | G D |
These men were added to the memorial in 2010 following research by Adopt An Anzac
WORLD WAR II 1939 - 1945
| COLLINS | W G (M.M) |
| MUMMERY | J W |
| PHILLIPS | B G |
| RIMMER | T B |
| TE AWA | B |
| THANE | D W |
IN MEMORY OF THOSE WHO LOST THEIR LIVES IN VIETNAM
Location: All Saints Anglican Church, Main Street, Foxton
1914 - 1918
| BOWE | R |
| BRYANT | N |
| BURR | G |
| DORE | P |
| GRAY | A |
| HARPER | R |
| HARRIS | J |
| HOWE | L A |
| KIRKLEY | W |
| POWELL | W F |
| PROSSER | J |
| RIMMER | T A |
| ROBINSON | F N |
| RUSCOE | Hugh |
| SMITH | F |
| THOMPSON | A |
| WEBB | E D |
| YOUNG | W |
Location: War Memorial Hall, Foxton
In Memory Of Those Who Lost Their Lives In World War II
| BAIRD | A |
| BETTY | E L |
| CHRYSTALL | D |
| GREGORY | A J |
| GRIFFIN | A |
| HALIDONE | B |
| KING | H F |
| PRESTON | W R |
| RAND | V C |
| RICHARDSON | G |
| ROUSE | H A G |
| ROBBIE | C W |
| ROPIHA | R |
| SHORTHOUSE | P |
| SYMONS | W B |
| THANE | D W |
| WILLIAMS | A G |
| YORKE | G D |
Return To HOME
FAMILIES I AM RESEARCHING |
MISCELLANEOUS GENEALOGICAL STUFF |
NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES |
NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 |
NEW ZEALAND DISASTERS AND TRAGEDIES |
NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES |
NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES |
NEW ZEALAND AND WORLD WAR ONE |
NEW ZEALAND AND WORLD WAR TWO |
NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION |
NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT |
NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES |
PAKEHA/MAORI TRANSLITERATIONS |
PASSENGER LISTS TO NEW ZEALAND |
SHAND — FAMILY HISTORY |
SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES |
SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES |
WANGANUI COLLEGIATE SCHOOL 1865 — 1947 |
WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES