NEW ZEALAND ROLL OF HONOUR - HANMER SPRINGS, NORTH CANTERBURY
This memorial is on the corner of Amuri and Amuri Avenue West
IN MEMORIAM
1914 - 1918 | MATHIESON | John |
| McKAY | Maxwell |
| STEVENS | Clarence |
| STEVENS | Hanmer |
| WILCOX | Clarence |
1939 - 1945 | ARGELIN | Victor |
| DALTON | Allan |
| MORSE | Colin |
| PARKER | Allan |
| RUTHERFORD | Hamish |
This memorial is on the wall of the Hanmer Springs War Memorial Hall at the Conical Hill Road/Jollies Pass Road and Cheltenham Street intersection.
PRO PARTIA - 1914 - 1918
| MATHIESON | J |
| McKAY | M |
| STEVENS | C |
| STEVENS | H |
| WILCOX | C |
1939 - 1945
| ARGELIN | V E |
| DALTON | A E |
| MORSE | C R |
| PARKER | A F |
| RUTHERFORD | G H |
This memorial is inside the Hanmer Springs War Memorial Hall.
MEN WHO SERVED FROM HANMER SPRINGS 1939 - 1945
| ADAMS | A H | |
| AKINS | J D | |
| ANDERSON | L J | |
| ANDERSON | H C | |
| ANDERSON | R H | |
| ARGELIN | V E | t |
| ARGELIN | G O | |
| BARNETT | A J | |
| BARRETT | T A | |
| BATES | W | |
| BEER | T | |
| BENNINGTON | C L | |
| BOUCHER | A J | |
| BOUNDY | R E | |
| BROWN | W | |
| CARSON | R J | |
| CARSON | V L | |
| CHAPMAN | W E C | |
| CLARKE | M I | |
| CRAWFORD | A B | |
| DALTON | A E | t |
| DUFF | W | |
| DYER | A | |
| ENRIGHT | C J | |
| ENRIGHT | W J | |
| FAITH | T | |
| FARROW | H McG | |
| FLINT | H | |
| FRIIS | O | |
| GALILEE | E A | |
| GALILEE | I W | |
| GALILEE | R J | |
| GIBSON | I R | |
| GLASS | H L | |
| GRIERSON | T P | |
| GUNN | D | |
| HALDANE | D M | |
| HARPER | G C | |
| HARPER | R | |
| HARRIS | A R | |
| HARRISON | F C | |
| HAWKER | M E | |
| HAZELDINE | F | |
| HONIWELL | H | |
| HOPKINS | W G | |
| HUGHES | J G | |
| HUTCHINSON | T | |
| JARDEN | W A | |
| JESSON | A E | |
| JOYCE | A H | |
| KEEN | T W | |
| LANGESON | L A | |
| LIDGET | F | |
| LLOYD | C | |
| LOGG | P O | |
| MACKRELL | J | |
| MAHER | T | |
| MALAQUIN | N D | |
| MALAQUIN | R J | |
| MARTYN | G | |
| McDONALD | F J | |
| McKAY | R A | |
| MILLER | B S | |
| MILLER | E J | |
| MORRIS | R | |
| MORSE | C R | t |
| ORCHARD | L M | |
| PARKER | A F | t |
| PARSONS | G | |
| PARSONS | R D | |
| PATERSON | A | |
| PENROSE | I | |
| PETRIE | M W F | |
| POCOCK | A H | |
| POLKINGHORNE | W G | |
| REID | L M | |
| ROACHE | M | |
| RUTHERFORD | E G O | |
| RUTHERFORD | E | |
| RUTHERFORD | G H | t |
| SANGSTER | D | |
| SHAW | G B | |
| STARK | D M | |
| STARK | F M | |
| STEVENSON | D B | |
| TAPPER | D | |
| TRACEY | D M | |
| VOWLES | N A | |
| WARMAN | H D | |
| WATSON | T | |
| WILLIAMSON | J L | |
1914 - 1918
| MATHIESON | J | t |
| McKAY | M | t |
| STEVENS | C | t |
| STEVENS | H | t |
| WILCOX | C | t |
The Hanmer Springs Cemetery is on Jollies Pass Road.
HANMER SPRINGS CEMETERY - SOUTH AFRICA
| 3652 | RIPPINGALE | J W | Trooper | 6th Cont | 2 Mar 1957 |
| 3653 | RIPPINGALE | J B | Private | 6th Cont | 24 May 1959 |
HANMER SPRINGS CEMETERY - SOUTH AFRICA AND WORLD WAR ONE
| 3651/57144 | RIPPINGALE | W H | - | 6th Cont | 24 Sep 1962 | |
HANMER SPRINGS CEMETERY - WORLD WAR ONE
| 2/123 | COOPER | F S | 2nd Lt | Field Artillery | 10 Mar 1937 | 45yrs |
| 36580 | DYNES | R C K | Private | Otago Regt | 16 Oct 1976 | 80yrs |
| 3/1336 | LITTLE | N D | Corporal | - | 25 Nov 1918 | 23yrs |
| 30066 | McMURRAY | H | Private | CMR | 26 Nov 1969 | 88yrs |
| 13833 | WARD | William | Rifleman | NZRB | 20 Jun 1937 | - |
HANMER SPRINGS CEMETERY - WORLD WAR TWO
| 45564 | BEATTIE | Mary Esther | - | NZANS | 24 Apr 1965 | 53yrs |
| 9493 | CRERAR | Stuart Graham | - | 27th Machine Gun Battn | 1902-1981 | - |
| 25594 | GLEAZIER | E J | Gunner | NZ Artillery | 31 Dec 1964 | 49yrs |
Return To HOME
FAMILIES I AM RESEARCHING |
MISCELLANEOUS GENEALOGICAL STUFF |
NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES |
NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 |
NEW ZEALAND DISASTERS AND TRAGEDIES |
NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES |
NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES |
NEW ZEALAND AND WORLD WAR ONE |
NEW ZEALAND AND WORLD WAR TWO |
NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION |
NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT |
NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES |
PAKEHA/MAORI TRANSLITERATIONS |
PASSENGER LISTS TO NEW ZEALAND |
SHAND — FAMILY HISTORY |
SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES |
SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES |
WANGANUI COLLEGIATE SCHOOL 1865 — 1947 |
WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES