HAWKE'S BAY EARTHQUAKE
TUESDAY 03 FEBRUARY 1931
NAPIER, HAWKE'S BAY, NEW ZEALAND
Shortly after 10.45am on Tuesday the 3rd February 1931 an earthquake measuring 7.9 on the Richter scale struck the Hawke's Bay area on the east coast of the North Island of New Zealand. Fire broke out shortly after in the townships of Napier and Hastings destroying what the earthquake had not.
Offical death figures were given as:
05 Feb 1931 | Estimated | 350 |
12 Feb 1931 | Napier 135, Hastings 97, Wairoa 3 | 235 |
31 Mar 1931 | Official death toll (including 15 deaths in hospitals) | 260 |
05 Nov 1931 | Death toll | 261 |
1932 | Two more deaths made official | 263 |
1931 | One death of hospital removal patient | 264 |
1934 | Four more deaths made official | 268 |
1944 | One victim died from injuries received | 269 |
1957 | Book - New Zealand Disasters by Eugene C Grayland, A H and A W Reed 1957 Wellington [Napier 161, Hastings 93, Wairoa 3] | 256 |
1966 | Encyclopedia of New Zealand | 256 |
1980 | Book - The Shock of '31 The Hawkes Bay Earthquake by Geoff Conly Reed 1980 Wellington | 258 |
2019 | Web site - https://nzhistory.govt.nz/hawkes-bay-earthquake-0 | 256 or 258 |
In 2018, I was lucky enough to be given a grant to investigate the deaths from the earthquake. I collected names from many sources including newspaper reports, books, family trees, cemetery records, burial and sextons records, memorials and official files from Archives. I checked what research others had done including the list compiled and researched by the Hawkes Bay Branch of the NZ Society of Genealogy in 1983, the Hawkes Bay Museum and Art Gallery [MTG Hawkes Bay] especially the work done by past-assistant curator Evan C Greensides, the Napier and Hastings Libraries and then got on the phone and/or email. On the 03 February 2016 I was present at the Napier ancestry.com seminar and met with various descendants and other researchers. With those listed from the official casualty lists my list soon grew. I purchased numerous death certificates and followed up the 'official' missing list. My findings, which are open to correspondence are:
Hastings (including one from Mahora and two removals from area)/ Paki Paki | 94 |
Mohaka/Wairoa | 3 |
Napier (including four removals from area and one at Havelock North from Napier)/Taradale/Greenmeadows/Eskdale (Died on the way to Waipukurau Hospital) | 149 |
Waipawa (Died Waipukurau Hospital) | 1 |
TOTAL | 247 |
03 February 1931 | 222 |
04 Feb to 28 February | 17 |
01 Mar to 31 March | 4 |
SUB TOTAL | 243 |
1933 | 1 |
1935 | 1 |
1936 | 1 |
1944 | 1 |
TOTAL | 247 |
These four later deaths were all from paralysis caused by the earthquake. |
SURNAME | FORENAMES | OTHER | AGE | OCCUPATION | RESIDENCE | PLACE OF DEATH/INJURY | DATE | NEW DEATH CERT | ORIGINAL DEATH CERT | BURIED |
ALEXANDER | Thomas Wilson | Thomas William | 45 | Mechanical Engineer | Avenue Road, Hastings | Paki Paki - Borthwicks Freezing Works | 03 Feb 1931 | 1931/819 | H E005 | Hastings - Buried 04 Feb 1931 |
ALLAN | Sylvia Margaret (Miss) | ALLEN [Sylvia Margaret Fordie ALLEN] | 16 | Shop assistant | 607 Buller Street, Hastings | Hastings - Westerman's Store, Heretaunga Street | 03 Feb 1931 | 1931/3366 | H E088 | Hastings - Buried 04 Feb 1931 |
ALLOWAY | Ivy Patricia (Miss) | ALLAWAY [Emily Jane ALLOWAY] | 18 | Drapers assistant | Fitzroy Avenue, Hastings (506 Pepper St, Hastings) | Hastings - Roachs Department Store, Heretaunga St, Hastings | 03 Feb 1931 | 1931/864 | H E080 | Hastings - Buried 09 Mar 1931 |
ANISEY | Bodey | ANNISY, AINSLEY, ANISY, HENNESSEY | 21 | Student | Roman Catholic Seminary, Greenmeadows | Greenmeadows - Roman Catholic Seminary | 03 Feb 1931 | 1931/988 | N E024 | Taradale - Buried 05 Feb 1931 |
ARROWSMITH | Margaret (Mrs) | 51 | Married | Napier | Napier. Died Waipukurau Hospital | 06 Feb 1931 | 1931/962 | N E146 | Waipukurau - Buried 07 Feb 1931 | |
ASHWELL | Cecil George | ASHWILL | 32 | Porter | Clarendon Hotel, Napier | Napier - Clarendon Hotel | 03 Feb 1931 | 1931/1035 | N E142 | Park Island, Napier - Buried 05 Feb 1931 |
ASHWORTH | Ellen (Mrs) | 37 | Kitchen maid | Tikokino, Waipawa | Hastings - Grand Hotel, Heretaunga Street | 03 Feb 1931 | 1931/850 | H E085 | Hastings - Buried 19 Mar 1931 | |
ATKINSON | Thomas Henry | Thomas | 43 | Bootmaker | 19 Park Rd, Napier | Napier - F Thorpe & Co, Hastings Street, Napier | 03 Feb 1931 | 1931/939 | N E080 | Park Island, Napier - Buried 15 Feb 1931 |
AVERILL | Ann/e Adele | 5 | [Woodgate, Kereru] Havelock North | Napier | 03 Feb 1931 | 1931/1110 | H E097 | Havelock North - Buried 05 Feb 1931 | ||
BAKER | William Michael Hiatt | 23 | Tourist from England | Napier - Masonic Hotel - Listed as officially missing NZ Herald 20 Mar 1931 p13 | 03 Feb 1931 | |||||
BARRETT | Sarah Naomi (Mrs) | 53 | Married | 130 Waghorne Street, Napier | Hastings - Roachs Department Store, Heretaunga St, Hastings | 03 Feb 1931 | 1931/832 | H E042 | Hastings - Buried 05 Feb 1931 | |
BARRY | Edith Maude Mary (Mrs) | BARREY/T Mrs (nee CREAGH) Mrs T Snr. Mrs Tom BARRY Snr | 61 | Married | Seapoint Road, Napier | Napier - St John's Anglican Cathedral | 03 Feb 1931 | 1931/1104 | N E108 | Old Napier |
BARTLE | William Morley | 61 | Painter | 203 Lascelles Street, Hastings | Hastings - Injured Cosy Theatre d Racecourse Hosp | 04 Feb 1931 | 1931/839 | H E048 | Hastings - Buried 05 Feb 1931 | |
BARTLETT | Mary Hodge (Mrs) | BARTLITT | 48 | Widow | 33 Main Street, Napier | Hastings - Roachs Department Store, Heretaunga St, Hastings | 03 Feb 1931 | 1931/843 | H E028 | Hastings - Buried 04 Feb 1931 |
BENNETT | Mary Leah (Miss) | BENNET/Leah/L BENNET | 17 | Spinster | 42 (252) McDonald Street, Napier | Napier | 03 Feb 1931 | 1931/1122 | N E103 | Park Island, Napier - Buried 05 Feb 1931 |
BERRY | Myra George (Mrs) | [nee BARTLETT] | 28 | Married | 18 Wellesley Rd, Napier | Hastings - Roachs Department Store, Heretaunga St, Hastings | 03 Feb 1931 | 1931/842 | H E028 | Hastings - Buried 04 Feb 1931 |
BICKERSTAFF | Louisa Maude (Mrs) | Mrs/E Mrs/C Mrs/Mrs Charles Herbert BICKERSTAFF | 39 | Married | Nelson Crescent, Napier | Napier - Dr Moores Hospital, Marine Parade | 03 Feb 1931 | 1931/1101 | N E105 | Park Island, Napier - Buried 05 Feb 1931 |
BISSON | Anna (Mrs) | Mrs Leonard T BISSON/Mrs L T | 45 | Married | 22 Lighthouse Road, Napier | Napier - At her home Bluff Hill (with her washerwoman also killed (? But not named)) | 03 Feb 1931 | 1931/6823 | N E057 | Park Island, Napier - Buried 05 Feb 1931 |
BLACKBURN | Mary Ann (Mrs) | 85 | Widow | Nelson Street, Waipukurau | Napier - Napier Hospital - Patient | 03 Feb 1931 | 1931/881 | N E016 | Park Island, Napier - Buried 05 Feb 1931 | |
BOHANE | Ellen (Mrs) | BOHAN | 58 | Widow | 415 Avenue Road, Hastings | Hastings - Roachs Department Store, Heretaunga St, Hastings | 03 Feb 1931 | 1931/906 | H E074 (Unidentified) | Hastings - Buried 04 Feb 1931 |
BOHANE | Kathleen | BOHAN/BOWEN/BOWN | 16 | Spinster | 415 Avenue Road, Hastings | Hastings - Roachs Department Store, Heretaunga St, Hastings | 03 Feb 1931 | 1931/822 | H E008 | Hastings - Buried 04 Feb 1931 |
BONNOR | Alfred John (Alf) | BONNER/BONOR | 55 | Labourer | 65 (66) Nelson Crescent, Napier | Napier | 03 Feb 1931 | 1931/6832 | N E065 | Park Island, Napier - Buried 05 Feb 1931 |
BOWEN | Frederick Edward | F E/Fred | 46 | Wool auctioneer | 42 Thomson Street, Napier | Napier. Died Maitland Private Hospital, Palmerston North | 04 Mar 1931 | 1931/6853 | Kelvin Grove, Palmerston North | |
BOYD | Frances Mary (Mrs) | BOYDE/Joseph (Mrs)/Francis Mary | 69 | Married | 8 Corbett Scott Avenue, Epsom, Auckland | Napier | 03 Feb 1931 | 1931/951 | N E092 | Park Island, Napier - Buried 05 Feb 1931 |
BOYLE | Thomas John (Father) | 39 | Parish Priest | Roman Catholic Seminary, Greenmeadows | Greenmeadows - Roman Catholic Seminary | 03 Feb 1931 | 1931/992 | N E028 | Taradale - Buried 04 Feb 1931 | |
BRACE | Herbert Henry | Henry Herbert/Henry Hubert | 45 | Confectioner | 403 Cornwall Road, Hastings | Hastings - At his shop Karamu Road | 06 Feb 1931 | 1931/863 | H E079A | Hastings - Buried 05 Feb 1931 |
BRANDON | Mary Eileen | Eileen/May Eileen/Eileen Mary | 20 | Spinster | Napier | Napier | 03 Feb 1931 | 1931/883 | N E018 | Park Island, Napier - Buried 05 Feb 1931 |
BROOKER | Henry | BROOKES [BROOKER is correct on E/Rolls] | 55 | Freezing works employee | Paki Paki, Hastings | Paki Paki - Borthwicks Freezing Works | 03 Feb 1931 | 1931/908 | H E053 | Hastings - Buried 05 Feb 1931 |
BROWN | Gilbert | 92 | Engineer (Rtd) | Park Island Home, Napier | Napier - Park Island Home | 03 Feb 1931 | 1931/6836 | N E069 | Park Island, Napier - Buried 05 Feb 1931 | |
BROWN | Raymond Kenneth | Ray/Raymond Kenneth Broburg BROWN | 21 | Chemist | 708 Whitehead Road, Hastings | Hastings - Injured Becks Pharmacy. Died Racecourse Hospital Hastings | 04 Feb 1931 | 1931/844 | H E030 | Hastings - Buried 04 Feb 1931 |
BRYSON | Jane | 66 | Spinster | 7 Sealy Road, Napier | Napier - Blythe's Drapery Shop verandah, Emerson St | 03 Feb 1931 | 1931/6834 | N E067 | Old Napier | |
BRYSON | Ruth | 54 | Spinster | 7 Sealy Road, Napier | Napier - Blythe's Drapery Shop verandah, Emerson St | 03 Feb 1931 | 1931/6833 | N E066 | Old Napier | |
BUCK | Marie Teresa (Mabel) | Mabel | 18 | Shop assistant | 205 Southland Road, Hastings | Hastings - Roachs Department Store, Heretaunga St, Hastings | 03 Feb 1931 | 1934/5504 | H E092 (Unidentified) | Hastings - No burial details available |
BURKIN | Stephen | BURKEN | 47 | Boot repairer | Waipawa | Waipawa - Ruataniwha Street (In his shop) | 16 Jan 1933 | 1933/3956 | Waipawa - Buried 10 Jan 1933 | |
BURROW | Clarice Margaret (Miss) | 15 | Spinster | Greenmeadows | Napier - Emerson Street | 03 Feb 1931 | 1931/970 | N E021 | Park Island, Napier - Buried 05 Feb 1931 | |
BUTLER | Gwendoline Ethel | Gwen | 22 | Cashier | Te Aute Road, Havelock North | Hastings - Griffiths Boot Shop, Heretuanga St, Hastings | 03 Feb 1931 | 1931/3365 | H E087 | Havelock North - Buried 05 Feb 1931 |
CAMBRIDGE | Olive Gwendoline (Miss) | 18 | Clerk | 822 Karamu Road, Hastings | Hastings - Hector Jones Electrical Co, 812 Ferguson St (King St, Hastings) | 03 Feb 1931 | 1931/825 | H E035 | Hastings - Buried 05 Feb 1931 | |
CAMERON | William Ritchie | 46 | Infirmary attendant | Park Island Home, Napier | Napier - Park Island Home | 03 Feb 1931 | 1931/944 | N E086 | Park Island, Napier - Buried 05 Feb 1931 | |
CANHAM | John Eugene | 3 | Infant | 134 Vigor Brown Street, Napier | Napier - Falling chimney at his home | 03 Feb 1931 | 1931/1036 | N E143 | Park Island, Napier - Buried 05 Feb 1931 | |
CARMODY | Vincent de Paul | 19 | Student | Roman Catholic Seminary, Greenmeadows | Greenmeadows - Roman Catholic Seminary | 03 Feb 1931 | 1931/989 | N E025 | Taradale - Buried 04 Feb 1931 | |
CARROLL | Laura | 56 | Widow | Napier | Napier - Napier Hospital - Patient | 01 Sep 1936 | 1936/21278 | Park Island, Napier - Buried 05 Sep 1936 | ||
CHITTENDEN | Clive Leonard | 5 | Greenmeadows | Greenmeadows - At home | 15 Mar 1931 | 1931/1250 | Park Island, Napier - Buried 17 Mar 1931 | |||
CLEARY | Gladys Alma (Miss) | 24 | Clerk | Warwick Road, Hastings | Hastings - Roulstons, Karamu Road | 03 Feb 1931 | 1931/811 | H E020 | Hastings - Buried 05 Feb 1931 | |
COCKERILL | Emma Clara (Mrs) | 78 | Widow | 414 Heretaunga Street, Hastings | Hastings - Outside Cosy Theatre building | 03 Feb 1931 | 1931/900 | H E069 | Hastings - Buried 05 Feb 1931 | |
COLE | Ethel Rose (Mrs) | Ethel (Mrs)/Frank (Mrs)/COLES | 33 | Married | Hastings Hotel | Hastings - Outside Cosy Theatre building | 03 Feb 1931 | 1931/802 | H E012 | Hastings - Buried 04 Feb 1931 |
COLE | Peter Henry | COLES | 3 | Hastings Hotel | Hastings - Outside Cosy Theatre building | 03 Feb 1931 | 1931/803 | H E013 | Hastings - Buried 04 Feb 1931 | |
COLE | William Edwin Francis (Billy) | COLES | 4 | Hastings Hotel | Hastings - Outside Cosy Theatre building | 03 Feb 1931 | 1931/804 | H E014 | Hastings - Buried 04 Feb 1931 | |
COLEBOURNE | John Henry | J H/COLEBURNE/R COLBURN | 73 | Company manager | 106 Davis Street, Hastings | Hastings - Williams and Kettle, Market Street, Hastings | 03 Feb 1931 | 1931/799 | H E001 | Hastings - Buried 04 Feb 1931 |
COLLINS | Mary | 66 | Widow | 923 Karamu Rd, Hastings | Napier - Napier Hospital - Patient | 03 Feb 1931 | 1931/866 | H E082 | Hastings - Buried 04 Feb 1931 | |
COLTON | Edward | COTTON | 62 | Clerk | Park Island Home, Napier | Napier - Park Island Home | 03 Feb 1931 | 1931/6844 | N E054 | Park Island, Napier - Buried 05 Feb 1931 |
COOK | Thomas | 47 | Butcher | 42 McLean Street, Havelock North | Hastings - Heretaunga Street | 03 Feb 1931 | 1931/838 | H E047 | Hastings - Buried 05 Feb 1931 | |
COUPER | Phillipa Maud | COOPER/Phillipa Maud | 12 | Oinecroft, Otane | Hastings - Marcelle Toilet Rooms, Heretaunga St | 03 Feb 1931 | 1931/824 | H E026 | Havelock North - Buried 04 Feb 1931 | |
CRAWFORD | John Herbert | John/John William | 29 | Clerk | Charles Street, Hastings | Napier - Port Ahuriri | 03 Feb 1931 | 1931/983 | N E042 | Havelock North - Buried 06 Feb 1931 |
CUDDIHY | Michael | CASSIDY/CUDDEHE | 81 | Hawker | Park Island Home, Napier | Napier - Park Island Home | 03 Feb 1931 | 1931/959 | N E077 | Park Island, Napier - Buried 05 Feb 1931 |
DALLEY | Elizabeth Ann (Mrs) | DALLY/Betty/Elizabeth Anne | 27 | Married | 7 Buchanan St, Wadestown, Wellington | Napier | 03 Feb 1931 | 1931/1429 (Issued in Wellington) | Karori, Wellington - Buried 10 Feb 1931 | |
DALLISON | Eleanor (Miss) | 20 | Spinster | Napier | Napier - Napier Hospital - Patient | 03 Feb 1931 | 1931/6839 | N E049 | Terrace End, Palmerston North - Buried 05 Feb 1931 | |
DAVIDSON | John Stewart | 44 | Motor Driver | (11) 45 Edwards Street, Napier | Napier | 03 Feb 1931 | 1931/952 | N E093 | Park Island, Napier - Buried 05 Feb 1931 | |
DENNETT | George Frederick | 37 | Barman | 102 Milton Road, Napier | Napier - Provincial Hotel | 03 Feb 1931 | 1931/1120 | N E101 | Park Island, Napier - Buried 10 Feb 1931 | |
DENNETT | Herbert Arthur | c60 | Draper | of Arnold and Dennett, Lyric Hall, Napier [1928 E/Roll 51 Wellesley Road,Napier, draper] | Napier - Listed as officially missing 20 March 1931 NZ Herald p13 | 03 Feb 1931 | Park Island, Napier- Buried 05 Feb 1931 | |||
DEVONPORT | Alexander | 18 | Student | Roman Catholic Seminary, Greenmeadows | Greenmeadows - Roman Catholic Seminary | 03 Feb 1931 | 1931/971 | N E030 | Taradale - Buried 05 Feb 1931 | |
DEWES | Melita | Matilda/Meta/HUGHES | 45 | Clerical | 4 Seaview Tce, Napier | Napier - Port Ahuriri - Union Steam Ship Company, Napier | 03 Feb 1931 | 1931/870 | N E005 | Taradale - Buried 04 Feb 1931 |
DIMOND | Thomas Henry | Henry/Harry/DIAMOND | 20 | Barber | 200 (700) Avenue Road, Hastings | Hastings - O'Neills Barber Shop, Heretaunga Street | 03 Feb 1931 | 1931/805 | H E015 | Hastings - Buried 04 Feb 1931 |
DOOGAN | James | DUGAN/DORGAN | 22 | Student | Roman Catholic Seminary, Greenmeadows | Greenmeadows - Roman Catholic Seminary | 03 Feb 1931 | 1931/987 | N E023 | Taradale - Buried 04 Feb 1931 |
DRUMMOND | Charles Gordon | 18 | Mercer's assistant | 408 McLean Street, Hastings | Hastings - R T Hardings Mercery Shop, Heretaunga Street | 03 Feb 1931 | 1931/840 | H E049 | Hastings - Buried 04 Feb 1931 | |
DUNN | Aileen Frances | Irleen (Miss) | 7 | Johns Road, Taradale | Greenmeadows - Public School | 03 Feb 1931 | 1931/976 | N E036 | Taradale - Buried 06 Feb 1931 | |
DWYER | John | 86 | Labourer | Park Island Home, Napier | Napier - Park Island Home | 03 Feb 1931 | 1931/958 | N E076 | Park Island, Napier - Buried 05 Feb 1931 | |
DYER | Herbert (Bert) | DWYER | 58 | Freezing work employee | C/o R Long, 911 Southland Road, Hastings | Paki Paki - Borthwicks Freezing Works | 03 Feb 1931 | 1931/897 | H E066 | Hastings - Buried 05 Feb 1931 |
ELLIS | Ada Mima (Mrs) | A C/Mrs/Ada Mina | 54 | Second Cook | Napier | Napier - Napier Hospital - Cook | 03 Feb 1931 | 1931/1118 | N E099 | Park Island, Napier - Buried 05 Feb 1931 |
ELLIS | Olive Frances (Mrs) | Mrs/N G Mrs/nee BURR (Also Mrs A C ELLIS) | 27 | Shop owner | Greenmeadows | Hastings - At her shop Heretaunga St, Hastings | 03 Feb 1931 | 1931/812 | H E021 | Hastings - Buried 06 Feb 1931 |
ELLISON | Stanley George | 40 | Boot Importer | 13 Hall Street, Napier | Napier | 03 Feb 1931 | 1931/1102 | N E106 | Park Island, Napier - Buried 06 Feb 1931 | |
ELTRIDGE | Martha Ann (Mrs) | ETHERIDGE/Martha | 48 | Married | 74 Tennyson St, Napier | Napier - 3 Lighthouse Road, Napier | 03 Feb 1931 | 1931/876 | N E011 | Park Island, Napier - Buried 05 Feb 1931 |
EVANS | David | 38 | Barman | 26 McGrath Road, Napier | Napier - Masonic Hotel | 03 Feb 1931 | 1931/1117 | H E098 | Hastings - Buried 06 Feb 1931 | |
EVERS-SWINDELL | Arthur Wilfred Denys | Denis/SWINDELL | 18 | Storeman | Havelock North | Napier - Kaiapoi Woollen Mills, Tennyson Street | 03 Feb 1931 | 1931/1028 | N E136 | Park Island, Napier - Buried 12 Feb 1931 |
FARMERY | Gladys Lilian (Miss) | 21 | Shop assistant | Davis Road, Hastings | Hastings - Roachs Department Store, Heretaunga St, Hastings (unidentified) | 03 Feb 1931 | 1934/5503 | H E091 | Hastings - No burial details available | |
FRASER | James Douglas | FRAZER | 35 | Draper | Taradale | Napier - McGruers Ltd, Emerson Street | 03 Feb 1931 | 1931/1029 | N E137 | Park Island, Napier - Buried 11 Feb 1931 |
FREDSBERG | Rex Ernest | L/FREDEBERG | 13 | Schoolboy | 1003 Konini Street, Hastings | Hastings - Roachs Department Store, Heretaunga St, Hastings | 03 Feb 1931 | 1931/837 | H E046 | Hastings - Buried 06 Feb 1931 |
FREEDMAN | Derek | 20 | Clerk | Emerson Street, Napier | Napier | 03 Feb 1931 | 1931/882 | N E017 | Park Island, Napier - Buried 05 Feb 1931 | |
FREW | Christina (Mrs) | 53 | Midland Private Hotel, Napier. | Napier - Napier Hospital - Patient. Died Waipukurau Hospital | 09 Feb 1931 | 1931/999 | Waipukurau - Buried 09 Feb 1931 | |||
GANNAWAY | Norman Baxter | 2 | 118 (181) Shakespeare Road, Napier | Napier | 03 Feb 1931 | 1931/877 | N E012 | Park Island, Napier - Buried 09 Feb 1931 | ||
GIGG | Albert James | GEGG, GIG | 19 | Storeman | 805 Outram Road, Hastings | Hastings - Peaches Garage, Karamu Road | 03 Feb 1931 | 1931/894 | H E063 | Hastings - Buried 03 Feb 1931 |
GILHOOLY | Thomas | 34 | Labourer | 111 King Street North, Hastings | Paki Paki - Borthwicks Freezing Works | 08 Mar 1931 | 1931/784 | Hastings - Buried 09 Mar 1931 | ||
GILL | Thomas Henry | 50 | Auctioneer | Hastings Street, Hastings | Hastings - Gills Auction Mart, Russell St, Hastings | 03 Feb 1931 | 1931/830 | H E040 | Hastings - Buried 04 Feb 1931 | |
GOLDFINCH | Leonard Henry | GOLDSMITH | 39 | Printer | 246 Brewster Lane, Napier | Napier | 03 Feb 1931 | 1931/1031 | N E139 | Park Island, Napier - Buried 05 Feb 1931 |
GONDRINGER | Bernard Joseph (Father) | GOUDRINGER | 50 | Parish Priest | Roman Catholic Seminary, Greenmeadows | Greenmeadows - Roman Catholic Seminary | 03 Feb 1931 | 1931/993 | N E029 | Taradale - Buried 05 Feb 1931 |
GOODALL | Albert Edward | 38 | Signwriter | 818 Karamu Road, Hastings [181 Shakespeare Rd, Napier] | Hastings - near Grand Hotel, Heretaunga St | 03 Feb 1931 | 1931/855 | H E077 | Hastings - Buried 06 Feb 1931 | |
GOODALL | Annie May | Ivie May/Ivy May | 22 | Spinster | 709 Methuen Street, Hastings | Hastings - Heretaunga Street | 03 Feb 1931 | 1931/910 | H E055 | Hastings - Buried 05 Feb 1931 |
GRAHAM | Raymond Stanley (Ray) | Roy | 18 | Grocer's Assistant | 102 Riverslea Road, Hastings | Hastings - Russell Street | 03 Feb 1931 | 1931/810 | H E002 | Hastings - Buried 04 Feb 1931 |
GRANT | Frederick James | Frederick Charles | 16 | Student | 6 Vigor Brown Street, Napier | Napier - Technical School, Munro Street | 03 Feb 1931 | 1931/940 | N E081 | Park Island, Napier - Buried 09 Feb 1931 |
GRANT | Gordon Hill | Gordon | 40 | Chemist | Heretaunga Street, Hastings | Hastings - Died Raceource Hospital, Hastings from his shop Heretaunga Street | 08 Feb 1931 | 1931/899 | H E068 | Hastings - Buried 08 Feb 1931 |
GREATBATCH | Thomas Eli | 60 | Clerk | 80 Nelson Crescent, Napier | Napier - Wellesley Road, Napier | 03 Feb 1931 | 1931/6843 | N E053 | Park Island, Napier - Buried 05 Feb 1931 | |
GRUDNOFF | Nina (Miss) | GRUDENOFF/Mina | 18 | Clerk [£12/6 pw] | 501 Wellwood Road, Hastings | Hastings - Injured Roaches died Memorial Hosp Hastings | 03 Feb 1931 | 1931/911 | H E056 | Hastings - Buried 04 Feb 1931 |
HANSEN | Edward | Edward Peter/Peder Edvard | 80 | Labourer | Park Island Home, Napier | Napier - Park Island Home | 03 Feb 1931 | 1931/967 | N E151 | Park Island, Napier - Buried 05 Feb 1931 |
HARRIS | Doreen Myra | 4 | Eskdale | Eskdale - Died in ambulance between Hastings and Waipukurau from Eskdale | 04 Feb 1931 | 1931/909 | H E054 | Hastings - Buried 05 Feb 1931 | ||
HARRISON | Valentine Joseph (Val) | 18 | Printer | Napier | Napier - Found in doorway Daily Telegraph Office | 03 Feb 1931 | 1931/6826 | N E060 | Park Island, Napier - Buried 09 Feb 1931 | |
HAWKINS | Reta | Rita May | 2w | 206 Eillison St, Hastings | Hastings - Roachs Department Store, Heretaunga St, Hastings. Died at 511 Hastings Street, Hastings | 10 Feb 1931 | 1931/893 | H E062 | Hastings - Buried 05 Feb 1931 | |
HAXTON | Doris Emma | HEXTON/Doris May | 28 | Pastrycook | 806 Nelson Street, Hastings | Hastings - At her shop Haxton's Home Cookery, Heretaunga St (inside Cosy Theatre building) | 03 Feb 1931 | 1931/806 | H E016 | Hastings - Buried 04 Feb 1931 |
HAXTON | Sabina May | HEXTON/Sabrina May | 26 | Pastrycook | 806 Nelson Street, Hastings | Hastings - At her shop Haxton's Home Cookery, Heretaunga St (inside Cosy Theatre building) | 03 Feb 1931 | 1931/807 | H E017 | Hastings - Buried 04 Feb 1931 |
HAYNES | Jane | HAINES | 53 | Married | Awatoto, Napier | Napier - Napier Hospital - Patient | 03 Feb 1931 | 1931/6838 | N E048 | Park Island, Napier - Buried 05 Feb 1931 |
HEATH | Clifford James Colvin | Clifford James Palmer. Aka Colin/Colvin | 16 | Student | 88 Gorge Rd, Napier [or Emerson St, Napier] | Napier - Technical School, Munro Street | 03 Feb 1931 | 1931/884 | N E019 | Park Island, Napier - Buried 05 Feb 1931 |
HEIGHWAY | James Woodford | J H /James Woolford | 34 | Shop manager | 604 Queen Street, Hastings [109 Alexandra Cres, Hastings] | Hastings - At his shop Lands and Heighway, Heretaunga St | 03 Feb 1931 | 1931/827 | H E037 | Hastings - Buried 05 Feb 1931 |
HENDERSON | Anna May Morgan (Mrs) | Ina or Ida Mary (Mrs) | 58 | Married | Spencer Rd, Napier | Napier - Hospital patient from Spencer Road, Napier | 19 Oct 1935 | 1935/22664 | Park Island, Napier - Buried 21 Oct 1935 | |
HENEY | Cyril Herbert | Roy/Cyril Hubert | 14 | Drapers assistant | 304 Miller Street, Hastings | Hastings - Outside Westermans, Heretaunga Street | 03 Feb 1931 | 1931/835 | H E027 | Hastings - Buried 05 Feb 1931 |
HINDMARSH | Sheila Westwood | Mrs Jack/Mrs John St John | 30 | Housewife | 4 Lincoln Road, Napier | Napier | 03 Feb 1931 | 1931/949 | N E090 | Park Island, Napier - Buried 05 Feb 1931 |
HOLLAND | Edward | Edmund Alfred/Edmond Alfred | 36 | Stable Hand | 700 Heretaunga Street, Hastings | Hastings - Ebbetts Blackmsith Shop, King Street | 03 Feb 1931 | 1931/891 | H E060 | Hastings - Buried 04 Feb 1931 |
HONG | Young Nan | Mah Hong/Hong/YOUNG/Nan Hong YUNG/Yung HONG/Nan Hong YOUNG | 29 | Fruiterer | Heretaunga Street, Hastings | Hastings - Heretaunga Street | 03 Feb 1931 | 1931/890 | H E051 | Hastings - Buried 05 Feb 1931 |
HOOKINGS | Eliza Jane | HOOKING | 79 | Married | 85 Summer Street, Ponsonby, Auckland | Napier - Blythe's Drapers, Emerson St | 03 Feb 1931 | 1931/6840 | N E050 | Taradale - Buried 08 Feb 1931 |
HOOPER | Brian | HOOPU/COUPER | 2 | 603 Ellison Road, Hastings | Hastings - Westermans Corner. Died Royston Hospital, Hastings | 03 Feb 1931 | 1931/826 | H E036 | Hastings - Buried 04 Feb 1931 | |
HORSLEY | Constance Emily (Mrs) | HORSELEY | 33 | Widow | 400 Southampton Street, Hastings | Hastings - King Street [or Hector Jones Electrical Co, 812 Ferguson St] | 03 Feb 1931 | 1931/901 | H E052 (Originally unidentified) | Hastings - Buried 05 Feb 1931 |
HOULAHAN | Eleanor May | HOULIGHAN/HOOLIGAN/Elinor May HOLAHAN/Elinor May HOULAHAN | 30 | Clerk | 500 Riverslea Road, Hastings | Hastings - Gills Auction Mart, Russell St, Hastings | 03 Feb 1931 | 1931/809 | H E019 | Hastings - Buried 04 Feb 1931 |
HOWARD | Ernest Edward | Ernest | 57 | Market Gardener | Taradale | Taradale - in street | 03 Feb 1931 | 1931/979 | N E039 | Taradale - Buried 06 Feb 1931 |
HUNT | William James | W | 59 | Labourer | 820 Karamu Road, Hastings | Hastings - Injured Trades Hall. Died Waipukurau Hospital | 04 Feb 1931 | 1931/998 | Waipukurau - Buried 07 Feb 1931 [Re-interred Hastings] | |
INSULL | Marjory Helen Caroline | INSOLL/Marjorie Helen | 22 | Nurse | Napier Hospital Nurses' Home | Napier - Napier Hospital Nurses Home Building - Nurse | 03 Feb 1931 | 1931/6825 | N E059 | Park Island, Napier - Buried 05 Feb 1931 |
JEFFARES | Elizabeth | JEFFARIES (nee O'Hara) | 74 | Widow | Taradale | Taradale - in own home | 03 Feb 1931 | 1931/978 | N E038 | Taradale - Buried 06 Feb 1931 |
