NEW ZEALAND WAR MEMORIALS AND ROLLS OF HONOUR
HUTT VALLEY HIGH SCHOOL, LOWER HUTT, WELLINGTON
1939 - 1945
A few years ago the Hutt Valley High School Archive Department (thanks to Judith Gardiner) sent me a photo of their World War Two Roll of Honour. Since then, research on the names has been completed and seven more past pupils have been added to a new board which was dedicated on Monday 29 April 2019 at the schools annual ANZAC ceremony.
Name | Forenames | Rank | Date of death | Last unit served and place of death | Cemetery Name | Years at school | Date of birth |
ANDERSON | Roger Kingston | 2nd Lieutenant | 28.11.1941 | 26 Infantry Bn., NZ Army/died Western Desert | Halfaya Sollum War Cemetery, Egypt | 08.02.1927-10.05.1929 | 13.10.1913 |
ARCHER | John Henry | Private | 23.11.1941 | 25 Infantry Bn., NZ Army/died Western Desert (Libya) | Knighbridge War Cemetery, Acroma, Libya | 03.02.1931-15.12.1933 | 04.04.1918 |
ARMSTRONG | Keith Leonard | Flight Sergeant | 24.04.1944 | 19 Sqdn., RNZAF/died in the Pacific | Bourall Memorial, New Caledonia | 06.02.1934-17.12.1935 | 09.06.1921 |
BARRON | Alexander Deryck | Able Seaman | 19.12.1941 | RNZ Naval Vol. Res./lost on the 'Neptune' - Mediterranean | NZ Naval Memorial Devonport | 06.02.1934-14.08.1936 | 29.11.1919 |
BEATTIE | Douglas | Gunner | 26.06.1942 | 7 Anti Tank Regiment NZ Artillery/died Western Desert | El Alamein War Cemetery, Egypt | 04.02.1930-08.06.1934 | 18.04.1917 |
BEATTIE | Robert Frederick | Private | 31.07.1944 | 25 Bn., NZ Infantry / died Italy | Florence War Cemetery | 06.02.1934-23.08.1935 | 27.03.1920 |
BLACK | Gordon | Sub Lieutenant (A) | 11.11.1941 | RNZ Naval Vol. Res., Fleet Air Arm/died England | Hylton (Castletown) Cemetery, Durham, England | 07.02.1933-11.12.1936 | 03.01.1920 |
BODY | Douglas Alexander | Warrant Officer Class II | 15.01.1942 | 5 Field Regiment-Artillery -NZ Army/died Egypt | Alexandria (Hadra) War memorial Cemetery, Egypt | 06.02.1927-16.12.1927 | 14.12.1910 |
BOSWELL | John McLaren | Sergeant | 05.05.1943 | 75 (NZ) Sqdn., RNZAF/died Europe | Runnymede Memorial, Surrey, England | 02.02.1932-11.08.1932 | 24.03.1917 |
BURT | Colin William | Flight Sergeant | 16.04.1945 | RNZAF- attached to 11 Operational Training Unit/died Oxley, England | Botley Cemetery, Oxford, Oxfordshire, England | 06.12.1934-13.11.1936 | 12.11.1920 |
BUTT | John Marten | Private | 27.11.1941 | 25 Infantry Bn., NZ Army/died Western Desert | Kinghtsbridge War Cemetery, Acroma, Libya | 02.02.1932-12.04.1935 | 19.09.1917 |
CRAIG | James Fraser | Flight Lieutenant (DFC) | 15.03.1944 | 550 (R.A.F.) Bomber Sqdn., RNZAF/ died France | Choloy War Cemetery, Meurthe-et-Moselle, France | 08.02.1927-21.08.1931 | 11.12.1913 |
CROFT | Richard James | Gunner | 13.12.1941 | 5 Field Regiment NZ Artillery/died Libya | Alamein Memorial Egypt | 08.02.1927-16.12.1927 | 23.08.1914 |
CROUDIS | Jack Wallace | Flying Officer | 01.03.1943 | 9 Operational Advanced Flying Unit RNZAF/died United Kingdom | Llanbeblig Public Cemetery, Caernarvon, Wales | 27.05.1930-15.12.1933 | 12.07.1916 |
DAHL | Frederick Magnus | Lieutenant | 17.11.1943 | 8 Field Coy., NZ Engineers / died Italy | Moro River Canadian War Cemetery | 09.02.1931-20.10.1933 | 10.01.1915 |
DALE | James Atkinson | Flying Officer | 25.08.1944 | 75 Sqdn., RNZAF/died Europe | Rheinberg War Cemetery, Germany | 1940 (Staff) | c1917 |
DALLENGER | Ben | Pilot Officer | 17.09.1942 | 7 Sqdn., RNZAF/died Netherlands | Lemsterland (Lemmer) General Cemetery, Friesland, Netherland | 07.02.1933-20.09.1935 | 31.03.1919 |
DICKENS | Bruce Gerard | Gunner | 05.12.1941 | 6 Field Regiment NZ Army/died at sea | Alamein Memorial Egypt | 08.04.1935-08.05.1936 | 16.10.1919 |
DICKENS | Lloyd George | Lance Sergeant | 04.05.1943 | 6 Field Regiment NZ Artillery/died Tunisia | Enfidaville War Cemetery, Tunisia | 29.04.1935-09.08.1935 | 04.08.1916 |
DRAWBRIDGE | Herbert John | Flying Officer | 21.04.1944 | 97 Sqdn., RNZAF/ died France | Clichy Northern Cemetery, Hauts-de-Seine, France | 01.05.1929-22.08.1930 | 20.03.1916 |
FAIRBAIRN | Robert George | Private | 27.01.1942 | 22 (Motor) Bn., NZ Infantry/died Egypt | Heliopolis War Cemetery, Egypt | 06.02.1935-17.12.1937 | 07.07.1920 |
FEELY | Brian William | Sergeant-Pilot Officer | 08.07.1941 | 611 Sqdn., RNZAF/died United Kingdom | Runnymede Memorial, Surrey, United Kingdom | 04.02.1930-23.08.1934 | 24.04.1918 |
FEENEY | Leonard Charles | Signalman | 21.03.1943 | 2 NZ Div.sigs, NZ Corps of Signals/died Tripoli | Sfax War Cemetery Tunisia | 05.02.1929-16.12.1930 | 23.05.1916 |
FORDIE | James | Second Lieutenant | 03.12.1943 | 25 Bn., NZ Infantry/died Italy | Sangro river War Cemetery, Italy/died Italy | 02.02.1932-01.04.1935 | 07.11.1918 |
GOOD | Nolan Alexander | Flight Sergeant | 17.09.1944 | 142 (R.A.F.) Sqdn., RNZAF/ died Italy | Malta Memorial, Malta | 04.02.1936-17.12.1937 | 26.11.1922 |
GRAY | Edward McLeod | Flight Lieutenant DFC | 05.05.1943 | 156 (R.A.F.) Sqdn., RNZAF/ died Germany | Reichwald Forest War Cemetery, Germany | 07.02.1933-02.02.1936 | 22.03.1920 |
GRAY | Roderick Walter | Flight Sergeant | 31.08.1943 | 15 (R.A.F.) Sqdn., RNZAF/ died Germany | Reinberg War Cemetery, Germany | 04.02.1936-15.12.1939 | 11.09.1922 |
HADLEY | Ronald Arnold | Pilot Officer | 09.10.1940 | 58 Sqdn., R.A.F. Volunteer Reserve/diedNorfolk, England | Great Bircham (St Mary) Churchyard, Norfolk, England | 02.02.1932-19.08.1932 | 06.12.1919 |
HARRIS | George Lawlor Bernays | Sqdn., Leader | 12.02.1942 | 420 (R.C.A.F) Royal Air Force /died Netherlands | Amsterdam New Eastern Cemetery, Noord-Holland, Netherlands | 08.02.1937-14.12.1938 | 03.10.1913 |
HOOSON | William Clive | Sub-Lieutenant (A) | 02.01.1942 | H.M.S. Daedalus, RNZ Naval Vol. Res./died England/aircraft accident | Haslar Royal Naval Cemetery, Hampshire, England | 02.02.1932-15.12.1933 | 07.07.1920 |
HUNT | George William | Sergeant | 11.10.1940 | 214 Res. Flt., RNZAF / died as a result of a training reserve flight, Suffolk | Stradishall (St Margaret) Churchyard, Suffolk, England | 03.02.1931-14.12.1934 | 22.08.1918 |
HUNTER | Douglas Stanley | Warrant Officer | 04.02.1942 | 62 Sqdn., RNZAF / died Malaya | Kranji War Cemetery, Singapore | 04.02.1930-17.08.1934 | 21.02.1917 |
JARVIS | Claude Joseph Frederick | Sergeant | 07.09.1942 | 75 (R.A.F.) Sqdn., RNZAF / died Germany | Reichswald Forest War Cemetery, Germany | 06.02.1935-12.06.1936 | 19.06.1920 |
JOHNSON | Albert Andrew (DFM) | Pilot Officer | 18.11.1943 | 97 (R.A.F.) Sqdn., RNZAF / died Belgium | Heverlee War Cemetery, Leuven, Vlaams-Brabant, Belgium | 04.02.1930-15.12.1932 | 12.07.1916 |
JONES | Kenneth Walton | Flying Officer | 22.06.1944 | 49 (R.A.F.) Sqdn., RNZAF / died Netherlands | Eindhoven (Woensel) General Cemetery, Noord-Brabant, Netherlands | 04.02.1930-17.10.1932 | 18.05.1917 |
JOYCE | David Campbell | Sergeant | 16.07.1941 | 75 (R.A.F.) Sqdn., RNZAF / died England | Feltwell (St Nicholas) Churchyard, Norfolk, England | 12.02.1932-17.12.1935 | 25.01.1919 |
KING | Edward William Prideaux | Lance Corporal | 04.10.1941 | 2nd Signal Company, NZ Corps of Signals/ died Waiouru Military Camp | Taita Cemetery, Lower Hutt, New Zealand | 06.02.1934-11.12.1936 | 29.01.1921 |
LANSDOWN | Ernest George | Corporal | 21.03.1943 | 25 Bn., NZ Infantry /died Tunisia | Sfax War Cemetery Tunisia | 04.02.1930-15.12.1932 | 25.05.1916 |
LECKIE | Thomas William McClure | Pilot Officer | 27.10.1941 | 610 (R.A.F.) Sqdn RNZAF / died Driffield, England | Leconfield (St Catherine) Churchyard, Yorkshire, England | 05.02.1929-05.10.1934 | 08.03.1917 |
MAFFEY | Harold Gilbert Ellyett | Sergeant | 25.11.1941 | 7 Anti-Tank Reg., NZ Artillery / died Sidi Rezegh | Memorial - Alamein Memorial, Egypt | 04.02.1930-18.08.1932 | 18.01.1917 |
MAFFEY | Leslie Walden Ellyett | Lieutenant (A) | 22.02.1945 | RNZ Naval Vol. Res. / died Norway | Memorial - NZ Naval Memorial, Devonport, New Zealand | 06.03.1935-17.12.1937 | 17.10.1921 |
MAGRATH | Oliver Bertram | Bombardier | 30.11.1941 | NZ Artillery / died Sidi Rezegh | Tobruk War Cemetery Libya | 05.02.1929-15.03.1929 | 15.04.1913 |
McBRIDE | Thomas Chalmers Glen | Sub-Lieutenant (A) | 10.08.1945 | H.M.S. Indefatigable, RNZ Naval Vol. Res / died Japan | Memorial - NZ Naval Memorial, Devonport, New Zealand | 07.02.1933-17.12.1935 | 02.11.1917 |
McLEOD | George Alan | Private | 17.08.1942 | 22 Bn., NZ Infantry / died when the SS Nino Bixio was torpedoed | Memorial - Alamein Memorial, Egypt | 08.02.1927-26.03.1931 | 28.05.1915 |
MILNE | Roderick Fairweather | Flight Lieutenant | 15.02.1943 | 196 Sqdn. Royal Air Force / died Germany | Memorial - Runnymede, England | 07.02.1933-17.12.1935 | 11.07.1920 |
NEWMAN | Richard Alfred William | Sergeant | 04.09.1942 | 75 (R.A.F.) Sqdn., RNZAF / died Germany | Sage War Cemetery, Germany | 03.02.1931-05.05.1933 | 03.11.1917 |
O'NEILL | Ronald | Flight Sergeant | 09.11.1942 | 57 (R.N.Z.A.F.) Sqdn., / died Germany | Hamburg Cemetery, Germany | 04.02.1936-16.12.1938 | 10.01.1923 |
ORGAN | George Geoffrey | Flight Sergeant | 10.12.1942 | 108 (R.A.F.) Sqdn., / died Mediterranean | Alamein War Memorial, Egypt | 15.02.1926-17.12.1928 | 05.05.1912 |
ORMEROD | Russell Thomas | Private | 21.03.1944 | 25 Bn., NZ Infantry / died Casino, Italy | Casino War Cemetery, Italy | 06.02.1935-17.12.1937 | 26.10.1921 |
ORR | John Hamilton | Sergeant | 21.03.1943 | 260 (R.A.F.) Sqdn., RNZ Air Force / died Tunisia | Alamein Memorial, Egypt | 06.02.1935-16.12.1938 | 13.09.1921 |
PARKIN | Graham George | Flying Officer | 14.04.1945 | 489 Sqdn., RNZ Air Force / died Jossing Fjord, Norway | Memorial - Runnymede, Surrey, England | 01.03.1937-15.12.1939 | 03.02.1923 |
PEERS | Richard George | Sub-Lieutenant | 15.12.1944 | RNZ Naval Volunteer Reserve. HMS Sparrow Hawk / died Scotland | Rosskeen Parish Churchyard, Scotland | 06.02.1934-14.12.1934 | 02.07.1921 |
PERRY | Lyndon Clifford | Pilot Officer | 30.07.1944 | 75 Sqdn., R.N.Z.A.F/ at sea | Memorial - Runnymede, Surrey, England | 04.02.1936-15.12.1939 | 15.08.1922 |
PIERARD | Arthur Walter | Sergeant | 27.07.1942 | 57 (R.N.Z.A.F.) Sqdn., / died Germany | Hamburn Cemetery, Germany | 07.02.1933-14.12.1934 | 20.12.1919 |
REYNOLDS | Vernon Sinclair | Pilot Officer | 29.12.1940 | 17 Operational Training Unit R.N.Z.A.F. / died England | Birmingham (Lodge Hill) Cemetery, Warwickshire, England | 06.02.1934-15.11.1935 | 29.11.1915 |
ROGERS | Keith Frederick | Private | 04.09.1942 | 21 Bn., NZ Infantry / died Libya | El Alamein War Cemetery, Egypt | 06.02.1934-15.11.1935 | 26.06.1918 |
ROWSE | Deryck Charles | Sergeant | 07.02.1943 | 30 Operational Training Unit R.N.Z.A.F. / died England | Hixon (St Peter) Churchyard Staffordshire, England | 05.02.1926-20.09.1928 | 28.05.1912 |
SADLER | Edward Leslie | Flying Officer | 26.03.1943 | 67 (R.N.Z.A.F.) Sqdn. / died Asia (sea, Alipore, India) | Memorial - Singapore - In the Kranji War Cemetery | 04.02.1930-15.12.1932 | 09.06.1916 |
SIMMONDS | Charles Richard (Ritchie) | Private | 25.01.1945 | 25 Bn., NZ Infantry / died Italy | Faenza War Cemetery | 24.07.1939- 15.12.1939 | 06.02.1924 |
SMITH | Roderick Quinton | Corporal | 22.02.1944 | 25 Bn., NZ Infantry / died Cassino, Italy | Cassino War Cemetery, Italy | 05.02.1926-15.12.1927 | 13.08.1912 |
STUCHBERY | William Moreton | Private | 28.06.1942 | NZ Infantry Divisional Defence Platoons / Western Desert | Halfaya Sollum War Cemetery, Egypt | 10.02.1931-22.07.1932 | 15.01.1917 |
TREVETHICK | Donald Charles | Gunner | 12.02.1945 | 6 Field Regt., NZ Artillery / died Italy | Naples War Cemetery, Italy | 01.03.1934-16.09.1938 | 29.01.1923 |
TURNER | Ernest Henry | Sergeant | 28.10.1942 | R.N.Z.A.F. W.Op./Air Gnr / died England | Cambridge City Cemetery, Cambridgeshire, England | 02.02.1932-15.12.1932 | 30.11.1918 |
WALLIS | Bernard Forfar | Pilot Officer | 23.04.1944 | 582 (R.A.F.) Sqdn., RNZAF / died France | Roye New British Cemetery, Somme, France | 01.03.1937-16.12.1938 | 14.12.1923 |
WATSON | Arthur Ernest (Ian) | Flight Sergeant | 29.06.1943 | 70 Sqdn., RNZAF / between Sicily and Tunisia | Memorial - Alamein Memorial, Egypt | 06.07.1933-30.11.1934 | 30.10.1918 |
WEST | Selwyn Fred | Able-Seaman | 19.12.1941 | RNZ Navy Vol. Res., H.M.S. Neptune / died Mediterranean | Memorial - NZ Naval Memorial, Devonport, New Zealand | 06.02.1934-18.11.1935 | 14.03.1920 |
WHITE | William Brian | Stoker 1st Class | 19.12.1941 | RNZ Navy, H.M.S. Neptune / died Mediterranean | Memorial - NZ Naval Memorial, Devonport, New Zealand | 05.02.1929-05.07.1932 | 15.01.1917 |
WILSON | William Hoare | Pilot Officer | 14.09.1944 | R.N.Z.A.F. / died Pacific | Memorial - Bourail, New Caledonia | 06.02.1935-16.12.1938 | 27.02.1923 |
This is the new Roll of Honour unveiled in April 2019.
This was the earlier Roll of Honour.
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES