NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS
ISLAND BAY, HAUGHTON BAY AND HAPPY VALLEY, WELLINGTON
Location: Shorland Park, Reef Street, Island Bay, Wellington
MEMORIAL ROTUNDA
1914 - 1918
ERECTED BY THE RESIDENTS TO GRATEFULLY COMMEMORATE THE SERVICES RENDERED TO THEIR KING AND COUNTRY BY THOSE WHO ENLISTED FROM THE
ISLAND BAY, HAUGHTON BAY AND HAPPY VALLEY DISTRICTS.
| ABERNETHY | M |
| ANDREWS | W P |
| ANDRUS | K |
| BATH | L A |
| BECK | P O P |
| BECKETT | G |
| BECKETT | J |
| BODELL | G H |
| BOWKER | C |
| CASEY | E F |
| CHRISTIE | G |
| CHRISTIE | R |
| COE | W H |
| COLE | P E |
| COLLIER | C N |
| CONDER | L |
| COOKE | T |
| COUSINS | E P J McI |
| COUTTS | T J |
| CURTIS | L |
| DAWSON | VERA H |
| DIAMOND | J |
| DIBLEY | A |
| DIXON | C |
| DIXON | P C |
| DOBSON | J W |
| EWING | P J |
| EYRES | F |
| FIRTH | E J |
| FOX | S H |
| GLADING | S |
| GORDON | R H |
| GRAHAM | G |
| GRAHAM | N |
| GREVILLE | C |
| GREVILLE | R H |
| HALL | E C |
| HALLEY | G E |
| HALLEY | V |
| HAMLIN | K |
| HAMLIN | K W |
| HAMLIN | L |
| HAMPTON | R |
| HAUGHTON | G |
| HAUGHTON | V |
| HAYES | E |
| HEARN | W J |
| HENDERSON | T W |
| HINDMARSH | A |
| HOSIE | A J |
| HOSIE | W E |
| HOUNSELL | A |
| HOWE | E K |
| HUGHES | J G |
| INNIS | W G |
| IVORY | W |
| JACKMAN | A J |
| JOHNSON | G A |
| JOHNSON | R S |
| KEENE | A H |
| KEENE | G L |
| KEENE | L W |
| KEENE | R R |
| KEYS | L F |
| KILBY | W H |
| KNIGHT | R G |
| KNIGHT | T W |
| KNIGHT | S |
| LAKE | F |
| LUMSDEN | D |
| LYON | G |
| MacDONALD | J C |
| MADDOCKS | C A |
| MADDOCKS | J S |
| MARSDEN | J S |
| MASON | H |
| MASTERS | C G |
| MASTERS | S V |
| MATHESON | N M |
| McCLINTOCK | J |
| McDONALD | E |
| McGUIRE | William |
| McKAY | E G |
| McKAY | N C |
| McQUADE | E J |
| MEATCHEM | S R |
| MILDENHALL | F |
| MILLAR | F |
| MILNE | G R |
| MYERS | L |
| NEWMAN | William C |
| NICOL | K |
| OSBORNE | A |
| OSBORNE | A W |
| PAWLEY | C W |
| PEGLEY | G |
| PERRY | C |
| PERRY | Charles |
| PROCTOR | F J |
| QUINN | B |
| QUINN | T |
| READ | L |
| REID | S |
| ROBERTSON | E M |
| ROBERTSON | P J E |
| ROSS | J |
| SARRATT | W |
| SHEARER | P |
| SHORE | E H |
| SIDDAL | J |
| SIMPSON | A M |
| SINCLAIR | H |
| SMITH | Christine M L |
| STANTON | G R |
| SUTTON | H H |
| TAYLOR | O A |
| THOMPSON | A J |
| TOOMER | H |
| TUCKER | F |
| WELLS | A V |
| WILKENING | O |
| WILSON | J A |
| WIMSETT | R |
1939 - 1945
IN MEMORY OF THOSE FROM THE ABOVE DISTRICTS WHO MADE THE SUPREME SACRIFICE DURING WORLD WAR II.
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES