RESIDENTS OF MUIRS REEF, TE PUKE, BAY OF PLENTY
1924-1930
Wises New Zealand Postal Directory
MUIRS REEF, THAMES
100 miles SE from Thames, steamer to Tauranga, rail to Te Puke then 8 miles. Tauranga Co.
Please note that Muir's Reef only appears in the Wises Postal Directory from 1924 to 1930. I have not included 1929 (as yet).
ALEXANDER | Albert | Labourer | 1925 | Wises |
ALEXANDER | Albert | Labourer | 1926 | Wises |
ANDERSON | Henry | Miner | 1924 | Wises |
ANDERSON | Henry | Miner | 1925 | Wises |
BURTON | Robert Vernon | School Master | 1928 | Wises |
COCKEREL | A E Mrs | Boardinghouse | 1926 | Wises |
COCKEREL | Ernest | Boardinghouse | 1925 | Wises |
CORNES | Edmund M | Miner | 1924 | Wises |
CORNES | Edmund M | Miner | 1925 | Wises |
CORNES | Edmund M | Miner | 1926 | Wises |
CORNES | William | Bush Foreman | 1924 | Wises |
CORNES | William | Bush Foreman | 1925 | Wises |
CORNES | William | Pumpman | 1926 | Wises |
CORNES | William John | Miner | 1928 | E/Roll |
COSGROVE | Delia | Married | 1928 | E/Roll |
COSGROVE | Patrick John | Battery Hand | 1928 | E/Roll |
COXHEAD | William Robert | Miner | 1928 | E/Roll |
CUNLIFFE | George | Boardinghouse | 1923 | Wises |
DESMOND | John | Engine Driver | 1925 | Wises |
DESMOND | John | Engine Driver | 1926 | Wises |
DUTTON | Walter | Mine Manager | 1923 | Wises |
FAULKNER | James Seccombe | Miner | 1928 | Wises |
GALLAINE * | Arthur | Electrician | 1924 | Wises |
GANNON | Patrick | Miner | 1928 | E/Roll |
GANNON | Patrick | Miner | 1928 | Wises |
GELHANNE * | Arthur | Electrician | 1923 | Wises |
GORDON + | Frederick | Boardinghouse | 1928 | E/Roll |
GORDON | Alice Maud | Married | 1928 | E/Roll |
GORDON-MEADOWS + | F | Cook Housekeeper | 1928 | Wises |
GORDON-MEADOWS + | F | Cook Housekeeper | 1930 | Wises |
GREEN | S | Miner | 1925 | Wises |
HARDY | A | Pumpman | 1926 | Wises |
HAYWARD | Charles | Miner | 1928 | E/Roll |
HOOPER | Mary | Married | 1928 | E/Roll |
HOOPER | William Perston | Labourer | 1928 | E/Roll |
HUDSON | John | Battery Hand | 1924 | Wises |
HUDSON | John | Battery Hand | 1925 | Wises |
HUDSON | John | Pumpman | 1926 | Wises |
HUTCHINSON | P | Braceman | 1926 | Wises |
HYDE | Roy | Miner | 1925 | Wises |
HYDE | Roy | Miner | 1926 | Wises |
JOHNSON | - | Braceman | 1925 | Wises |
JOHNSON | J S | Braceman | 1926 | Wises |
JOHNSON | John Sinclair | Miner | 1928 | E/Roll |
JONES | Rubina Mau (sic) | Married | 1928 | E/Roll |
JONES | T H | Miner | 1924 | Wises |
JONES | T H | Miner | 1925 | Wises |
JONES | T H | Miner | 1926 | Wises |
JONES | Thomas Harold Roland | Miner | 1928 | E/Roll |
KENNEDY | J | Engine Driver | 1925 | Wises |
KENNEDY | J | Engine Driver | 1926 | Wises |
KENNEDY | John | Winding Engine Driver | 1928 | E/Roll |
KNIGHT | F | Blacksmith | 1926 | Wises |
MARSH | W J | Fitter | 1925 | Wises |
MARSH | W J | Fitter | 1926 | Wises |
McCOMBIE | Charles Alexander | Assayer | 1924 | Wises |
McCOMBIE | Charles Alexander | Assayer | 1925 | Wises |
McCONACHIE | Kathleen | Married | 1928 | E/Roll |
McCONACHIE | William | Mine Manager | 1924 | Wises |
McCONACHIE | William | Mine Engineer | 1926 | Wises |
McCONACHIE | William | Mine Manager | 1927 | Wises |
McCONACHIE | William | Mine Manager | 1928 | Wises |
McCONACHIE | William Martin | Mine Manager | 1928 | E/Roll |
McCONOCHIE | William | Miner Manager | 1925 | Wises |
McFARLANE | William | Engine Driver | 1925 | Wises |
McFARLANE | William | Engine Driver | 1926 | Wises |
McFARLANE | William | Engine Driver | 1928 | E/Roll |
McLEOD | Charles | Labourer | 1925 | Wises |
McLEOD | Charles | Labourer | 1926 | Wises |
McLEOD | Charles | Labourer | 1927 | Wises |
McLEOD | Charles | Labourer | 1928 | Wises |
MEAGHER | King | Miner | 1925 | Wises |
MUIR | George | Farmer | 1923 | Wises |
MUIR | George James | Farmer | 1927 | Wises |
MUIR | George James | Farmer | 1928 | E/Roll |
MUIR | George James | Farmer | 1928 | Wises |
MUIR | George James | 1930 | Wises | |
MUIR | Lydia Mary | Married | 1928 | E/Roll |
MUIR | Winifred | Spinster | 1928 | E/Roll |
MURPHY | James | Shift Boss | 1924 | Wises |
MURPHY | James | Shift Boss | 1925 | Wises |
NOBLE | Gwendoline | Spinster | 1928 | E/Roll |
NOBLE | James Robert | General Manager - Muirs Gold Reefs Co | 1923 | Wises |
NOBLE | James Robert | Shift Boss | 1924 | Wises |
NOBLE | James Robert | General Manager | 1925 | Wises |
NOBLE | James Robert | General Manager | 1926 | Wises |
NOBLE | James Robert | General Manager - Muirs Gold Reefs Co | 1927 | Wises |
NORMAN | Lancelot | Plumber | 1923 | Wises |
PATERSON | James | Battery Hand | 1923 | Wises |
PATERSON | James | Battery Hand | 1924 | Wises |
PEARSON | Eleanor Knowles | Spinster | 1928 | E/Roll |
PHILLIPS | George | Battery Foreman | 1923 | Wises |
RATCLIFFE | Alice Mrs | Boardinghouse | 1924 | Wises |
SMITH | Clarice Maude | Married | 1928 | E/Roll |
SMITH | James | Taxi Driver | 1924 | Wises |
SMITH | James | Taxi Driver | 1925 | Wises |
SMITH | James | Taxi Driver | 1926 | Wises |
SMITH | Norman Wilson | Miner | 1928 | E/Roll |
SMITH | Syd Lambert | Secretary - Muirs Gold Reefs Co | 1923 | Wises |
SMITH | Syd Lambert | Secretary - Muirs Gold Reefs Co | 1924 | Wises |
SMITH | Syd Lambert | Secretary - Muirs Gold Reefs Co | 1925 | Wises |
SMITH | Syd Lambert | Muir's Gold Reefs Ltd | 1926 | Wises |
SMITH | Syd Lambert | Secretary - Muirs Gold Reefs Co | 1927 | Wises |
STONE | - | Miner | 1925 | Wises |
TAITIE | Kirikau | Boardinghouse | 1925 | Wises |
TAMM | Charles | Battery Hand | 1924 | Wises |
TAMM | Charles | Battery Hand | 1925 | Wises |
WATSON | John Patton | Battery Foreman | 1924 | Wises |
WATSON | John Patton | Battery Foreman | 1925 | Wises |
WHITE | Leonard | Battery Hand | 1924 | Wises |
WIL?? | ?? | Miner | 1925 | Wises |
WILLIAMS | Clarence Reginald | Miner | 1928 | E/Roll |
WOOD | Hannah Mary | Married | 1928 | E/Roll |
WOOD | Robert Gabriel | Miner | 1928 | E/Roll |
WOODS | Robert | Miner | 1924 | Wises |
WOODS | Robert | Miner | 1925 | Wises |
WOODWARD | C | Electrician | 1928 | Wises |
WORTH | Leslie | Miner | 1924 | Wises |
WORTH | Leslie | Miner | 1925 | Wises |
WORTH | Robert | Mine Shift Boss | 1923 | Wises |
WORTH | Robert | Shift Boss | 1924 | Wises |
WORTH | Robert | Shift Boss | 1925 | Wises |
+ Frederick Gordon MEADOWS d 76y bur Tauranga 1939
* - possibly the same person.
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES