NEW ZEALAND ROLLS OF HONOUR
NAPIER BOYS HIGH SCHOOL
NAPIER, HAWKES BAY
SOUTH AFRICA
1899 - 1902
ANDERSON | J T |
BAKER | T |
BERRY | J W |
BERRY | W J |
BLYTHE | G |
CHAPMAN | C |
COLLETT | H C |
COLLINGE | L |
CORNFORD | E |
DUNCAN | A |
ECCLES | C |
HESLOP | G |
HUGHES | J |
JAGO | S |
McDONALD | D |
MICKLE | G E B |
MILLER | W M |
MUIR | W |
PEDDIE | A |
RICHARDSON | T |
RUSSELL | Herbert |
THOMSON | A |
THOMSON | J |
TUOHY | T H |
TURNBULL | A |
WELLWOOD | R |
WHITE | F |
WILLIAMS | H S |
THE GREAT WAR
1914 - 1918
BAIN | A C W |
BALFOUR | N B |
BARGROVE | W T |
BENSON | I R |
BOGLE | G S |
BOGLE | G V |
BOGLE | S |
BOWEN | C C |
BRITTEN | V R |
BUSBY | W B |
CATO | C N W |
CHARLES | E C |
COOPER | J V |
COUPER | C E |
CRANBY | L |
DEAN | L W |
DUNCAN | A |
ERICKSEN | E A |
ERICKSEN | H C |
FAULKENOR | J D |
FRASER | K G |
GIBSON | J R |
GIRDLESTONE | H E |
GODDARD | D |
GOULDING | H J |
HALL | V J B |
HALL | L W B |
HENLEY | F L |
HOWARD | F |
ISRAEL | L C |
JARDINE | L |
LAWS | H P C |
McCAW | P R |
McKINNON | I G |
McLERNON | L S |
MILNE | R N |
MITCHELL | L E |
MITCHELL | W |
MOORE | T E L |
NELSON | W T |
NORTHEY | S |
REES | S J L |
REID | J L |
RICHARDSON | T C A |
RUDDOCK | E O |
RUNDLE | E A |
SARGISSON | E T |
SAUNDERS | H M |
SHIRLEY | T O |
SMALE | H T |
SMITH | H S |
SMITH | W H |
SOLOMONSON | A J |
SPRIGGS | C A |
STEVENSON | H K |
TAYLOR | H B |
TAYLOR | J L |
THOMPSON | W P |
THOMPSON | H W |
TUKE | L |
TYLEE | E T |
WATTS | C |
WILLIAMS | F H |
WILLIAMS | H S |
YORK | H P |
WORLD WAR TWO
1939 - 1945
ANNAN | D F |
ARMSTRONG | C E |
AUSTEN | D |
ATKINSON | R V |
ATKINSON | B M |
AYLING | W B |
AMNER | H K |
AMNER | W |
ANDERSON | J J |
BAILEY | G G |
BEE | M M |
BOURGEOIS | A E |
BROWN | I W |
BROWN | A G |
BOYD | W E |
BOLAND | T L |
BRINGAN | R J |
BLACK | P N |
BARK | G J |
BALLANTYNE | P G |
BRADLEY | K W |
BRYANT | N W |
BREACH | L M |
BRATHWAITE | P L |
BRATHWAITE | R G |
BRADSHAW | R R |
BRAND | T E |
CHRISTENSEN | A G |
COLLINS | A K |
CORNER | C W |
COX | E C |
CRABTREE | R H |
CRAY | T H |
COWAN | J |
COTTRELL | S G |
CRAY | G |
CRAIG | F W |
DOOLE | D G |
DUGLEBY | L W |
DENHOLM | W T |
DESMOND | K A |
DRUMMOND | J |
ELLISON | B |
FERGUSON | J A |
FOSTER | F |
FRANKLIN | J H |
FULLER | C H |
GAIR | R |
GANNAWAY | E F |
GORDON | K |
GORDON | W K |
GROUDEN | T L |
GRAY | K |
GRAINGER | J K |
GUNN | R W |
HAMILTON | D A S |
HANNAH | B J |
HEATH | J H |
HOLDER | H H |
HOLT | P de V |
HEAYS | I R |
HALL | E H |
HALL | W C |
HALLETT | T J |
HILDRETH | F F |
HERBERT | Theo. |
HALL | B E |
HULL | A J |
JEFFREY | M R |
JONES | R |
JOHNSON | R A |
KAUTER | W L |
KRONK | C T |
KEATING | P |
KILPATRICK | T M |
KEEBLE | R J W |
KURU | G |
LAWS | R |
LOWE | G T |
MacKAY | H A |
McLEAY | K |
MARTIN | A |
MOODY | R E |
MONTGOMERY | J L |
MURPHY | J |
MORGAN | K |
McCORMICK | M W |
MATHESON | D G |
MORLEY | E G |
McSHERRY | B |
MATHIESON | J E |
MARSHALL | E W E |
McLEAN | W A |
McGREGOR | S |
McPHIE | H L |
NIMON | W A |
OATES | A R |
OLDS | D L |
OLIVER | J M |
PEAKE | M G |
PENE | K |
POINTON | S L |
POWDRELL | N |
POWDRELL | R |
QUIGLEY | N |
RAYNER | C W |
REID | H |
REDWARD | H W |
RICKIT | T |
ROBINSON | E A |
RUSSELL | L |
SAINSBURY | P |
SANDEMANN | G G |
SCRAGG | R A |
SECKER | A J V |
SHEARER | M |
SMITH | M |
STEED | R J |
TANNER | S L |
TAYLOR | R C |
TEMPERTON | E |
TOMOANA | H |
TUCKER | A |
TURNER | W E |
TWIGG | C H |
VICKERS | N |
VON DADELSZEN | M |
WAKELEY | N |
WALKER | B A |
WARD | B |
WATKINS | L C |
WATTIE | R |
WHITTON | S H |
WHYTE | A W |
WHYTE | Alex. |
WILLIAMS | G A |
WILLIAMS | M W |
WILLIS | H F |
WILSON | D A |
WILSON | Rex |
YOUNG | W W |
Return To HOME
FAMILIES I AM RESEARCHING |
MISCELLANEOUS GENEALOGICAL STUFF |
NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES |
NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 |
NEW ZEALAND DISASTERS AND TRAGEDIES |
NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES |
NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES |
NEW ZEALAND AND WORLD WAR ONE |
NEW ZEALAND AND WORLD WAR TWO |
NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION |
NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT |
NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES |
PAKEHA/MAORI TRANSLITERATIONS |
PASSENGER LISTS TO NEW ZEALAND |
SHAND — FAMILY HISTORY |
SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES |
SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES |
WANGANUI COLLEGIATE SCHOOL 1865 — 1947 |
WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES