NORTHUMBERLAND
18 March 1884
(List taken from Bay of Plenty Times 12 February 1884 and New Zealand Herald, Volume XXI, Issue 6969, 19 March 1884. Thanks to Joan Leversedge for letting me know about the NZ Herald list.
SALOON | |
ASHLEY | R J |
BANNFIELD [BARNFIELD] | Robert C |
BARRY | Edward |
BERRY | Walter Dr |
CARR | M S |
COX | S J |
CROSS | James |
DAUNT | Gilbert |
DOBIE | Mrs |
DOWELL | Clement |
DOWELL | Robert |
DUNCAN | Mrs |
GOALM [GOALEN] | L Mrs |
GOALM [GOALEN] | Walter |
HALL | Thomas |
HODGSON | Miss |
HOLYROYD | F N |
JAMES | C S Miss [C E Miss] |
KERR | A S Mrs |
KERR | Agnes |
KERR | Annie |
KERR | Catherine A |
KERR | Howard Capt. |
KERR | John |
KERR | Julia |
KERR | M Mrs |
LEVER | James |
LEVER | Mrs and family |
LOCKE | Ralph |
MAUNSELL (MANSELL) (MANDEL) | Charles |
MAUNSELL (MANSELL) | Harold |
MAUNSELL (MANSELL) | Herbert |
MAUNSELL (MANSELL) | L Miss |
MAUNSELL (MANSELL) | William |
McINTYRE | Bessie [Jessie] |
McINTYRE | Malcolm |
McINTYRE | Mary |
McINTYRE | Ruth |
MITCHELL | G [George] |
PILCHER | Frederick |
POWELL | George P |
RADFORD | N L |
ROBINSON | Isaac |
RUSSELL | Stanley |
SCHMACKER [SCHUMACKER] | A Miss |
THOMPSON | Richard |
THOMPSON | W R |
TURQUANTS | Frank |
SECOND CABIN | |
BARSHOLEW | Charles |
BOOTH | A J |
BUNBURY [BAUBROY] | M |
CHARMAN | J |
COLAS | S H |
COUPLAND | Annie |
COUPLAND | Eliza |
COUPLAND | James |
COUPLAND | John |
COUPLAND | Richard |
COUPLAND | Sarah |
COUPLAND | Sarah |
CUMBERLAND | Adela G |
CUMBERLAND | Dora R |
DEANE | Jane |
DEANE | Thomas A |
FASSETT [FOSSETT] | Stanley |
FLETCHER | Eliza |
FLETCHER | Fanny |
FULLER | S H |
GARRICK | David |
GASCOIGNE | C H |
GREEN | Mrs |
HEAP | William |
HOLT | W |
KEMPTLEY | Alice |
KEMPTLEY | Amy |
KEMPTLEY | Arthur |
KEMPTLEY | Eliza |
KEMPTLEY | William |
LAKE | Fanny E |
MEE | John |
MITCHELL | Agnes |
MITCHELL | Margaret Mrs |
MITCHELL | Mary Mrs |
MITCHELL | William |
MONGSTON | Ann |
MONGSTON | Maude |
NEILD | Louisa |
NEILD | W R |
PALEY | Kate J |
RENSHAW | Charles |
RENSHAW | Charles |
RENSHAW | Ellen |
RENSHAW | Emma |
RENSHAW | F |
RENSHAW | Florrie |
RENSHAW | Herbert |
ROBERTSON | Jessie |
ROSENBERG | Fred. |
ROSENBERG | Michael |
TOWNSEND | Thomas |
STEERAGE | |
TURNER | Turnwell |
TURNER | Miriam |
TURNER | Mary |
TURNER | Alice |
TURNER | Lavinia |
DRIVER | Richard |
DRIVER | Jane |
DRIVER | Florence |
DRIVER | Edith |
DRIVER | Henry |
COOKS [COCKS] | Richard |
COCKS | Charles R Earle |
INSOLL | John |
DORER | Solomon |
DORER | Julian |
DORER | Horace |
DORER | John |
FRENCH | Robert |
FRENCH | Mrs |
EYRE | Charles W |
EYRE | Mrs |
RIGGAB [RIGGAH] | F W |
KELSEY | Eliza |
KELSEY | Fanny |
FARNSWORTH | John |
FARNSWORTH | Mary |
FEARN | John C |
GADES | W E |
BRAMBLE | Joseph |
BRAMBLE | Sarah |
BRAMBLE | Flora |
BRAMBLE | John |
BRAMBLE | Joseph |
BRAMBLE | William |
BRAMBLE | Edward |
BRAMBLE | Infant |
WEST | Mrs |
KELSEY | John |
JARVIS | William |
SKINNER | Sarah A |
GRUBB | John C |
GRUBB | Louisa |
GRUBB | Emily |
GRUBB | W |
GRUBB | Susannah |
GRUBB | John C |
GRUBB | Matilda |
GRUBB | Fred. |
GRUBB | Fred T |
GRUBB | Thomas T |
JONES | W W |
CROWE | Alfred |
RUSSELL | Robert |
RUSSELL | Ann |
RUSSELL | Robert F |
RUSSELL | Mary |
RUSSELL | John |
RUSSELL | John |
RUSSELL | Ernest |
RUSSELL | Thomas |
RUSSELL | Sylvester |
RUSSELL | Ann |
RUSSELL | Margaret |
GOODLAND | Eliza |
ANGUS | Agnes |
ANGUS | Ada |
PORTER | B |
PORTER | Mrs |
BARDER | William |
BARDER | Susan |
BARDER | Minnie |
BARDER | W S |
BARDER | Florence |
FRENCH | John |
KIRKBY | Walter C |
OLBECK | R B |
ADDISON | James |
NAYLOR | Walter J |
BAIN | John |
IMMIGRANTS | |
AMBURY | Joseph |
AMBURY | Blanche |
AMBURY | Pamella |
AMBURY | Blanche |
AMBURY | Wallis |
AMBURY | Charity |
ARBUCKLE | Matthew |
ARBUCKLE | Anna |
ARBUCKLE | Sam |
ARBUCKLE | Anna |
ARBUCKLE | Andrew |
ARBUCKLE | Margaret |
ARMSTRONG | Ralph |
ARMSTRONG | Sarah Ann |
ARMSTRONG | Mary J |
ASPINALL | John |
ASPINALL | Ruth |
ASPINALL | Willie |
ASPINALL | Mary E |
ASPINALL | Alphonso |
ASPINALL | Joseph H |
ASPINALL | Elizabeth |
ASPINALL | Edith |
ASPINALL | William |
CROWTHER | Thomas |
CROWTHER | Lily |
FARLEY | Frederick |
FARLEY | Elizabeth |
FISHER | Anthony |
FISHER | Hannah |
FISHER | Amy |
GOITLEY | Frederick |
GOITLEY | Martha |
HALL | John |
HALL | Ann |
HALL | John |
HARLEY | James |
HARLEY | Elizabeth |
HARLEY | Louisa |
HARLEY | Alfred |
HARLEY | Bessy |
HARLEY | Walter |
HARLEY | Mary |
HARLEY | Albert |
HARLEY | Thomas H |
HOLLOWAY | Arthur |
HOLLOWAY | Eleanor |
HEXFORD | Alfred |
HEXFORD | Mary |
HEXFORD | Lilian |
HEXFORD | Albert |
JOHNSON | Robert G |
JOHNSON | Amelia |
JOHNSON | Alexander |
JOHNSON | Ella |
KEYMER | William |
KEYMER | Mary E |
KEYMER | Eliza |
KEYMER | William J |
KEYMER | Louise |
MOON | Martha |
MOON | Ann |
MOON | Emma |
MOON | Martha H |
MOON | Charles |
MOON | Emily |
MOON | Charlotte |
PERRY | William |
PERRY | Margaret |
PERRY | George |
PERRY | Ellen |
PERRY | Frances |
PERRY | Emily A |
PERRY | Rebecca |
POSTLER | John |
POSTLER | Susannah |
POSTLER | Harry |
PRICE | Edmund |
PRICE | Ellen |
PRICE | Daisy |
PRICE | James |
PRICE | Sarah |
ROBINSON | William R |
ROBINSON | Sarah |
SANDFORD | Charles E |
SANDFORD | Ada I |
SANDFORD | Lottie |
SANDFORD | Charles |
SHEFFIELD | Henry |
SHEFFIELD | Annie |
SHEFFIELD | Harry C |
SIGGIERS | Edward |
SIGGIERS | Emily |
SIGGIERS | Maude |
SIGGIERS | Annie |
SIGGIERS | Harriet |
SIGGIERS | Bertha |
SMITH | Robert |
SMITH | Rose |
SMITH | William |
SMITH | Mary |
SMITH | Mary |
SMITH | Amy |
SMITH | John |
THOMAS | Isaac |
THOMAS | Eliza |
TRUSS | Frederick |
TRUSS | Mary |
TRUSS | Mary |
TRUSS | Fanny |
TRUSCOTT | Thomas |
TRUSCOTT | Grace |
WALLBANK | Thomas |
WALLBANK | Mary |
WALLBANK | Mary |
WALLBANK | Dinah |
WALLBANK | Edwin |
WALLBANK | Walter |
WILSON | David |
WILSON | Mary |
WILSON | Margaret |
WILSON | Maria |
WILSON | George |
WOODHOUSE | Charles A |
WOODHOUSE | Eliza |
WOODHOUSE | Percy |
WOODHOUSE | Florence |
SINGLE MEN | |
ASPINALL | Ernest |
CROWTHER | George T |
MOAR | George |
POWER | Patrick |
TRUSCOTT | William |
SINGLE WOMEN | |
ANGUS | Ada |
ANGUS | Agnes |
ARBUCKLE | Agnes |
ARBUCKLE | Jessie |
ASPINALL | Annie |
ASPINALL | Lillie |
BAIN | Agnes M |
BAIN | Evelyn T |
CARROLL | Agnes |
CUMBERLAND | Dora R |
CUMBERLAND | Adela G |
EVANS | Emma |
FARMSWORTH | Alice |
GRUBB | Emily |
GRUBB | Susannah |
HAWKINS | Eliza |
HEARNEY | Matilda |
HESSELDEN | Ellen |
HOLLOWAY | Sarah E |
KELSEY | Harriet |
KELSEY | Elizabeth |
KELSEY | Fanny |
MOON | Edith T |
SMITH | Mary |
WEST | Sophia |
WILSON | Mary |
WOODLAND | Elizabeth |
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES