NEW ZEALAND AND WORLD WAR ONE
ROLL OF HONOUR
K
1917Aug14 | 16/620 | Captain | KAA | Pekama | Pioneers | KIA | France | Son of Panikena and Matewa Kaa, of Rangitukia, Waiapu, New Zealand. | BELGIUM - KANDAHAR FARM CEMETERY |
1919Jun25 | 16/511 | Private | KAANGA | Te Kuru | Pioneers | Sec. 2 | - | Husband of W. K. Kaanga. Served in Egypt, 1915-16. | NZ - RAETIHI MAORI CEMETERY |
1919Feb19 | 60875 | Private | KAHAHI | Whare | Pioneers | DOD | UK | Son of Hoani Kahahi, of East Cape; husband of Moterae Kahahi, of Lottin Point, Gisborne | UK - TIDWORTH MILITARY CEMETERY |
1921Jun29 | 16/627 | Private | KAHUKURA | Herewira | DEC | Sec. 2 | - | Son of Horomona and Koenene Kahukura, of Whakaki, Wairoa; husband of Hohepa Kahukura, of Wairoa. | NZ - WHAKAKI MAORI CEMETERY |
1916Mar15 | 16/1062 | Private | KAIMANU | - | Maoris | DOD | Egypt | - | EGYPT - SUEZ WAR MEMORIAL CEMETERY |
1917Aug04 | 16/10 | 2/Lieutenant | KAIPARA | Autini Pitara | Pioneers | KIA | France | Son of Takawhata Pitara Kaipara; husband of Hina Katerina Kaipara. | BELGIUM - PROWSE POINT MILITARY CEMETERY |
1918May01 | 19634 | Private | KAIWAI | Harold | Pioneers | DOD | France | Son of Hami and Matirita Tutu, of Chaucer Rd., Napier, New Zealand | FRANCE - BAGNEUX BRITISH CEMETERY, GEZAINCOURT |
1916Sep14 | 16/629 | Private | KAIWAI | Reweti | Pioneers | KIA | France | Husband of Mrs. Katarina Kaiwai, of Ruatorea, East Coast, New Zealand | FRANCE - DANTZIG ALLEY BRITISH CEMETERY, MAMETZ |
1918Oct04 | 16/1185 | Private | KAMATE (KAMATI) | - | RarotongaContNZEF | DOD | Palestine | Son of Ngatoe. Also served in France. | ISRAEL - GAZA WAR CEMETERY |
1917Nov30 | 16/634 | Private | KANAPU | Horomana | Pioneers | KIA | France | Son of Harehuka Kanapu, of Springvale Rd., Wanganui, New Zealand | BELGIUM - BIRR CROSS ROADS CEMETERY |
1919May16 | 20893 | Private | KANARA | Rapata Wi | Pioneers | Sec. 2 | - | Son of Wiremu and Heni Kanara. Born at Awanui North, Northland. Served in France, 1917-18. | NZ - AWANUI CHURCH CEMETERY |
1917Dec19 | 16894 | Private | KANE | Alexander Millar | CIR | KIA | France | Son of James and Elizabeth Adams Kane, of Paerata, Auckland, New Zealand. | BELGIUM - BUTTES NEW BRITISH CEMETERY, POLYGON WOOD |
1917Oct12 | 26113 | Rifleman | KANE | Francis William | NZRB | KIA | France | Son of Robert William and Martha Kane, of 5, Halswell St., Wellington, New Zealand. Born at Adelaide, South Australia. | BELGIUM - PASSCHENDAELE NEW BRITISH CEMETERY |
1917Jun16 | 32676 | Private | KANE | James | OIR | KIA | France | Son of James and Mary Kane, of 27, Harbour Terrace, Dunedin. Native of Milton, Otago. | BELGIUM - MESSINES RIDGE (N.Z.) MEMORIAL |
1918Nov14 | 28889 | Private | KANE | James Agustus | CIR | DOD | NZ | Son of Mr. and Mrs. Peter Kane, of Evansdale, Otago. Born at Waikouaiti. Served on the Western Front, 1917. | NZ - WAIKOUAITI CEMETERY |
1918Aug30 | 46355 | L/Corporal | KANE | Joseph Edward Adams | AIR | KIA | France | Son of Elizabeth Adams (formerly Kane), of Ballymena, Co. Antrim, Ireland, and the late James Kane. His brother also fell | FRANCE - BANCOURT BRITISH CEMETERY |
1916Sep20 | 23/798 | Rifleman | KAPPELY | Hector | NZRB | KIA | France | Son of Mr. and Mrs. Fred Kappely, of 61, Liverpool St., Wanganui | FRANCE - CATERPILLAR VALLEY (NEW ZEALAND) MEMORIAL |
1915Apr29 | 6/486 | Private | KAPPELY | William | CIR | KIA | Gallipoli | Son of Kayton and Annie Kappely, of 50, Keith St., Wanganui | TURKEY - LONE PINE MEMORIAL |
1918Apr05 | 16/937 | Private | KARA | Taha | Pioneers | KIA | France | Son of Hemi Kara and Mahara Kara, of Murwai, Gisborne, New Zealand | FRANCE - BERTRANCOURT MILITARY CEMETERY |
1917Jun09 | 20360 | Private | KARALUS | Frederick Stanley Ronald | WIR | DOW | France | Son of Mary Ann Karalus, of 163, Molesworth St., New Plymouth, New Zealand, and the late Jacob Karalus. | FRANCE - BAILLEUL COMMUNAL CEMETERY EXTENSION (NORD) |
1918Mar02 | 62074 | Rifleman | KARALUS | George Walter Cuthbert | NZRB (Res) | DOD | UK | Son of the late Jacob and Mary Karalus | UK - CANNOCK CHASE WAR CEMETERY |
1916Sep14 | 16/1491 | Private | KARAPAINA | Hakota | Pioneers | KIA | France | Son of Mrs. Moni Karapaina, of Te Kaha, Bay of Islands, New Zealand. | FRANCE - DANTZIG ALLEY BRITISH CEMETERY, MAMETZ |
1919Jan31 | 19948 | Private | KARAPAINA | Paratene | Pioneers | DOD | UK | Son of Pirihi and Moni Karapaina, of Te Kaha, Bay of Islands, New Zealand | NZ - BROOKWOOD MILITARY CEMETERY |
1918Jul24 | 19860 | Private | KARAURIA | Meihana | Pioneers | DOD | France | Son of Piha and Make Karauria, of Wairoa, Hawke's Bay, New Zealand | FRANCE - GEZAINCOURT COMMUNAL CEMETERY EXTENSION |
1917Nov30 | 16/394 | Corporal | KARENA | Wero Mohi | Pioneers | KIA | France | Son of Mohi Karena, of Fernhill, Hastings, Hawkes Bay, New Zealand | BELGIUM - BIRR CROSS ROADS CEMETERY |
1915Aug21 | 16/271 | Private | KARETAI | Stewart | Maoris | KIA | Gallipoli | Son of Joseph and Elizabeth Karetai, of Otakou Post Office, Otakou, Dunedin | TURKEY - HILL 60 (NEW ZEALAND) MEMORIAL |
1919Jul17 | 75962 | Rifleman | KARNBACH | Frederick Carl | NZRB | DOD | UK | Son of Henry and Annie Karnbach, of Lower Kokatahi, Westland | NZ - TIDWORTH MILITARY CEMETERY |
1916Aug18 | 7/973 | Private | KATAU | Kelly | CIR | DOD | UK x France | Son of Wi Tenaihi and Rea Tenaihi. Native of Bruce Bay, New Zealand | UK - WANDSWORTH (EARLSFIELD) CEMETERY |
1918Oct06 | 16/988 | L/Corporal | KATAU | Wilson | Cyclists | DOD | UK x France | Son of the late Wi Te Naihi Katau. | UK - BROOKWOOD MILITARY CEMETERY |
1919Sep06 | 12201 | Rifleman | KATAVICH | Peter Nicholas | NZRB | Sec. 2 | - | Born in Dalmatia | NZ - FEATHERSTON CEMETERY |
1918Apr02 | 54644 | Rifleman | KATTERSON | James ( J on CWGC) | NZRB | KIA | France | Son of James and Margaret Katterson, of Pollyamon, Castleburg, Co. Tyrone, Ireland | FRANCE - EUSTON ROAD CEMETERY, COLINCAMPS |
1915Aug08 | 10/1867 | Private | KAUTER | William | WIR | KIA | Gallipoli | Son of the late Stephen and Johanna Kauter, of Australia. Native of Pambula, New South Wales | TURKEY - CHUNUK BAIR (NEW ZEALAND) MEMORIAL |
1917Oct12 | 14279 | Private | KAVANAGH | Charles | OIR | KIA | France | Brother of Mrs. Magurk, of 6, St. Mary St., Wellington. | BELGIUM - TYNE COT CEMETERY |
1917Oct14 | 14996 | Private | KAVANAGH | James Joseph | CIR | DOW | France | Son of Patrick and Margaret Kavanagh, of Cooladine, Enniscorthy, Co. Wexford, Ireland. | BELGIUM - NINE ELMS BRITISH CEMETERY |
1917Aug09 | 24/203 | L/Sergeant | KAVANAGH | Vivian Claude | NZRB | KIA | France | - | BELGIUM - PROWSE POINT MILITARY CEMETERY |
1918Nov29 | 47673 | Private | KAVANAGH | William | CantReg | Sec. 2 | - | Born in Australia. Served on the Western Front, 1917-18 | NZ - DUNEDIN (ANDERSON'S BAY) CEMETERY |
1918Dec09 | 9/1698 | Trooper | KAVENEY | Nicholas | OMR | DOD | France | Son of Bartholomew and Mary Kaveney, of Invercargill, New Zealand | FRANCE - ETAPLES MILITARY CEMETERY |
1916Jun08 | 16/95 | Private | KAWHIA | Eruera | Pioneers | DOW | France | Son of Raniera and Heni Kawhia, of Rangitukia, New Zealand. | FRANCE - CITE BONJEAN MILITARY CEMETERY, ARMENTIERES |
1917Dec27 | 49413 | Private | KAY | Alexander | OIR | KIA | France | Son of James and Anna Kay, of Waitati, Otago, New Zealand. | BELGIUM - BUTTES NEW BRITISH CEMETERY, POLYGON WOOD |
1917Jul11 | 10845 | Private | KAY | Alexander Powell | Cyclists | KIA | France | Son of John and Elizabeth Kay, of Gisborne, New Zealand. | FRANCE - PONT-D'ACHELLES MILITARY CEMETERY, NIEPPE |
1917Oct14 | 29172 | Private | KAY | Alfred Ivan William | CIR | DOW | France | Son of Mr. Zae Kay, of Temuka, New Zealand. | BELGIUM - NINE ELMS BRITISH CEMETERY |
1915May08 | 10/193 | Corporal | KAY | Benjamin | WIR | KIA | Gallipoli | Son of Mr. and Mrs. George Kay, of Cheviot, North Canterbury, New Zealand | TURKEY - REDOUBT CEMETERY, HELLES |
1915Dec05 | 11/1334 | L/Corporal | KAY | George Cheviot | WMR | KIA | Gallipoli | Son of Mr. and Mrs. George Kay, of "Homeview," Cheviot, North Canterbury, New Zealand | TURKEY - 7th FIELD AMBULANCE CEMETERY |
1916Sep20 | 4/767 | Sapper | KAY | George Mathieson | NZE | KIA | France | - | FRANCE - A.I.F. BURIAL GROUND, FLERS |
1918Nov28 | 25/204 | Rifleman | KAY | Hugh | NZRB | Sec. 2 | - | Born in Scotland. | NZ - CHRISTCHURCH (SYDENHAM) CEMETERY |
1917Oct04 | 33893 | Private | KAY | John | AIR | KIA | France | Son of the late John Kay. | BELGIUM - TYNE COT CEMETERY |
1917Nov14 | 11/1569 | Sergeant | KAY | John Archibald | AMR | KIA | Palestine | Son of Andrew and Elizabeth Kay, of Kihikihi, New Zealand. | ISRAEL - RAMLEH WAR CEMETERY |
1921Jun11 | 64077 | Private | KAY | John Thomas | WlgReg | Sec. 2 | - | Son of Mrs. Elizabeth Kay; husband of Jessie Kay, of 74, Dublin St., Wanganui. Born at Wanganui. Served on the Western Front, 1918. | NZ - WANGANUI OLD CATHOLIC CEMETERY |
1916Sep15 | 12/4029 | Private | KAY | Oswald Ashley | AIR | KIA | France | Son of Thomas M. and Amy L. Kay, of Swanson, Auckland. | FRANCE - CATERPILLAR VALLEY (NEW ZEALAND) MEMORIAL |
1918Mar27 | 9/1695 | Sergeant | KAY | Stanley Angus | MGC | KIA | France | Son of Angus Colquonn and Jessie Lindsay Kay, of Lisbon St., Milton, Dunedin. Born at Balfour Invercargill | FRANCE - GREVILLERS (NEW ZEALAND) MEMORIAL |
1917May29 | 34084 | Private | KAYE | Herbert Robert | NZInf | DOD | UK | Son of Charles Quane Kaye, and Ellen Kaye, of 310, Hastings St., Napier. Near North hedge | UK - NETHERAVON (ALL SAINTS) CHURCHYARD |
1917Jun09 | 29790 | Private | KAYE | William | OIR | DOW | France | Son of the late William and Eliza Kaye, of Dunedin, New Zealand. | FRANCE - HAZEBROUCK COMMUNAL CEMETERY |
1918Oct02 | 2/3029 | Sergeant | KAYES | Eric Clarke | NZFA | DOW | France | Son of B. A. and A. D. Kayes, of 67, Bellevue Rd., Mount Eden, Auckland, New Zealand | FRANCE - FLESQUIERES HILL BRITISH CEMETERY |
1917Nov24 | 48512 | Rifleman | KAYES | Jack Everard | NZRB | DOW | France | Son of Benjamin Arthur and Annie Demaris Kayes, of 67, Belle Vue, Mount Eden, Auckland, New Zealand. | BELGIUM - LIJSSENTHOEK MILITARY CEMETERY |
1917Jun07 | 29902 | Private | KEAM | Samuel James | AIR | KIA | France | Son of the late Samuel and Phillipa Keam, of Welcome Bay, Tauranga, Thames. Native of Brunnerton, Greymouth. | BELGIUM - MESSINES RIDGE (N.Z.) MEMORIAL |
1917Jun14 | 26274 | Private | KEAN | Clement | CIR | DOW | France | Son of Brenda Gordon Kaveney (formerly Kean), of 10, Empire St., Frankton Junction, Hamilton, and the late John Kean. | BELGIUM - MESSINES RIDGE (N.Z.) MEMORIAL |
1917Jun08 | 10355 | Private | KEAN | John | WIR | KIA | France | Son of John and Brenda Kean, of 10, Empire St., Frankton Junction, Hamilton, New Zealand. Native of Auckland. | BELGIUM - WULVERGHEM-LINDENHOEK ROAD MILITARY CEMETERY |
1918Nov04 | 23/799 | Rifleman | KEAN | Peter | NZRB | KIA | France | Son of Denis and Maria Kean, of Waikaka, Southland, New Zealand. Born at Otaraia, New Zealand | FRANCE - CROSS ROADS CEMETERY, FONTAINE-AU-BOIS |
1916Nov26 | 15185 | Private | KEANE | David William | OIR | KIA | France | Son of Mr. and Mrs. Patrick Keane, of Ardgowan, Oamaru, New Zealand. | FRANCE - CITE BONJEAN MILITARY CEMETERY, ARMENTIERES |
1918Mar31 | 26629 | Rifleman | KEANE | George William | NZRB | KIA | France | Son of the late Daniel Keane, of 32, St.Paul St., Auckland. | FRANCE - GREVILLERS (NEW ZEALAND) MEMORIAL |
1917Mar07 | 18671 | Rifleman | KEANEY | Patrick | NZRB | DOW | France | Husband of Mrs. M. C. Keaney. | FRANCE - BAILLEUL COMMUNAL CEMETERY EXTENSION (NORD) |
1916Sep15 | 24/1700 | Private | KEARNEY | James | AIR | DOW | France | - | FRANCE - DARTMOOR CEMETERY, BECORDEL-BECOURT |
1918Mar29 | 45700 | Rifleman | KEARNEY | John Charles | NZRB | KIA | France | Son of James and Annie Kearney, of 114, Cathedral St., Sydney. Native of Culcairn, New South Wales | FRANCE - EUSTON ROAD CEMETERY, COLINCAMPS |
1917Dec03 | 47528 | Private | KEARNEY | John Patrick Verdon | OIR | KIA | France | Son of Mr. and Mrs. John Kearney, of Ranfurly, Central Otago, New Zealand. | BELGIUM - BUTTES NEW BRITISH CEMETERY (N.Z.) MEMORIAL, POLYGON WOOD |
1918Apr16 | 27306 | Private | KEARNEY | Leslie George | EntBn | KIA | France | Son of Victoire Rose Kearney, of 20, Stratford St., Fendalton, Christchurch, and the late George Miles Kearney. Native of Gough's Bay, Banks Peninsula. Previously wounded at Messines. | BELGIUM - MESSINES RIDGE (N.Z.) MEMORIAL |
1915Apr29 | 8/238 | L/Corporal | KEARNEY | Martin | OIR | KIA | Gallipoli | Son of Peter and Anne Kearney, of Ballinacourty, Oramnore, Co. Galway, Ireland | TURKEY - LONE PINE MEMORIAL |
1918Apr05 | 53788 | Rifleman | KEARNEY | Michael (M on CWGC) | NZRB | KIA | France | Son of Francis Kearney, of Ballinacourty, Oranmore, Galway, Ireland | FRANCE - EUSTON ROAD CEMETERY, COLINCAMPS |
1916Sep19 | 10/1868 | Private | KEARNEY | Richard | WIR | DOW | France | Brother of Thomas Kearney, of Knockdoe, Claregalway, Co. Galway, Ireland. | FRANCE - HEILLY STATION CEMETERY, MERICOURT-L'ABBE |
1917Jun07 | 25888 | Private | KEARNEY | William | AIR | KIA | France | Son of Mr. and Mrs. Michael Kearney, of 78, Oxford St., South Dunedin. | BELGIUM - MESSINES RIDGE (N.Z.) MEMORIAL |
1915Aug09 | 13/85 | Sergeant | KEARNEY | William Craig | AMR | DOW | Sea x Gallipoli | Son of Mr. and Mrs. D. Kearney, of Ardmore, Auckland | TURKEY - LONE PINE MEMORIAL |
1917May04 | 26273 | Private | KEARNS | Daniel | CIR | DOD | France | Son of John and Hannah Kearns. | FRANCE - LONGUENESSE (ST. OMER) SOUVENIR CEMETERY |
1917Jun07 | 15559 | Private | KEARNS | John | CIR | KIA | France | Son of Hannah Kearns, of Ivory St., Rangiora, Canterbury, and the late John Kearns. Native of Ohoka. | BELGIUM - MESSINES RIDGE (N.Z.) MEMORIAL |
1918Jul16 | 25/1771 | Rifleman | KEARSE | Bertie Ernest | NZRB | DOD | UK | Son of Thomas F. Kearse, of 15, Owen St., Wellington; husband of the late Ada Kearse. Born at Wanganui. | UK - CODFORD ST. MARY (ST. MARY) NEW CHURCHYARD |
1917Oct25 | 6/2382 | Private | KEARSE | Thomas Walker | CIR | DOD | UK | Husband of Mrs. C. L. Asselin (formerly Kearse), of 25, Holmwood St., Newtown, Sydney, New South Wales. | UK - CODFORD ST. MARY (ST. MARY) NEW CHURCHYARD |
1916Jun18 | 6/4076 | Private | KEARTON | Ralph Dawson | CIR | DOW | France | Son of Christopher Thomas and Sarah Kearton, of Ikawai, Glenavy, South Canterbury, New Zealand. | FRANCE - BAILLEUL COMMUNAL CEMETERY EXTENSION (NORD) |
1915Apr28 | 10/874 | Private | KEASBERRY | John Compton | WIR | KIA | Gallipoli | Son of Mr. and Mrs. W. H. Keasberry, of Paraparaumu, Hutt, Wellington | TURKEY - LONE PINE MEMORIAL |
1918Oct08 | 34871 | Private | KEAST | Johnathan | OIR | KIA | France | Son of John and Mary Jane Keast, of Middlemarch, New Zealand. | FRANCE - NAVES COMMUNAL CEMETERY EXTENSION |
1918Nov16 | 88749 | Private | KEATCH | Charles Thomas | NZTU | Sec. 3 | NZ | Son of Mrs. C. Keatch, of 36, Hopper St., Wellington. Born in Australia | NZ - FEATHERSTON CEMETERY |
1917Feb27 | 12412 | Rifleman | KEATING | Arthur James | NZRB | KIA | France | Son of John Joseph and Christina Mary Keating, of Napier, New Zealand. | BELGIUM - BERKS CEMETERY EXTENSION |
1916Sep21 | 24/2011 | Private | KEATING | James | CIR | KIA | France | - | FRANCE - CATERPILLAR VALLEY (NEW ZEALAND) MEMORIAL |
1915May09 | 4/58a | Sapper | KEATING | John Dudley | NZE | KIA | Gallipoli | Son of Mr. and Mrs. John Andrew Keating, of Oturehua, Otago Central | TURKEY - LONE PINE MEMORIAL |
1914Dec31 | - | Private | KEATING | John Joseph | NZMFHomeService | Sec. 3 | NZ | Son of Mr. and Mrs. J. Keating, of Boundary St., Stanley Rd., Kirkdale, Liverpool, England. Born in England. | NZ - WELLINGTON (KARORI) CEMETERY |
1918Nov04 | 72406 | Rifleman | KEATING | Stanley Cecil | NZRB | DOW | France | Son of Mr. and Mrs. John A. Keating, of Oturehua, Central Otago, New Zealand | FRANCE - ROMERIES COMMUNAL CEMETERY EXTENSION |
1916Sep15 | 26/831 | Rifleman | KEAY | David Steele | NZRB | KIA | France | Son of William Robert and Ellen Keay, of "Windridge," Glenfield, Auckland, New Zealand. Native of Corra Linn, Canterbury, New Zealand. | FRANCE - BULLS ROAD CEMETERY, FLERS |
1917Nov30 | 15915 | L/Sergeant | KEAY | Thomas | NZRB | KIA | France | Son of John and Alice Keay. Born at Fairlie, Timaru, New Zealand | BELGIUM - HOOGE CRATER CEMETERY |
1917Aug05 | 25717 | Rifleman | KEAY | William Robert | NZRB | KIA | France | Son of W. R. and Ellen Steele Keay. Born at Fairlie, New Zealand. | BELGIUM - LA PLUS DOUVE FARM CEMETERY |
1915May30 | 11/68 | Sergeant | KEBBELL | John Randall St John | WMR | DOW | Gallipoli | Son of John and Mary Grace Kebbell, of Le Ranawa Ohau, Wellington, New Zealand | TURKEY - BEACH CEMETERY, ANZAC |
1923Dec12 | 68697 | Private | KEDDELL | Gerald Percy | OtgReg | Sec. 2 | - | - | Not on CWGC (After cut-off) |
1917Oct12 | 8/1763 | Private | KEDDELL | Reginald Aubrey | OIR | KIA | France | Son of Robina Bell Keddell, of 14, Lowe St., Invercargill, and the late Maj. Jackson Keddell. Also served at Gallipoli. Wounded at Armentieres, 1916. | BELGIUM - TYNE COT CEMETERY |
1918Nov17 | 82325 | Private | KEDZLIE | John Robert Stanley | NZTU | Sec. 3 | NZ | Son of Margaret J. Kedzlie, of 73, Melville St., Dunedin, and the late Alexander Charles Kedzlie. Born at Gore. | NZ - FEATHERSTON CEMETERY |
1918Mar25 | 13932 | Driver | KEDZLIE | Walter (Walter R) | NZFA (Res) | DOD | NZ | Son of Mr. and Mrs. J. Kedzlie, of Half Way Bush, Dunedin. Born at Wyndham, Southland | NZ - DUNEDIN NORTHERN CEMETERY |
1915Aug28 | 7/857 | Trooper | KEEFE | Edgar Joseph | CMR | KIA | Gallipoli | - | TURKEY - HILL 60 (NEW ZEALAND) MEMORIAL |
1916Jun04 | 12/3698 | Private | KEEFE (KEFFE) | Albert Henry | AIR | KIA | France | Son of Mrs. R. McLean, of 14, College Rd., Ponsonby, Auckland, New Zealand. | France - CITE BONJEAN MILITARY CEMETERY, ARMENTIERES |
1917Oct12 | 8/2023 | Private | KEELE | Alfred William | OIR | KIA | France | - | BELGIUM - TYNE COT CEMETERY |
1917OCt12 | 39059 | Rifleman | KEELEY | George Cambry | NZRB | KIA | France | Son of Charles and Maria Keeley, of Balclutha, Dunedin. | BELGIUM - TYNE COT CEMETERY |
1917Jul28 | 38178 | Rifleman | KEELEY | Horace William (Horace) | NZRB | DOW | France | Son of Mr. and Mrs. G. T. Keeley, of Graham St., Wonthaggi, Victoria, Australia. | FRANCE - TROIS ARBRES CEMETERY, STEENWERCK |
1918Oct01 | 56614 | Private | KEELEY | William Fred | AIR | KIA | France | Son of Fred Keeley, of Karapara, Cambridge, New Zealand | FRANCE - ANNEUX BRITISH CEMETERY |
1917Jun07 | 32998 | Private | KEELING | Harry | OIR | KIA | France | Son of Petre and Mary Ann Keeling, of Gooseberry Green, Billericay, Essex, England | BELGIUM - MESSINES RIDGE (N.Z.) MEMORIAL |
1915Aug07 | 6/1592 | Private | KEELY | Joseph | CIR | KIA | Gallipoli | Son of the late James and Catherine Keely, of West Hartlepool, England | TURKEY - CHUNUK BAIR (NEW ZEALAND) MEMORIAL |
1918Apr21 | 43990 | Private | KEEN | William | CIR | DOW | France | Son of George and Elizabeth Keen, of 61, Le Cren St., Timaru, New Zealand. Born at Peebles, Scotland | FRANCE - DOULLENS COMMUNAL CEMETERY EXTENSION No.1 |
1918Aug29 | 22995 | Private | KEENAN | James Joseph | MGC | KIA | France | Son of William J. Keenan. | FRANCE - GREVILLERS BRITISH CEMETERY |
1917Aug31 | 8/3303 | L/Corporal | KEENAN | John Drummond | OIR | KIA | France | Son of John and Janet Keenan. | BELGIUM - MOTOR CAR CORNER CEMETERY |
1920Sep25 | 82088 | Private | KEENAN | William Arthur | NZTU | Not in book | NZ | Son of Sam and Kate Keenan, of Upper Hook, Waimate. Born at Waimate. | NZ - WAIMATE CEMETERY |
1917Jan15 | 19517 | Private | KEEPA | Arana Mete | NZTU | Sec. 3 | NZ | Son of Mete and Paea Mete Keepa, of Te Kao, Northland. Born at Ahipara. | NZ - TE KAO MAORI CEMETERY |
1918Oct01 | 22523 | Sergeant | KEESING | Tobias Abraham | AIR | KIA | France | Son of Abraham Henry and Isabella Keesing, of Campbell Rd. Onehunga, Auckland | FRANCE - GREVILLERS (NEW ZEALAND) MEMORIAL |
1918Sep10 | 44119 | Rifleman | KEETLEY | Ernest Henry | NZRB | DOW | France | Son of Tom Edward and Clara Keetley, of Fuller St., Kaiapoi, New Zealand | FRANCE - EUSTON ROAD CEMETERY, COLINCAMPS |
1918Nov30 | 86562 | Sapper | KEEYS | Victor Wesley | NZMFHomeService | Sec. 3 | NZ | Son of Richard Walton Keeys and Julia Keeys (nee Chilman); husband of Helen Keeys, of Almadale Settlement, Feilding. Born in England | NZ - PALMERSTON NORTH (TERRACE END) CEMETERY |
1917Oct04 | 40336 | Private | KEHOE | William | WIR | KIA | France | Son of the late Mrs. M. Kehoe. | BELGIUM - TYNE COT CEMETERY |
1918Apr05 | 10356 | Private | KEIG | John | MGC | KIA | France | - | FRANCE - MAILLY WOOD CEMETERY, MAILLY-MAILLET |
1916Oct25 | 12/779 | Private | KEIGHTLEY | Ernest | AIR | DOD | Turkey x Gallipoli | Son of the late Askew and Mary Keightley, of Midhirst, Taranaki, New Zealand. | IRAQ - BAGHDAD (NORTH GATE) WAR CEMETERY |
1916Sep14 | 24/1406 | Private | KEIGHTLEY | Frank | WIR | KIA | France | Son of F. and E. Keightley, of Mata Mata, Rotorua Line, Waikato. | FRANCE - SERRE ROAD CEMETERY No.2 |
1918Oct26 | 60342 | Rifleman | KEIGHTLEY | Robert | NZRB | DOW | France | Son of Robert and Ann Keightley, of Boston, Lincolnshire, England | FRANCE - VERTIGNEUL CHURCHYARD, ROMERIES |
1918Sep01 | 44292 | Rifleman | KEIGHTLEY | Tom Francis (Thomas Francis) | NZRB | DOW | France | Son of Francis and Emma Keightley, of Matamata, Waikato, New Zealand | FRANCE - ADANAC MILITARY CEMETERY, MIRAUMONT |
1920Feb24 | 24/490 | Sapper | KEIL | William | NZE | Sec. 2 | - | Son of the late William and Alexandrina Keil (nee Peters). Born at Denniston, West Coast. Served in Egypt and France. | NZ - DUNEDIN (ANDERSON'S BAY) CEMETERY |
1918Nov04 | 63353 | Private | KEILER | Wilbert Watson | OIR | KIA | France | Son of William and Ann Keiler, of 26, Leet St., Invercargill, New Zealand | FRANCE - CROSS ROADS CEMETERY, FONTAINE-AU-BOIS |
1917Oct23 | 30100 | Captain | KEIR | John | WIR | KIA | France | Husband of Mary F. Keir, of 7, Hay St., Seatoun, Wellington. Native of Dunedin. | BELGIUM - TYNE COT CEMETERY |
1919Oct23 | 72068 | Rifleman | KEISENBERG (VON KEISENBERG) | Ernest Alexander | NZEFReinforcements | Drowned | Sea to NZ | Son of the late William Carl Herman and Ada Elizabeth von Keisenberg. Born at Masterton | NZ - CANTERBURY PROVINCIAL MEMORIAL |
1918Sep12 | 49715 | Rifleman | KEITH | James George | NZRB | DOW | France | Son of Andrew and Catherine Keith, of North Haven, Longhaven, Aberdeen | FRANCE - EUSTON ROAD CEMETERY, COLINCAMPS |
1915Aug08 | 10/1543 | Private | KEITH | John | WIR | KIA | Gallipoli | Son of George and Agnes Keith, of Nether Cowieswells, Stonehaven, Kincardineshire, Scotland | TURKEY - CHUNUK BAIR (NEW ZEALAND) MEMORIAL |
1918Nov19 | 29579 | Private | KEITH | William | OIR | DOD | UK | Son of James and Margaret Keith, of North Rd., Oamaru, New Zealand | UK - BROOKWOOD MILITARY CEMETERY |
1915Jun27 | 6/1593 | Trooper | KEITH-MURRAY | Walter Herbert | CMR | DOW | Malta x Gallipoli | Son of Mrs. M. G. I. Keith-Murray, of 98, Queen's Rd., Richmond, Surrey, England, and the late Mr. A. L. Keith-Murray. | MALTA - PIETA MILITARY CEMETERY |
1918Apr29 | 44387 | Private | KELEHER | John Joseph | EntBn | KIA | France | Son of Mrs. Catherine Keleher. of Te Puke, Tauranga, New Zealand. | BELGIUM - BUTTES NEW BRITISH CEMETERY (N.Z.) MEMORIAL, POLYGON WOOD |
1917Aug11 | 33102 | Captain | KELIGHER | Patrick James | OIR | KIA | France | - | BELGIUM - PROWSE POINT MILITARY CEMETERY |
1915Jul13 | 8/60 | Sergeant | KELK | William Watson | OIR | KIA | Gallipoli | Son of Frank and Frances Kelk, of Oamaru, New Zealand | TURKEY - SHRAPNEL VALLEY CEMETERY |
1918Mar27 | 40577 | Private | KELL | Frank Archibald | AIR | KIA | France | Husband of Mrs. F. A. Kell, of Auckland. | FRANCE - GREVILLERS (NEW ZEALAND) MEMORIAL |
1916Sep15 | 8/3655 | Private | KELL | Robert | OIR | KIA | France | Son of William and Jane Kell, of Waitakuna, Otago. | FRANCE - CATERPILLAR VALLEY (NEW ZEALAND) MEMORIAL |
1918Apr28 | 27307 | Private | KELLAND | Charles Cornish | CIR | KIA | France | Son of the late William and Mary Kelland, of Orton, Rangitata, New Zealand; husband of the late Amelia Kelland. Served in the South African Campaign with the 7th New Zealand Contingent. | FRANCE - EUSTON ROAD CEMETERY, COLINCAMPS |
