NEW ZEALAND AND WORLD WAR ONE
ROLL OF HONOUR
Maa - Maz
1919Aug31 | 19562 | Private | MAAKA | Hemi | Pioneers | DOD | UK | Husband of Teri Wi, of Mangonui, Auckland. | UK - TIDWORTH MILITARY CEMETERY |
1918Aug26 | 18913 | T/Captain | MABEN | Keppoch Macdonald | NZRB | KIA | France | Son of Frances M. Maben, of Park Lane, Timaru, New Zealand, and the late James Maben | FRANCE - ACHIET-LE-GRAND COMMUNAL CEMETERY EXTENSION |
1915Apr25 | 6/967 | Private | MABER | George Frederick | CIR | KIA | Gallipoli | Husband of Mrs. S. Maber, of 176, Selwyn St., Spreydon, Christchurch | TURKEY - LONE PINE MEMORIAL |
1917Oct05 | 39843 | Private | MABERLY | Harold Ernest | WIR | DOW | France | Son of Joseph and Sarah Jane Maberly, of New Zealand. | BELGIUM - NINE ELMS BRITISH CEMETERY |
1918Jul26 | 64549 | Private | MABEY | Alexander Joseph | OIR | DOW | France | Son of William G. and Mary A. Mabey, of Okiwi, Great Barrier Island, New Zealand. Native of Auckland | FRANCE - GEZAINCOURT COMMUNAL CEMETERY EXTENSION |
1917Dec28 | 47233 | Private | MACALISTER | Robert | AIR | KIA | France | Son of Robert and Harriet Marion Macalister, of Oharau, Kawhia, Hamilton, New Zealand; husband of Ani Poata Macalister. Native of Wellington. | BELGIUM - TYNE COT CEMETERY |
1916Jul09 | 6/1905 | Private | MACANN | George | CIR | DOW | France | Son of Robina and the late William Macann, of Bennett's Junction, New Zealand. | FRANCE - CITE BONJEAN MILITARY CEMETERY, ARMENTIERES |
1918Dec13 | 42677 | Rifleman | MACAULAY | Christopher | NZRB | DOD | NZ | Son of Mr. and Mrs. A. MacAulay, of Letterfearn, Kyle, Ross-shire, Scotland. Served on the Western Front, 1917. | NZ - GORE CEMETERY |
1916Sep21 | 6/3791 | Private | MACAULEY | Albert Henry | CIR | KIA | France | Son of the late Mrs. E. Macauley, of Te Aro, Wellington. | FRANCE - CATERPILLAR VALLEY (NEW ZEALAND) MEMORIAL |
1918Apr17 | 43443 | Gunner | MacCONNACHIE | Donald (D on CWGC) | NZFA | KIA | France | - | BELGIUM - LIJSSENTHOEK MILITARY CEMETERY |
1917Mar18 | 35940 | Captain | MACDIARMID | John Campbell | NZMC | Sec. 3 | NZ | Husband of M. W. Macdiarmid, of Pukekohe, Auckland. Born in Scotland | NZ - WELLINGTON (KARORI) CEMETERY |
1917Dec03 | 58568 | Private | MacDONALD | Alexander | CIR | KIA | France | Son of Alexander and Annie Macdonald, of 232, Armagh St., Christchurch, New Zealand. Native of Inverness, Scotland. Served in the South African Campaign. | BELGIUM - BUTTES NEW BRITISH CEMETERY (N.Z.) MEMORIAL, POLYGON WOOD |
1917Oct12 | 31878 | Rifleman | MACDONALD | Alexander | NZRB | KIA | France | Brother of Mrs. Catherine Hall, of Moutoa, Manawatu, Wellington. | BELGIUM - TYNE COT CEMETERY |
1917Oct21 | 28626 | Private | MacDONALD | Alexander | WIR | KIA | France | Son of Sarah Macdonald, of Raumai, Ashhurst, Wellington. | BELGIUM - TYNE COT CEMETERY |
1918Aug25 | 9/1906 | T/Bombardier | MacDONALD | Alexander | NZFA | KIA | France | - | FRANCE - ACHIET-LE-GRAND COMMUNAL CEMETERY EXTENSION |
1918Nov09 | 80494 | Rifleman | MacDONALD | Alexander | NZRB (Res) | DOD | UK | Son of Alexander and Mary Macdonald, of Hill St., Ravensbourne, Dunedin | UK - CANNOCK CHASE WAR CEMETERY |
1915Aug21 | 11/333 | Sergeant | MacDONALD | Angus | WMR | DOW | Gallipoli | Son of Donald and Mary Katherine Macdonald, of Awakeri, Rotorua. Native of Mataroa | TURKEY - CHUNUK BAIR (NEW ZEALAND) MEMORIAL |
1917Dec04 | 53380 | Rifleman | MacDONALD | Angus | NZRB | DOW | France | Youngest son of Donald and Annie MacDonald. Native of Lewis, Scotland. | BELGIUM - LIJSSENTHOEK MILITARY CEMETERY |
1918Oct01 | 55320 | Gunner | MacDONALD | Arthur Douglas | NZFA | KIA | France | - | FRANCE - RIBECOURT BRITISH CEMETERY |
1918Jan23 | 8/2070 | 2/Lieutenant | MacDONALD | Arthur Robert | OIR | KIA | France | - | BELGIUM - AEROPLANE CEMETERY |
1917Jun12 | 29275 | Private | MacDONALD | Charles | CIR | KIA | France | Son of Peter and Sarah Macdonald of Endeavour Inlet, Picton, New Zealand. | BELGIUM - STRAND MILITARY CEMETERY |
1917Jun07 | 29693 | Rifleman | MacDONALD | Donald | NZRB | DOW | France | Son of Donald and Hilda Macdonald, of Edendale, Southland, New Zealand. | BELGIUM - LINDENHOEK CHALET MILITARY CEMETERY |
1916Sep20 | 5/249 | Private | MacDONALD | Ewen John | AIR | KIA | France | Son of the late James and Ann Macdonald, of Mangatarata, Waipukurau. | FRANCE - SERRE ROAD CEMETERY No.2 |
1916Jan05 | 15/136 | Sergeant | MacDONALD | Gordon | DHQ | DOW | UK x Gallipoli | Son of the late Julia Macdonald, of Timaru, New Zealand. | UK - PLYMOUTH (WESTON MILL) CEMETERY |
1918Mar27 | 45876 | Private | MacDONALD | Horatio Arnold | WIR | KIA | France | Son of Margaret McCallum Bowie (formerly Macdonald), and the late John Alexander Macdonald. Native of Petone, New Zealand. | FRANCE - EUSTON ROAD CEMETERY, COLINCAMPS |
1916Oct01 | 23/1748 | Private | MacDONALD | Hugh | CIR | KIA | France | Husband of Marion Grant MacDonald, of 11, Roag, Dunvegan, Skye, Scotland. | FRANCE - CATERPILLAR VALLEY (NEW ZEALAND) MEMORIAL |
1920Feb01 | 9/1915 | Trooper | MacDONALD | James Inglis | NZASC | Sec. 2 | - | Husband of Mrs. J. Macdonald, of 176, North Rd., North East Valley, Dunedin. Born at Edinburgh, Scotland. Served in Egypt, 1916, on the Western Front, 1916-18, and with the Army of Occupation in Germany, 1918-19. | NZ - DUNEDIN (ANDERSON'S BAY) CEMETERY |
1915Jul07 | 7/228 | Trooper | MacDONALD | John | CMR | DOW | Sea x Gallipoli | Son of Peter H. and Sarah MacDonald, of Endeavour Inlet, Picton, Marlborough. Native of Spring Creek, Marlborough | TURKEY - LONE PINE MEMORIAL |
1916Oct01 | 7/927 | Sergeant | MacDONALD | John | CIR | KIA | France | - | FRANCE - THISTLE DUMP CEMETERY, HIGH WOOD, LONGUEVAL |
1917Aug05 | 32875 | Private | MacDONALD | John | OIR | DOW | France | Son of Donald and Mary MacDonald, of Island Cliff, North Otago, New Zealand. | FRANCE - TROIS ARBRES CEMETERY, STEENWERCK |
1917Oct16 | 13076 | Rifleman | MacDONALD | John | NZRB | Accident | UK | - | UK - GLASGOW (CRAIGTON) CEMETERY |
1921May31 | 2/738 | Driver | MACDONALD | John | NZFA | Sec. 2 | - | Born at Dunedin. | NZ - INVERCARGILL (EASTERN) CEMETERY |
1916Sep26 | 8/2979 | Private | MacDONALD | John Alexander (John Alexander Bunting) | OIR | DOW | France | Son of Sophia Larsen, of Maxwelltown. New Zealand. | FRANCE - ST. SEVER CEMETERY, ROUEN |
1915Aug08 | 10/242 | Private | MacDONALD | Kenneth | WIR | KIA | Gallipoli | Son of Alexander and Flora Macdonald. Native of Kinlochewe, Ross-shire, Scotland | TURKEY - CHUNUK BAIR (NEW ZEALAND) MEMORIAL |
1917Oct12 | 26/1658 | Rifleman | MacDONALD | Neil | NZRB | KIA | France | Son of Mr. and Mrs. Neil Macdonald, of Union Line, Wanganui | BELGIUM - TYNE COT CEMETERY |
1916Jul23 | 8/3327 | Private | MacDONALD | Robert Gordon | OIR | DOW | France | Son of Mrs. N. Cuthbertson, of Main Rd., Green Island, Dunedin. New Zealand. | FRANCE - CITE BONJEAN MILITARY CEMETERY, ARMENTIERES |
1918Sep02 | 63185 | Private | MacDONALD | Simon | OIR | KIA | France | Son of James and Margaret Macdonald, of Oamaru, New Zealand. | FRANCE - MANCHESTER CEMETERY, RIENCOURT-LES-BAPAUME |
1915May08 | 6/1351 | Corporal | MacDONALD | Thomas | CIR | KIA | Gallipoli | Son of the late Robert Macdonald; husband of Clara Macdonald, of Drybriggs, Cupar, Fife, Scotland | TURKEY - TWELVE TREE COPSE (NEW ZEALAND) MEMORIAL |
1916Jul03 | 8/1874 | Private | MacDONALD (McDONALD) | Robert | OIR | KIA | France | Son of Mrs. Sarah Waugh, of 212, Lascelles St., Hastings, New Zealand. | FRANCE - CITE BONJEAN MILITARY CEMETERY, ARMENTIERES |
1916Sep15 | 8/3132 | Lieutenant | MACDOUGALL | Alan Robert Thomas | OIR | KIA | France | Son of the late Walter Phillips Macdougall and Isabella Jane Macdougall, of 11, Burke St., Tnvercargill, Southland, New Zealand. | FRANCE - LONDON CEMETERY AND EXTENSION, LONGUEVAL |
1917Nov23 | 48731 | Rifleman | MACDOUGALL | Ian Barnes | NZRB | KIA | France | Son of Samuel Honey MacDougall and Rhoda MacDougall, of Ohinepanea, Bay of Plenty, New Zealand. | BELGIUM - BUTTES NEW BRITISH CEMETERY (N.Z.) MEMORIAL, POLYGON WOOD |
1918Jan10 | 58910 | Private | MACDOUGALL | Norman Stuart | OIR | DOW | France | Son of James Grierson Macdougall and Caroline Macdougall, of Dunedin, New Zealand. | BELGIUM - OXFORD ROAD CEMETERY |
1918Mar29 | 41844 | L/Corporal | MACE | Guy George | NZRB | KIA | France | Son of Walter and Emma MacE; husband of Noeline MacE, of Masterton, New Zealand | FRANCE - EUSTON ROAD CEMETERY, COLINCAMPS |
1917Jul28 | 10/1399 | Private | MACE | Henry Alfred | WIR | DOW | France | Son of Alfred Wallace Mace and Mary Jane MacE, of Kaimata, New Zealand. | FRANCE - TROIS ARBRES CEMETERY, STEENWERCK |
1918Aug31 | 69505 | Private | MACE | Stanley Douglas | WIR | DOW | France | Son of John and D. Mace, of Spotswood, New Plymouth, New Zealand | FRANCE - BAGNEUX BRITISH CEMETERY, GEZAINCOURT |
1917Feb21 | 12/3711 | Private | MACE | Walter Henry Cyril | AIR | KIA | France | Son of the late Henry Christopher and Charlotte Mace. | FRANCE - CITE BONJEAN (NEW ZEALAND) MEMORIAL |
1918Oct05 | 72073 | Rifleman | MACFARLANE | Dugald Pharlan | NZRB | KIA | France | Eldest son of Dugald and Anna Macfarlane, of 328, Worcester St., Linwood, Christchurch, New Zealand | FRANCE - ANNEUX BRITISH CEMETERY |
1917Jun07 | 23/7 | Captain | MACFARLANE | Duncan Buchanan | NZRB | KIA | France | Son of George Duncan MacFarlane and Annie MacFarlane, of 75, Harakete St., Lower Riccarton, Christchurch. | BELGIUM - MESSINES RIDGE (N.Z.) MEMORIAL |
1915May05 | 12/159 | L/Corporal | MACFARLANE | George Rattray | AIR | KIA | Gallipoli | Son of Mr. and Mrs. D. R. Macfarlane, of Newcastle, New South Wales, Australia | TURKEY - LONE PINE MEMORIAL |
1918Oct22 | 50223 | Gunner | MACFARLANE | James Cameron | NZFA | DOW | France | Son of James and Elsie Macfarlane; husband of Matilda Henrietta Macfarlane, of 65, Queen's Drive, Musselburgh, Dunedin, New Zealand. Native of Dunedin. | FRANCE - BELLE VUE BRITISH CEMETERY, BRIASTRE |
1916Sep19 | 10/3660 | Private | MacGIBBON | Henry John | WIR | KIA | France | Son of Colin and Emily MacGibbon, of Dannevirke, Napier. | FRANCE - CATERPILLAR VALLEY (NEW ZEALAND) MEMORIAL |
1917Nov18 | 21866 | Corporal | MacGREGOR | Archie | NZRB | KIA | France | - | BELGIUM - BUTTES NEW BRITISH CEMETERY (N.Z.) MEMORIAL, POLYGON WOOD |
1917Oct12 | 22194 | Corporal | MacGREGOR | Donald Bruce | OIR | KIA | France | Son of Mr. and Mrs. John MacGregor, of 72, Ellis Rd. East, Invercargill. | BELGIUM - TYNE COT CEMETERY |
1919Jul25 | - | L/Corporal | MACGREGOR | Duncan Campbell | NZMFHomeService | Not in book | NZ | Son of Dr. Alexander and A. Cassell Macgregor; husband of Theresa Gertrude Macgregor, of 122, Vivian St., Wellington. Born in Scotland. Served on North-West Frontier of India (1895), and in the South African Campaign with Argyll and Sutherland Highlanders. | NZ - WELLINGTON (KARORI) CEMETERY |
1916Jul11 | 6/4300 | Private | MacGREGOR | Edwin Eric | CIR | DOW | France | Son of Dougald and E. J. MacGregor, of Cambrian, Vinegar Hill, Otago, New Zealand. | FRANCE - BAILLEUL COMMUNAL CEMETERY EXTENSION (NORD) |
1917Oct19 | 11330 | L/Sergeant | MacGREGOR | James Leslie | AIR | DOW | France | Croix de Guerre (Belgium). Son of Alexander and Mary Leslie MacGregor, of Whareroa, Hunterville; husband of Jessie MacGregor, of Windsor Hill, Waipawa, New Zealand. | BELGIUM - NINE ELMS BRITISH CEMETERY |
1920Jul11 | 6/92 | Private | MacGREGOR | John | CantReg | Sec. 2 | - | Son of Malcolm MacGregor, of 12, Tolsta-chaolais, West Stornoway, Scotland. Born in Scotland. Served in Egypt, 1914-15, at Gallipoli, and on the Western Front. | NZ - CHRISTCHURCH (SYDENHAM) CEMETERY |
1915Aug07 | 6/1357 | Private | MacGREGOR | Scobie McKenzie | CIR | KIA | Gallipoli | Son of Mr. and Mrs. Dugald MacGregor, of Vinegar Hill, Cambrians, Central Otago | TURKEY - CHUNUK BAIR (NEW ZEALAND) MEMORIAL |
1916Dec20 | 17/250 | Captain | MACHATTIE | Daniel Hay | NZVC | DOI | Egypt x Gallipoli | - | EGYPT - CAIRO WAR MEMORIAL CEMETERY |
1918Sep29 | 14451 | Private | MACHELL | Henry Reginald | AIR | DOW | France | Son of Reginald and Ada M. Machell, of 23, Gateley Rd., Brixton, London, England | FRANCE - RUYAULCOURT MILITARY CEMETERY |
1915Apr28 | 6/669 | Private | MACHRAY | Thomas James Bernard | CIR | DOW | Gallipoli | Born at Echuca, Victoria, Australia | TURKEY - BEACH CEMETERY, ANZAC |
1917Oct15 | 40824 | Private | MACHU | Norman Joseph | CIR | KIA | France | Son of Mr. and Mrs. Henry Louis Joseph Machu, of 370, Tinakori Rd., Wellington. | BELGIUM - TYNE COT CEMETERY |
1917Oct04 | 29053 | Private | MacINDOE | George | OIR | KIA | France | Son of George Dobbie MacIndoe and Jane, his wife, of 115, Ness St., Invercargill, New Zealand. Native of London, England. | BELGIUM - TYNE COT CEMETERY |
1917Aug20 | 22430 | Private | MacINNES | Archie (A on CWGC) | WIR | KIA | France | Son of Donald MacInnes, of 7, Dinsdalemore, Isle Ornsay, Isle of Skye, Scotland | BELGIUM - PROWSE POINT MILITARY CEMETERY |
1918Feb02 | 53050 | Rifleman | MACINTIRE | John Philip | NZRB | KIA | France | Son of Dr. J. H. and Mrs. Ada Macintire, of Palmerston North, Wellington, New Zealand | BELGIUM - POLYGON WOOD CEMETERY |
1916Jul03 | 12/3084 | Private | MACK | Christian | AIR | KIA | France | Son of Mrs. Alice M. Mack, of Dowhill, Kurseong, India. | FRANCE - CITE BONJEAN MILITARY CEMETERY, ARMENTIERES |
1916Sep28 | 26/1642 | Rifleman | MACK | Ragy | NZRB | DOW | France | Son of Wyastine Mackerose, of Syria | FRANCE - ST. SEVER CEMETERY, ROUEN |
1923Apr24 | 5/793 | Driver | MACK | Robert H G | NZASC | Sec. 2 | - | - | Not on CWGC (After cut-off) |
1918Apr06 | 23402 | Rifleman | MACKAY | Alexander | NZRB | DOW | France | Son of Murdock and Mary Mackay, of Te Maire, Wairoa, Napier | FRANCE - GREVILLERS (NEW ZEALAND) MEMORIAL |
1920Apr03 | 55766 | Private | MACKAY | Alexander | OtgReg | Sec. 2 | - | Son of Neil Hawthorne Mackay and Mary Mackay (nee McSwan), of 118, Frederick St., Dunedin. Born at Port Chalmers, Dunedin. Served on the Western Front, 1918 | NZ - DUNEDIN NORTHERN CEMETERY |
1918Nov01 | 65090 | L/Corporal | MacKAY | David | NZRB | KIA | France | Son of James and Jessie Mackay, of Southland, New Zealand. | FRANCE - GREVILLERS (NEW ZEALAND) MEMORIAL |
1917Feb23 | 11/1192 | Trooper | MACKAY | Donald | WMR | KIA | Palestine | Son of Alexander and Isabella Mackay, of Scullomey, Tongue, Lairg, Sutherland. | ISRAEL - DEIR EL BELAH WAR CEMETERY |
1918Mar29 | 62117 | Rifleman | MACKAY | Donald | NZRB | KIA | France | - | FRANCE - EUSTON ROAD CEMETERY, COLINCAMPS |
1916Jun09 | 23/1310 | Corporal | MACKAY | Donald Eric Caithness | NZRB | DOW | France | Son of W. D. and I. O. Mackay, of Woodstock, Westland, South Island, New Zealand. | FRANCE - BAILLEUL COMMUNAL CEMETERY EXTENSION (NORD) |
1915Mar14 | 12/1702 | Private | MACKAY | Duncan Gordon | NZInf | DOD | Sea to Egypt | Son of the late Duncan Mackay. | NZ - AUCKLAND PROVINCIAL MEMORIAL |
1918Mar25 | 10/3662 | Corporal | MACKAY | Eric Godfrey | WlgReg | Sec. 2 | - | Son of Albert Godfrey Mackay and Marian Frances Mackay, of 42, Wicksteed St., Wanganui. Born at Nelson. Served in France | NZ - WANGANUI (ARAMOHO) CEMETERY |
1918Oct23 | 46839 | Sergeant | MACKAY | Eric Victor | OIR | KIA | France | Son of Eric and Mary Mackay, of Invercargil], New Zealand. | FRANCE - ROMERIES COMMUNAL CEMETERY EXTENSION |
1917Jul11 | 26870 | Private | MACKAY | Gilbert Johnson | AIR | DOW | France | Son of George Johnson Mackay and Jane Mackay, of Auckland, New Zealand. | FRANCE - ETAPLES MILITARY CEMETERY |
1915Aug14 | 12/2023 | Private | MACKAY | Herbert Samuel | AIR | KIA | Gallipoli | Son of Charles and Martha Jane Mackay, of 45, Queen's Avenue, Mount Eden, Auckland | TURKEY - CHUNUK BAIR (NEW ZEALAND) MEMORIAL |
1918Aug26 | 2/1039 | Sergeant | MACKAY | James Alexander | NZFA | KIA | France | Nephew of John Mackay, of "Dundonald," Newstead, Waikato, New Zealand | FRANCE - BEAULENCOURT BRITISH CEMETERY, LIGNY-THILLOY |
1917Oct01 | 9/2084 | Sergeant | MACKAY | James Gordon | OIR | DOW | France | Son of John and Elizabeth Mackay. Native of Tuapeka West, New Zealand. | BELGIUM - LIJSSENTHOEK MILITARY CEMETERY |
1916Sep15 | 23/1454 | Rifleman | MACKAY | John | NZRB | KIA | France | Son of Margaret Mackay, of Resaurie, Inverness, Scotland, and the late Angus Mackay | FRANCE - HEILLY STATION CEMETERY, MERICOURT-L'ABBE |
1917Dec04 | 51415 | Rifleman | MACKAY | John | NZRB | KIA | France | Son of John and Jane Mackay, of Otama, Southland, New Zealand. | BELGIUM - BUTTES NEW BRITISH CEMETERY (N.Z.) MEMORIAL, POLYGON WOOD |
1917Jun21 | 24382 | Sergeant | MACKAY | John Campbell | WIR | KIA | France | - | BELGIUM - MOTOR CAR CORNER CEMETERY |
1918Jan08 | 11065 | L/Corporal | MACKAY | John Murdoch | NZRB | DOW | France | Son of Mrs. C. Mackay, of Mahora South, Hastings, New Zealand | BELGIUM - LIJSSENTHOEK MILITARY CEMETERY |
1916Sep15 | 25/661 | Rifleman | MACKAY | John Robert | NZRB | KIA | France | Son of Mary S. Mackay, of Avon Rd., Clifton, Invercargill, and the late Mr. W. G. Mackay. | FRANCE - CATERPILLAR VALLEY (NEW ZEALAND) MEMORIAL |
1918Mar27 | 31691 | L/Corporal | MACKAY | Neil | AIR | DOW | France | Son of Mr. and Mrs. R. Mackay, of Auckland; husband of Lilian Mackay, of 480, Church St., Parramatta North, New South Wales. | FRANCE - DOULLENS COMMUNAL CEMETERY EXTENSION No.1 |
1917Dec03 | 11703 | Private | MACKAY | Neil | CIR | KIA | France | Son of Mrs. A. Mackay, of Little Rogart, Rogart, Sutherland, Scotland. | BELGIUM - HOOGE CRATER CEMETERY |
1917Dec16 | 50776 | Private | MACKAY | Neil Alexander | OIR | DOD | France | Brother of Mr. A. A. Mackay, of Mangapchi, Auckland, New Zealand. | FRANCE - ETAPLES MILITARY CEMETERY |
1915Aug07 | 9/305 | 2/Lieutenant | MACKAY | Peter | OMR | KIA | Gallipoli | Son of John and Jane Mackay, of Otama, Southland. | TURKEY - CHUNUK BAIR (NEW ZEALAND) MEMORIAL |
1918Apr05 | 58576 | Private | MACKAY | Roderick | CIR | KIA | France | Son of Finlay and Isabella Mackay, of Kirkton, Balmacara, Kyle, Ross-shire, Scotland | FRANCE - SERRE ROAD CEMETERY No.1 |
1917Jun07 | 12435 | Rifleman | MACKAY | Samuel Aimers | NZRB | KIA | France | Son of Mrs. Elizabeth Jeffrey MacKay, of 53, Bowen St., Wellington. Native of Milton, Dunedin. | BELGIUM - MESSINES RIDGE (N.Z.) MEMORIAL |
1915Dec11 | 9/127 | Trooper | MACKAY | Thomas Gordon | OMR | KIA | Gallipoli | Son of Mr. and Mrs. M. Mackay of Hydehome, Waikaia, New Zealand | TURKEY - EMBARKATION PIER CEMETERY |
1917Sep28 | 26/496 | L/Corporal | MACKAY | William | NZRB | KIA | France | - | BELGIUM - BELGIAN BATTERY CORNER CEMETERY |
1919Jan25 | 82127 | Private | MACKENZIE | Alexander | NZInf | DOD | UK | Son of Alexander and Helen Mackenzie, of Culverden, Amuri, North Canterbury. | UK - TIDWORTH MILITARY CEMETERY |
1917Oct12 | 26752 | Rifleman | MACKENZIE | Allan Neil David | NZRB | KIA | France | Son of the late Rev. Patrick Kennedy Mackenzie and Ethel Maud May Mackenzie, of Winchester St., Lyttelton, New Zealand. Native of Coatbridge, Scotland. Senior National Scholarship, New Zealand, and highest pass in Greek for New Zealand in 1916. (M.A., London.). | BELGIUM - TYNE COT CEMETERY |
1916Sep30 | 12/2770 | L/Corporal | MACKENZIE | Bertram Beighton | AIR | KIA | France | Son of H. B. and S. Mackenzie, of Onerahi, Whangarei, Auckland, New Zealand. Native of Tasmania. | FRANCE - A.I.F. BURIAL GROUND, FLERS |
1916Dec09 | 3/1811 | WO1 | MACKENZIE | Charles Duncan | NZMC | Drowned | Albany | Son of the late Mrs. Janet MacKenzie. | NZ - WELLINGTON PROVINCIAL MEMORIAL |
1918Aug30 | 18693 | Sergeant | MACKENZIE | Frederick | NZRB | KIA | France | - | FRANCE - BANCOURT BRITISH CEMETERY |
1916Sep27 | 8/2819 | Corporal | MACKENZIE | George Douglas | OIR | KIA | France | Son of Alexander and Beatrice Mackenzie, of Bann St., Bluff, Southland. | FRANCE - CATERPILLAR VALLEY (NEW ZEALAND) MEMORIAL |
1917Jun25 | 10/589 | Private | MACKENZIE | James | MGC | DOW | France | Son of John and Henrietta Mackenzie, of "Woodlands," Lairg, Sutherlandshire, Scotland. | FRANCE - TROIS ARBRES CEMETERY, STEENWERCK |
1915Aug10 | 4/626 | Sapper | MACKENZIE | John | NZE | KIA | Gallipoli | Brother of D. L. Mackenzie, of 9, Manders St., North East Valley, Dunedin | TURKEY - CHUNUK BAIR (NEW ZEALAND) MEMORIAL |
1917Feb22 | 12/160 | Lieutenant | MACKENZIE | John | AIR | DOW | France | Son of Alexander and Catherine Mackenzie, of Lochbroom, Ross-shire, Scotland. Also served at Gallipoli. | FRANCE - ESTAIRES COMMUNAL CEMETERY |
1918Mar26 | 14285 | L/Corporal | MACKENZIE | John Smith | AIR | DOW | France | Son of Donald Hugh and Margaret A. Mackenzie, of Scotland | FRANCE - ST. HILAIRE CEMETERY, FREVENT |
1918Sep01 | 57108 | Private | MacKENZIE | Joseph | AIR | KIA | France | Son of John and Henrietta MacKenzie, of "Woodlands," Lairg, Sutherland, Scotand | FRANCE - BANCOURT BRITISH CEMETERY |
1918Apr21 | 44647 | Rifleman | MACKENZIE | Kenneth William | NZRB | DOW | France | Son of Alexandrina and the late Colin Mackenzie, of Waipu, North Auckland, New Zealand | FRANCE - ETAPLES MILITARY CEMETERY |
1916Sep15 | 10019 | Private | MACKENZIE | Murray | OIR | KIA | France | Son of Mrs. S. MacKenzie, of Wellington; husband of Mrs. W. C. MacKenzie, of Nuhaka, Hawke's Bay. Native of Masterton, Wellington. | FRANCE - CATERPILLAR VALLEY (NEW ZEALAND) MEMORIAL |
1916Sep27 | 8/2820 | Sergeant | MACKENZIE | Norman McLeod | OIR | KIA | France | Son of Murdoch and Catherine Mackenzie, of 48, Duncan St., Dunedin. | FRANCE - CATERPILLAR VALLEY (NEW ZEALAND) MEMORIAL |
1918Oct12 | 65420 | Private | MACKENZIE | William Seaforth | WIR | KIA | France | Son of James and Augusta Georgina Mackenzie, of Lower Budekin, Queensland; husband of Myra Mackenzie, of Ryan Rd., Toowong, Brisbane, Queensland, Australia. | FRANCE - BELLE VUE BRITISH CEMETERY, BRIASTRE |
1917Dec28 | 32212 | Private | MACKENZIE (McKENZIE) | John | CIR | KIA | France | Son of Mr. and Mrs. McKenzie, of 5, Achgarve, Aultbea, Achnasheen, Ross-shire. | BELGIUM - BUTTES NEW BRITISH CEMETERY, POLYGON WOOD |
1915Aug06 | 13/409 | Trooper | MACKESSACK | James (James Trotter Gilzean) | AMR | KIA | Gallipoli | Son of Mrs. M. Mackessack, of Kuneroa, Woodville, New Zealand | TURKEY - 7th FIELD AMBULANCE CEMETERY |
1915Aug07 | 13/254 | 2/Lieutenant | MACKESY | Henry Frederick Ernest | AMR | KIA | Gallipoli | Son of Col. C. E. R. Mackesy, D.S.O., and Jessie, his wife, of Whangarei, New Zealand; husband of Gertrude A. Mackesy, of 76, Vauxhall Rd., Devonport, New Zealand. | TURKEY - NEW ZEALAND No.2 OUTPOST CEMETERY |
1918Oct08 | 2/828 | Gunner | MACKEY | John Albert | NZFA | KIA | France | Son of John Edward Mackey. Previously wounded at Gallipoli | FRANCE - MARCOING BRITISH CEMETERY |
1918Dec19 | 73332 | Private | MACKIE | Arthur Colin | AIR | DOW | UK x France | Son of William and Joan Mackie, of Lipsey Park, Te Aroha, New Zealand. Native of Aberdeenshire, Scotland | UK - BROOKWOOD MILITARY CEMETERY |
1918May08 | 21594 | Corporal | MACKIE | Benjamin | CIR | KIA | France | Brother of James B. Mackie, of 335, Esplande East, North Vancouver, British Columbia, Canada | FRANCE - HEBUTERNE MILITARY CEMETERY |
1918Mar31 | 7/1101 | L/Corporal | MACKIE | Frederick George | CMR | DOW | Palestine | Son of John and Emily Mackie, of 16, Lyndhurst St., Palmerston North, New Zealand | SYRIA - DAMASCUS COMMONWEALTH WAR CEMETERY |
1916Nov11 | 24/2245 | Private | MACKIE | Raymond Thomas | WIR | DOW | France | Son of John and Emily Mackie, of 16, Lyndhurst St., Palmerston North, New Zealand. | FRANCE - RUE-PETILLON MILITARY CEMETERY, FLEURBAIX |
1918Aug27 | 15387 | L/Corporal | MACKIE | Robert (Robert George) | NZRB | DOW | France | Husband of H. Mackie, of 85, Hepburn St., Auckland, New Zealand. | FRANCE - BAGNEUX BRITISH CEMETERY, GEZAINCOURT |
1915Apr25+ | 6/499 | Private | MACKIE | Robert Charles | CIR | KIA | Gallipoli | - | TURKEY - LONE PINE MEMORIAL |
1918Aug24 | 68643 | L/Corporal | MACKINTOSH | Charles Nicholls | CIR | KIA | France | Son of W. and Jane Mackintosh, of White Rock, Rangiora, New Zealand | FRANCE - GREVILLERS BRITISH CEMETERY |
1917Oct17 | 40714 | Rifleman | MACKINTOSH | Donald | NZRB | DOW | France | Son of Donald and Ann Mackintosh, of Moy, Inverness-shire, Scotland; husband of Mary McK. Mackintosh, of 124, Cox St., Ashburton, New Zealand. | FRANCE - BOULOGNE EASTERN CEMETERY |
1916Apr27 | 12/3102 | Private | MACKINTOSH | John | AIR | DOD | France | Son of Angus and Matilda Mackintosh, of Westmere, Wanganui, New Zealand. | FRANCE - HAZEBROUCK COMMUNAL CEMETERY |
1916Sep19 | 12/3713 (1213713) | Private | MACKINTOSH | John Scott | AIR | DOW | France | Son of K.P. and the late J. S. Mackintosh, of Auckland. | FRANCE - HEILLY STATION CEMETERY, MERICOURT-L'ABBE |
