NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS
COLUMBA PRESBYTERIAN CHURCH, OAMARU, NORTH OTAGO
Location: Columba Presbyterian Church, corner Wansbeck Street And Ure Street, South Hill, Oamaru. This church closed down in April 2016.
WORLD WAR ONE
| AITKEN | J | t |
| AITKEN | R L | t |
| BAIN | George | |
| BAIN | James | t |
| BAIN | John | * |
| BESWICK | Mary (Nurse) R.R.C | |
| BLACKLOCK | W J | t |
| BOTTLE | F | |
| BOTTLE | William | * |
| BROWN | D F (V.C) | * |
| BROWN | H | |
| BROWN | J D | |
| BROWN | John | |
| CALDWELL | A | |
| CHALMERS | C J F | |
| CHALMERS | T M | |
| CUNNINGHAM | C P | * |
| CUNNINGHAM | J T C (M.M) | * |
| DOIG | James | * |
| GARVIE | D | t |
| GIBB | Allan | |
| GIBB | J W | * |
| GIBB | S | |
| GIBSON | J F | |
| GIBSON | J T | * |
| GRANT | M C | |
| GRANT | O C | |
| GRANT | P C | |
| GRAY | A F | |
| GRAY | F S | |
| GRAY | W J | |
| GUTHRIE | E H | * |
| GUTHRIE | E S | |
| GUTHRIE | T J | |
| HALL | H | |
| HIDDLESTONE | William | |
| HOSSACK | J | * |
| HUNTER | A | |
| HUNTER | F | |
| IRELAND | James | * |
| JAMIESON | Thomas | |
| JENKINS | J | |
| JOHNSTON | J H | * |
| KAY | David | |
| KEAN | J R | |
| LEDINGHAM | A | * |
| LEDLEY | G V | |
| MARTYN | E | |
| MARTYN | F | |
| McDONALD | R J | * |
| McJENNET | F | * |
| McKENZIE | F S | t |
| McKENZIE | R S | |
| McNARRY | John | |
| McNARRY | William | |
| McPHERSON | W | |
| MEIKLE | John | |
| MILLIGAN | J H | |
| MILNE | E D | * |
| MILNE | J A | |
| MILNE | William | |
| MITCHELL | D O | * |
| MITCHELL | W L | * |
| MOLLISON | C J L | |
| NORTH | A | |
| PATERSON | W H | * |
| RAE | Alexander | |
| RAE | Walter | * |
| REID | William | t |
| ROBINSON | J L (Chaplain) | |
| RODGERS | F H P | |
| ROSIE | A M | |
| ROSIE | D W | * |
| ROSIE | J M | |
| ROSIE | L L | |
| ROSIE | R H | * |
| ROSS | A J | * |
| ROSS | W W | t |
| SHEPHERD | John | |
| STEVENSON | J | |
| STEWART | J H | t |
| STEWART | James | * |
| STEWART | William | |
| VERNOR | J R | * |
| WATSON | A | * |
| WATSON | R M | |
| WATSON | T K | |
| WATSON | W L |
* Killed in Action
t Died of wounds or sickness
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES