BAY OF PLENTY
PAPAMOA VOLUNTEER FIRE BRIGADE
MEMBERS 1973-1998

ALCOCK Keith 31 Oct 1973 30 Jun 1979
BELL G 1 Jul 1990 30 Jun 1991
BELLINGER Vic 09 Feb 1982 30 Jun 1983
BENTLEY Hugh 31 Oct 1973 30 Jun 1975
BEVERIDGE R (Dick) 1 Jul 1989 7 Nov 1992
BICKER Alan (CFO) 21 Oct 1986 +
BIRD D 01 Jul 1974 15 Oct 1974
BOND G 28 May 1991 1 Oct 1991
CALDWELL A 1 Jul 1976 30 Mar 1977
CLENDON J 4 Aug 1998 +
CLEUGH D 28 May 1991 17 Jan 1994
COTTER Rex 27 Oct 1987 +
CROSBY Bruce 1 Jul 1977 30 Jun 1981
CROSBY Gordon 31 Oct 1973 30 Jun 1981
DE LANGE Cor 31 Oct 1973 30 Jun 1974
DUNCAN Colin 31 Oct 1973 1 Jan 1976
EADDY Max 02 Mar 1982 06 Mar 1990
EDWARDS R 12 Jul 1994 1 Jun 1997
FLAVELL George 1 Jul 1975 30 Jun 1976
FREW Joseph 31 Oct 1973 30 Jun 1986
GARDYNE B 26 Sep 1997 30 Jun 1998
GARLAND P 1 Dec 1976 31 Dec 1976
GARNETT M 26 Jan 1993 7 Mar 1995
GEENTY T 1 Jul 1996 +
GILLIVRAY C 31 Oct 1973 30 Jun 1974
GRAHAM B 1 Jul 1975 30 Sep 1975
GRIFFIN Dean 9 Dec 1986 4 Nov 1998
HAMMON A 1 Jul 1995 +
HARNETT S 7 Mar 1995 +
HARRIS A 1 Jul 1975 28 Apr 1976
HAWKINS L 1 Jul 1974 30 Jun 1976
HOETA Selwyn 19 Nov 1985 23 Apr 1997
HOGAN C 1 Jul 1975 15 Jul 1976
HOPKINS Mark 19 Dec 1989 9 May 1995
HOPKINS Robert 01 Apr 1981 +
KELLY J 4 Aug 1998 +
KERR R 1 Jul 1995 30 Jun 1997
KING G 1 Jul 1974 15 Oct 1974
LAWSON C 1 Jul 1989 12 Jan 1997
LITCHWARK Ray 15 Oct 1975 30 Sep 1976
LONG Brian (OIC) 1 Jul 1978 30 Jun 1995
LONG Steve 15 Dec 1992 30 Jun 1995
MacVEY B 1 Jul 1975 30 Jun 1976
McLACHLAN Murray 1 Jul 1975 30 Jun 1987
McLEAN Bernie 31 Oct 1973 30 Jun 1975
McLEOD Ken 02 Feb 1982 30 Jun 1985
McNIGHT R 31 Oct 1973 30 Apr 1975
MEADOWS R 26 Jul 1994 26 Nov 1994
MORTLOCK Graeme 23 Mar 1982 30 Jun 1988
NICOLSON M 1 Jul 1995 +
O'BRIEN Robert 1982 22 Mar 1982*
PERSUR Ken 1 Jul 1977 30 Jun 1981
PILBROW S 26 Aug 1997 09 Jun 1998
POLLARD Gary 24 May 1994 +
POWRIE G 26 Jul 1997 +
PYLE R F C (Bob) 1 Jul 1974 30 Jun 1983
RAYMOND Steve 2 Nov 1982 30 Jun 1986
REILLY B 31 Oct 1973 30 Jun 1974
SANFORD Brent 1 Jul 1996 +
SAXBY P 1 Jul 1990 30 Jun 1991
SCARLETT W 1 Jul 1974 31 Mar 1975
SCHRAFFT Noel 1 Jul 1977 30 Jun 1986
SCURR J 29 Oct 1991 2 Feb 1993
SHEDDON Lloyd 23 Feb 1982 08 Aug 1995
SHERSON Brian 31 Oct 1973 31 Mar 1975
SIMPSON Paul 26 Jan 1982 07 Nov 1989
SLATER Rick 9 Jun 1987 30 Jun 1988
STRICKLAND John (OIC) 31 Oct 1973 30 Jun 1986
STUART C 22 May 1990 10 Jul 1990
STUART M 10 May 1993 30 Jun 1995
SYKES B 8 Aug 1976 15 Sep 1976
TODD N (Ned) 31 Oct 1973 30 Jun 1975
TODD V 1 Jul 1974 30 Jun 1977
TURNER Graham 31 Oct 1973 11 Nov 1975
WALKER G 9 Dec 1986 30 Jun 1987
WALSH Brian 20 Aug 1985 24 Jun 1986
WARNER Dennis 08 Jan 1974 +
WEBBER Barry 1 Jul 1975 06 Mar 1990
WELSON W 22 Oct 1991 2 Feb 1993
WICKHAM S 17 Mar 1992 2 Feb 1983
WICKSTEED S 24 Jul 1990 16 Oct 1990
WILSON Chris 15 Oct 1975 30 Jun 1976
WILSON Rick 4 Aug 1987 10 May 1988
WOOD T 1 Jul 1975 15 Jul 1976

+ = current member as at 1998.
* = Killed in a car crash at Papamoa.



Return To HOME

FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES