THE SINKING OF THE SS PENGUIN
FRIDAY 12 FEBRUARY 1909
AFTER STRIKING THOMS ROCK, COOK STRAIT, NEW ZEALAND
The SS Penguin was a steamer owned and operated by the Union Steam Ship Company and ran a regular schedule between Nelson, Picton and Wellington. On Friday 12 February 1909, at around 10pm, the Penguin struck Thoms Rock in the Cook Strait during a heavy gale. Cook Strait has a reputation as one of the wildest stretches of water in the world with 22 known wrecks in area between Cape Terawhiti and Sinclair Head alone. Of the 102 people onboard, only 30 survived the wreck. For further information I recommend "The Wreck of The Penguin by Bruce E Collins (Steel Roberts, Wellington 2000)". Also see SS Penguin - Linked.
THE PASSENGERS WHO DIED
BIRD | Charles Edwin Grace | Picton | |
BISHOP | Clarence | Nelson | Aged 3 years |
BISHOP (nee VICKERS) | Elizabeth Mary (Polly) Mrs | Nelson | |
BONE | Albert Edward | Picton | |
BRITTAIN | Mary Mrs | Picton | |
CAPE-WILLIAMSON | Keith Hawthorne | Nelson | |
COLLINS | James | Nelson | |
COUMBE | Edward | Nelson | |
DORAN | Mary Agnes Miss | Picton | |
EVANS (nee KING) | Amelia (Millie) Mrs | Nelson | |
GREIG | Archibald | Picton | Aged 7years. Grandson of Mrs HART |
HALE | Clarence Harrington | Picton | |
HALE (nee PAAP) | Marion Beatrice Mrs | Picton | |
HANNAM | George Alexander | Nelson | Aged 5 years |
HANNAM | Joseph Walter | Nelson | |
HANNAM | Margaret Ellen Amelia | Nelson | Aged 3 years |
HANNAM | Ronald Edward | Nelson | Aged 10 years |
HANNAM | Ruby May | Nelson | Aged 2 years |
HART (nee TAYLOR) | Laura Mrs | Picton | |
HENRY | William Higgins | Nelson | |
HENRY (nee MAXWELL) | Eusebia Margaret Mrs | Nelson | |
HOLCROFT | Edward Sylvester | Picton | |
HOLMES | Mr | Picton | |
HUNT | Jane Rebecca (Jennie) Miss | Nelson | |
JOHNSON | Mr | Nelson | |
McALLEY (McAULEY) | Marion Miss | Picton | |
McGUIRE | Florence Susan | Nelson | Aged 5 years |
McGUIRE | Ivy Alice | Nelson | Aged 10 years |
McGUIRE | Rose Agnes | Nelson | Aged 12 years |
McGUIRE | Wallace George | Nelson | Aged 9 years |
NODEN | Clara | Nelson | |
RENNIE | Jessie Miss | Nelson | |
RIBBANDS | Dorothy Mary Miss | Picton | |
ROGERS | Thomas | Picton | |
SEED | John | Nelson | |
SHAW | Harry Wharton | Nelson | |
SYMONS | Ethel Agnes | Nelson | Aged 14 years |
SYMONS | Mary Alice | Nelson | Age 15 years |
SYMONS (nee REID) | Minnie Ethel Mrs | Nelson | |
TOOMER | Alice Amelia | Nelson | Age 11 years |
TOOMER | Amelia Maria (Millie) Mrs | Nelson | |
TOOMER | Ivy Dorothy | Nelson | Aged 17 years |
TRICE | Angelina Mrs | Picton | |
TROADEC | Gustav | Nelson | Aged 17 years |
UNDERWOOD | Henry James | Picton | |
WHITE | Noel Winsbury | Picton | |
WOODWARD | Felix | Nelson | |
|
THE CREW THAT DIED
ALEXANDER | Charles | Chief Steward |
BARNES | George A | Trimmer |
CLAYDON | George William | Saloon Waiter |
CONIE | Albert E | Trimmer |
COOKE | Forth Rotheram | Messroom Steward |
CROOK | Ernest | Saloon Waiter |
DRISCOLL | Frank J | Second Officer |
FAIRBAIRN | Robert | Fireman |
GAFFRA | George | Donkeyman |
GALE | Edward | Able Seaman |
HALL | Edwin Herbert | Second Cook |
HAYES | Thomas | Boatswain |
HENDERSON | William Ernest | Able Seaman |
HOPE | Annie Miss | Forecabin Stewardess |
JACOBS | Maude Alice May Mrs | Stewardess |
JOHNSON | G F (Wellum) | Second Pantryman |
LOOSEMORE | Albert George | Third Officer |
McGUIRE | Henry | Scullion |
McINTYRE | Walter Archibald | Chief Officer |
RAFFERTY | John | Greaser |
RENTOUL | Walter Stanley | Third Engineer |
URQUHART | Robert William | Chief Engineer |
WESTACOTT | C | Able Seaman |
WOOD (aka WARD) | John | Fireman |
WOODFORD | Thomas | Able Seaman |
THE PASSENGERS THAT SURVIVED
ALLEN | T | Picton |
BRIDGE | Gerald | Picton |
DOWNES | Cecil E | Picton |
ELLISON | Robert Alexander | Picton |
GREEN | William Henry | Picton |
HANNAM (nee THOMPSON) | Ada Louise Mrs | Nelson |
HOGG | Leonard T | Picton |
HOLLAND | Thomas | Picton |
HOPKINS | A L | Picton |
JACK | Robert McLean | Nelson |
MATTHEWS | Ellis | Picton |
PERKINS | George Edward | Nelson |
RIGGS-MILLER | Thomas Henry | Picton |
SHAW | Frank | Picton |
THE CREW THAT SURVIVED
FARRELL | George Patrick | Able Seaman |
FRANCIS | George William | Boots |
HULL | W "Jimmy" | Bedroom Steward |
JACKSON | Charles Lawrence | Able Seaman |
JONES | Charles | Pantryman |
KEYES | L G "Mickey" | Forecabin Steward |
LUKE | William Webb | Second Engineer |
LYNN | D | Chief Cook |
MAIDEN | Walter (aka William PIERRE) | Fireman |
McCORMICK (McCORMACK) | David | Bedroom Steward |
NAYLOR | Francis Edwin | Captain |
PIERRE | William (aka Walter MAIDEN) | Fireman |
REES | W G | Bedroom Steward |
SNELGROVE | H S | Ordinary Seaman |
THOMPSON | Arthur Revell | Purser |
WATT | Robert Goodsman | Second Steward |
WICKTORIN | Oscar Frederick | Greaser |
Return To HOME
FAMILIES I AM RESEARCHING |
MISCELLANEOUS GENEALOGICAL STUFF |
NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES |
NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 |
NEW ZEALAND DISASTERS AND TRAGEDIES |
NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES |
NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES |
NEW ZEALAND AND WORLD WAR ONE |
NEW ZEALAND AND WORLD WAR TWO |
NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION |
NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT |
NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES |
PAKEHA/MAORI TRANSLITERATIONS |
PASSENGER LISTS TO NEW ZEALAND |
SHAND — FAMILY HISTORY |
SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES |
SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES |
WANGANUI COLLEGIATE SCHOOL 1865 — 1947 |
WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES