INDEX TO SURNAMES MENTIONED IN
TE PUKE - NGA TANGATA ME NGA WAHI - PEOPLE AND PLACES
BY CHRISTINE CLEMENT, LYNNE ROBERTSON and MAREE LEWIS.
Copies of this book are available at $45.00 plus postage. Please contact me.
Abbott | 178, 194, 195, 270 |
Abrams | 37, 38, 47 |
Adam | 350 |
Adams | 44, 93, 96, 101, 103, 107, 110, 113, 247, 270, 273, 275, 286, 312 |
Adamson | 121, 205 |
Addis | 58, 66, 178 |
Addison | 308, 312, 347 |
Ahomiro | 38, 128, 167, 215, 251, 255, 310, 340 |
Aikin | 308 |
Aitken | 162, 178, 180, 204 |
Aked | 274 |
Akeroyd | 241, 242 |
Akers | 44 |
Akuhata | 33, 37, 59, 67, 126, 127 |
Albert | 313 |
Alcock | 161 |
Alderson | 315 |
Aldridge | 287, 296, 311, 312, 332 |
Alexander | 88, 109, 115, 123, 130, 133, 135, 142, 152, 158, 166, 178, 194, 197, 200, 204, 208, 211, 233, 244, 313, 322, 325, 333 |
Allan | 161, 317 |
Allely | 29, 41, 55, 93 |
Allen | 210, 272, 276, 278, 282, 287, 292, 296, 297, 298, 299, 301, 310 |
Alley | 140, 150, 198, 253, 332 |
Allison | 112, 183 |
Alloway | 313, 325, 338 |
Allport | 254, 274, 281, 287 |
Almond | 340 |
Altherr | 115 |
Althuizen | 302 |
Ambury | 93 |
Amohau | 19, 25, 126, 129 |
Amos | 140, 177, 194 |
Ancliffe | 320 |
Anderson | 44, 100, 137, 142, 151, 159, 164, 165, 170, 206, 217, 219, 233, 252, 265, 274, 277, 278, 283, 284, 294, 300, 327, 332, 340, 346, 348, 355 |
Andrews | 188, 206, 262, 265, 272, 277, 319 |
Angland | 313 |
Annett | 276 |
Anquitel | 29 |
Ansell | 64, 136, 142, 165, 166, 173, 180, 183, 185, 247, 265, |
Antram | 270, 275, 284, 294, 313 |
Aperahama | 37, 38, 76, 125, 126, 128 |
Aperana | 128 |
Apiata | 29 |
Aporo | 29, 37, 38, 76, 102, 125, 126, 208 |
Arkle | 142, 155, 156, 159, 164 |
Armer | 194 |
Armitage | 64, 183 |
Armstrong | 44, 115, 119, 124, 303, 340 |
Arnold | 88, 114, 240, 260, 340 |
Aronia | 76 |
Arrow | 326 |
Artingdale | 41 |
Ashe | 285 |
Asher | 62, 80, 93, 121 |
Ashley | 270 |
Ashton | 156, 226, 284, 347 |
Ashworth | 140, 307, 347 |
Aspin | 307, 313 |
Atera | 29 |
Atkinson | 35, 81, 109, 114, 142, 270, 312, 341 |
Attrill | 102, 180, 194, 202, 204, 229, 241, 255, 266, 340 |
Attwood | 48 |
Aubertin | 102 |
Audley | 205, 207, 209, 307 |
Austin | 166, 263, 270, 297, 321, 323, 347 |
Avery | 199, 263, 316, 352 |
Awatapu | 76, 167 |
Awcock | 214 |
Awhimate | 125, 164, 340 |
Axbey | 307, 310 |
Ayson | 136, 140 |
Baber | 86 |
Badger | 13, 93, 95 |
Bagnall | 115, 142, 163 |
Baikie | 133, 241, 262, 267 |
Bailey | 44, 45, 106, 111, 161, 168, 285, 302, 334, 346 |
Bainbridge | 297, 313 |
Baines | 273 |
Baird | 278 |
Baker | 20, 47, 147, 158, 180, 191, 204, 214, 222, 223, 229, 254, 283, 294, 329, 332 |
Baldwin | 321, 356 |
Ball | 114, 123, 136, 142, 146, 162, 171, 172, 188, 192, 203, 217, 223, 229, 231, 245, 249, 252, 293 |
Ballantyne | 136, 138, 142, 204 |
Balloch | 286 |
Banks | 281 |
Bannan | 271, 304 |
Barber | 64, 264, 282 |
Barclay | 44, 45, 46, 47, 48, 49, 50, 53, 55, 56, 57, 58, 60, 164, 253 |
Barge | 44 |
Barke | 115, 133, 162 |
Barker | 142, 163, 164, 189, 205, 225, 255, 309 |
Barling | 158 |
Barlow | 114, 119, 206, 248 |
Barnaby | 275, 294 |
Barnacott | 195, 269, 284 |
Barnard | 192 |
Barnett | 115, 158, 163, 164, 165, 204, 221, 270, 274, 278, 286, 292, 326 |
Barney | 163, 168 |
Barr | 269 |
Barraud | 277, 287, 311 |
Barrett | 247, 248 |
Barrington | 41, 59, 67 |
Barrow | 33, 115, 124, 130, 133, 137, 138, 142, 146, 150, 152, 154, 158, 164, 165, 189, 204, 220, 233, 241, 247, 254, 255, 257, 263, 267, 285, 292, 300, 327, 364 |
Bartley | 318 |
Barton | 48, 61, 62 |
Bartram | 184, 245, 249, 275, 277, 292, 295 |
Basham | 233, 253, 254, 262, 264, 270, 273, 274, 275, 277, 284, 295, 300, 306, 319, 326 |
Bassett | 96, 115, 142, 163 |
Bates | 194, 195, 203, 204, 215, 218 |
Battersby | 122, 124 |
Bawden | 107, 115, 125, 131 |
Baxter | 135, 358 |
Bayley | 140, 207 |
Bayliss | 121, 151, 155, 156, 157, 158, 159, 160, 163, 164, 168, 170, 171, 172, 173, 175, 178, 184, 186, 191, 192, 197, 198, 230, 239, 247, 254, 262, 277, 286, 307, 313, 329, 355, 364 |
Bayly | 217, 221, 223, 224, 296, 298, 307, 357, 364 |
Beach | 130, 150 |
Beale | 240 |
Bean | 334 |
Bear | 139, 142, 158, 159 |
Beaumont | 140, 361, 363 |
Beavis | 142 |
Beazley | 184, 186, 239 |
Beckett | 270, 272, 276 277, 279, 292, 327, 361 |
Bell | 59, 67, 136, 157, 160, 165, 173, 178, 196, 204, 206, 213, 215, 218, 229, 230, 232, 271, 285, 337, 362 |
Bellamy | 340, 357 |
Bellve | 270 |
Benner | 64, 82, 86, 88, 106, 109, 114, 123, 132, 133, 136, 137, 140 142, 146, 162, 165, 189, 230, 252, 254, 275, 293, 297, 312, 341, 344, 356 |
Bennett | 44, 64, 70, 73, 74, 76, 77, 78, 79, 80, 81, 82, 83, 86, 88, 93, 95, 96, 97, 99, 106, 109, 111, 112, 115, 119, 120, 123, 124, 125, 130, 141, 145, 149, 150, 151, 152, 154, 155, 157, 158, 162, 163, 165, 166, 169, 170, 182, 184, 198, 203, 204, 206, 217, 245, 254, 260, 261, 265, 270, 284, 292, 300, 302, 310, 311, 312, 317, 329, 345 |
Benning | 354 |
Benseman | 259 |
Benson | 44 |
Bent | 334 |
Bentley | 308, 324 |
Berndston | 107 |
Berquist | 198, 213, 217, 219, 230 |
Berridge | 41, 55, 59, 64, 66, 67, 88, 93, 96, 151, 162, 165 |
Berry | 270, 333, 345 |
Berryman | 323, 326 |
Best | 44, 48, 67, 88, 193 |
Beswick | 33, 38, 58, 66 |
Bettelheim | 96 |
Beverley | 292 |
Bewes | 163 |
Biddell | 122 |
Bidois | 16, 24, 130 |
Biggs | 124, 135 |
Billens | 145 |
Billing | 82, 88, 93, 109, 114, 142, 191, 198, 211, 272 |
Billinghurst | 286 |
Billiter | 44 |
Binding | 326 |
Binns | 234 |
Bird | 33, 55, 56, 59, 64, 65, 67, 68, 70, 71, 88, 89, 92, 93, 108, 115, 130, 132, 133, 142, 148, 150, 170, 189, 257, 294, 295, 300, 322, 347 |
Birley | 339 |
Bishell | 183 |
Bishop | 313, 327 |
Bishoprick | 106, 110, 115, 119, 132, 142, 149, 161, 162, 163, 170, 172, 175, 180, 183, 186, 189, 192, 203, 207, 208, 209, 233, 265, 266, 364 |
Biss | 184, 191 |
Black | 226, 229, 247, 257, 258, 259, 312, 313 |
Blacker | 236, |
Blackett | 69, 89, 340, 350 |
Blackley | 312 |
Blackman | 194, |
Blackmore | 247 |
Blair | 122, 189 |
Blake | 29, 35, 68, 89, 286, 313, 352 |
Blaker | 122 |
Blanchard | 350 |
Blathwayt | 142 |
Blaymires | 114, 142, 189, 231, 248, 279, 302, 304, 312, 313, 320, 325, 330 |
Bleakley | 44, 266, 276, 277 |
Bloomfield | 164 |
Bluett | 70 |
Blythe | 44, 46, 89, 99, 105, 115, 125, 142, 147, 163, 215, 229, 238, 248, 255, 260, 262, 276, 302, 313, 321, 339, 340 |
Bodell | 50, 64, 81, 83 |
Bolton | 316 |
Booker | 208, 211, 220, 283, 284, 312 |
Boon | 337 |
Booth | 64, 141, 142, 262 |
Borell | 16, 130 |
Borrie | 68, 242, 260 |
Bossons | 95, 119 |
Bostock | 106, 111, 115, 138, 142, 154, 164, 177, 179, 182, 191, 195, 196, 197, 198, 199, 203, 204, 207, 208, 210, 215, 217, 232, 235, 237, 238, 241, 259 |
Boucher | 44, 64, 66, 68, 69, 70, 71, 73, 83, 84, 89, 93, 96, 97, 99, 101, 106, 110, 112, 115, 124, 132, 162, 189 |
Bouchier | 286, 288, 317, 318 |
Boundy | 59, 67 |
Bourke | 151, 165 |
Bourne | 346 |
Bowden | 287 |
Bowen | 238, 239, 240, 247, 249, 255, 257, 258, 261, 263, 264, 265, 266, 268, 269, 270, 272, 275, 276, 277, 282, 287, 288, 298, 302, 312, 319 |
Bowie | 247 |
Bowles | 165 |
Bowyer | 293, 300, 309, 312, 315, 316, 328, 334 |
Boyd | 221, 263, 278 |
Boyed | 334 |
Boyle | 55, 89, 113, 131 |
Brabant | 29, 43, 71 |
Bracken | 19, 346 |
Bradford | 139, 142, 163, 181, 204, 211 |
Bradley | 227, 240, 311, 313, 320, 330 |
Bradshaw | 263 |
Brady | 81, 83, 89, 93, 96, 102, 111, 112, 115, 119, 121, 123, 132, 141, 143, 149, 151, 158, 165, 185, 223 |
Bragg | 238, 243, 246, 248, 249, 252, 253, 257, 258, 259, 260, 285, 336 |
Brain | 66, 107, 112, 148, 281 |
Bramble | 274, 288, 292, 295, 297, 309, 316 |
Brannen | 347 |
Brawn | 297, 325 |
Brazendale | 309, 311 |
Breckon | 44 |
Bregmann | 233 |
Brennan | 59, 67 |
Brett | 139 |
Brewer | 204, 227 |
Briasco | 212 |
Brick | 304, 313 |
Brigham | 38, 68 |
Bright | 93 |
Brightwell | 191, 194, 259, 272, 275, 309, 312 |
Brittin | 134, 135, 137, 143, 151, 159, 165 |
Broad | 173, 182, 200, 213, 217, 219, 230, 244, 260, 269, 306 |
Bromfield | 64 |
Brookes | 225 |
Brooks | 110, 265, 284 |
Broom | 44, 240 |
Broome | 330 |
Broomhall | 34 |
Brough | 252 |
Brouwers | 291, 312 |
Brown | 14, 15, 16, 24, 55, 64, 72, 74, 80, 81, 82, 84, 93, 99, 102, 106, 108, 110, 111, 114, 119, 121, 123, 124, 125, 136, 138, 140, 143, 147, 148, 149, 150, 152, 156, 158, 159, 161, 162, 164, 165, 169, 170, 171, 175, 178, 183, 184, 185, 186, 188, 191, 194, 195, 197, 200, 204, 205, 206, 208, 209, 211, 215, 217, 221, 227, 228, 229, 241, 243, 245, 251, 252, 253, 254, 257, 260, 265, 270, 273, 277, 286, 312, 323, 325, 337, 347, 348 |
Brownlee | 143, 157, 162, 204, 240, 241, 269, 309, 316, 322 |
Brownlie | 59, 67, 89, 207 |
Bruce | 13, 313 |
Brunet | 312 |
Brunning | 270 |
Bryan | 143, 167, 191,264 |
Bryant | 159, 168, 181, 183 |
Bryne | 170 |
Buchanan | 316, 340 |
Buchler | 302 |
Buckley | 312, 313, 343 |
Buckworth | 179 |
Budd | 209, 214, 264 |
Buddle | 50, 59, 64, 76 |
Bull | 96, 135 |
Burberry | 222 |
Burge | 44, 70 |
Burgess | 308, 321, 350 |
Burgoyne | 160, 162 |
Burkitt | 147, 217 |
Burnett | 214, 237, 239 |
Burns | 216, 238, 260 |
Burr | 302 |
Burrell | 350 |
Burrett | 263, 264, 272, 275, 287 |
Burrows | 70 |
Burslem | 55 |
Burt | 139, 204, 243, 249, 252, 263, 269, 270, 305, 307, 313, 322, 334, 357 |
Burton | 131, 143, 163, 185, 191, 260 |
Bush | 29, 77, 346, 347 |
Butcher | 96, 112, 124, 131, 135, 143, 156, 157, 164, 170, 178, 185, 197, 203, 204, 215, 216, 217, 218, 225, 232, 235, 251, 265, 344 |
Butler | 275, 277, 278, 284 |
Butt | 38, 61 |
Buxton | 99 |
Byers | 288 |
Bygrave | 95 |
Byrne | 164 |
Caird | 291, 297, 309, 310, 313, 316, 318, 324, 326 |
Cairns | 312 |
Calder | 270 |
Caldwell | 44, 285, 311 |
Callander | 340 |
Callister | 115, 143 |
Cameron | 22, 115, 143, 209, 218, 274, 309, 311, 312, 316, 325, 328, 334, 339, 341, 364 |
Cammock | 243 |
Campbell | 44, 139, 159, 161, 188, 230, 246, 254, 284, 293, 312, 325, 327, 349 |
Campny | 115, 123, 274, 309 |
Canavan | 175 |
Candy | 312 |
Cannell | 179, 298, 302, 307, 313, 320, 335, 336, 338 |
Canning | 89 |
Cantwell | 352 |
Capamagian | 252, 267, 275, 278 |
Capon | 178, 218, 241 |
Capper | 76, 97 |
Cardno | 328 |
Carew | 241 |
Carey | 334 |
Carnachan | 33, 38, 41, 55, 58, 59, 62, 65, 67, 89, 110, 281 |
Carnell | 89 |
Carpenter | 178, 183, 194, 204, 219, 226, 241, 249, 266, 284, 292, 330 |
Carr | 44, 47, 48, 81, 82, 155, 157, 276, 328, 338 |
Carrack | 100 |
Carran | 354 |
Carroll | 95, 312 |
Carruth | 99, 115, 119, 138, 143, 163, 164, 170, 171, 204, 214, 223, 245 |
Carson | 152, 161 |
Carstens | 135, 146, 147 |
Carswell | 334 |
Carter | 93, 110, 158, 218, 286, 307, 313, 316, 320, 324, 330, 336 |
Carthew | 243 |
Cartwright | 340, 347, 361 |
Carver | 44 |
Cashmore | 112, 163, 180, 207, 223, 243, 249, 251, 260, 266 |
Cassin | 245 |
Castaing | 52 |
Castle | 358 |
Cate | 334 |
Catley | 218 |
Cato | 259 |
Caton | 286 |
Cattanach | 212, 318 |
Caulton | 323 |
Causley | 236 |
Cavanagh | 315, 347 |
Caverhill | 199, 203 |
Cawte | 119, 123, 133, 136, 142, 185, 217, 229, 230, 238, 246, 252, 356 |
Cels | 315 |
Chadwick | 341 |
Chamberlain | 191, 197 |
Chambers | 347 |
Chapman | 14, 15, 16, 17, 19, 20, 22, 71, 179, 181, 184, 187, 302, 344 |
Chappell | 44, 46, 48, 93, 109, 164, 230 |
Chase | 115 |
Chater | 162 |
Chatfield | 239, 241 |
Chatterton | 44 |
Chaytor | 33, 38, 41, 48, 49, 54, 55, 56, 57, 58, 62, 64, 66, 68, 71, 82, 83, 89, 100, 106, 115, 139, 145, 148, 159, 215 |
Cheetham | 204, 227, 270, 275, 278, 283, 312 |
Chester | 135, 138, 157, 163, 165, 168, 194, 204 |
Chown | 334 |
Christmas | 139, 218, 321 |
Christophers | 138, 143, 164 |
Chubb | 325 |
Chynoweth | 164 |
Clague | 284 |
Clark | 93, 100, 101, 137, 157, 170, 172, 251, 254, 255, 261, 275, 277, 278, 294, 297, 309, 310, 323, 332, 349 |
Clarke | 20, 37, 40, 43, 44, 67, 70, 77, 93, 99, 146, 147, 149, 276, 313, 320, 327 |
Clarken | 125 |
Clarkson | 221, 247 |
Claude | 44 |
Clay | 292 |
Cleary | 229, 265, 270, 324 |
Cleaver | 270, 312 |
Clegg | 321 |
Clements | 157, 189 |
Clemson | 135, 185, 212 |
Cliffe | 225, 227 |
Climie | 163, 170, 172 |
Climo | 44, 241, 273, 276, 332 |
Clune | 121 |
Coates | 111, 218, 269, 275, 286 |
Cockburn | 184 |
Cocks | 45 |
Coffin | 204 |
Cole | 89, 198 |
Coleman | 270, 273, 275, 276, 277, 278, 286, 302 |
Colhoun | 300, 311 |
Collard | 189 |
Collett | 166 |
Collier | 302 |
Collings | 291, 330 |
Collins | 45, 48, 102, 112 115, 122, 123, 124, 132, 134, 139, 143, 160, 164, 165, 166, 170, 173, 186, 194, 197, 204, 205, 213, 214, 216, 219, 230, 251, 254, 258, 259, 260, 266, 277, 278, 284, 336 |
Columbell | 325 |
Commons | 53, 56, 105 |
Conchie | 199 |
Conlan | 45 |
Conn | 147, 214, 273 |
Connell | 59, 67, 277 |
Connolly | 301 |
Conroy | 255, |
Conway | 226, 231, 238, 241, 248, 265, 266, 272, 284, 292, 312, 330 |
Cook | 24, 207, 239, 313, 319 |
Cooke | 70 |
Cookson | 67 |
Coombs | 307 |
Cooney | 109, 115, 132, 143, 183, 186, 197, 199, 203, 204, 205, 207, 208, 210, 213, 214, 215, 225, 228, 229, 232, 235, 236, 238, 253, 254, 295, 349 |
Cooper | 27, 29, 58, 66, 108, 113, 119, 241, 245, 258, 265, 268 |
Copeland | 64, 69 |
Copestake | 272, 276, 277 |
Copland | 67 |
Corbett | 41, 53, 55, 57, 62, 64, 65, 70, 77, 96, 100, 229, 249, 267, 300 |
Corlett | 47, 70 |
Corney | 348 |
Cornfoot | 292 |
Corrigan | 89 |
Cosgrove | 102, 262, 275 |
Cossar | 45 |
Cosson | 227, 275 |
Costello | 276, 285 |
Cotter | 312, 320, 350, 358, 361 |
Cotterill | 332 |
Cottrell | 203, 204, 208, 210, 214, 218 |
Coubrough | 340, 346 |
Couper | 357 |
Courtnay | 252 |
Courtney | 122, 192, 229, 260 |
Cowan | 206 |
Cowles | 184, 277 |
Cowley | 183 |
Cox | 140 |
Crabb | 275 |
Crafts | 316 |
Craig | 325 |
Cram | 336 |
Crammond | 302, 316, 328, 334, 363 |
Crampton | 277 |
Crane | 281, 284 |
Crapp | 80, 96, 120, 295 |
Crawford | 33, 41, 55, 56, 58, 59, 66, 67, 71, 73, 77, 78, 83, 89, 92, 93, 99, 105, 106, 109, 121, 132, 136, 143, 163, 166, 172, 173, 178, 206, 272, 274, 276, 284, 312, 326, 334, 338 |
Creasy | 286, 287 |
Creeks | 139 |
Crocker | 70 |
Crompton | 275, 295 |
Croot | 313 |
Crosby | 71, 100, 119, 124, 132, 299, 308, 312, 316, 327, 328, 334, 355 |
Cross | 248 |
Crossley | 363 |
Crossman | 307, 316, 356 |
Crosswell | 24 |
Crowley | 265, 272, 311 |
Crowther | 149 |
Croxton | 89, 232 |
Cruickshank | 138, 152, 163, 179, 219, 226, 243, 251 |
Cubit | 230, 294 |
Cuff | 102, 139, 192, 194, 195, 196, 204, 208, 210, 211, 214, 215, 227, 232, 239, 274, 275, 279, 290, 364 |
Cullen | 121 |
Cummings | 227 |
Cunliffe | 313 |
Cunningham | 45, 264, 294 |
Curran | 312 |
Currie | 173, 180, 313, 327 |
Curtis | 59, 67, 278, 287 |
Daines | 150, 199 |
Daley | 45, 264, 306 |
Dallas | 330 |
Dally | 37 |
Dalton | 147, 152 |
Daly | 241 |
Dalzell | 182 |
Dane | 64, 67, 69 |
Dansey | 71, 74 |
Danvers | 198, 203, 204, 221, 228 |
Darby | 170 |
Dare | 229 |
Darley | 45 |
Darling | 292 |
Darvill | 243 |
Dauphin | 355 |
Davenhill | 292 |
Davenport | 140, 153 |
Davidson | 146, 161, 170 |
Davie | 112 |
Davies | 44, 45, 226 |
Davis | 45, 204, 205, 229, 266, 343 |
Davison | 281 |
Davoren | 62,64 |
Davy | 62, 202 |
Dawe | 262, 346 |
Dawes | 270, 311 |
Dawson | 147, 241 |
Day | 205, 207, 270, 292, 312, 334, 346 |
de Farias | 347, 361 |
de Jager | 287 |
De Vries | 270 |
De Wolf | 93 |
Deacon | 178, 180, 203 |
Deeble | 45 |
Delaney | 192, 229, 255 |
Delugar | 272 |
Delves | 234, 294 |
Denham | 38 |
Denton | 320 |
Derrett | 138 |
Derritt | 141 |
Detir | 24 |
Deven | 89, 113, 138 |
Devon | 102, 168, 208 |
Dick | 136, 142, 150, 307 |
Dickey | 89, 93, 97, 99, 105, 109, 115, 124, 133, 137, 143, 147, 158, 162, 163, 165, 169, 178, 180, 185, 189, 194, 215 |
Dickin | 253 |
Dickinson | 311 |
Dickson | 45, 198, 199, 204, 223, 231, 237, 264, 265, 270, 273, 285, 286 |
Diprose | 24, 96, 100, 106, 109, 110, 114, 115, 119, 122, 123, 130, 136, 137, 140, 143, 157, 163, 188, 230, 233, 248, 270, 281, 299, 313 |
Ditchfield | 311, 340 |
Diver | 277, 285 |
Dixon | 135, 158, 163, 204, 205, 227, 248, 260, 324, 327, 357 |
Dobbs | 361 |
Dobson | 215, 285, 336 |
Docking | 45 |
Dodd | 146 |
Dodds | 233, 323 |
Dodson | 165, 189 |
Doherty | 248, 295 |
Dohnt | 259, 294, 325, 333, 334, 336, 338, 341, 346 |
Donald | 281, 311, 322 |
Donaldson | 89, 347 |
Dong | 206, 218 |
Donovan | 81, 89, 96, 99, 103, 105, 111, 115, 116, 123, 130, 131, 143, 156, 164, 165, 204, 205, 229, 234, 236, 241, 243, 245, 251, 257, 260, 261, 263, 264, 265, 272, 275, 282, 284, 288, 295, 297, 298, 305, 312, 314, 334 |
Doogue | 277 |
Dougherty | 247, 259 |
Douglas | 64, 93, 97, 99, 102, 105, 109, 112, 116, 119, 122, 124, 130, 132, 133, 137, 143, 146, 147, 151, 158, 161, 162, 163, 164, 165, 169, 173, 185, 189, 203, 204, 223, 230, 247, 284, 300, 314, 346, 364 |
Dowd | 183 |
Dowell | 81, 89, 93, 97, 106, 116, 119, 143, 147, 153, 163, 185, 188 |
Dowling | 154 |
Downey | 52, 72, 196 |
Downie | 247 |
Downs | 216 |
Dowse | 292, 313 |
Doyle | 89, 116 |
Drabble | 102, 133, 136, 138, 142, 147, 150, 158, 162, 165, 277, 312, 325 |
Drake | 140 |
Drearden | 332 |
Drost | 323 |
Druitt | 189 |
Drummond | 312 |
Duckworth | 238, 255, 296 |
Dudley | 296, 313 |
Dudson | 111, 112, 113, 122, 138, 164, 179 |
Dufaur | 130 |
Duffus | 95 |
Duggan | 300, 307 |
Dumbleton | 45 |
Duncan | 45, 48, 56, 58, 62, 63, 89, 163, 165, 171, 178, 192, 194, 199, 203, 205, 209 |
Dunlop | 143, 162, 183, 204, 205, 269, 272, 284 |
Dunton | 189 |
Durand | 89 |
Durham | 89 |
Durward | 286 |
Duthie | 71 |
Dutton | 205 |
Dwyer | 158 |
Dye | 124 |
Dyer | 233 |
Dykes | 138, 140, 157, 171, 188 |
Earl | 325 |
Earp | 198, 199, 200, 203, 219, 227, 240, 243, 257, 265, 269, 275, 277, 305, 324, 338, 344 |
Earsman | 286 |
Eason | 199 |
Ebbett | 325 |
Eccles | 106, 112, 313 |
Eccleston | 228, 237, 240 |
Edgar | 352 |
Edkins | 140, 141 |
Edmondson | 155 |
Edwards | 76, 100, 166, 185, 283, 292, 296, 340, 347, 350 |
Egan | 146 |
Eggleston | 295 |
Eley | 272 |
Elkin | 48 |
Ellingham | 164 |
Elliott | 82, 84, 86, 89, 109, 114, 133, 136, 142 |
Ellis | 163 |
Elliston | 313, 340 |
Elmsley | 122 |
Eltringham | 312 |
Elvin | 152 |
Elwin | 122, 143, 152, 155, 191 |
Emerson | 323 |
Emery | 238 |
Endale | 116 |
Enevoldsen | 306 |
Enoka | 76, 127 |
Entrean | 93 |
Epararima | 76 |
Ereatara | 29, 37, 76, 125, 126, 128, 133, 170 |
Espin | 312 |
Evans | 109, 114, 135, 143, 153, 192, 198, 199, 203, 233, 254, 260, 275, 277, 320 |
Evered | 44, 45, 46, 48, 55, 64, 67, 71, 77, 89, 96, 106, 116 |
Everett | 64, 69 |
Eyres | 328 |
Fagan | 204, 208, 214, 233, 238, 240, 252, 275, 316 |
Fairleigh/Fairley/Fairly | 45, 47, 48, 67, 89, 93, 116, 143, 163 |
Fairs | 162 |
Falloona | 45, 89 |
Falvey | 143 |
Farmer | 111 |
Farn | 267, 277, 284 |
Farquhar | 255, 340 |
Farr | 139 |
Farrell | 89, 96, 170 |
Farrelly | 316 |
Farrow | 14, 17 |
Faulkner | 183, 311 |
Felk | 13, 27, 293, 302, 314, 356, 364 |
Fenton | 41, 64, 78, 88, 89, 95, 106, 112, 116, 119, 138, 139, 143, 147, 150, 165, 189, 230, 271, 274, 275, 287, 288, 291, 307, 310 |
Fendick | 135 |
Fenwick | 270, 271, 272, 277, 311, 322, 324 |
Ferguson | 45, 65, 77, 89, 136, 138, 141, 213, 265, 295, 338 |
Findlay | 116, 119, 124, 140, 146, 161 |
Finlayson | 324 |
Fisher | 45, 47, 333, 340 |
Fitch | 270 |
Fitt | 130 |
Flanagan | 59, 67 |
Flatt | 45, 306, 357 |
Flavell | 356 |
Flay | 275, 285, 310 |
Fleming | 100, 101, 105, 121, 124, 175, 291, 306, 339 |
Fletcher | 265, 272, 278, 326 |
Flinn | 192, 233, 287 |
Flint | 264 |
Flood | 116, 261 |
Flowers | 245, 254, 257 |
Flynn | 180, 277, 312 |
Foley | 22, 24, 311 |
Fooks | 107, 110, 112 |
Foote | 255, 275, 348 |
Ford | 45, 138, 150, 164, 165, 219, 247, 251, 273, 309 |
Forde | 45 |
Foreman | 278 |
Forester | 215 |
Forlong | 316 |
Forrester | 233, 254, 286, 295 |
Fortune | 89 |
Foster | 70, 71, 89, 96, 99, 105, 106, 113, 116, 167, 189, 340 |
Foulkes | 139 |
Fountain | 240, 301 |
Fowlds | 93 |
Fowler | 205, 281, 312, 340 |
Fox | 21, 25, 45, 84, 93, 95, 116, 143, 145, 147, 163, 180, 204, 205, 214, 218, 237, 275, 308 |
Foxcroft | 313 |
Franich | 269 |
Frankau | 165 |
Frankland | 45 |
Fraser | 50, 61, 62, 70, 71, 77, 78, 100, 112, 193, 258, 259, 270, 278, 312 |
Frazer | 111, 297 |
Frazer-Hurst | 110, 111, 112, 116, 119, 124, 132, 136, 172 |
Fredrickson | 338 |
Freeman | 233, 236, 265, 277, 285, 296 |
Freeth | 135 |
Freith | 68 |
Frembling | 45 |
Frieswyk | 286, 288 |
Friis | 340 |
Frost | 142, 226, 254, 347 |
Frowde | 214 |
Fry | 292, |
Fryer | 48 |
Fugle | 263 |
Fuller | 323 |
Fulton | 247 |
Gain | 81 |
Galbraith | 42, 45, 47, 48, 49, 53, 54, 55, 56, 57, 60, 62, 63, 64, 66, 67, 68, 70, 71, 80, 81, 82, 86, 89, 93, 95, 99, 100, 105, 110, 112, 116, 119, 124 |
Galbreath | 312, 347 |
Gale | 122 |
Gallagher | 198, 203, 209, 338, 345 |
Gallon | 347 |
Galloway | 188, 334 |
Galpin | 239, 252, 253, 274, 313 |
Gane | 270 |
Gapes | 111 |
Gardiner | 50, 53, 56, 70, 82, 292, 294, 312 |
Garforth | 233, 241, 247, 255, 292 |
Garland | 162 |
Garlick | 93 |
Garrard | 43 |
Garrett | 45, 48, 82, 86, 89, 121, 122, 141, 143, 145, 268 |
Garrod | 207 |
Garry | 319 |
Garstin | 164 |
Garvey | 192, 195, 204 |
Gascoine | 59, 67 |
Gasson | 278, 311 |
Geddes | 314 |
Gedge | 284, 286 |
Geissler | 67 |
Gemming | 191, 205, 220, 237, 251, 254, 255, 275, 277, 278, 292, 302, 313, 330 |
Genge | 189 |
George | 138, 140, 150, 159, 163, 171, 173, 233, 236, 239, 243 |
Geraghty | 111, 112, 113, 116, 117, 136, 153, 163, 170, 178, 180, 204, 295, 208, 221 |
Gernhoefer | 334, 340 |
Gibb | 116, 143 |
Gibbings | 241, 243, 284, 313, 343 |
Gibbons | 198, 248, 252, 257, 286, 361 |
Gibney | 323, 331 |
Gibson | 300, 311, 316, 329, 341, 346 |
Gilbert | 173, 275, 292, 296, 332 |
Gilham | 229 |
Gill | 24, 99, 109, 111, 116, 119, 122, 124, 138, 143, 152, 154, 155, 157, 163, 164, 165, 167, 171, 172, 177, 178, 184, , 203, 205, 207, 288 |
Gillan | 229 |
Gillespie | 194, 309, 310 |
Gillian | 83 |
Gillibrand | 86, 89 |
Gilman | 84, 86, 92, 100, 110 |
Gilmore | 64, 110, 114, 150, 152, 163, 164, 165, 198, 207, 239, 246, 248, 299, 300, 311 |
Gilmour | 114, 121, 138, 140, 209 |
Glass | 194 |
Gleeson | 189 |
Glenny | 45 |
Glubb | 330, 338 |
Godfrey | 185 |
Godinagh | 215, 277 |
