SPRAY
MELBOURNE TO NELSON
1855
BRIG 'SPRAY' - MELBOURNE TO NELSON - ARRIVED 24 FEBRUARY 1855
GOVERMENT NOTICES. THE following LIST of IMMIGRANTS per Spray is published for general information - NELSON EXAMINER AND NEW ZEALAND CHRONICLE, VOLUME XIII, 28 FEBRUARY 1855 p2
SURNAME | FORENAME | TRADE, PROFESSION OR CALLING | ADULTS - M | ADULTS - F | CHILDREN - FROM 1 - 14 - M | CHILDREN - FROM 1 - 14 - F |
ALLUM | Frederick | Plasterer | 1 | |||
ALLUM | Ann | Wife | 1 | |||
BARNES | William | Carpenter | 1 | |||
BARNES | Sarah | Wife | 1 | |||
BARNES | Emma | Daughter | 12 | |||
BARNES | Jane | Daughter | 4 | |||
BRAY | Charles | Miller | 1 | |||
BROOK | John | Labourer | 1 | |||
BUCKLEY | George | Labourer | 1 | |||
COATES | James | Labourer | 1 | |||
FELLOWS | Robert | Bricklayer | 1 | |||
FELLOWS | Kate | Wife | 1 | |||
GATIAN | Thomas | Labourer | 1 | |||
GILES | Thomas | Labourer | 1 | |||
GILES | Lavinia | Wife | 1 | |||
GILES | Charles | Son | 5 | |||
GILES | Jemima | Daughter | 3 | |||
GILES | Mary | Daughter | 1 | |||
HOWE | John | Labourer | 1 | |||
JENKINS | William | Labourer | 1 | |||
KERNAGHAN | William | Bricklayer | 1 | |||
KERNAGHAN | Alice | Wife | 1 | |||
KERNAGHAN | John | Son | 4 | |||
KERNAGHAN | William | Son | 2 | |||
McCULLUM | Arch | Labourer | 1 | |||
McCULLUM | Duncan | Labourer | 1 | |||
McKINELY | James | Labourer | 1 | |||
MURRAY | Joseph | Carpenter | 1 | |||
OSMAN | William | Labourer | 1 | |||
OSMAN | Elizabeth | Wife | 1 | |||
OSMAN | William | Son | 1 | |||
PICTON | William | Labourer | 1 | |||
PHILLIP | Simon | Labourer | 1 | |||
RAMSEY | Edward | Servant | 1 | |||
RAMSEY | Margaret | Wife | 1 | |||
RANKIN | Andrew | Labourer | 1 | |||
RANKIN | Caroline | Wife | 1 | |||
RANKIN | Martha | Daughter | 1 | |||
RANKIN | Christina | Daughter | 5 | |||
RANKIN | Henry | Son | 8 | |||
RANKIN | Caroline | Daughter | 2 | |||
READ | Richard | Labourer | 1 | |||
READ | Mary | Wife | 1 | |||
READ | Frances | Daughter | 1 | |||
READ | William | Son | 12 | |||
REEVES | Edward | Labourer | 1 | |||
REEVES | Mary Ann | Wife | 1 | |||
REEVES | Charles | Son | 4 | |||
REEVES | Esther | Daughter | 2 | |||
ROGERS | Henry | Labourer | 1 | |||
SPANOLA | Paul | Labourer | 1 | |||
STRANGE | George | Labourer | 1 | |||
THOMAS | Edward | Ropemaker | 1 | |||
THOMAS | Ann | Wife | 1 | |||
THOMAS | Robert | Joiner | 1 | |||
THOMAS | Marion | Wife | 1 | |||
THOMAS | Mary | Daughter | 4 | |||
THOMAS | James | Son | 2 | |||
WINGROVE | Charles | Labourer | 1 | |||
TOTAL | 29 | 14 | 8 | 8 | ||
TOTAL NUMBER OF SOULS 59 |
BRIG 'SPRAY' - MELBOURNE TO NELSON - ARRIVED 29 APRIL 1855
GOVERMENT NOTICES. THE following LIST of IMMIGRANTS per Spray is published for general information - NELSON EXAMINER AND NEW ZEALAND CHRONICLE, VOLUME XVI, 02 MAY 1855 p2
The Spray, Captain Scott, arrived here from Melbourne on Sunday last, after a passage of fourteen days, bringing with her 44 Government Immigrants. They seem to be of a very useful class, and reflect great credit upon the Captain in the selection.
SURNAME | FORENAME | TRADE, PROFESSION OR CALLING | ADULTS - M | ADULTS - F | CHILDREN - FROM 1 - 14 - M | CHILDREN - FROM 1 - 14 - F |
BRUCE | John | Shepherd | 1 | |||
BRUCE | Charles | Shepherd | 1 | |||
BOYCE | James | Labourer | 1 | |||
BUNKER | George | Labourer | 1 | |||
CHESWAS | James | Labourer | 1 | |||
CROFT | Samuel | Carpenter | 1 | |||
CONNOR | Michael | Labourer | 1 | |||
DOUGHERTY | James | Shoemaker | 1 | |||
DOUGHERTY | Matilda | 1 | ||||
DOUGHERTY | Mary | 1 | ||||
DOUGHERTY | Rachael | 1 | ||||
FLEMING | Thomas | Miller | 1 | |||
GRACE | George | Labourer | 1 | |||
GILLOT | Edward | Joiner | 1 | |||
GUY | Joseph | Carpenter | 1 | |||
GURNSEY | James | Labourer | 1 | |||
HAMILTON | Margaret | Farm servant | 1 | |||
HAMILTON | James | Labourer | 1 | |||
HOWELL | William | Joiner | 1 | |||
HEDGELAND | John | Labourer | 1 | |||
HIGGINS | James | Carpenter | 1 | |||
JONES | Henry | Labourer | 1 | |||
LONISON | Thomas | Painter | 1 | |||
McCULLUM | Donald | Farm servant | 1 | |||
McCULLUM | Mary | Farm servant | 1 | |||
McCULLUM | John | Farm servant | 1 | |||
McCULLUM | Christina | Farm servant | 1 | |||
McCULLUM | Catherine | Farm servant | 1 | |||
McCULLUM | Margaret | Farm servant | 1 | |||
MEENS | George | Labourer | 1 | |||
NEALE | William | Labourer | 1 | |||
PICKET | Robert | Labourer | 1 | |||
PICKET | Elizabeth | House servant | 1 | |||
PICKET | Eliza | House servant | 1 | |||
POWER | Edward | Labourer | 1 | |||
POTTEFOR | Robert | Labourer | 1 | |||
PRICE | David | Labourer | 1 | |||
RAYNER | John | Labourer | 1 | |||
SHALCROSS | Robert | Labourer | 1 | |||
SHAW | Joseph | Labourer | 1 | |||
WELLS | Robert | Labourer | 1 | |||
WELLS | Christina | 1 | ||||
WILLIAMS | John | Labourer | 1 | |||
WILSON | John | Labourer | 1 | |||
TOTALS | 33 | 9 | 2 | |||
TOTAL NUMBER OF SOULS 44 |
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES