INDEX TO THE ST JOHN THE BAPTIST ANGLICAN CHURCH - TE PUKE - CENTENNIAL 1901-2001 BOOKLET
ADAMS | J C | 35, |
ALLELY | M J Miss | 35, |
ALLELY | Thomas | 5, |
ALLEN | Stancey | 49,50, |
ANDERSON | J R Rev | 13,45, |
ANQUETIL | Francis | 5, |
ARMSTRONG | Audrey | 34, |
AVISON | Miss | 10, |
BABER | Mr (Surveyor) | 5, |
BAILEY | 7, | |
BANKHART | C L | 12,13, |
BAWDEN | Mrs Snr | 11, |
BAWDEN | William H Rev | 2,8,9,10,11,12,26,34, |
BEATTIE | Dorothy Miss | 14, |
BENNER | Caroline Miss | 11, |
BENNER | Family | 11, |
BENNETT | Brian | 41,42, |
BENNETT | C W (Bill) Rev | 2,21,22,23, |
BENNETT | Jim | 45,46, |
BENNETT | Manu Bishop | 17,21, |
BENNETT | Wendy | 21,23, |
BENT | Stephen | 1,29, |
BIBBY | Mrs | 10, |
BIRD | Sarah | 6, |
BIRD | 6, | |
BISHOPRICK | Charles | 7,8,9,10,11,12,26,31, |
BISHOPRICK | Family | 11, |
BISHOPRICK | Mrs | 9, |
BISHOPRICK | Nellie Miss | 11, |
BLACKETT | Mary Alice | 6,23, |
BLAKE | H | 5, |
BOAGEY | Jack | 14,38, |
BOAGEY | Mrs | 14,38, |
BOLES | Marion | 34, |
BOSTOCK | Family | 11, |
BOSTOCK | Frank | 38,45, |
BOSTOCK | Mrs | 9, |
BOUCHER | C | 8, |
BOUCHER | Ernest W | 7,8,9,26,34 |
BOUCHER | Family | 11, |
BOUCHER | Mrs | 9, |
BOUCHER | P | 8, |
BOYD | John | 39,41,46, |
BOYLE | Keith | 11, |
BRAIN | J | 8, |
BROWN | A N Archdeacon | 5, |
BUTCHER | L E Mrs | 17,18, |
CAREY | Margaret | 1, |
CASHMORE | M L Mrs | 15, |
CAWTE | J B H | 16, |
CHAPMAN | J W Rev | 2,12, |
CHAPMAN | Rev | 49, |
CHAPMAN | Thomas | 5, |
CHAYTOR | Brian | 7, |
CHING | A A Mrs | 47, |
CLARK | Christine | 27, |
CONNOR | George Rev | 2,16,24,41,42,43, |
CONOLLY | John | 18, |
CRAWFORD | Sarah | 6, |
CROFTS | Murray | 43, |
CROMPTON | Anne | 47, |
CRUICKSHANKS | M | 37, |
DONOVAN | Mary | 7, |
DOWELL | R | 7, |
DOWELL | R A Mrs | 9,11, |
DRABBLE | Rose | 7, |
DRIVER | Ailsa | 50, |
DRIVER | Eric | 18, |
ECCLES | Mrs | 11, |
ESDAILE | Mr | 10, |
EVERED | J | 7,8, |
FAHEY | Elizabeth | 19,20, |
FAHEY | Michael Rev | 2,19,20,21,22, |
FENN | E J | 15, |
FENTON | Alice Miss | 11, |
FENTON | Eliza Miss | 11, |
FENTON | Family | 11, |
FENTON | J | 35, |
FENTON | J H | 36, |
FENTON | James | 5,6,7,9,26, |
FENTON | Rachel Miss | 9,11, |
FENTON | Rubina | 18, |
FENWICK | Jess Mrs | 13,25,44, |
FIRTH | Heather | 27, |
FLY | John | 41, |
FOSTER | 7, | |
FOULKES | Eva Miss | 13, |
FOULKES | Francis | 13, |
FOULKES | L Rev | 13, |
GALBREATH | Mary | 9,34, |
GALBREATH | Robin | 23, |
GARDINER | Mrs | 16, |
GARDINER | Sidney R Rev | 2,16, |
GEMMING | Alice | 1,2,4,17,18,19,21,34,43, |
GEMMING | Clara | 17, |
GEMMING | Jack | 1,2,4,17,18,21, |
GEORGE | Mr | 38, |
GIDDENS | Bronwyn Miss | 18, |
GOLDSBRO | G S | 8, |
GOODWIN | H | 31, |
GOODYEAR | William Rev | 6,9,12,18, |
GRACE | T Rev | 5, |
GREGORY | Bill Rev | 50, |
GREGORY | Mrs | 16, |
GREGORY | W H Rev | 2,16, |
HAIMONA | Rameka | 9, |
HAMILTON | H Rev | 12, |
HANSEN | Leslie | 27,28, |
HANSEN | Maureen | 28, |
HARRIS | Edith Mary | 47, |
HARRIS | Family | 47, |
HARRIS | J Len P | 7,47,48,49, |
HARRIS | Margaret | 29,47, |
HARRIS | Marjorie | 7,48, |
HARRIS | Sylvia | 48, |
HARRIS | W E (Ted) | 29,47, |
HARRIS | Winnie | 49, |
HERRIES | William Sir | 45, |
HINGSTON | Edith Mary | 47, |
HINGSTON | Family | 47, |
HOBBS | J Rev | 2,12, |
HOLLOWAY | Monica | 50,51, |
HONEYBONE | Diana | 23, |
HUGHES | E (Ted) | 11, |
HUGHES | Ruth | 41, |
INNES | Una | 6, |
JAMES | Alice | 6, |
JOHNSON | Alice Mrs | 20, |
JOHNSON | L S Mr | 19, |
JOHNSON | L S Mrs | 19, |
JONES | Anne | 18, |
JONES | H | 15, |
JONES | S H Rev | 2,38, |
JONES | Selwyn Rev | 18,19, |
JORDAN | Charles Rev | 6,7,9,11, |
KELLY | R | 7, |
KENSINGTON | Hugh | 49, |
KING | Tim | 1, |
KLINGENDER | H W Rev | 2,13, |
KLINGENDER | Mrs | 13, |
KNIGHT | Molly | 16, |
KNIGHT | O | 44,45, |
KNIGHT | W Owen | 15,16, |
KOLVER | Cecily | 15, |
LAMAIN | Mr | 37, |
LAMAIN | Mrs | 37, |
LEA | Billie Rev | 37,38, |
LEA | Mrs | 13,14,31,37,38, |
LEA | William Rev | 2,13,14, |
LEE | Norris Rev | 10, |
LEOTA | Anne | 41, |
LEOTA | Joe Rev | 25,27,34,43,51, |
LESSER | Norman Bishop | 26, |
LITT | Mary | 50, |
LUKE | 38, | |
LUKNER | Mr | 20, |
MALCOLMSON | Adrienne | 27,29, |
MALYON | J Mrs | 11, |
MALYON | Joseph | 26, |
MALYON | Letita Miss | 11, |
MARER | John Rev | 25,43, |
MARRYATT | Rosemary | 41,43, |
MARSDEN | F | 15, |
MARSHALL | George | 19,20, |
MATTHEWS | Family | 12, |
MATTHEWS | V | 15, |
MCGHIE | Family | 11, |
MCGHIE | J | 7, |
MCLEOD | Renee | 34,43, |
MCNAUGHTON | Isobel | 34,43, |
MCNAUGHTON | Jim | 50, |
MEAD | Beverley | 27, |
MELGREN | Owen | 31, |
MEYNELL | Ian | 27, |
MILLER | 7, | |
MILNER | A | 15, |
MONTGOMERY | A Mrs | 12, |
MORESBY | T A Rev | 2, |
MORESBY | Tracey | 14, |
MORRIS | 7, | |
MORTON | Bruce | 18, |
OGLE | Miss | 20, |
PAGE | Alex | 23,25,34, |
PAGE | Beryl | 34, |
PALMER | T | 44, |
PALMER | T E | 13, |
PARKINSON | Jim Rev | 21, |
PARTRIDGE | C W Ltd | 46, |
PERRING | C Mrs | 12, |
PERRING | Claude | 7, |
PERRING | H | 7, |
PERSEY | Family | 12, |
PHILLIPS | Nan | 43, |
PIM | Graham | 41,42,47,48, |
PRIOR | John B | 15,16,17, |
PRIOR | Mrs | 15, |
RANGAMARO | Rihara | 5, |
RAWLE | F R Rev | 2,14, |
RAWLE | Mrs | 14, |
REES | Eleanor | 1,24,29, |
REES | W | 24, |
REEVES | Bishop | 50, |
RICHARDSON | G | 15, |
ROBERTSHAW | Roger Rev | 18, |
ROGERS | G | 15, |
ROGERS | Geo H | 17, |
RUSSELL | Rosemary Rev | 25,34, |
RYAN | Bridget | 6, |
RYAN | Family | 6, |
SAUNDERS | Jim | 38, |
SAUNDERS | Mrs | 38, |
SAUNDERS | Rubina | 18, |
SHARP | M Mrs | 31, |
SHERRIFF | Val | 34, |
SILVER | Dorothy | 34, |
SPENCER | Seymour Mills Rev | 5,6, |
ST GEORGE | Doug | 46, |
STARBUCK | F T (Tony) Rev | 2,23,24,25,34,39,40,51, |
STARBUCK | Marna | 23,25, |
STEPHENS | Bill Rev | 31,33,49, |
STEPHENS | Mrs | 14,16,31, |
STEPHENS | Sampson Rev | 2,13, |
STEPHENS | W S C Rev | 2,14,15,16,26,45, |
STEWART | George Vesey | 6, |
SULLIVAN | 38, | |
SWEETMAN | G | 45, |
SYDENHAM | Paul | 17, |
TANNER | Family | 11, |
TANNER | Mrs | 9, |
TANNER | Thomas | 7,8,9,26,35,36, |
TATTERSALL | Mrs | 11, |
TAYLOR | Alma | 49, |
TAYLOR | Ruth Mrs | 19, |
TAYLOR | Selwyn | 18, |
TE AHU | Ihaia | 5, |
TEIO | Terita | 34, |
TITTERTON | Harold G Rev | 2,16,17,18,19,27, |
TITTERTON | Viv Mrs | 16,17, |
TREVELYAN | Elizabeth | 24, |
TUREI | Brown Rev | 16, |
VALDER | Betty | 6, |
VERCOE | Charles | 11, |
VERCOE | Charles Mrs | 11, |
VERCOE | H C | 7, |
VICKERY | H | 35,36, |
VOGAN | James | 7, |
WADSWORTH | Selwyn | 17,47,48, |
WADSWORTH | 38, | |
WALDROM | T B | 35, |
WALDRUM | Family | 11, |
WALKER | Elsie Rev | 1,2,3,27,28,42,43, |
WALKER | Mac | 28,43, |
WALSH | Canon | 7, |
WALTER | A (Buster) | 15, |
WALTERS | Buster | 41, |
WARD | Arnold | 8, |
WARD | Bill | 23,50, |
WAY | Mrs | 7, |
WEST | H D L | 38, |
WHITE | Athol | 18, |
WHITEHEAD | Philippa | 27, |
WICKHAM | Dora | 23,25,34,41, |
WICKHAM | Wilfred D | 17, |
WILDE | Kathryn | 1,27, |
WILLIAMS | Glenys | 1, |
WILLIAMS | Leonard Rev | 9, |
WILLIAMS | R | 9, |
WILLIAMS | Richard | 26, |
WILLIAMS | Richard Rev | 7,8, |
WILLIAMS | S Archdeacon | 8, |
WILLIAMS | William Rev | 5, |
WILLIS | Colleen | 1,28, |
WILLIS | Eric | 34,39,43, |
WILLIS | Fay | 34,43, |
WILLS | Alison | 22, |
WILSON | Digby Rev | 12, |
WILSON | G D Rev | 2, |
WITHERFORD | 38, | |
WORRALL | Mr | 10, |
YOUNG | E L | 15, |
YOUNG | Margaret | 47, |
St John's Anglican Church - ROLL OF HONOUR - World War One.
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES