NEW ZEALAND ROLLS OF HONOUR
ST LUKE'S PRESBYTERIAN CHURCH, REMUERA, AUCKLAND
WORLD WAR ONE AND TWO
Location: St Luke's Presbyterian Church, 128 - 130 Remuera Road, Remuera, Auckland.
WOMEN | ||
BEATTIE | E E | |
MAXFIELD | B | |
MEN | ||
ANDREW | W R | |
BAEYERTZ | R | |
BEWS | I G | |
BOND | Enoch | |
BOND | Erni | t |
BOWELL | F | t |
BURNETT | H J | |
BURTON | O | |
CHISOLM | C | |
CHISOLM | R | |
CRAIG | E | t |
CRANWELL | A | t |
CUMMING | J W | |
DEMPSEY | W S | |
DUNCAN | A | |
DUNCAN | H | |
FARR | H | |
FURNESS | R M | |
FURNESS | W | |
HALE | N | |
HANNA | D V | |
HARDIE | L | |
HEWLETT | S | |
KENNEDY | E | |
LAMONT | R | |
LARNER | L | |
LARNER | G | t |
LAURIE | F | |
MACKY | J T | |
MACKY | W G | |
McLENNAN | D | |
MASON | R | |
MILLIGAN | R | |
MILLIGAN | G | t |
MITCHELL | A | t |
MONRO | G J | |
MONRO | W R | t |
MOSSMAN | A | |
PERRY | E H | t |
RAMSAY | A | t |
REID | B | |
REID | W | |
RHODES | E | |
RICH | W | |
ROSS | R J | |
ROSS | J A | t |
RYBURN | W M | |
SAWYER | A | |
SMART | N | t |
SMITH | S | |
STANTON | A | |
STODDART | L | |
TIZARD | H J | |
WAKE | C B | |
WARD | R | t |
WATTAM | H | t |
WATTAM | E | |
WEBBER | S | |
WEBSTER | G | |
WEBSTER | N | |
YOUNG | S | |
YOUNG | W |
WOMEN | ||
BELL | E M | |
BOND | B B | |
BOND | M M | |
EATON | M | |
FURNESS | A | |
MACKY | B | |
McINDOE | J | |
MINCHER | M | |
SANGSTAR | G | |
SCOTT | M | |
MEN | ||
ADAMS | R G | |
APPLEBY | A A | |
APPLEBY | E | |
BAKER | H K | |
BECKERLEG | B S | |
BECKERLEG | J W | |
BOND | E B | |
BOWELL | H L | |
BROWNE | E F | |
CAMERON | A | |
CAMERON | B | |
CAMERON | P C | |
CAMERON | W H | |
CAMPBELL | D A | |
CAMPBELL | D A | |
CAMPBELL | K | t |
CARDWELL | G M | |
CLARKE | J M | |
COUTTS | P E | |
CUMMING | C M | |
CUMMING | J W | |
DAVIDSON | W A | |
SYKES | A O | |
EVERSLEIGH | J | |
FLETCHER | W G | |
FURNESS | R J | |
HAMILTON | J | |
HOLMES | E | |
HOLMES | D A | |
HOLMES | T G | |
KELSEY | G | |
KILGOUR | I H | |
MACDONALD | G S R | |
McDOWALL | R G | |
McGREVY | L R | |
MACKAY | A F | |
MANN | E | |
MARIA | R C C | |
MILLER | A I | t |
MONAHAN | A | |
MONRO | W E | |
MUIR | J S | |
MURRAY | R W | |
OGILVIE | D J | |
PORTER | R K G | |
RITCHIE | K | |
RITCHIE | L T | |
ROSE | J D | |
SMEETON | W J | |
STANTON | N T | |
STANTON | P J | |
STOREY | A R | |
SUTHERLAND | G D | |
TIZARD | D H | |
TIZARD | R | |
TONGUE | W M | |
WATTERS | J W | t |
WILSON | R W |
t = These Gave Their Lives
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES