TAURANGA AND TE PUKE MEN TO THE SOUTH AFRICAN WARS (BOER WAR)
1899 - 1902
During the South Africa War's of 1899 - 1902 (also known as the Boer War and Anglo-Boer War)New Zealand sent just over 6500 men. New Zealanders also served with other colonial forces or with the British Army, though their numbers cannot be accurately established.
Seventy-one New Zealanders were killed in action or died of wounds , 26 were accidentally killed, and 133 died of disease (more than half from typhoid fever).
The First Contingent, of 215 men, left Wellington on 21 October 1899. They were repatriated late in 1900.
The Second Contingent left for South Africa in February 1900.
A Third Contingent was largely organized and paid for by a committee of prominent Christchurch citizens and other members of the public. It sailed from Lyttelton in mid-February 1900.
In March 1900 the Fourth Contingent was raised by a committee of Dunedin citizens. Both Third and Fourth Contingents were known as 'Rough Riders'.
The Fifth Contingent reached South Africa along with the Fourth in April-May 1900. The Sixth Contingent arrived in South Africa in March 1901 and the Seventh Contingent, which was intended to replace the Fourth Contingent, reached South Africa in May 1901.
The 1000-strong Eighth Contingent disembarked in South Africa in mid-March 1902. The two final large contingents from New Zealand, the Ninth and Tenth, arrived in South Africa in 1902, too late to see any significant action.
Also see New Zealand in the South African ('Boer') War 1899-1902
The following are the men that have some connection with the Tauranga/Te Puke area.
SURNAME | FORENAMES | REG NO | CONTINGENT | RANK | OCCUPATION | RESIDENCE | NEXT OF KIN | R/SHIP | RESIDENCE | ENLISTED |
ASHWORTH | Caldwell | 3203 | Sixth | Corporal | Farmer | Tauranga | Caldwell Ashworth | Father | East Grinstead, Sussex, England | Tauranga |
BRADY | George | 7144 | Ninth | Private | Blacksmith | Te Puke | William Brady | Father | Te Puke | Tauranga |
BROWN * | Frederick Charles | 4266 | Seventh | Private | Farmer | Tauranga | Mrs Eliza Brown | Mother | Welcome Bay, Tauranga | Tauranga |
CHAPPIHALL | Thomas Aubrey | 3218 | Sixth | Sergeant | Farmer | Leonvall, Tauranga | Mrs Margaret Louise Chappihall | Mother | Leamington, England | Tauranga |
COLLINS | Dennis | 8805 | Tenth | Private | Labourer | Tauranga | P Collins | Father | Tauranga | Tauranga |
COOK | John | 8534 | Tenth | Private | Miner | Tauranga | John Cook | Father | Tauranga | Tauranga |
CULLEN | Edward James | 8533 | Tenth | Private | Farrier | Tauranga | Jack Cullen | Father | Tauranga | Tauranga |
DICKEY | William J | 8540 | Tenth | Private | Farmer | Tauranga | Nathaniel Dickey | Father | Tauranga | Tauranga |
DOUGLAS | Hugh | 3226 | Sixth | Private | Farrier | Te Puke | Hugh Douglas | Father | Te Puke | Tauranga |
DOUGLAS | M | 2360 | Fifth | Private | Carpenter | Thames | H Douglas | - | Te Puke | Thames |
DRABBLE | Robert William | 7159 | Ninth | Private | Surveyor | Te Puke | Joseph Drabble | Father | Te Puke | Tauranga |
HARRIS | Arnold Thomas | 3242 | Sixth | Private | Farmer | Te Puke | William P Hickey | Father | Rotorua | Tauranga |
HARSANT | Roger Cato Charles | 8566 | Tenth | Sergeant | Miner | Tauranga | Mrs Roffey | Mother | Tauranga | Tauranga |
HORNE | Robert | 5491 | Eight | Private | Chemist | Tauranga | Mrs Horne | Mother | Tauranga | Tauranga |
LAKE | Albert Edward | 8719 | Tenth | Corporal | Carpenter | Te Puke | Mr F Peake | Sister | Te Puke | Tauranga |
LESLIE | A F | 2715 | Reserves | Private | Farmer | Temuka, Timaru | A J Leslie | Father | Tauranga | Geraldine |
MALCOLM | Alexander Winham | 5368 | Eight | Private | Labourer | Maketu | Mrs Alziere Bell Malcolm | Mother | C/o Everett Bros, Nelson | Tauanga |
MATHESON | Alister | 3262 | Sixth | Private | Farmer | Tauranga | Robert Matheson | Father | Tauranga | Tauranga |
McCAULEY | John Richard | 7207 | Ninth | Private | Labourer | Te Puke | William Henry McCauley | Father | Te Puke | Tauranga |
RALPH | Frederick Hill | 4434 | Seventh | Private | Drover | Tauranga | Benjamin Ralph | Brother | Tauranga | Tauranga |
RYAN | Charles William | 7100 | Ninth | Private | Farmer | Te Puke | W C Ryan | Father | Te Puke | Tauranga |
RYAN | Daniel | 7722 | Ninth | Private | Farmer | Fairlie, Canterbury | Charles Ryan | Father | Te Puke | Mackenzie |
SMITH | Ernest Lewis | 5529 | Eight | Private | Salesman | Star Hotel, Tauranga | E L Smith | Father | Tauranga | Tauranga |
STEWART | Alexander | 7104 | Ninth | Private | Sailor | Tauranga | W J Stewart | Father | Tauranga | Tauranga |
STEWART | Charles James | 8601 | Tenth | Private | Engine-driver | Tauranga | William John Stewart | Father | Tauranga | Tauranga |
TANNER | J | 1472 | Fourth | Private | Farmer | Mendip, Te Puke | Mrs J Tanner | Mother | Te Puke | Tauranga |
TAYLOR | Thomas Sydney | - | Ninth | Lieutenant | Commission Agent | Tauranga | Mrs Minnie Taylor | Wife | Tauranga | Tauranga |
VERCOE | Henry Ray | 4102 | Seventh | Private | Farmer | Tauranga | Henry Vercoe | Father | Tauranga | Tauranga |
WALKER | G A | 1350 | Fourth | Private | Settler | Cambridge | Mrs Rhoda E MacDougall | Sister | Te Puke | Waipa |
WRIGLEY | Ellis | 4104 | Seventh | Private | Farmer | Tauranga | George Wrigley | Brother | Tauranga | Tauranga |
* Died 3rd February 1902 Reitz near Ondraai Nord, South Africa and buried Reitz Cemetery, South Africa.
Bay of Times - 18 June 1900
One Tauranga boy has laid down his life for Queen and Coutnry in the Transvaal, viz., Trooper McINTOSH, son of Mr J McIntosh, for many years residing here are Overseer of Roads for Government. Trooper McIntosh was born and bred here and removed with his parents to Hokitika in 1889.
The following were known to attend Te Puke ANZAC Services as South African Veterans
CUFF | Harold | 4154 | Seventh | Private | Farmer | Mangaweka | Joshua Cuff | Father | Rata, Hunterville | Rangitikei |
PHARE | Jack | - | - | - | - | - | - | - | - | - |
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES