TE PUKE, BAY OF PLENTY
INDEX TO TE PUKE - NGA TANGATA ME NGA WAHI - PEOPLE AND PLACES
This is the full index to the book Te Puke - Nga Tangata me Nga Wahi - People and Places. Unfortunately we did not have room to put this in the book with the biographical index. Thanks to Lynne Robertson for this mammoth task.
3rd Waikato Militia | 21 |
43rd Monmouth Light Infantry | 21,22 |
68th Durham Light Infantry | 21,22 |
80th Staffordshire Volunteers’ Regiment | 17 |
A & P Association | 96,111,119,120,123,130,138,145,153,159,208,211,213,223,229,235,237,257,262,264,275,282,291,296,304,312,331,361,362, |
AK Torea | 153,215,216 |
abattoir | 290, 298, 311 |
Accidents | 81, 220, 260, 346 |
Accident - road | 105, 149, 180, 184, 212, 219, 228, 284, 290, 299 |
Acclimatisation Society | 70, 83, 135, |
Accommodation | 64, 121, 137, 146 |
Aerated Water Factory | 194 |
Aerodrome | 241 |
Aeroplanes | 146, 203, 252, 271 |
AFFCO | 289, 290, 298, 302, 306, 316 |
Allen, P B Hon | 282,296,297,298,299,310 |
Alliance Confectionery | 217,218,222 |
Alliance Hall | 180,181,191,194,203,204,207,214,219,221,225,226 |
Ambulance | 166, 236, 240, 254, 257, 263, 264, 265, 266, 267, 279, 281, 284, 285, 287, 294, 302, 309, 317, 335, 338, 349, 352, 354, 356, 361 |
American Basketball | 257 |
Anglican | 13, 16, 24, 60, 61, 71, 76, 93, 95, 106, 107, 108, 113, 120, 131, 136, 138, 152, 167, 172, 177, 179, 181, 184, 199, 207, 211, 214, 220, 226, 241, 243, 257, 259, 264, 276, 277, 278, 292, 294, 301, 302, 312, 317, 336, 345, 348, 350, 354, 356 |
Animal Stories - Cat | 272 |
Animal Stories - Cow | 168,183,226,232 |
Anzac | 169,177,181,198,202,250,278,279,342 |
Apostolic | 238, 240, 260, 311, 326 |
Apumoana | 8 |
Arawa Flying Column | 25,26 |
Arawa Trust Board | 21, 213, 218, 235, 295 |
Arawa War Flag | 242 |
Arawa War Memorial - Rotorua | 16,216 |
Archery | 293, 360 |
Armed Constabulary (AC) | 24,25,26,28,29,37,55,56,74 |
Arohanui | 355 |
Art Society | 297, 312, 324, 331, 334, 335, |
Art Union | 173, 174, 178, 293 |
Athletics | 73, 121, 192, 210, 236, 238, 312, 330, 346, 357 |
Atuaroa Reserve | 282 |
Auckland | 8,16,20,25,26,28,29,30,34,35,39,42,43,44,48,49,53,55,57,58,59,60,61,62,66,68,69,71,72,73,74,78,80,81,82,83,84,86,88,90,94,95,97,105,107,108,110,111,119,120,121,122,123,124,125,129,146,152,153,158,159,162,165,166,168,170,172,173,174,175,181,182,183,184,186,187,191,192,195,197,198,202,205,207,210,211,212,215,216,217,220,221,222,223,224,226,230,233,234,237,238,241,242,243,252,253,261,262,265,266,268,269,271,272,276,285,286,290,291,292,295,296,299,301,302,307,308,311,315,317,322,325,328,331,332,336,338,343,349,352,356,357,358,359,360 |
Auckland Education Board | 66,108,153,175,216, |
Auckland Province | 20,27,28,34,299 |
Auckland Provinical Postal Directory | 27 |
Aurora | 16 |
Avian (bird) flu | 362 |
Badminton | 233, 275, 312, 335 |
Balls and dances | 69, 70, 119, 120, 149, 187, 214, 233, 239, 257, 259, 262, 265, 274, 278, 279, 324, 331, 334, 335, 337 |
Bands | 43, 44, 73, 112, 121, 132, 151, 170, 173, 178, 181, 187, 192, 239, 250, 258, 259, 260, 270, 274, 279, 309, 324, 330, 343, 352, 354, |
Banks | 29, 49, 55, 58, 64, 105, 123, 135, 136, 137, 145, 152, 158, 160, 180, 185, 186, 187, 192, 195, 199, 213, 221, 225, 235, 245, 248, 258, 271, 287, 291, 292, 296, 306, 314, 315, 317, 322, 323, 325, 328, 329, 333, 337, 343, 346, 350 |
Baptist | 281, 311, 321, 324, 338, 339, 356 |
Basketball | 207, 236, 240, 251, 257, 275, 277, 282, 299, 302, 309, 313, 335 |
Bay Milk Products Ltd | 336, 337, 344, 346, 349 |
Bay of Islands | 12,13,14,15,16,124 |
Bay of Plenty Area Health Board | 341 |
Bay of Plenty Volunteer Cavalry Corp | 24 |
Baypak | 310,348 |
Baypark | 347 |
Beautifying Society | 287 |
Belgian Relief Fund | 163, 165, 166, 178 |
benzene | 100, 187, 195, 196, 215 |
Best Business Awards | 347 |
Bethlehem | 9 |
Births, Deaths and Marriages | 121,198,222 |
blacksmith | 57, 96, 110, 124, 137, 152, 186 |
Bledisloe Park | 235,275,291 |
Blokart | 361 |
Boarding House | 140, 141, 179, 188, 198, 253 |
Boards of Trustees | 340 |
Borjon, Father | 16 |
Borough Council | 81, 154, 179, 186, 191, 200, 206, 220, 235, 236, 237, 238, 239, 240, 241, 242, 245, 251, 257, 259, 260, 273, 287, 288, 300, 305, 309, 314, 315, 326, 329, 333, 335, 336, 339, 340, 341 |
Bowentown | 9,252 |
Bowling (Club) | 131, 180, 245, 249, 269, 307, 331, 332, 358 |
Bowling Green | 62, 135, 234, 239, 313 |
Boxing | 69, 263 |
Brethren - Open | 249, 293, 311, 322, 328, 364 |
Bridge (Club) | 286, 313, 331, 361 |
Brownies | 214, 218, 250, 320, 333 |
Bush sickness | 29, 68, 150, 211, 230 |
Bunbury, Thomas Major | 16,17 |
Business House Association | 327, 333 |
Bypass (Proposed Te Puke) | 343, 344, 345, 359, 361, 364 |
Cameron, Duncan Alexander General | 22 |
camping ground | 193, 239, 299, 300 |
Canaan | 10,17,37,40,47,54,55,57,58,60,63,72,106,123,131,134,145,152,182,186,192,216,217,269,289,296,321, |
Cape Colville | 8 |
Cape Reinga | 12 |
Cape Runaway | 8, 321 |
Capitol Theatre | 180, 226, 228, 241, 248, 250, 254, 257, 258, 259, 260, 263, 264, 270, 274, 296, 309, 324, 326, 354, 356, 357, 360 |
Car | 36, 100, 101, 108, 110, 111, 149, 151, 154, 157, 159, 166, 179, 180, 184, 185, 187, 188, 192, 195, 196, 198, 199, 202, 203, 212, 215, 221, 222, 225, 230, 234, 239, 240, 242, 243,245, 249, 254, 272, 277, 281, 282, 284, 285, 288, 294, 299, 300, 301, 307, 309, 315, 324, 325, 327, 335, 340, 352, 358, 360 |
Car club | 294 |
carnival | 340 |
Carting and Carrying | 43, 56, 59, 67, 72, 88, 89, 92, 105, 113, 117, 131, 138, 139, 141, 143, 144, 145, 149, 167, 184, 203, 217, 223, 229, 233, 257, 299, 316, 344 |
Carter House | 324, 330 |
CAS | 271, 287 |
Catholic | 15, 16, 17, 20, 76, 78, 82, 83, 85, 111,121, 130, 131, 237, 243, 245, 249, 261, 262, 264, 276, 277, 287, 290, 305, 312, 332, |
Catholic Women’s Welfare League | 245 |
Cattle dip | 212 |
Cell phone | 259,349 |
Cemetery | 6, 20, 27, 81, 84, 86, 123, 137, 185, 186, 199, 269, 300 304, 366 |
Census | 27,30,44,55,73,99,214,272,364,365 |
Centennial Monument - Maketu | 8, 245,344,352,361, |
Centennial Park | 326,364 |
Centennials | 244, 245, 292, 314, 327, 330, 331, 332, 334, 337, 344, 347, 352, 357, 359, 361, 362, 364 |
Christian Outreach Centre | 328 |
Christmas Day | 12, 13, 174, 276, 342 |
Church - Anglican | 13, 16, 24, 60, 61, 71, 76, 93, 95, 106, 107, 108, 113, 120, 131, 136, 138, 152, 167, 172, 177, 179, 181, 184, 199, 207, 211, 214, 220, 226, 241, 243, 257, 259, 264, 276, 277, 278, 292, 294, 301, 302, 312, 317, 336, 345, 348, 350, 354, 356 |
Church - Baptist | 281, 311, 321, 324, 338, 339, 356 |
Church - Brethren (Open) | 249, 293, 311, 322, 328, 364 |
Church - Christian Outreach Centre | 328 |
Church - Destiny | 356 |
Church - Methodist | 92, 93, 95, 121, 165, 172, 175, 188, 195, 199, 207, 209, 215, 220, 229, 243, 253, 273, 276, 292, 296, 300, 301, 311, 333, 336, |
Church - Papamoa Co-operating | 344 |
Church - Presbyterian | 83, 90, 92, 93, 95, 121, 129, 144, 148, 166, 167, 168, 169, 172, 183, 187, 197, 199, 221, 226, 234, 243, 254, 257, 261, 276, 297, 298, 301, 304, 312, 316, 336, 352, |
Church - Roman Catholic | 15, 16, 17, 20, 76, 78, 82, 83, 85, 111,121, 130, 131, 237, 243, 245, 249, 261, 262, 264, 276, 277, 287, 290, 305, 312, 332, |
Church Missionary Society (CMS) | 13,14,15,16,17,20,21,23,152,213,297 |
Citrus (incl lemons and oranges) | 5, 69, 120, 167, 188, 191 |
Civil Commissioner | 20,21 |
Cobb & Co | 27 |
Columbine | 15 |
Colvile, Fiennes Middleton Major | 21 |
Convict (settlers) | 13 |
Coromandel | 13 |
Coromandel (Naval ship) | 13 |
Coromandel (Peninsula) | 8,64,320 |
Coroner | 138 |
Country Lodge | 154,332,335,344,346 |
Courthouses | 21, 29, 135, 193 |
Creameries | 86, 109, 112, 120, 125, 135, 138, 141, |
Creative Te Puke Forum | 109, 362, 364 |
Cricket | 68, 77, 101, 106, 199, 266, 293, 312, 313, 328, 335, |
Crown colony | 16 |
Curacao | 21 |
Dairy Factories and companies | 66, 68, 71, 73, 76, 77, 78, 80, 83, 86, 92, 96, 101, 109, 112, 117, 138, 139, 144, 145, 146, 149, 158, 159, 164, 179, 180, 183, 184, 191, 197, 198, 199 |
de Villefeix | 12 |
Debutante Ball | 265,274,278,279 |
Destiny Church | 356 |
Doctors - Te Puke | 100,106,107,110,112,119,124,134,135,136,137,146,151,155,157,159,162,163,165,167,173,178,179,180,184,185,186,187,188,191,202,206,209,217,227,231,243,252,254,260,263,267,272,286,290,291,292,297 |
Dog - Silicon chipped | 345 |
Dog Ranger | 81,159 |
Dog Tax | 83 |
Dog Trials | 312,331 |
Doubtless Bay | 12 |
Drainage Boards | 99, 122, 123, 179, 180, |
Duke and Duchess of Cornwall | 107 |
Duke of Edinburgh (1870) | 24,25 |
Duke of Edinburgh (1947) | 264 |
Eleanor | 16 |
Election - National | 28,33,34,58,62,66,67,88,125,193,206,207,237,320,334,348 |
Election - Road Board | 105,146,154 |
Election - School Committee | 105,119 |
Election - Tauranga County Council | 105,121,207,231,309,316 |
Election - Tauranga Harbour Board | 154,288 |
Election - Tauranga Hospital Board | 207,288 |
Election - Te Puke Borough Council | 235,238,251,257,263,282,295,309,316,328,334,336 |
Election - Te Puke Settlers' Assn | 99 |
Election - Te Puke Town Board | 156,164,178,186,197,203,210,215,232,235 |
Election - Tommorrow's Schools | 340 |
Election - WBOPDC | 341,346,355,359 |
Electoral Roll | 33,58,59,66,67,88,110,125,156,309 |
Electoral Scheme (MMP) | 348 |
Electorate | 20,28,34,58,65,88,182,206,237,320,348 |
Electric Power Board - Tauranga | 210,219,220,221,226,233,288,290,295 |
Electricity | 107,153,156,159,174,178,179,183,186,191,196,198,199,200,207,210,211,212,218,219,220,221,226,230,232,233,241,251,257,262,266,269,284,288,290,292,295 |
Eleos | 339,350 |
Endeavour | 12 |
Esk | 21 |
Fairhaven School | 78,276,283,291,306,311,320,333,340,361 |
Farmers Auctioneering Co (FAC) | 154,247,307 |
Farmers' Trading Co | 218,241,292,304,343,352 |
Farmers' Union | 103,111,157,158,166,196,198,231 |
Farmers' Union Trading Company | 193,204,208,209,223,204 |
Fedarb, James | 16 |
Fires | 27, 55, 56, 92, 96, 100, 119, 121, 124, 160, 180, 191, 194 |
Fire Brigade | 156, 157, 167, 170, 172, 180, 192, 194, |
Flat Island | 8,12 |
Flax | 5,10,11,12,13,14,15,20,24,28,36,78,81,82,83,85,86,88,92,106,108,111,112,113,114,117,119,121,123,133,134,135,137,138,140,141,143,144,149,153,156,158,160,182,184,208,213,215,217,224,225,230,232,271,364, |
Flower shows | 138, 178 |
Focus Te Puke | 317,347, 350, 353, 357, 358, 363 |
Foley, Jane | 22 |
Fort Colvile | 21 |
Fort Galatea | 24 |
Freezing works | 82, 111, 134, 171, 172, 173, 175, 177, 183, 185, 199 |
Gamman Brothers | 23 |
Gate Pa | 21,22,25,153,199 |
Gate Pa | 21,22,25,153,199 |
Genealogy Group | 325 |
Girven Road | 27,335 |
Gisborne | 12,24,48,105,122,124,134,180,212,215,240,241,243,262,265,295,352 |
Gold - Kiwifruit | 345,349,350,356 |
Gold - mining | 20,36,64,66,77,98,99,100,101,105,124,136,153,175,181,192,202,206,207,210,215,220,223,237,291,339,364 |
Golf Club | 151, 191 |
Graham, Henry | 23 |
Green Lake | 25 |
Greer, Henry Harpur (Colonel) | 22 |
Greerton | 22,120,286,341,357 |
Gundry, William John | 23 |
Hahei | 8 |
Hairini | 9,36,37,48,50,52,54,55,58,61,72,119,209,210,222,289,338 |
Haraki | 10 |
Harvestpoint | 328 |
Hauhau | 20,22,23,24 |
Haumene, Te Ua | 20 |
Hawaiki | 8,10,11 |
Health Board - Bay of Plenty | 341 |
Health Clinic | 344 |
Health Department | 156,157,160,162,178,188,206,209,211,212,239,264,290,308,336 |
Hei | 8,121,310 |
Herald | 14 |
Heritage Walkway | 362 |
High School | 65,136,145,203,204,205,209,210,213,214,220,221,222,233,238,240,257,259,262,270,273,277,279,281,282,285,290,292,293,294,295,306,308,311,313,315,319,320,324,325,331,333,334,336,340,341,347,352,361, |
Hine-i-turama | 14,24 |
Hinekiawa | 16 |
Hinekopiri | 24,25 |
HMS Falcon | 21 |
HMS Harrier | 21 |
Hockey | 130, 162, 172, 236, 282, 335 |
Hokianga | 15 |
Home Guard | 247,248,250,251,253,254, |
Hongi Hika (Ngapuhi chief) | 13,15,71 |
Hongi's Track | 13 |
Horse fair | 118, 124, 125 |
Hopukiore | 17 |
Hospital - Dr Frazer-Hurst's | 136 |
Hospital - Sarah Malyon | 121 |
Hospital - Te Puke Cottage | 137,159,160,162,178,184,185,186,187,188,191,217,219 |
Hospital - Te Puke Maternity | 206,209,212,227,230,234,239,252,272,293,294,297,299,310,340 |
Hospital Board/Charitable Aid Board | 71,88,137,146,184,186,187,191,206,207,210,212,217,230,234,258,288,294 |
Hotels (See also Maketu - Hotels) | 49, 55, 56, 57, 58, 59, 61, 62, 64, 65, 69, 70, 71, 72, 73, 77, 78, 83, 89, 91, 92, 93, 96, 99, 100, 103, 110, 113, 116, 119, 121, 124, 130, 131, 135, 137, 139, 144, 148, 159, 160, 162, 172, 175, 179, 192, 196, 197, |
Hot Lakes - District | 20,24,25,27,36,49,95 |
Hot Lakes District Railway | 62,63,64,74,76 |
Hunt Club | 231,257,362 |
IHC School | 277,296,306,317,338,344 |
Ihenga | 8 |
Indoor Basketball | 275, 313, 335 |
Indoor Bowls | 290, 310, 311, 312, 313, 335 |
Intermediate School | 306,310,320,330,333,340,347,361, |
Jamieson Oval | 237,261,264,274,284,287,288,294,295,307,309,324,330,343,357,362 |
Jellicoe St | 49,55,132,145,208,211,213,221,223,226,236,238,239,247,248,260,269,271,284,286,292,293,295,309,315,316,317,323,324,326,329,330,346,349,353,358,362 |
Jewish | 27,93 |
Jubilee Park | 192,198,217,236,237,239,240,244,245,249,250,259,261,265,277,296,309,311,335,336,344,362 |
Jubilees | 77,233,234,236,237,239,282,284,294,304,315,324,326,335, |
Judea | 9 |
Justin, Brother | 16 |
Kaiate | 103, 138, 157 |
Kaikokopu | 13, 34, 57, 82, 86, 92, 104, 106, 109, 111, 151 |
Kaiteriria | 25 |
Kaituna Bridge - Maungarangi | 110 |
Kaituna Bridge - Waitangi | 63,134,314 |
Kaituna Private Hotel | 196,228,253,257,298 |
Kaituna River | 8,9,10,14,29,34,35,36,37,40,47,49,55,56,60,63,69,71,72,77,80,82,99,101,106,110,119,122,123,152,153,169,179,180,182,183,186,191,194,213,215,217,218,219,224,229,251,269,275,276,277,281,282,284,289,308,327,333,343,360,364 |
Kaituna River Board | 191,218,219,251,269,275,284hiuyity |
Kaituna Steamship Company | 123 |
Karangahake | 196,223,297,298 |
Karangahake Gorge | 13,222 |
Katikati | 9,20,27,28,30,33,34,42,43,52,57,64,74,82,83,97,102,110,122,124,134,165,171,182,184,197,199,206,220,253,269,271,290,297,302,307,325,332,341,348,355 |
Katikati | 9,20,27,28,30,33,34,42,43,52,57,64,74,82,83,97,102,110,122,124,134,165,171,182,184,197,199,206,220,253,269,271,290,297,302,307,325,332,341,348,355 |
Katikati Block | 27 |
Katikati Riding | 30 |
Kawatapuarangi | 8 |
Kearoa | 8 |
Kemp, Major | 25 |
Kenana | 10,17,20,22,34,40,55,56 |
Kepa, Major | 25 |
Kepa, Te Rangihiwinui | 25 |
Kindergarten | 282,295,306,313,320,347, |
Kingitanga | 10,11,20,21,22 |
Kiwifruit (including chinese goosberry) | 112, 120, 183, 198 |
Kiwifruit Festival | 323, 325, 326, 328, 332, 333, 334, 335, 337, 339, 340, 344, 345, 346, 347, 348, 349, 350, 354, 355, 356, 357, 359, 361, 364, |
Kohanga Reo | 328 |
Kororareka | 12 |
Kumaramaoa | 8 |
Kupapa | 10,25,26 |
Lady Jocelyn | 30,39,40,42,43,44,47,48,49,53,55,56,58,73,93,110,120,165,184,232,234,321,327,330 |
Lady Nelson | 13 |
Library - Papamoa | 363 |
Library - Te Puke | 99,112,119,155,180,203,211,217,219,236,237,251,266,277,278,281,338,350,352 |
Lifesaving | 226, 291, 300, 311, 331, 334, 344, 348, 355 |
Little Waihi | 21,24,28,61,66,82,86 |
Livery and bait stables | 64, B48131, 137, 145, 175 |
Long swamp | 37, 56, 84, 96, 108 |
Magistrates' Court | 100,101,181,191,213,266 |
20, 22, 26, 27, 28, 40, 52, 55, 65, 71, 73, 76, 86, 95, 100, 101, 103, 105, 112, 113, 123, 131, 134, 135, 138, 149, 153, 158, 180, 185, 186, 187, 199, 273, B229 | |
Makahae | 10 |
Maketu | 6, 8, 9, 10, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 228, 29, 30, 31, 32, 33, 34, 34, 37, 38, 39, 40, 47, 49, 50, 52, 55, 56, 57, 58, 60, 61, 63, 64, 65, 66, 67, 69, 71, 72, 73, 74, 76, 77, 78, 80, 81, 82, 83, 84, 88, 89, 90, 91, 92, 93, 95, 97, 99, 100, 101, 102, 105, 106, 107, 110, 111, 112, 113, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 131, 133, 135, 138, 150, 154, 155, 159, 161, 162, 164, 166, 167, 173, 180, 181, 182, 185, 187,. 188, 189, 192, 193, 195, 197, 199, 203, 206, 207, 208, 213, 216, 218, 220, 221, 222, 227, 231, 233, 234, 235, 236, 237, 238, 239, 245, 246, 248, 249, 250, 251, 253, 257, 269, 271, 273, 276, 277, 278, 281, 288, 289, 290, 292, 293, 295, 297, 298, 300, 301, 302, 304, 306, 307, 308, 309, 310, 311, 316, 320, 322, 324, 325, 328, 331, 333, 334, 338, 340, 341, 343, 344, 345, 346, 348, 352, 355, 356, 358, 360, 361, 362, 363, 364 |
Maketu - Hotels | 24,26,27 |
Maketu Centennial Memorial | 8,245,344,352,361 |
Maketu Native School | 23,102 |
Maketu Surf Club | 8,300,311,331,334 |
Mangatoi | 35, 60, 109, 112, 159, 195, 200, 223, 244, 253, 284, 346 |
Maniatutu | 62, 170, 198, 202, 220, 249, 279, 362 |
Maniatutu | 62,170,198,202,220,249,279,362, |
Manoeka | 9, 10, 47, 56, 57, 62, 66, 83, 96, 108, 110, 125, 126, 127, 128, 129, 157, 162, 171, 195, 198, 203, 217, 229, 253, 263, 270, 273, 299, 300, 310, 311, 316, 326, 328 |
Manoeka | 9,10,47,56,57,62,66,83,96,108,110,125,126,127,128,129,157,162,172,195,198,203,217,229,253,263,270,273,299,300,310,311,316,326,328 |
Marist | 16,332 |
Marsden, Samuel Rev | 13 |
Masonic Lodge | 203,209,221,311 |
Mataatua | 8,9 |
Matakana | 9,341 |
Matapara (Pa) | 8 |
Matapihi | 9,27,119,136,151,196,210,286,289,346 |
Matata | 9, 11, 14, 16, 17, 21, 22, 24, 27, 30, 56, 60, 61, 77, 80, 81, 82, 83, 88, 95, 102, 103, 105, 108, 122, 123, 131, 139, 153, 159, 160, 162, 165, 169, 170, 172, 178, 179, 183, 188, 192, 195, 199, 203, 210, 213, 215, 237, 251, 254, 269, 272, 289, 297, 321, 336, 360 |
Matata | 9,11,14,16,17,21,24,27,30,56,60,61,77,80,81,82,83,88,95,102,103,105,108,122,123,131,139,153,160,162,165,169,170,172,178,179,183,188,192,195,199,203,210,213,215,237,251,254,269,272,289,297,321,336,360 |
Mauao | 8,10,15,21,42,47,81,136 |
Maungatapu | 9,14,15,16,73,119,286,289,338 |
McDowell's Hall | 86, 110, 111, 121, 137, 149, 150 |
Medical Club - Te Puke | 106,107,146,151,178,179 |
Methodist | 92, 93, 95, 121, 165, 172, 175, 188, 195, 199, 207, 209, 215, 220, 229, 243, 253, 273, 276, 292, 296, 300, 301, 311, 333, 336, |
MHR (Member of the House of Representatives) | 28,34,35,61,62,65,77,111 |
Michael, Brother | 16 |
Mill Hill | 130,237 |
Miranda | 21 |
Mission Hall - No 2 Road | 63,64,65,70,79,121,129,146,214,234 |
Mission Hall - Te Puke | 92,93,95,96,101,106,110,112,119,121,129,135,154,156,162,170,172,180,181,188,191,195,196,199,201,207,209,219,223,225,250,333 |
Mission Station | 13,14,15,16,17,21,25,112,165, |
Missionaries | 13,14,15,16,17,20,23,76 |
Mokoia Island | 13,14,15,16,71 |
Monmouth Redoubt | 24 |
Motiti | 9,12,13,20,52,71,101,177,273,341 |
Mount Drury | 17 |
Mount Edgcombe | 12 |
Mount Maunganui | 9,10,42,43,81,86, 105, 119,148,154,169,170,173,179,183,194,195,198,199,207,220,265,267,269,273,277,281,289,290,295,296,298,299,302,304,310,311,317,320,333,335,341,346,347,352,359,360 |
Mounted Home Guard | 253 |
Mounted Rifles | 106,108,110,111,112,125,132,165,167,230,242,246, |
Mourea | 21,71 |
Movies (incl cinema and theatres see also Capitol theatre and Alliance Hall) | 120, 150, 182, 188, |
MP (Member of Parliament) | 136,138,174,227,239,273,282,285,295,296,297,346,347,348 |
Muir's Reef | 175,181,191,192, 194, B5206,364 |
Napier | 25,82,148,208,212,228,266,295,350 |
Native Assessor | 20,24,27,33,113,139 |
Native Interpreter | 26,33,38,58,81,113,138,139,145,146,179 |
Native Land Court | 9,23,25,31,38,48,73,174 |
Netball | 106, 251, 313, 319, 335, 364 |
new Zealand | 12 |
New Zealand Loan and Mercantile Company (Loan and Merc) | 29, 123, 124, 135, 136, 137, 159, 161, 172, 175, 177, 183, 184, 185 |
New Zealand Post | 337,338,349 |
New Zeeland | 12 |
New Zeland | 12 |
Nga pumanawa e waru | 8 |
Ngahue | 8 |
Ngaiterangi | 8,9,13,14,15,16,17,20,21,22,23,25,73,88 |
Ngapeke | 9, 52, 119 |
Ngapeke | 9,52,119 |
Ngapuhi | 11,12,13,14,16,20 |
Ngati Apumoana | 10 |
Ngati Awa | 11,21,23,24 |
Ngati Ha | 9 |
Ngati Haraki | 10 |
Ngati Haua | 11,14,15 |
Ngati Hei | 8 |
Ngati Hika | 10 |
Ngati Hinehua | 10 |
Ngati Hinekura | 9,55 |
Ngati Hinemihi | 10 |
Ngati Hinerangi | 9 |
Ngati Hinetai | 9 |
Ngati Hinewai | 10 |
Ngati Hurunga Te Rangi | 10 |
Ngati Ihu | 9 |
Ngati Kahu Upoko | 10 |
Ngati Karaka | 10 |
Ngati Karenga | 10 |
Ngati Kawiti | 9 |
Ngati Kea | 10 |
Ngati Kereru | 9,55 |
Ngati Kuri | 10,126,129 |
Ngati Mahi | 9 |
Ngati Makino | 9,10,19,21,56 |
Ngati Maniapoto | 14 |
Ngati Maru (Tainui) | 16 |
Ngati Maru (Te Arawa) | 10 |
Ngati Marukukere | 10 |
Ngati Mataarae | 10 |
Ngati Moko | 10,55,125,126,127,128,129,323,337,359 |
Ngati Ngarangi | 10 |
Ngati Ngararanui | 10 |
Ngati Ngata | 10 |
Ngati Ohomairangi | 8 |
Ngatipahiko | 106, 120, 135, |
Ngati Pareauru | 10 |
Ngati Paruaharanui | 9 |
Ngati pikiao | 9, 13, 15, 30, 60, 95, 125, 126, 127, 128, 129, 164 |
Ngati Pikiao | 9,13,15,30,60,95,125,126,127,128,129,164 |
Ngati Porou | 11,13,21,24,125 |
Ngati Pukaki | 10 |
Ngati Pukeko | 11,21 |
Ngati Pukenga | 8,9,14,15,55,126,127,129,164,356 |
Ngati Pukuohakoma | 10,31 |
Ngati Puta | 10 |
Ngati Rahurahu | 10 |
Ngati Rakeiao | 10 |
Ngati Rangatihikahira | 9 |
Ngati Ranginui | 9,129 |
Ngati Rangiteaorere | 9 |
Ngati Rangitihi | 9,56 |
Ngati Rangiunuora | 9 |
Ngati Rangiwaho | 10 |
Ngati Rangiwewehi | 9,10,15,29,125,126,127,128,129 |
Ngati Rautao | 10 |
Ngati Rereamanu | 10,31 |
Ngati Riripo | 20 |
Ngati Ririu | 10 |
Ngati Rongomai | 10 |
Ngati Ruanui | 20 |
Ngati Ruha | 10 |
Ngati Taeotu | 10 |
Ngati Tahu | 10,126 |
Ngati Tama | 11,21 |
Ngati Tamateatutahi | 9 |
Ngati Taoi | 10 |
Ngati Tarawhai | 10,15 |
Ngati Tauahoehoewaka | 9 |
Ngati Te Apiti | 9 |
Ngati Te Awhe | 9,10,112 |
Ngati Te Kahu | 10 |
Ngati Te Kanawa | 10 |
Ngati Te Ngakau | 10 |
Ngati Te O Kotahi | 9 |
Ngati Te Rama | 10 |
Ngati Te Rangihouhiri | 21 |
Ngati Te Roro O Te Rangi | 10 |
Ngati Te Takinga | 9, |
Ngati Tetakinga | 55 |
Ngati Tionga | 9,10 |
Ngati Tuara | 10 |
Ngati Tuheke | 10,55,127,359 |
Ngati Tumatawera | 10 |
Ngati Tunohopu | 10,19 |
Ngati Tuohonoa | 10 |
Ngati Tura | 10 |
Ngati Tutangata | 10 |
Ngati Tuteaiti | 10 |
Ngati Tuteniu | 9 |
Ngati Tuwharetoa | 8,16,56 |
Ngati Uenukukopako | 10 |
Ngati Uruhina | 10 |
Ngati Wahatuoro | 9 |
Ngati Wahiao | 10 |
Ngati Waoku | 10 |
Ngati Whakahemo | 8,9,10,55,112,125,127 |
Ngati Whakaue | 10,14,15,17,29,30,60,120,125,126,127,128,129,208,234,298,304,325,343,361 |
Ngati Whaoa | 10 |
Ngatoro-i-rangi | 8,245 |
Ngawaro | 6, 11, 64, 65, 73, 71, 102, 113, 120, 133, 140, 150, 153, 159, 173, 177, 194, 211, 220, 229, 245, 265, 269, 284, 287 |
Ngawaro Halfway House | 65, 102, 153 |
Ngongotaha | 8,183,272,304,363 |
Nieuw Zeeland | 12 |
Norfolk Island | 13 |
North Auckland | 21,175 |
Northern Steamship Co | 40,56,73,105,131,134 |
Northland | 11,15,20,21,174 |
Nova Zeelandia | 12 |
Ohau | 13,16,28,71 |
Ohauiti | 119 |
Ohinemuri | 13,196,207 |
Ohinemutu | 14,15,16,24,25,26,27,28,29,47,64,66,69,70,71,72,74,242,243 |
Ohinepanea | 11, 131, 162, 185, 192, 211, 214, 221, 222, 223, 234, 237, 238, 248, 296, 297, 305, 307 |
Ohiwa | 14,20,61,95,103,105,173,358 |
Okurei | 8 |
Omanawa | 23 |
Omanawa Falls Power Station | 156,196,199 |
Opepe | 24 |
Opotiki County Council | 194 |
Oropi | 23,25,26,27,28,63,66,71,102,105,108,111,150,153,182,242,356 |
