TE PUKE CO-OPERATIVE DAIRY COMPANY LIMITED
TE PUKE
DIRECTORS AND SHAREHOLDERS
1898 - 1902
HISTORY OF:
1898 May — The Te Puke Co-operative Dairy Company is established and takes over the factory and building previously run by Stephen Weston Goss. The buildings are bought from E W Boucher for £195, and a
new Manager, Edward Henry McPartland from Carterton is employed.
1902 - 21 June — The Bay of Plenty Co-operative Dairy Association Limited is formed at Te Puke and the committee of Henry J Gill (Chairman), Gavin Wallace, Peter Wright, Norman Ker, Thomas Tanner, Henry A Alexander and William A Bennett (Secretary), decide to build a new butter factory beside the Ohineangaanga stream.
DIRECTORS as at 7 June 1898
DOUGLAS | Hugh | 30 | Director |
FENTON | James H | 12 | Director |
HARRAY | William | 20 | Director |
MALYON | Joseph | 20 | Director |
McGHIE | John A | 20 | Director |
SPEIGHT | Richard George | 12 | Sec & Treasurer |
WILLIAMS | Richard | 20 | Director |
SHAREHOLDERS AND SUPPLIERS - as at 4 May 1899
ADAMS | John Cuthbert | Builder | Tauranga | Shareholder | 5 |
BADGER | Robert | Storekeeper | Tauranga | Shareholder | 5 |
BARNETT | James | Farmer | Te Puke | Supplier | 10 |
BOUCHER | Ernest W | Farmer | Te Puke | Supplier | 17 |
CHAYTOR | B T | Farmer | Te Puke | Shareholder | 5 |
CRAWFORD | Samuel | Farmer | Te Puke | Shareholder | 5 |
DOUGLAS | Hugh | Farmer | Te Puke | Supplier | 30 |
DUNTON | George R | Farmer | Te Puke | Supplier | 10 |
FENTON | James H | Farmer | Te Puke | Supplier | 12 |
HARRAY | William | Farmer | Te Puke | Supplier | 20 |
HARRIS | William P | Farmer | Te Puke | Shareholder | 5 |
HETHERINGTON | John T | Farmer | Te Puke | Supplier | 10 |
KING | Robert | Storekeeper | Te Puke | Shareholder | 5 |
LALLY | Caleb | Farmer | Te Puke | Shareholder | 5 |
MALYON | Joseph | Farmer | Te Puke | Supplier | 20 |
McDOWELL | Henry | Farmer | Te Puke | Shareholder | 5 |
McGHIE | John A | Farmer | Te Puke | Supplier | 20 |
PILLING | Edmund | Hotelkeeper | Te Puke | Shareholder | 5 |
PORTER | William A | Wheelwright | Te Puke | Shareholder | 5 |
RAYMOND | William Theobald | Auctioneer | Tauranga | Shareholder | 5 |
RONALD | John | Farmer | Te Puke | Supplier | 5 |
RYAN | Charles | Farmer | Te Puke | Supplier | 10 |
SEDDON | Robert | Auctioneer | Tauranga | Supplier | 20 |
SHARP | Henry A | Solicitor | Tauranga | Shareholder | 8 |
SPEIGHT | Richard | Farmer | Te Puke | Supplier | 12 |
SPENCE | Moses | Merchant | Tauranga | Shareholder | 10 |
SPOONER | George | Coachbuilder | Tauranga | Supplier | 10 |
TUTHILL | Charles | Farmer | Te Puke | Shareholder | 5 |
VERCOE | H W | Settler | Te Puke | Shareholder | 5 |
WARD & ELLIOTT | - | Journalists | Tauranga | Shareholder | 5 |
WASHER | Alfred | Farmer | Te Puke | Supplier | 20 |
WESTON | George | Farmer | Te Puke | Supplier | 8 |
WILLIAMS | Richard | Farmer | Te Puke | Supplier | 20 |
SHAREHOLDERS AND SUPPLIERS - as at 4 October 1900
ADAMS | John Cuthbert | Carpenter | Tauranga | Shareholder | 5 |
BADGER | Robert | Merchant | Tauranga | Shareholder | 5 |
BARNETT | James | Farmer | Te Puke | Supplier | 10 |
BIRD | Alex | Farmer | Te Puke | Supplier | 10 |
BISHOPRICK | Chas | Schoolmaster | Te Puke | Shareholder | 5 |
BOUCHER | E W | Farmer | Te Puke | Supplier | 17 |
CHAYTOR | B T | Farmer | Te Puke | Shareholder | 5 |
CRAWFORD | Samuel | Farmer | Te Puke | Shareholder | 5 |
DOUGLAS | Hugh | Farmer | Te Puke | Supplier | 30 |
DUNTON | George | Farmer | Te Puke | Supplier | 10 |
FENTON | James H | Farmer | Te Puke | Supplier | 12 |
HARRAY | William | Farmer | Te Puke | Supplier | 20 |
HARRIS | William P | Farmer | Te Puke | Shareholder | 5 |
HETHERINGTON | J T | Farmer | Te Puke | Supplier | 25 |
KING | Robert | Storekeeper | Te Puke | Shareholder | 5 |
MALYON | Joseph | Farmer | Te Puke | Supplier | 20 |
McDOWELL | Henry | Farmer | Te Puke | Shareholder | 5 |
McGHIE | John A | Farmer | Te Puke | Supplier | 20 |
PEAKE | H S | Farmer | Te Puke | Supplier | 10 |
PILLING | E H | Hotelkeeper | Waihi | Shareholder | 5 |
PORTER | W A | Wheelwright | Te Puke | Shareholder | 5 |
RAYMOND | W T | Auctioneer | Tauranga | Shareholder | 5 |
RONALD | John | Farmer | Te Puke | Supplier | 5 |
RYAN | Charles | Farmer | Te Puke | Supplier | 10 |
SEDDON | Robert | Auctioneer | Tauranga | Supplier | 20 |
SHARP | H A | Solicitor | Tauranga | Shareholder | 8 |
SPEIGHT | R G | Farmer | Te Puke | Supplier | 12 |
SPENCE | Moses | Merchant | Tauranga | Shareholder | 10 |
SPOONER | G F | Farmer | Tauranga | Supplier | 10 |
TUTHILL | Charles F | Farmer | Te Puke | Shareholder | 5 |
TYRELL | Walter | Farmer | Te Puke | Supplier | 15 |
VERCOE | H W | Farmer | Te Puke | Shareholder | 5 |
WALDROM | T B | Farmer | Te Puke | Supplier | 10 |
WARD & ELLIOTT | - | Printers | Tauranga | Shareholder | 5 |
WASHER | Alfred | Farmer | Te Puke | Supplier | 28 |
WESTON | George | Farmer | Te Puke | Supplier | 8 |
WILLIAMS | Richard | Farmer | Te Puke | Supplier | 20 |
SHAREHOLDERS AND SUPPLIERS - as at 31 July 1901
ADAMS | John Cuthbert | Carpenter | Tauranga | Shareholder | 5 |
BADGER | Robert | Merchant | Tauranga | Shareholder | 5 |
BARNETT | James | Farmer | Te Puke | Supplier | 10 |
BISHOPRICK | Chas | Teacher | Te Puke | Shareholder | 5 |
CHAYTOR | B T | Farmer | Matata | Shareholder | 5 |
COONEY | James Dundas | Farmer | Te Puke | Supplier | 30 |
CRAWFORD | Samuel | Farmer | Te Puke | Shareholder | 5 |
DOUGLAS | Hugh | Farmer | Te Puke | Supplier | 30 |
DUNTON | George | Farmer | Te Puke | Supplier | 10 |
FENTON | James H | Farmer | Te Puke | Supplier | 20 |
HARRAY | William | Farmer | Te Puke | Supplier | 20 |
HARRIS | William P | Gentleman | Rotorua | Shareholder | 5 |
HETHERINGTON | J T | Farmer | Te Puke | Supplier | 25 |
KING | Robert | Storekeeper | Te Puke | Shareholder | 5 |
LALLY | Caleb | Farmer | Te Puke | Shareholder | 5 |
MALYON | Joseph | Farmer | Te Puke | Supplier | 20 |
McDOWELL | Henry | Farmer | Te Puke | Shareholder | 5 |
McEWEN | Daniel J | Farmer | Te Puke | Supplier | 10 |
McGHIE | John A | Farmer | Te Puke | Supplier | 20 |
PEAKE | H S | Farmer | Te Puke | Supplier | 10 |
PILLING | E H | Hotelkeeper | Waihi | Shareholder | 5 |
PORTER | W A | Coachbuilder | Waiuku | Shareholder | 5 |
RAYMOND | W T | Auctioneer | Tauranga | Shareholder | 5 |
ROBERTSON | William G | Farmer | Te Puke | Supplier | 30 |
RONALD | John | Farmer | Te Puke | Supplier | 5 |
RYAN | Charles | Farmer | Te Puke | Supplier | 10 |
SEDDON | Robert | Auctioneer | Tauranga | Supplier | 20 |
SPEIGHT | Richard George | Farmer | Te Puke | Supplier | 12 |
SPENCE | Moses | Merchant | Tauranga | Shareholder | 10 |
SPOONER | G F | Coachbuilder | Tauranga | Supplier | 10 |
TUTHILL | Mary W | Lady | Te Puke | Shareholder | 5 |
TYRELL | Walter | Farmer | Te Puke | Supplier | 15 |
VERCOE | H W | Farmer | Te Puke | Shareholder | 5 |
WALDROM | Thomas B | Farmer | Te Puke | Supplier | 10 |
WARD & ELLIOTT | - | Printers | Tauranga | Shareholder | 5 |
WASHER | Alfred | Farmer | Te Puke | Supplier | 28 |
WESTON | George | Farmer | Te Puke | Supplier | 8 |
WILLIAMS | Richard | Farmer | Te Puke | Supplier | 20 |
SHAREHOLDERS AND SUPPLIERS - as at 31 July 1902
ADAMS | J C | Builder | Tauranga | Shareholder | 5 |
BADGER | Robert | Storekeeper | Tauranga | Shareholder | 5 |
BARNETT | James | Farmer | Te Puke | Supplier | 10 |
BISHOPRICK | C | Schoolmaster | Te Puke | Shareholder | 5 |
CHAYTOR | B T | Farmer | Rotorua | Shareholder | 5 |
COONEY | J D | Farmer | Te Puke | Supplier | 30 |
CRAWFORD | Samuel | Farmer | Te Puke | Shareholder | 5 |
DICKEY | Robert | Farmer | Te Puke | Supplier (Transferred from J Walter TYRELL 3 June 1902) | 15 |
DOUGLAS | Hugh | Farmer | Te Puke | Director | 30 |
DUNTON | George | Farmer | Katikati | Shareholder | 10 |
FENTON | James H | Farmer | Te Puke | Director | 20 |
HARRAY | William | Farmer | Te Puke | Director - Chairman | 20 |
HARRIS | W P | Gentleman | Rotorua | Shareholder | 5 |
HETHERINGTON | J T | Farmer | Te Puke | Supplier | 25 |
KING | Robert | Storekeeper | Te Puke | Shareholder | 5 |
LALLY | Caleb | Farmer | Te Puke | Shareholder | 5 |
MALYON | Joseph | Farmer | Te Puke | Director | 20 |
McDOWELL | Henry | Farmer | Te Puke | Shareholder | 5 |
McEWEN | D J | Farmer | Te Puke | Supplier | 10 |
McGHIE | John A | Farmer | Te Puke | Director | 20 |
PEAKE | H S | Farmer | Te Puke | Supplier | 10 |
PILLING | E H | Hotelkeeper | Waihi | Shareholder | 5 |
PORTER | W A | Clergyman | Waiuku | Shareholder | 5 |
RAYMOND | W T | Auctioneer | Tauranga | Shareholder | 5 |
ROBERTSON | W G | Farmer | Te Puke | Supplier | 30 |
RONALD | Eliza | Farmer | Te Puke | Supplier (Transferred from John RONALD, husband) | 5 |
RYAN | Charles | Farmer | Te Puke | Supplier | 10 |
SEDDON | Robert | Farmer | Te Puke | Supplier | 20 |
SPEIGHT | Richard George | Farmer | Te Puke | Director | 12 |
SPENCE | Moses | Merchant | Tauranga | Shareholder | 10 |
SPOONER | G F | Wheelwright | Tauranga | Supplier | 10 |
TUTHILL | Mary W | Lady | Te Puke | Shareholder | 5 |
VERCOE | H W | Farmer | Te Puke | Shareholder | 5 |
WALDROM | T B | Farmer | Te Puke | Supplier | 10 |
WARD & ELLIOTT | - | Printers | Tauranga | Shareholder | 5 |
WASHER | Alfred | Farmer | Te Puke | Supplier | 28 |
WESTON | George | Farmer | Te Puke | Supplier | 8 |
WILLIAMS | Richard | Farmer | Te Puke | Director | 20 |
Return To HOME
FAMILIES I AM RESEARCHING |
MISCELLANEOUS GENEALOGICAL STUFF |
NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES |
NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 |
NEW ZEALAND DISASTERS AND TRAGEDIES |
NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES |
NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES |
NEW ZEALAND AND WORLD WAR ONE |
NEW ZEALAND AND WORLD WAR TWO |
NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION |
NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT |
NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES |
PAKEHA/MAORI TRANSLITERATIONS |
PASSENGER LISTS TO NEW ZEALAND |
SHAND — FAMILY HISTORY |
SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES |
SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES |
WANGANUI COLLEGIATE SCHOOL 1865 — 1947 |
WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES