TE PUKE NO. 2 PRIMARY SCHOOL ROLL
1896 - 1900.
Taken from the Inspectors Class Reports held at National Archives Auckland Office. PI = Primer One, PII = Primer Two, Std I = Standard One etc.
AS AT 21 MAY 1896
DICKEY | Mabel | 10y10m | Std III |
DICKEY | Minnie | 12y10m | Std III |
DOUGLAS | Charles | 13y8m | Std IV |
DOUGLAS | Ernest | 11y11m | Std IV |
DOUGLAS | Lizzie | 15y5m | Std V |
DOUGLAS | Mary | 9y10m | Std II |
FOSTER | Elsie | 12y9m | Std IV |
FOSTER | Ernest | 14y8m | Std IV |
FOSTER | Harry | 11y0m | Std III |
FOSTER | Kate | 15y9m | Std IV |
FOSTER | Lance | 15y9m | Std IV |
1897
DICKEY | George | 9y9m | Std I |
DICKEY | Mabel | 11y11m | Std III |
DICKEY | Minnie | 13y11m | Std IV |
DOUGLAS | George | 13y0m | Std IV |
DOUGLAS | John | 9y8m | Std I |
DOUGLAS | Lizzie | 16y6m | Std VI |
DOUGLAS | Mary | 10y11m | Std II |
FOSTER | Elsie | 13y10m | Std IV |
FOSTER | Ernest | 15y9m | Std IV |
FOSTER | Harry | 12y2m | Std III |
FOSTER | Kate | 16y10m | Std IV |
FOSTER | Lance | 16y10m | Std V |
FOSTER | Sidney | 9y10m | Std I |
PEAKE | Emily | 7y10m | Std I |
PEAKE | Herbert | 9y4m | Std I |
AS AT 5 MAY 1898
DICKEY | Bertha | 6y4m | P I |
DICKEY | Charlie | 8y9m | Std I |
DICKEY | George | 10y9m | Std II |
DICKEY | Mabel | 12y11m | Std IV |
DICKEY | Minnie | 14y11m | Std V |
DOUGLAS | George | 14y0m | Std V |
DOUGLAS | John | 10y8m | Std II |
DOUGLAS | Lizzie | 17y6m | Std VII |
DOUGLAS | Mary | 11y11m | Std III |
DOUGLAS | Violet | 8y2m | Std I |
FOSTER | Elsie | 14y10m | Std V |
FOSTER | Harry | 13y2m | Std IV |
FOSTER | May | 8y10m | Std I |
FOSTER | Sidney | 10y10m | Std II |
MARK | Reggie | 8y1m | P II |
McCORMICK | Annie | 8y10m | Std I |
McCORMICK | Bertie | 13y3m | Std IV |
McCORMICK | Mary Ann | 11y4m | Std III |
McCORMICK | Nelly | 6y3m | P I |
PEAKE | Emily | 8y10m | Std II |
PEAKE | Harry | 6y4m | P I |
PEAKE | Herbert | 10y4m | Std II |
AS AT 29 APRIL 1900
DICKEY | Bertha | 7y10m | P II |
DICKEY | Charles | 10y8m | Std III |
DICKEY | George | 12y8m | Std IV |
DICKEY | Jennie | 5y6m | P I |
DICKEY | Mabel | 14y10m | Std VI |
DOUGLAS | George | 15y11m | Std VI |
DOUGLAS | John | 12y7m | Std IV |
DOUGLAS | Mary | 13y10m | Std V |
DOUGLAS | Violet | 10y1m | Std III |
DUNTON | George | 12y6m | Std III |
FOSTER | Harry | 15y1m | Std VI |
FOSTER | May | 10y9m | Std III |
FOSTER | Sidney | 12y9m | Std IV |
PEAKE | Emily | 10y9m | Std IV |
PEAKE | Harry | 8y4m | P II |
PEAKE | Herbert | 12y3m | Std IV |
VERCOE | Philip | 5y2m | P I |
Return To HOME
FAMILIES I AM RESEARCHING |
MISCELLANEOUS GENEALOGICAL STUFF |
NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES |
NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 |
NEW ZEALAND DISASTERS AND TRAGEDIES |
NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES |
NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES |
NEW ZEALAND AND WORLD WAR ONE |
NEW ZEALAND AND WORLD WAR TWO |
NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION |
NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT |
NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES |
PAKEHA/MAORI TRANSLITERATIONS |
PASSENGER LISTS TO NEW ZEALAND |
SHAND — FAMILY HISTORY |
SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES |
SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES |
WANGANUI COLLEGIATE SCHOOL 1865 — 1947 |
WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES