NEW ZEALAND ROLLS OF HONOUR
TIRAU AND DISTRICT ROLL OF HONOUR, TIRAU, WAIKATO
ADAMS | J |
ADAMSON | A |
ANDERSON | B |
BARKER | W |
BATLEY | J |
BAYLY | L |
BEAR | T G |
BELLAMY | H |
CLIFFORD | N D |
CLUFF | W |
COATS | H |
CORCORAN | C |
CORCORAN | E |
CORCORAN | J |
COLLIE | G |
COUBROUGH | N |
COUBROUGH | M |
GOODWIN* | C |
GOODWIN* | D P |
GOODWIN | E |
GOONAN | H V |
GRIFFITHS | T |
GRIFFITHS | E |
HAMLIN | A |
HARDWICK | A |
JUDD* | E |
KELLY | E |
KITTOW* | O |
KUHTZ | W |
LITCHFIELD* | M |
LONG | J |
LORD* | S |
McARTHUR | J |
MANNING | F |
MARSHALL | K |
MILLIKEN | A |
MILLIKEN | E H |
MILLIKEN* | M J |
MURPHY* | T |
NEVILLE | A J |
NICHOLSON | J |
ORR | J |
PEVRCAL | R |
PLUMMER | C |
PLUMMER | A |
PUCKRIDGE* | H D |
RAYFORD* | S |
ROSE | F |
ROSE* | W Mc |
RUSSELL | G |
SEABRIGHT | W |
SCOTT | C A S |
VOSPER | F |
WATSON | A |
WATSON | C |
WATSON* | J E |
WEHIPEHANA | Heke |
WILSON | R |
WHITE | S |
WRIGHT* | E W |
ADAMSON | D McL |
ALLEN | D W |
AMOORE | B |
AMOORE | E C |
AMOORE | L S |
AMOORE* | O P |
AMOORE* | R |
ANDERSON | R |
ARNOLD | K D |
ARNOLD | R J |
AYTON* | J E |
BALSAM | M |
BANKS | B S |
BANKS | W S |
BARKER | S J |
BAYLY | R L |
BEAR | F H |
BETHEL | W J |
BLAKE | J C |
BONNEY* | R A B |
BOTTOMLEY | D T |
BOYLE | J P |
BREWARD* | N |
BROWN | C G |
BROWN | E F |
BROWN | G A H |
BROWN | L F |
BROWN | W S |
BUSBY | W |
BUTTERS | W J |
BUXTON | D R |
CALLAGHAN | J H |
CAMPBELL | D |
CARLSON | D |
CARRUTH | Jean |
CASTLETON | E |
CAVE* | J M |
CHANDLER | H A |
CHRISTENSEN | W S |
CLEAVER | T |
CLEAVER | W J |
COCHRANE | C H |
COLLINGWOOD* | L |
CORCORAN | C L |
CRAIG | C T |
DALY | M |
DAVIDSON | J |
DAVIDSON | W H |
DAVIES | R H |
DE WILLIMOFF | J J |
DEE* | K G |
DEE | P J |
DONOVAN | G H |
EDWARDS | T |
EDWARDS | W |
EMMETT | L J |
EMSLIE | C C |
EPU | E |
EVANS | J |
EVANS | L |
EVANS | W R |
FITZGERALD | J |
FOOTE | A S R |
FRASER | J A |
FRY | M |
GARDNER | C P |
GEORGE* | S |
GOODWIN | J R |
GOULD | J |
GOWER | R |
GRAY | A R |
GRAY | A S |
GRAY | R J R |
GUBB | N D |
GUBB | T C |
HANCOCK | J G |
HARDING | F |
HARRISON | A M |
HEANEY | W G |
HENDERSON | L A |
HOGARTH | A |
HOLE | A |
HONORE | C J |
HORAN* | J S |
HORNE | K |
HUNGERFORD | D |
JAY* | W E |
JOPLING | F W |
JULIAN | A C |
JULIAN | T E |
KEANE | T P |
KEDGLEY | E G |
KEMP | R C |
KERNOT | A L |
KINSELLA | A W |
KITE | J C |
KNIBB | H G W |
KNOTT | T L |
LANDMAN | Joan |
LANGLANDS | C C |
LANGLANDS* | N M |
LEADLEY | I |
MABEY | R N |
MACAULEY | T J |
MACKEN | T H |
MAIN | M |
MARSH | H |
MARSHALL-INMAN* | B W |
MARSHALL-INMAN* | I L |
MARSHALL-INMAN | R A |
MARSHALL-INMAN | W |
MATE | G |
MATEHAERE | J |
McBRIDE | J |
McFADGEN | L J |
MIRFIN | C |
MIRFIN | G |
MITCHELL | G E |
MORGAN | E A |
MORRIS | R |
MUDFORD | N J |
MUSKER | K McK |
MUSKER | R |
NEILL* | I S |
NESBIT | R R |
NEWPORT | L H D |
NEWTON* | K |
NICKALLS | B A |
NORRIS | L |
O'BRIEN | D W |
O'BRIEN | R |
O'BRIEN | T |
OTTO | K A |
PAIPAI | T D |
PARETE | P |
PARK | G A H |
PARK | L J |
PAUL* | A T |
PAUL | M |
PERETINI* | H |
PEVREAL | C A |
PEVREAL | E A |
PROWSE | K H |
PURDY | R A S |
RAMSEY | E J |
RANAPIRI | P |
REWETI | W J |
RICHARDS | G |
ROBERSTON | G |
RUSSELL | H E |
RUSSELL | L G W |
SAUNDERSON | |
SCHWARZ | J |
SHAW | A |
SHAW | H L |
SHEERIN | J |
SKEATES | R G |
SMALL | K J |
SOUTHWARD* | R G |
STEELE* | A L |
STEVENS | V C |
STRONG | W M |
SUTCLIFFE* | J H |
TAHA | J |
TAYLOR | A |
TAYLOR* | L R |
TE HOU | G |
TE HOU | M |
THOMPSON | E |
TWIDLE | J |
TYRRELL | C H |
TYRRELL* | H E |
VIVIAN | W |
WATKINS | A |
WATKINS | H |
WENZLICK | L W |
WESTERN | D |
WHITWELL | G F |
WHITWELL* | H C |
WILDING | R |
WINIKREI | R |
WRIGHT | H L |
YOUNG | R J |
* = Supreme sacrifice.
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES