TE PUKE AGRICULTURAL AND PASTORAL ASSOCIATION (INC.)
MEMBERS LIST 1957
From the booklet - Golden Jubilee of Te Puke Agricultural and Pastoral Association (Inc.) - for the 50th Annual Autumn Show. Membership in 1957 was £1/1/- per annum, entitling the Member and Lady free admission to the Show including a motor car or vehicle, and entry fees at Members rates.
ADAMS | A H |
ALACH | E E |
ALLEN | P W |
ALLPORT | R |
ANDERSON | H J S |
ANNETT | S V |
ANTRAM | F |
APPLETON | J |
AROA | L S |
ASHE | F L |
ASHMAN | M |
ATTRILL | E D |
ATTWOOD | N D |
AUDLEY | C |
AUSTRALIA & NZ BANK LTD | |
BADCOCK | D |
BAIKIE | T A |
BAIRD | J S |
BAKER | A P |
BAKER | R L |
BALL | Chas |
BALL | Eric A |
BALL | K G |
BALL | N S Mrs |
BANK OF NEW ZEALAND | |
BARNETT | T Mrs |
BARRAUD MOTORS LTD | |
BARROW | A |
BARROW | G |
BARROW | N |
BARTRAM | E R |
BASHAM | P |
BAYLEY | G F |
BAYLISS | A V |
BAYLISS | G |
BAYLISS | J F |
BAYLISS & BOOTH LTD | |
BAYLY | F |
BENNER | T A |
BENNER | V |
BENNETT | J |
BENNETT | K A |
BENNETT | W |
BISLEY & CO LTD | |
BLACK | R F |
BLAKE | E R |
BLAYMIRES | J N |
BLAYMIRES | R J |
BLENNERHASSETT | F W |
BLYTHE | D |
BLYTHE | M |
BLYTHE | V H |
BONNE | A L |
BOOKER | W D J |
BOUCHIER | P |
BOWDEN | K |
BOWEN | E J |
BOWMAN | C H |
BOWMAN | C R |
BRAGG | E W |
BRAIN | O L |
BRAMBLE & BARROW | |
BRESLIN | P |
BREWSTER | S S |
BROAD | G A |
BROWN | G C |
BROWN | T |
BRYAN | K H |
BUDD | I G |
BUDD | K G |
BURT | H R |
BURT | W N |
CAMERON | M |
CAMPBELL | A |
CAMPBELL | J A |
CANNELL | G |
CAREY | E B |
CARR | D C |
CARSON | J A |
CARTER | F J |
CARTER | T |
CATO | R P |
CAVANAGH | J |
CAWTE | H M |
CAWTE | J B |
CHAYTOR | R T |
CHEETHAM | T J |
CHRISTOPHERS | R O |
CLAGUE | A E |
CLARK | R P |
CLEAVER | O H |
COFFIN | S L |
COLEMAN | D A |
COLLIER | P |
COLLINS | A J |
COLLINS | H M |
CONN | A J |
CONWAY | K |
CONWAY | T E |
CONWAY | W |
CONWAY & CARPENTER | |
COOPER | E |
COOPER | L M |
COPELAND-SMITH | R |
COSTELLO | W J |
CRABB | A |
CRAM | K J |
CRAM | P R |
CRAPPER | J Miss |
CROMPTON | M |
CRUICKSHANK | M G (Life) |
CUFF | H |
CURTIS | D |
DALGETY & CO LTD | |
DAVEY | A E Mrs |
DAWES | C B and Son |
DAY | K S |
DEAN | D Miss |
DELUGAR | C M |
DELUGAR | T L |
DEXTER | J |
DIPROSE | A L |
DIPROSE | H N |
DIPROSE | T A |
DIVER | K E |
DODDS | Robert |
DODDS | W G |
DOHNT | J |
DONALD | A D |
DONNELLY | G W |
DONOVAN | F D |
DOOGUE | R B |
DOWSE | F E |
DRABBLE | A |
DRABBLE | R |
DRABBLE | T |
DUNCAN | H L |
EARP & EARP | |
EDLINGTON | A E |
EDMONDS | E C |
EDWARDS | N W |
EDWARDS HARDWARE LTD | |
EMERY | H |
EVANS | J |
EVANS | R R |
FAGAN | A M (Life) |
FARMERS AUCTION CO | |
FARMERS TRADING CO | |
FARN | R R |
FARRELL | A F |
FENTON | F T |
FINDLAY | D L |
FLAY | T |
FORD | E J |
FRAZER | G R |
FRAZER | J |
FROST | H V |
GALPIN | A C |
GALPIN | T C |
GARRETT | R C |
GARRETT | W H |
GARRETT | W R |
GASSON | B |
GEMMING | C G |
GIBBINGS | R H |
GIBBONS | F R |
GIBBONS | S W |
GIBBS | V |
GILBERT | Roy |
GILL | A C |
GODINAGH | W |
GORDON | A B |
GRAFAS | N |
GRANGER | H |
GRANT | R B |
GRAY | W R |
GRAY & GORDON | |
GREEN | J C |
GRIFFEN | L C |
GRIFFIN | R |
GULLIVER | D W |
GULLIVER | J A V |
GULLIVER | L T |
GUY | A C |
GUY | G |
HAIR | T J |
HALCOMBE | D |
HANNA | K J |
HANNAY | P |
HANSEN | J W M |
HARDIE | J N |
HARDMAN | C H |
HARGREAVES | E H |
HARNETT | D |
HARNETT | D E |
HARRIS | F G |
HARRIS | J L P |
HARRIS | W E |
HARVEY | D |
HASTIE | S J |
HEFFERNAN | J |
HEMINGWAY | F C |
HENRY | C |
HEWISON | R J |
HICHENS | G S |
HICKSON | J |
HICKSON | P |
HIGGINSON | F C |
HIGHET | G |
HILL | E H |
HINGSTON | F E |
HINTZ | E H |
HINTZ | H V |
HINTZ | L A |
HIRD | W |
HOLLAND | F |
HOLLIER | W F |
HOLLIS | A G |
HOLLOWAY | V A |
HOLMES | R |
HOLMES | R G |
HOMEWOOD TRUST BOARD | |
HOOKEY | W E |
HOPE | L |
HOPE | R |
HOPE | W D |
HOPPING | C J |
HOPPING | L J |
HUGHES | Albert |
HUGHES | E R |
HURST | T W N |
HUTCHINGS | F S |
HUTTON | M |
INNES | H |
INNES | Paul |
IRVINE | L |
JACKSON | G B |
JACKSON | L |
JAFFRAY | Robert |
JAMES | H N |
JEFFREY | R E |
JENSEN | G H |
JOHNSON | G Mrs |
JOHNSON | L S |
JOHNSTONE | Des |
JOHNSTONE | L (Jnr) |
JOHNSTONE | L (Snr) |
JONES | Ben |
JONES | H |
JONES | R C |
JONES | T G |
JONES | W H |
JONES | W K |
JOYCE | R R |
KENDRICK | H A |
KNOX | H |
LALLY | J M |
LAMBERT | W A |
LANGDON | S M |
LARSEN | A K |
LAW | W J |
LAW | W J (Life) |
LAWRENCE | L J |
LEMON | E J |
LENNARD | T |
LEVIS | A J |
LEVIS | J T |
LUKE | C L |
LUSBY | A R |
LUSBY | M |
MacDONALD | R L |
MacDOUGALL | R |
MACKIE | J W C |
MacLOUGHLIN | E J |
MADIGAN | R J |
MAIN | C R |
MALYON | T E |
MANISTYS ELECT. SERVICES | |
MANNING | L E |
MANNING & VERSCHAFFELT | |
MARK | A |
MARK | R |
MARSH | E A |
MARTIN | C N |
MASSEY | R L |
MATHIESON | A A |
MATHIESON | R M |
MATTHEWS | V G W |
MAY LTD | G D |
McAREAVY | W J |
McBETH | F S |
McCALL | R |
McCARROLL | Ian |
McCARTHY | W |
McCLURE | G |
McCOSH | R |
McDOWELL | R J |
McDOWELL | S M |
McELDOWNEY | R |
McGEE | R J |
McGOWAN | R W |
McKENZIE | Roy |
McLEOD | N D |
McLOUGHLIN | H J |
McNAUGHTON | A D |
McNAUGHTON | C (Life) |
MENDS | G H |
MIKKELSEN | T C |
MILLER | A H |
MILLS | C C E |
MILNER | A L |
MILSOM BROS. | |
MITCHELL | E R |
MITCHELL | J G |
MONTGOMERY | C H |
MOORE | L |
MOOREHEAD | John |
MORTENSEN | A D |
MORTENSEN | W A |
MORTON | A |
MORTON | E |
MOSSOP | A B |
MOSSOP | L M |
MUIR | L M Mrs |
MUNDT | C W |
MUNDT | W H |
MUNRO | H T |
MURPHY | J |
MURRAY | E F |
MURRAY | G R |
MURRAY | J L |
MURRAY | J L |
MURRAY | N H |
MUTTON | R S A |
NATIONAL BANK OF NZ | |
NEILSON | D S |
NELSON | L H |
NELSON | T |
NICHOLAS & SONS | |
NICHOLSON | C N |
NORMAN | G B |
NZ LOAN & MERCANTILE | |
O'DRISCOLL | T L |
OLIVER | R W H |
OXENHAM | E Mrs |
PAGE | L E |
PALMER | K M |
PALMER | R H |
PARTON | J |
PATTERSONS BARGAIN STORES | |
PATTIE | J A |
PATTIE | John H |
PCD Ltd | |
PEARCE | J L |
PEARSON | H R |
PERSEY | J (Snr) |
PERSEY LTD | |
PETERKIN | P |
PHILLIPS | J |
PHILLIPS | W H |
PIERSON | T G |
PILCHER | A N |
PILKINGTON | K R O |
PINKER | E C |
PIRRIT | J R |
PITTAR | J |
PORTER | E E |
PORTER | S M |
POWDRELL | J A |
POWDRELL | J W M |
PRIOR | J B |
PROWSE | K H |
RANDELL | D M |
RANDELL | L Dr |
RAYMOND | E H |
RAYNEL | L R |
REDWOOD | T R |
REEKIE | T |
REEVES | G M |
REID | J A |
REID | P S |
RENDELL | G M |
RICHARDSON | H A |
RIDDELL | A H |
RIDDELL | W E |
RILEY | E L |
RITTER | L C M |
ROBERTS | A C |
ROBERTS | L |
ROBERTSON | B W |
ROBERTSON | D C |
ROBERTSON | D L |
ROBERTSON | G H |
ROBERTSON | W R |
RODERICK | J |
ROGERS | W |
RONALD | J |
RONALD | R A |
ROSS | A G |
ROSS | D J |
ROSS | D S (Life) |
ROSS | J D Mrs |
ROSS | N |
ROSS | W |
ROSS | W J |
ROULSTON | R |
RUSSELL | W S |
RYBURN | W A |
SANNE | F A |
SAUNDERS | J F |
SAVAGE | Ann |
SEABOURNE | B |
SHAW | G M |
SHAW | H W |
SHEARER | J A J |
SHEARER | K A |
SHEARER | S G |
SHEARER | Thomas |
SHEARER | W N |
SIGNAL | D R |
SIMPSON | A G (Jnr) |
SIMPSON | A G (Snr) |
SINGLETON | L |
SINGLETON | M M |
SKUDDER | R |
SLATER | W |
SMITH | A C |
SNELLING | F R |
SNODGRASS | A H |
SPEDDING | W W |
SPENCE | H L Mrs |
SPENCER | Gordon W |
SPRATT | A E |
SPRATT | Alan L |
SPRATT | Colin |
SPRATT | Gordon |
SPRATT | I D |
SPRATT | Nelson |
STEEL | M D |
STEEL | W G |
STEWART | N M |
STEWART | S |
STODDARD | H R |
STRACHAN | M H |
SULLIVAN | W Hon. |
SUTTON | G B |
SUTTON | G F |
SUTTON | T G F |
SYMMONS | B |
SYMONDS | E H |
TAFT | K L & son |
TANNER | D |
TANNER | Jesse |
TANNER | T A |
TANNER | T H |
TANNER | W J |
TAPSELL | H |
TAPSELL | Hirama |
TAYLOR | E Mrs |
TAYLOR | H B |
TAYLOR | R |
TAYLOR | R P |
TE PUKE ENGINEERING CO | |
TE PUKE HOTEL | |
TE PUKE JOINERY CO | |
THEOBALD | E C |
THOMAS | D W |
THOMAS | H J |
THOMPSON | A W |
TRELOAR | G W |
TRELOAR | S I |
TURNER | J R |
TWIGG | Peter |
VALDER | A R |
VEITCH | D |
VERCOE | Don |
VERCOE | G D |
VOGT | C B |
WALBANK | R H |
WALMSLEY | F J |
WALTER | A F |
WALTER | R B |
WASHER | A H |
WEBBER | E O |
WEBSTER | H N |
WHITEHEAD | C H |
WHITESIDE | G |
WHITTINGTON | M |
WHITTLE | J H |
WICKHAM | H F |
WICKHAM | Matthew D |
WICKHAM | Maxwell D |
WICKHAM | W E |
WILKINS | M |
WILKINS | M A |
WILLIAMS | A L |
WILLIAMS | J G |
WILLIAMS | N B |
WILLIAMS | T O |
WILLIAMS | Wallace |
WILSON | J |
WILSON | W H |
WILSON,BARNETT & McBETH | |
WINTERS | S E |
WOOD | A E |
WOOD | H H |
WOOD | J R |
WOOD | M |
WOOLSEY | F |
WRIGHT STEPHENSON & CO | |
YOUNG | E L |
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES