TE PUKE, BAY OF PLENTY
RED CROSS FUNDRAISING SUBSCRIPTIONS
1918

From - Te Puke Times Tuesday 6 August 1918

The Red Cross Campaign
List of Donations
The following amounts were realised for stock and cash in lieu of stock in the recent Red Cross Campaign.

£ s d
ABBOTT A 24 0 0
ALEXANDER H A 1 17 6
BAGNALL J 1 10 0
BAKER A 8 12 6
BALL Bros 39 0 0
BARKER W 10 0 0
BARROW H 30 0 0
BEAR H 6 15 0
BEAVIS A 5 0 0
BENNER T 7 5 0
BENNETT W A 13 0 0
BIRD W 8 5 0
BISHELL D 7 7 6
BLAYMIRES W 18 5 0
BRAGG H A 4 0 0
BROAD F 8 10 0
BROWN V 7 15 0
BRYAN H P 1 1 0
CALLERY C 10 0 0
CALVERT A S 10 0
CAMERON W 10 15 0
CARRUTH J 50 0 0
CHYNOWETH J 15 0 0
CLEMENTS E S 4 10 0
COLLINS J 34 0 0
COURT J 13 0 0
CRAWFORD S Mrs 2 0 0
CRUICKSHANK E & M 8 5 0
DICKEY J S 10 0 0
DIPROSE A L 5 0 0
DIPROSE H M 25 0 0
DIXON John 5 5 0
DOUGLAS H 1 4 0
DOUGLAS S 9 5 0
DUDSON J 13 10 0
DUNCAN O M 20 0 0
DWYER J F 7 7 6
DYKES Bros 13 10 0
ELWIN J J 13 15 0
FENTON R J 8 10 0
FERGUSON W 20 0 0
FORD G P 15 10 0
FROST J 10 0 0
GARRETT A E 11 5 0
GARRETT W H 12 0 0
GIBBONS - 5 10 0
GILMORE R J 19 12 6
GORDON A 4 0 0
GORDON J 5 0 0
GRAHAM Hugh 11 5 0
GRANT D 4 2 6
GRIFFIN Bros 29 0 0
GRIFFITHS T 6 10 0
HANSON W A 7 0 0
HARMAN T 5 15 0
HARRAY Bros 16 17 6
HARRISON H 10 15 0
HAWTHORNE J 8 5 0
HEATHERINGTON T 10 2 6
HEWITT T 10 0 0
HICKSON A M 8 2 6
HIGGINSON M J Mrs 9 17 6
HIGGINSON T 9 2 6
HINE G T 5 5 0
HINGSTON F 25 0 0
HINTZ B 5 0 0
HOUSTON C 26 0 0
JENKINS L 3 15 0
JENKINS T 22 7 6
JONES H 19 7 6
KEITH A L 12 5 0
KELLY Bros 13 2 6
KING S W 5 0 0
KIRK A 12 0
KNIGHT A P 7 6
KOOPS W 2 2 0
LEMON Eric 6 12 6
LEMON T P 17 0 0
LESLIE W D 7 7 6
LEVIS J 10 0 0
LODGE S G 10 0
LONGSTAFF K 1 1 0
MacDOUGALL S H 42 17 6
MacMILLAN C 17 10 0
MARSHALL J 13 0 0
McCORMICK R J 2 2 6
McCRACKEN D 37 10 0
McCULLOUGH W 5 0 0
McFADGEN J 10 0 0
McGEE T R 12 10 0
McGHIE C H 20 0 0
McGHIE J A 25 0 0
McLEOD W 12 5 0
McNAUGHTON C 19 10 0
McNAUGHTON R 20 0 0
MITCHELL S W 20 0 0
MORRISON E J 5 0 0
MUNDT W F 10 0 0
MURRAY E 13 10 0
MURRAY L A 8 0 0
MURRAY W 7 5 0
NEILSON J 5 0 0
NELSON W T 5 0 0
NEVILL H 5 0 0
NEWMAN A 5 7 6
NEWSHAM A E 15 0 0
O'CALLAGHAN M J Mrs 4 15 0
ODEN A S 10 0 0
OHINEPANEA Natives - 22 0 0
O'REILLY D 6 0 0
OVERALL A 9 5 0
PAPAMOA Estate - 5 0 0
PATERSON Jas 16 5 0
PATERSON John 13 0 0
PEAKE Mrs 7 5 0
PEARSON A 5 0 0
PENKETH J 15 0
PHILLIPS J 7 15 0
POTIKI J 6 0 0
PRUDEN A F 2 10 0
PURSLEY J E 10 15 0
REA S 10 10 0
REED W 7 10 0
ROBERTSON J S 41 10 0
ROGERS J 1 0 0
SENIOR B B 5 0 0
SHEPHERD J 8 15 0
SMITH J 6 0 0
SMITH T H 7 5 0
SNODGRASS A 13 0 0
SORRENSON P 10 0 0
STOKES F J 5 12 6
SUTTON G B 2 15 0
SWAYNE R L 7 15 0
TANNER T 18 0 0
TANNER T H 3 0 0
THOMAS Geo 16 10 0
THOMPSON J 1 0 0
TOD J E 6 7 6
TURNER A 5 0 0
UNKNOWN Vendors - 42 0 0
VAGG C 6 15 0
VAN ASCH G & A 18 0 0
VEITCH J 6 0 0
VERCOE C C 10 0 0
VERCOE H A 30 0 0
VERCOE Innes 10 15 0
VERCOE J L 15 0 0
WALDROM A 10 15 0
WALTER F H 7 10 0
WARD H 5 5 0
WASHER B 4 10 10
WATSON A R 7 15 0
WELLINGTON W 2 10 0
WICKHAM Bros 18 7 6
WILKINS B 10 15 0
WILKINS H 5 7 6
WILLIAMS W 4 5 0
WITHEROW J A M 23 10 0
WRIGHT Thomas 2 12 6
YOUNGSON A 6 0 0



Return To HOME

FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES