TE PUKE PRIMARY SCHOOL ROLL - 1883 - 1905
TAKEN FROM TE PUKE PRIMARY SCHOOL CENTENNIAL BOOKLET
AHIPENE | Ratana |
AHIPENE | Walker |
ALEXANDER | Albert Edward |
ALEXANDER | Elvina Maud |
BAILEY | Edward Wallace |
BAILEY | Frederick W |
BARKE | Frank |
BARKER | Clifton |
BARKER | Cora |
BARKER | Frederick |
BARKER | George |
BARKER | Harriet |
BARKER | Lillah |
BARKER | Percival |
BARKER | Ruby |
BARNETT | Lucy |
BARNETT | Thomas |
BARROW | Norman |
BASSETT | Bertha |
BASSETT | Edgar |
BASSETT | Edith |
BASSETT | Emily Elizabeth |
BASSETT | Frances Annie |
BASSETT | Lydia Martha |
BASSETT | Mary |
BASSETT | Norman |
BASSETT | William |
BASSETT | Winnie Maud |
BECK | Nora |
BECK | William |
BENNETT | Geoffrey Robert |
BENNETT | Isabella |
BENNETT | John Graham |
BENNETT | Marjorie Feodore |
BENNETT | Mary Winifred |
BENNETT | Walter Atherton |
BENNETT | Winifred |
BERRIDGE | Arthur |
BERRIDGE | Katie |
BERRIDGE | May |
BIDDLE | Edward |
BIRD | Barbara E |
BIRD | Christina |
BIRD | Esther |
BIRD | Ethel Sarah |
BIRD | Harriet Beatrice |
BIRD | Harry Alexander |
BIRD | James Malcolm |
BIRD | John |
BIRD | Joseph |
BIRD | Leslie |
BIRD | William |
BIRD | William Henry |
BISHOPRICK | Alfred Eric |
BISHOPRICK | Charles Edward |
BISHOPRICK | Edith Helen |
BISHOPRICK | George Herbert |
BISHOPRICK | Walter Scott Hopkins |
BRADY | Annie |
BRADY | Edward Jas |
BRADY | Harriet |
BRADY | Harry |
BRADY | Joseph |
BRADY | Katie |
BRADY | Margaret |
BRADY | Martha Marion |
BRADY | Peter |
BRADY | Polly |
BRADY | Susan |
BRAMBLE | William |
BROWN | Gilbert William |
BURTON | Ruby Clare |
CAMPNY | James |
CARNACHAN | Clara |
CARTER | Edwin Neville |
CARTER | George Seymour |
CARTER | Isabelle Myrtle |
CARTER | Olivia Annie Mildred |
CAVANAGH | John |
CAVANAGH | Maura Josephine |
CHASE | Alexander |
CHASE | Polly |
CHAYTOR | Bryan |
CLARK | George |
CLARK | Gilbert |
CLARK | James |
CLARK | Margaret |
CLARK | Moses |
COPELAND | Agnes Bessie |
CORBETT | Frederick |
CROWE | Charles |
CROWE | Louisa |
CROWE | William |
DANE | Elsie Maud |
DANE | Percy R |
DICKEY | Bertha |
DICKEY | Emily Ellen |
DICKEY | George |
DICKEY | James |
DICKEY | Jeannie |
DICKEY | Mabel |
DICKEY | Minnie M G |
DICKEY | Nathaniel |
DICKEY | Robert |
DICKEY | Rosie May |
DIPROSE | Belle Lena |
DIPROSE | Ruby Rebecca |
DIPROSE | Winifred Emma |
DOUGLAS | Charles W |
DOUGLAS | Elizabeth |
DOUGLAS | George |
DOUGLAS | John James |
DOUGLAS | Mary |
DOWELL | Dulce |
DRABBLE | Annie |
DRABBLE | Frederick Layne |
DRABBLE | Grace Mildred |
DRABBLE | Joseph Newsome |
DRABBLE | Martin |
DRABBLE | Mary |
DRABBLE | Walter John |
DUDSON | Eileen Mary |
DUDSON | Eva |
DUDSON | Phillip |
DUDSON | Rita Maud |
DUNTON | Albert |
DUNTON | Alice |
DUNTON | Annie |
DUNTON | George |
DUNTON | James William |
DUNTON | May |
FENTON | Alice Gilmore |
FENTON | Arthur Henry |
FENTON | John Gilmore |
FENTON | Rachel Isabella |
FENTON | Robert James |
FENTON | Rubina |
FINLAYSON | Alexander |
FINLAYSON | Sarah Agnes |
FOLEY | Margaret |
FOSTER | Elsie |
FOSTER | Francis Jas. |
FOSTER | Frederick Lancelot |
FOSTER | John Henry |
FOSTER | Kate |
FOSTER | Sydney Chamberlin |
FOSTER | William Ernest |
FOX | Anita Agnes |
FOX | Rosa (Elsa) |
FREETH | Harry B |
FRETIVEL | Alice |
FRETIVEL | Katie |
GAIN | Annie |
GAIN | George Henry |
GAIN | John Thomas |
GAIN | William |
GALBRAITH | Alice Mary |
GALBRAITH | Ettie Barbara |
GALBRAITH | Jack |
GALBRAITH | John A (Alexander) |
GALBRAITH | Madge Margaret Amy |
GALBRAITH | Netty Barbara |
GALBRAITH | Robert C (Cameron) |
GARDINER | Euphemia |
GIBBS | Bessie |
GIBBS | William F H |
GORDON | William |
GRANT | Barbara |
GRANT | Chrissie |
GRANT | Joseph |
GRANT | Kathleen |
GRANT | Percy |
GRANT | William |
GRAY | Ebenezer John Henry |
GRAY | George |
GRAY | James John Percy |
GRAY | Robert Allan D |
HAIMONA | Teomauru |
HAKA | |
HALIDAY | Albert Victor |
HALIDAY | Esther Myrtle |
HALIDAY | Frederick Arthur |
HAMIERA | |
HARRAY | John |
HARRAY | Maggie |
HARRAY | Thomas |
HARRIS | Arnold T |
HARRIS | Florence Mildred |
HARRY | William |
HARVEY | Maggy |
HARVEY | Mary |
HARVEY | William |
HASELDEN | Howard |
HEATHERINGTON | Hannah L |
HEATHERINGTON | Joseph |
HEATHERINGTON | Percy Ridley |
HENWOOD | Ada |
HENWOOD | Beryl Violet |
HENWOOD | Daisy |
HENWOOD | Francis |
HENWOOD | Herbert |
HENWOOD | Hilda |
HENWOOD | Myrtle Mabel |
HEREMAIA | |
HETHERINGTON | Jno Thos |
HIMIONA | Pahau |
HINGSTON | Edith M |
HOHI | Rangi |
HUGHES | Alfred Clinton |
HUGHES | Annie E |
HUGHES | Bertie Oliver |
HUGHES | Edwina Mary |
HUGHES | Frances Mary |
HUGHES | Robert Campbell |
HUGHES | Walter Edwin |
HUNE | |
JAMIESON | Colin |
JAMIESON | John Andrew |
JAMIESON | Kate |
JARVIS | David Symons |
JARVIS | Mary Struthers |
JARVIS | Nelly Joan |
JOHNSTON | Bella |
KAPOHE | Rauti |
KATARAINA? | |
KENEALY | Aileen Constance Ruby |
KENEALY | Donald James |
KENEALY | Eileen |
KENEALY | Emmett |
KENEALY | Josephine Mary Madeline |
KENEALY | Kathleen |
KENNEDY | Elizabeth |
KERR | Ernest |
KERR | Frank Aug |
KERR | John |
KERR | John Raymond |
KING | Frances Mary |
KOHOHI | |
KOTE | |
LAKE | Albert E |
LAKE | Edith |
LAKE | Elizabeth Ann |
LAKE | Frederick |
LAKE | William |
LALLY | Margaret |
LOVELL | Eva |
LOVELL | Wesley |
LOWE | Emily |
MACRAE | Annie |
MACRAE | Christina |
MACRAE | Edith |
MACRAE | Essy Maggie |
MACRAE | Kate |
MACRAE | Sarah Ann |
MAIHI | |
MALYON | David |
MALYON | Edith |
MALYON | Elenor |
MALYON | Elizabeth |
MALYON | Florence |
MALYON | Josie |
MALYON | Letitia |
MAMAEROA | |
MARANGA | |
MARK | Mary Louisa |
MARK | Reginald |
MARSH | Mary |
MARTIN | James |
MARTIN | John |
MARTIN | William |
MAY | William Arnold |
MCARTHUR | James |
MCAULEY | Catherine Mary |
MCAULEY | Eliza |
MCAULEY | George Thomas |
MCAULEY | John R |
MCAULEY | Margaret |
MCAULEY | Martha Mary |
MCAULEY | Robert William |
MCAULEY | William H |
MCCAULEY | Kate |
MCCAULEY | Martha Mary |
MCCAULEY | Sara Anne |
MCCORMICK | Aaron |
MCCORMICK | Annie Fewster |
MCCORMICK | Armstrong |
MCCORMICK | Ellen Emma |
MCCORMICK | Harvey |
MCCORMICK | Isabella Ann |
MCCORMICK | Mary Ann Leach |
MCCORMICK | Robert James |
MCCORMICK | Sarah Eliz |
MCCORMICK | William John |
MCCRACKEN | George(Isaac) |
MCEWEN | Bessie Violet |
MCEWEN | James Walter |
MCEWEN | Madge Margaret Amy |
MCEWEN | William Stuart |
MCGHIE | Anna |
MCGHIE | Chas (Charles Henry) |
MCGHIE | Mary |
MCKENZIE | Allen Hugh |
MCKENZIE | Leonora Margaret |
MCLAUGHLIN | Lizzie |
MCRAE | Caroline M |
MCRAE | Christina |
MCRAE | Edith |
MCRAE | S A |
MERE | |
MIHITA RINA | |
MILLER | Charles Bell |
MIRAKA | |
MOE POUAKA | |
MOHI | Annie |
MOHI | David |
MORRISON | Agnes |
MORRISON | Hilda |
MORRISON | Sidney |
MULGREW | William |
MURCHIE | Dora |
MURCHIE | George |
MURCHIE | Hetty |
MURCHIE | Winnie |
NEPIA | |
NGAHARAIHE | |
NGAKORA | |
NGARONGO | |
NGATAI | |
PATENE | Polly |
PATU | |
PAUTENE | Emily |
PEAKE | Emily E |
PEAKE | Francis Henry |
PEAKE | Harry |
PEAKE | Herbert William |
PEAKE | Lucy Keys |
PIA | |
PIERCY | Juliet |
PRATT | William Henry Oliver |
RAKA | |
RANGI | Kaihau |
RANGI | |
RANGI PAEA | |
RAWEUA | |
RAYMOND | Arthur (Henry) |
RAYMOND | John |
RAYMOND | Nelly |
REED | Alice Marion |
REED | Effie Margaret |
ROBINSON | James Henry |
ROBINSON | Missie |
RONALD | Esther |
RONALD | Violet |
RONALD | Agnes Kathleen |
RONALD | Robert (Roy) |
RONALDS | Agnes Kathleen |
ROPATA | |
RUPE | Inia |
RYAN | Charles |
RYAN | Denis |
RYAN | Edward Michael |
RYAN | James |
RYAN | John Patrick |
RYAN | Kate Anastasia |
RYAN | Mary |
RYAN | Nelly |
RYAN | Nora |
RYAN | William |
SCAMMELL | Annie |
SCAMMELL | Ellen |
SCAMMELL | Emma |
SEDDON | George Hume |
SEDDON | Samuel Thomas |
SKELTON | Francis Robert |
SKELTON | Grace Louise |
SLOAN | Victor William |
SMITH | Avice Dorothy |
SMITH | Ellen Marion |
SMITH | Elsie Edna |
SMITH | Harold McDowell |
SMITH | James Roy |
SMITH | Kelvin Henry |
SMITH | Susan Mary |
SMITH | Violet Jeannie |
SMITH | William Louis |
SPEIGHT | Henry Baxter |
SPEIGHT | Richard Ralph (Roy) |
SPEIGHT | Robert James |
SPEIGHT | Violet Nicholas |
SPOONER | Arthur |
SPOONER | Emily |
SPOONER | George |
SPOONER | Lily |
STEEL | David Malcolm |
STEEL | William Gillies |
SWARBRICK | Alice |
SWARBRICK | Daniel |
SWARBRICK | Jonathan |
TAME | |
TANNER | Annie |
TANNER | Clara |
TANNER | Dorothy |
TANNER | Evelyn |
TANNER | Jonathan |
TANNER | Minnie |
TANNER | Samuel |
TANNER | Thomas H (Henry) |
TANNER | William |
TAPU | |
TAWHAKI | Tawarai |
TE ANU | |
TE AUMIHI | |
TE HAHUPEKA | |
TE KAHOTEA | |
TE KAHUPEKA | |
TE MARINGI | |
TE OPOUHOU | |
TE RAETI | |
TE RATA | |
TE REWAI | |
TE REWETI | |
TE WHITI | |
TERURU | Mary |
THOMPSON | Oscar George |
TIAWHIA | Ngawai |
TOBECK | Allan Anthony |
TOBECK | Clarence John |
TOBECK | Evelyn Lucy |
TOHUTOHU | |
TRAPSKI | Alicia Jane |
TRAPSKI | Mary Elizabeth |
TRIGG | Annie Louisa |
TRIGG | Charles H |
TRIGG | Ernest |
TRIGG | Jocelyn B |
TRIGG | Thomas R |
TUA | Mamuku |
TUA | |
TUI | Harriett |
TURUTURU | Willie |
TYRRELL | Kathleen Mary M |
VERCOE | Charles |
VERCOE | Dudley George |
VERCOE | Joseph |
VERCOE | Lionel Edward |
VERCOE | Phillip |
VERCOE | Stafford Henry |
WALDRAM | Harry Hamilton |
WALDRAM | Thomas Alexander |
WALDROM | Jeanie Gordon |
WALDROM | Mabel Hall |
WALDROM | Roy (William) |
WALSH | Hermie |
WASHER | Albert Victor |
WASHER | Alfred Hawkins |
WASHER | Cecil Frederick |
WASHER | Charles Edward |
WASHER | Ethel Grace |
WASHER | George Lemon |
WASHER | Harold Arthur |
WATERCRESS? | Annie |
WATERS | Annie |
WESTON | Bessie |
WESTON | Charlotte |
WESTON | Emma |
WESTON | Ernest |
WESTON | Ethel |
WESTON | Harriet |
WESTON | Sydney |
WESTON | Willie |
WHARENUI | |
WHATATI | Ngawaita |
WHEORA | |
WIAKRE | Lucy |
WILLIAMS | Bessie |
WILLIAMS | Eliza |
WILLIAMS | Ellen |
WILLIAMS | George |
WILLIAMS | Ini |
WILLIAMS | John |
WILLIAMS | Richard |
WILLIAMS | Thomas |
WILSON | Agnes |
WILSON | Ellen Davell |
WILSON | Helen |
WITHEROW | Alfred |
WITHEROW | Bertie |
WITHEROW | Joseph |
WITHEROW | Thomas |
WITHEROW | Thomas |
WITHEROW | Violet |
WOOD | Katie |
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES