NEW ZEALAND
MILITARY VETERANS AT GOVERNMENT HOUSE, WELLINGTON
SATURDAY 8 SEPTEMBER 1900
Evening Post, Volume LX, Issue 60, 8 September 1900, Page 5
Also see below for presentation to Duchess of Cornwall Evening Post, Volume LXI, Issue 143, 19 June 1901, Page 5
Thanks to
OLD SOLDIERS ENTERTAINED BY THE GOVERNOR.
His Excellency is to-day celebrating Sebastopol Day by entertaining veterans of the army and navy at luncheon at Government House. Tables are laid in the ballroom, which has been tasteiully decorated for the occasion under the direction of the Countess of Ranfurley. The reception is to extend from 2 to 6 o'clock. Only two toasts will be given by the Governor — "The Queen" and "Lord Roberts and our Forces in South Africa". A recitation is to be giver by Miss Stidolph -(the daughter of a veteran), and Messrs John Prouse and E. J. Hill will sing. Of the 200 invitations issued by Lord Ranfurly, 136 were accepted. A number of the guests came into Wellington by last night's and this morning's trains from all parts of the Island — from New Plymouth on the west and Napier on the east coast. In the list of invitations given hereunder, some of the records of the old soldiers have not been obtained, and the initials "N.Z." after the names mean that the veteran wear's the New Zealand medal. There are no less than fifty Crimean veterans on the list, which will be found to include a few names of men who do not wear medals. The following is the list:
ADAMSON | Thomas | Taihape, Wanganui | NZ Cross |
ALEXANDER | Robert | Kilbirnie | 65th, NZ |
APPLEYARD | F | New Plymouth | Crimea |
ARDEN | Henry | Wellington | NZ Medal |
ATCHERLEY | H W | Wellington | 1st Waikatos, NZ |
ATKINS | Samuel | Wellington | Sergt. 78th Regiment, Persia and the Indian Mutiny medals |
AUSTIN | Samuel | Wanganui | Sergt. 78th Regiment, NZ Cross and Medal |
BAILLIE | W D (Hon.) | (M.L.C) | Capt, 24th, Punjab etc |
BARCLAY | Capt. | Wellington | 24th |
BEAMISH | G J N | Wellington | Capt. 14th, NZ |
BEERE | E H | Wellington | Engineer Volunteers, NZ |
BELL | David | Wellington | 65th, NZ |
BENZONI | C T | Wellington | Army Hospital Corps, China and NZ |
BERRY | Samuel | Napier | 70th, Crimea |
BEZAR | E | Wellington | 57th, NZ |
BLICK | W | Wanganui | RA, Crimea and Sebastapol |
BOSWORTH | Thomas | New Plymouth | DSF, four medals including Crimea |
BOWER | (Capt.) | Town Clerk, Napier | - |
BRACE | John | Wellington | 52nd, Mutiny |
BRASSEY | (Major) | Wanganui | Crimea, Turkish, NZ |
BRENCHLEY | T F | Mauriceville | RN, South Africa 1853 |
BRIGHT | Robert | Waverley | 57th, Crimea, Turkish, NZ |
BROADFIELD | Thomas | Hastings | 70th, Crimea, Turkish, NZ |
BROOKS | W H | Mangaweka | NZ |
BROWN | J H | Wellington | Hawkes Bay Volunteers, NZ |
BROWN | James | Wellington | 18th, NZ |
BROWN | Charles | Wellington | 2nd Armed Constabulary, NZ |
BUCK | W | Wellington | Colonial Defence Force, NZ |
BURTON | A | Wellington | Royal Marines, China |
CAPPER | James | Wellington | 1st Waikatos, NZ |
CAREY | Patrick | Napier | 70th, Mutiny and NZ |
CARROLL | J (Hon.) | (Native Minister) | NZ |
CASHEN | M | Wellington | 14th, NZ |
CATTON | Charles | Napier | 70th, Mutiny and NZ |
CHRISTIE | W | Wellington | Colonial Defence Force, NZ |
CLAMPITT | George | Napier | 18th, Mutiny, Burma, NZ |
CLUTTERBUCK | Edward | Hawera | R.N |
COLLYER | G | Wellington | Crimea |
CONNOR | James | Wanganui | 74th Highlanders, Crimea and Turkish, three clasps |
CUMMINS | (Capt.) | Wanganui | NZ |
CURTIS | R T | Wellington | 1st Waikatos, NZ |
DANDERSON | John | Ohiro | Colonial Defence Force, NZ |
DAVIS | (Seaman) | Makara | R.N, Crimea and China |
DAVIS | Selwyn | Woolston | Scottish Fusiliers, Crimea |
DE LANEY | John | Wellington | 57th, India, Crimea, NZ |
DE LISLE | Fred | Napier | - |
DELANEY | Walter | Wellington | NZ |
DELANEY | William | Eketahuna | NZ |
DINGLEY | J O'D | Inglewood | Sergt., 89th, Crimea |
DIXON | C | Masterton | R.N |
DONAGHY | J (Sergt.) | Hunterville | - |
DONOVAN | Joseph | Wanganui | 57th, Crimea, Turkish, NZ |
DOUGLAS | Arthur (Sir) | - | R.N |
DUFFIN | J | New Plymouth | 57th, Crimea, Turkish |
DUNFOY | Charles | Wellington | 70th Indian Mutiny, NZ |
EDWIN | (Com.) | Wellington | R.N, Crimea |
ELGAN | George | Wellington | Sergt. 76th |
ENNIS | Thomas | Mangaweka | 18th, NZ |
ENTWISTLE | W G | Wellington | 24th, India |
EVANS | Richard | Wellington | CTC, NZ |
FALCONER | John | Wellington | Torpedo Corps, RE, Long Service medal |
FARR | James | Waverley | 57th, Crimea |
FOGDEN | - | Wellington | RN, Katir |
FOWLER | Joseph | Karori | LTC, served in Crimea, no medal |
FRASER | W (Colonel) | Wellington | - |
FULTON | John | Wellington | R.E, Crimea and Turkish |
FURLONG | T | New Plymouth | Crimea |
GARBES | P | Wellington | Wellington Rifles, NZ |
GILL | Michael | Napier | 57th, Crimea, Turkish, NZ |
GOLDING | N | New Plymouth | Crimea and Mutiny |
GORTON | (Lieut. Col) | Bulls | NZ |
GRACE | (Hon. Dr) | (M.L.C) | Staff CMG, NZ |
GREEN | Anthony | Taitville | 65th, NZ |
GROVER | F B | Kilbirnie | Bengal HA, India |
HACKETT | T R | Wellington | Sergt. Middlesex Regiment, Crimea, Maori War |
HALLIWELL | G | Wellington | 65th, NZ |
HALLORAN | John | Christchurch | 58th Foot, 1st NZ War (1846) |
HAMILTON | J A | - | 1st Waikatos, NZ |
HANDLEY | J | Wanganui | NZ |
HARRIS | (Hon. Major) | (M.L.C) | NZ |
HART | James | New Plymouth | Crimea |
HASLAM | C | Wellington | 3rd Waikatos, NZ |
HEARFIELD | J | Mitchelltown (Wellington)) | Forest Rangers, NZ |
HEDGES | William | Wellington | 55th |
HICKS | Joseph | Wellington | 19th, Crimea and Turkish |
HINGSTONE | Richard | Ohiro | Colonial Defence Force, NZ |
HOLBROOK | James | Wanganui | 57th Foot, Crimea, Turkish, NZ |
HOOD | A | New Plymouth | Crimea |
HOPKINS | J E | Mt Cook Barracks (Wellington)) | Middlesex, South Africa |
HOULAGHAN | P | New Plymouth | Crimea, Turkish, NZ |
HUETT | Jesse | Wellington | 58th, NZ |
HUTCHINGS | E | Wellington | Colonial Defence Force, NZ |
JEFFCOAT | Charles | Wanganui | 57th, Crimea, Turkish, NZ |
KAIHI | Hoani | Mt Cook Barracks (Wellington)) | Bombardier Permanent Militia, NZ |
KEILY | James | Napier | 57th, Crimea, Turkish |
KELLY | T (Hon.) | (M.L.C) | NZ |
KENNY | C W A (Hon.) | (M.L.C) | Crimea |
KIEFFE | John | Wellington | 7th Foot, Crimea |
KINCAIDE | Arthur | Wanganui | 68th, Crimea, Turkish, NZ |
LAMBERT | J | Inglewood | 44th, Crimea |
LANDERS | M | Wellington | 57th, NZ |
LAWTON | James | Wellington | NZ |
LIDDLE | (Major) | Feilding | Crimea, three medals |
LINGARD | W | Wellington | Colonial Defence Force, NZ, Cross and Medal |
LOVE | J | Wellington | Bengal Fusiliers, India Medal Delhi Bar |
LUCAS | Usher | Wellington | RE (A.P), 2nd Quarter-Master Sergeant, Long Service |
LUDLAM | - | Wellington | 11th Foot, NZ |
LUNN | R | Wellington | 14th Foot, NZ |
MACAULEY | T | Wellington | NZ |
MAY | J M | Wellington | Wanganui Rifles, NZ |
Mc???? | (Lieut. Col) | Wellington | NZ |
McCARTHY | Timothy | Inglewood | Sergt. 18th, 1st China, 1st Burma, Crimea |
McGRUER | F | Hawera | (M.H.R), NZ |
McINTYRE | C | Wellington | Taranaki Militia, NZ |
McKENNA | E | Wanganui | Ensign, 65th, V.C |
McNEIL | Alex | Aramoho (Wanganui) | Lieut. East India Company, Mutiny, Delhi, Lucknow |
McNIVEN | William | Wanganui | 57th, Crimea, Turkish, NZ |
MILLER | R M | Napier | 23rd Abysinian |
MILLWARD | Charles | Wellington | Land Transport Corps, Crimea and Turkish |
MOGINE | J C | Hutt | Auckland Rifles, NZ |
MONAHAM (?) | Charles | Wellington | Late 40th NZ |
MOORE | - | New Plymouth | 57th, Crimea, Turkish, NZ |
MOWATT | Robert | Wellington | RA, Sergeant-Major, Crimea and Turkish |
MURRAY | J | Hutt | NZ |
NASH | George | Wellington | Sergt. 12th Foot, Crimea, Turkish, NZ |
O'CONNOR | M | Wellington | 57th, NZ |
O'DONNELL | - | New Plymouth | 55th, Crimea, Turkish, 2 bars and cross |
OWEN | (Major) | - | - |
OWENS | John | Napier | 70th, Mutiny and NZ |
PEGLEY | R | Wellington | AC Force, NZ |
PENDER | Peter (Inspector) | Wellington | Crimea |
PENTON | (Col.) | - | R.E |
PHILLIPS | Coleman | Featherston | 2nd Waikatos, NZ |
PORTER | (Lieut. Col) | Wellington | NZ |
PREECE | G A | Palmerston North | Capt. AC Force, NZ Cross and medal |
PRICE | J G | Hutt | 1st Waikatos, NZ |
PRICE | - | Wellington | R Marines, Ashanti |
PURDY | George | Wellington | Taranaki Militia, NZ |
PYCROFT | - | New Plymouth | R.N, Crimea |
QUIGLEY | John | Eketahuna | 87th, Indian Mutiny |
RAVEN | W J | Wellington | Forest Rangers, NZ |
READY | Patrick | Meanee (Napier) | 43rd, Mutiny and NZ |
REARDON | Denis | Wellington | 65th, NZ |
REDMOND | M | Wanganui | 57th, Crimea and Turkish |
ROBINSON | J | Wellington | NZ |
ROWDEN | A E | Wellington | R.N, Crimea and Turkish |
RUSSELL | J J | Hutt | 18th Foot, NZ |
RUSSELL | (Capt.) | (M.H.R) | 14th |
RYAN | S | Wanganui | 57th, Crimea and Turkish, NZ |
SANDBROOK | James | Wellington | Sergt., 14th, Crimea, Turkish, NZ |
SEDDON | R J (Rt. Hon) | - | - |
SHANAGHAN | J | Wellington | NZ |
SHEEHAN | Cornelius | Wellington | 57th, NZ |
SHEEHY | M | Wellington | Quartermaster Sergt. Army Service Corps, Crimea, and Turkish |
SHERIDAN | P | Wellington | 14th Foot, NZ |
SILVER | F | Wellington | Sergt. Permanent Militia, Ashanti and NZ |
SKINNER | W H | Wellington | Crimea and NZ |
SMITH | W C (Hon.) | (M.L.C) | NZ |
SMITH | H | Wellington | 12th Lancers, Crimea, Turkish, Central India |
STACEY | C | Dreyerton | 65th |
STANYON | William | Wellington | Rmarines, South Africa, Egypt, Khedive's star |
STARK | J | Wellington | Wellington Rifles, NZ |
STEEVENS | Harry | Taradale | 70th, Crimea and Turkish |
STEVENS | F | Wellington | Taranaki Volunteers, NZ |
STEVENS | J | Bulls | (M.H.R), NZ |
STIDOLPH | A C F | Wellington | AC Force, NZ |
STOTT | A | Wellington | 57th, NZ |
STRUDWICK | J W | Masterton | C.R.D.G, Mutiny |
TANNER | (Capt.) | - | Late 5th Contingent in South Africa - Matabele |
TINGEY | R | Wellington | Wanganui Rifles, NZ |
TOMOANA | (Hon.) | (M.L.C) | NZ |
TREGEAR | Ed | Wellington | Native Contingent, NZ |
TURNER | A C | Wellington | 1st Waikatos, NZ |
TURNER | J | Wellington | 50th, NZ |
URWIN | Thomas | Wellington | R.N, Baltic |
WALDEN | J | Wellington | NZ |
WALTON | Henry | Waikanae | R.N, Baltic and Crimea |
WARD | J G (Hon.) | - | - |
WARD | J P | Blenheim | Forest Rangers, NZ |
WATSON | Frank | Blenheim | Forest Rangers, NZ |
WEBBE | (Sergt.) | Wellington | P.M. NZ |
WEBSTER | (Capt.) | New Plymouth | Crimea |
WHELAN | Keran | Wellington | Sergt. 14th, NZ |
WHITMORE | George (General Sir) | (M.L.C) | Staff, KCMG, Crimea, Cape, NZ, etc |
WILSON | J | Wellington | NZ |
WILSON | J | Wellington | Corp., 14th, NZ |
WIX | A McKellar | Wellington | 5th Fusiliers, Africa |
WOODS | - | Masterton | 19th |
WRIGHT | Joseph | Wanganui | - |
Evening Post, Volume LXI, Issue 143, 19 June 1901, Page 5
THE WOMEN'S GIFT TO THE DUCHESS. PRESENTATION CEREMONY.
The Duchess of Cornwall received at Government House this morning a deputation on behalf of the women of Wellington, who desired her acceptance of a gift taking the form of the model of a carved Maori house. The deputation consisted of Lady Stout, Mrs. H. D. Bell, Mrs. Wallis (wife of the Bishop of Wellington), and Mrs. T. M. Wilford. The ceremony took place in the reception-room, and the ladies composing the deputation having been presented to the Duchess by the Countess of Ranfurly, Mrs. Bell, as President of the Women's Committee, asked Her Royal Highness to accept the gift on behalf of the women of Wellington. She explained that the present itself was not yet finished, but the Countess of Ranfurly had allowed a model that she possessed to be used for the occasion, and permission was asked to forward the gift to England when completed. "It is very nice, and it is very kind of you," remarked the Duchess and then, examining the model present, she asked, "Will it be like this?" Mrs. Bell replied that it would be almost a facsimile, and that it would stand upon a carved table. "Will you express to the other ladies my great thanks," said the Duchess, who then talked pleasantly for a few moments, shook hands again with, the ladies present, and the ceremony ended.
THE PARADE OF THE VETERANS. The following is a list of veterans who paraded at Government House yesterday :-— Sergeants" Appleyard, Austin, Messrs J. Anderson, Adlam, R. Alexander, E, Ashton, T. Allow, S. Atkins. - Major C. Brown, Captains Beamish and Jackson Barry, Messrs. E. H. Beere, F. Beaven, W. H. Brooks, J. H. Bnjwn, A. Barton, T. N Bradfield, W. Brooking, G. .Bradley, Buck, Biddle, W. Burton, C. W. Brodie, J. Brown, J. Brace, E. Beear, W. Bavis, W. Barnes, T. S. Brenohley. Captain Cornwell, Lieutenant Curtis, Cornet A. T Campbell, Messrs. C. Carr, J. Collier, H, Collins, W. Cullen, J. Capper, E. Clutherbreck, A. B. Campbell, G. Clampitt, M. Cashen, W. Cottier, J. C. Cullen, R. W. Carver, W. Christie. Messrs. C. Dixon, J. Danderson, J. Dwyer, Dorney, T. Dowman, J. Delaney. Messrs. R. Evans, W. Entwistle. Messrs. H. Ford, W. Forsyth, J. Fowler. Messrs. A. Green, T. Gordin, J. Gidall, P. Garbes, F. W. Garner, J. B. Grover, N. Golding, E. Goldsmith. Captains Home and Hyde, Messrs. James Hart, G. Hopkins, J. Hicks, W. Harrison, G. B. Haigh, J. Hannay, J. Hearfield, R. Hursthouse, T. Handley, C. Halbert, A. Hunter, T. Hamerton, R. C. Hamerton, J. Hewitt, C. W. Hursthouse, J. Hurley, John Henn. Messrs. J. Jones, C. Johnson, W. Jenkins. . Messrs. A. Kincaide, John Keefe, E. Kelly, S. Kingdon. Major Liddle, Messrs. J; Lambert, H. Langman, J. Love, Charles Larkins, U Lucas, R. Lunn, T. Langman, L Ludman. Captains Mace, R. F. Methuen, and Marshall, Sergeant-Major Mowatt, Messrs. Moverley, W. Moon, J. C. Moginie, J. M. May, C. O. Montrose, C. Meacham, C. Millward, W. Middleton, T. Macauley, R. Murphy. Captains W. McDonnell, M'Kellar, Ensign M'Kenna, Messrs. J. M'Elwain, R. M'Gonagle, W. M'Niven, J. M'Cory, F. M'Carthy, J. M'Bride, G M'Culloch, C. M'lntyre. Messrs. W. North, G. Neale. Messrs. J. Owens, G. V. Brien (O'Brien?). Captain Preece, Messrs. J. G. Price, C. Phillips, C. Palmer, James Purnell, J. Pycroft. Sergeant Quigley, Major Richardson, Major A. Ross, Messrs. T. Rowe, H. Rudman, S. Ryan, W. T. Robins, J. K Rivell, J. Robinson, A. E. Rowden. Sergeant Silver, Messrs. George Small, J. Scott, W. H. Skinner, J. Shanaghan, C. Sheehan R. C. Stum, T. Shirley, J. Sandbrook, James Slight, R. Smith, B. Shirley, C. Stucey, Sebley, J. Sworn, W. Scott, E. Smith, J. Strudwick, J. Stevenson, H. Smith. Messrs. C. Tuckey, G, Tuffin, J. Turner, R. Tingey, M. Troy. Captain M'Kellar Wix, Sergeants Webb and Whelan, Messrs. James Wells, J. H. Walker, H. J. Wakford, F. Watson, A. Watt, H. Walton, M. Watson, James Walden, G. Wood, Walter White.
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES