NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS
WAIMATE, SOUTH CANTERBURY
SOUTH AFRICAN ANGLO BOER WAR
Location: Victoria Terrace, Waimate
IN COMMEMORATION
OF
THE SOUTH AFRICAN WAR
1899 - 1902
IN WHICH NEW ZEALAND REPRESENTED BY HER 6500 VOLUNTEERD FOR THE FIRST TIME TOOK PART IN THE BATTLES OF THE EMPIRE AND ASSISTED TO MAINTAIN THE PRESTIGE OF THE BRITISH FLAG
ALSO IN MEMORY OF
- TROOPER ALFRED WHITNEY -
7TH N.Z.CONTINGENT WHO FELL IN THE MEMORABLE NIGHT ATTACK AT BOTHASBERG, TRANSVAAL 23RD FEBRUARY 1902
AND IN HONOUR OF THE 74 VOLUNTEERS FROM THIS DISTRICT WHO NOBLY RESPONDED TO THE CALL OF THEIR QUEEN AND COUNTRY
WORLD WAR ONE
Location: Waimate Gardens, Victoria Park, corner of Queen Street and Tennant Street, Waimate
TO OUR GLORIOUS DEAD
THEIR NAME LIVETH FOR EVER MORE
ADAMSON | H |
ALLFREY | G A |
ATTEWELL | A J |
BAKER | L J |
BALLAGH | S |
BALLANTYNE | R |
BANNERMAN | E I |
BARCLAY | C C |
BAXTER | N |
BEAN | J |
BELL | N M |
BELL | S F |
BENSON | W |
BERRY | A E |
BIRD | A G [A J] |
BIRD | J |
BLACK | G A |
BOWLES | W B |
BRASS | W |
BRIEN | W S |
BRIGGS | J |
BRIGGS | R E |
BRINGANS | J O |
BROWN | G A |
BROWN | M S (Nurse) |
BUCKLEY | B |
CAMPBELL | J R |
CAMPBELL | James |
CAMPBELL | John |
CAMPBELL | L |
CARMICHAEL | A |
CARR | E M |
CARR | Joseph |
CARR | O P |
CARSON | J |
CHAMBERLAIN | C P |
CHAMBERS | T J |
CLARIDGE | T |
CLARK | A P |
CLEAR | W T |
COCHRANE | J |
COGDALE | C W |
COLTMAN | C |
CORRY | E T |
CRONE | J |
CRUICKSHANK | A |
CUTHBERTSON | G I |
DAVIS | J |
DODD | J |
DOUGLAS | H |
DUNN | A |
DUNN | P D |
ENGLEBRECHT [ENGELBRECHT] | J |
FITZGERALD | J |
FOGARTY | J F |
FOLEY | N |
FOTHERINGHAM | J |
FOX | C A (Nurse) |
GARLAND | E |
GEARY | P C |
GIBSON | M |
GILL | J T |
GORMAN | M (Nurse) |
GYNES | D J |
GYNES | J |
HAYNES | T |
HAZELTON | T |
HEAD | H |
HEAP | T |
HUTT | W E |
IRONSIDE | A |
JACKSON | N W G |
JACOBS | H D |
JULIAN | E |
JULIAN | R |
KEARTON | R D |
KELLY | W |
KIMPTON | J W F |
LEAL | T |
LINDSAY | |
LOPER | E C |
LUCAS | H A |
LUCK | W |
MAHONEY | G R |
MANSON | W |
MARSH | J B |
MARSHALL | F G |
MARSHALL | G |
MAURICE | F O |
McALLISTER | P |
McCARTHY | E F |
McCROSSAN | J |
McDONALD | D H |
McFARLANE | L |
McKENZIE | D R |
McLEISH | J |
McRAE | R |
MENZIES | W |
MENZIES | W B |
MENZIES | W R |
MERCER | E J |
MITCHELL | T |
MORGAN | J M |
MORRISON | J |
MORTON | C |
MORTON | J |
MUNRO | J C |
NICOL | W |
NORRIE | R |
NORRIS | P |
NOSTER | W |
PARKER | H L |
PAUL | H S |
PELVIN | B |
PELVIN | G A |
PENEAMENE | T |
PENNY | W |
POLLARD | L H |
QUIGLEY | A |
REID | S |
RICHARD | H |
RICKMAN | E A |
ROGERS | J H |
RUSSELL | W G |
SCOTT | J A |
SHEFFORD | J |
SHIRLEY | S A |
SIMPSON | F T |
SIMPSON | L |
SINCLAIR | L |
SMITH | A D |
SOLE | H |
SPROTT | G |
STEWART | L |
STEWART | W G |
STOREY | R H G |
TAVENDALE | W |
TAYLOR | G |
WALKER | A H |
WALL | H |
WHITE | W D H |
WILCE | G |
WILDS | H |
WILKS | W |
WILLS | F |
WILSON | E D |
WILSON | J L |
WOOD | G H |
YORK | T F |
WORLD WAR TWO
Location: Clock Tower in front of Waimate District Council building, (Hakataramea Highway - SH82) 120 Queen Street, Waimate
IN HONOUR OF THE MEN OF
WAIMATE BOROUGH AND COUNTY
WHO DIED IN THE SECOND WORLD WAR
1939 - 1945
ALLNUTT | H E |
ANSTISS | J R |
APPLEBY | B |
BAKER | A O |
BARBOUR | D S |
BARRAR | J N |
BARTLETT | W H |
BAXTER | R J |
BLAIR | A J |
BLUNDEN | J R |
BOUSIE | A |
BURNETT | A |
BURNS | G B |
CAIRD | F D |
CARBIS | A V J |
CLARK | G |
CRAWLEY | H H |
CROFT | G T |
CROWE | M |
D'AUVERGNE | L M |
DEMPSEY | J |
DENT | B I |
DUNGEY | J |
ELLEN | L A |
FORD | P |
FRASER | C |
FRIEL | G M |
FROST | J P |
GRANT | M D |
GUY | A R |
HARPER | E R |
HAWKINS | T |
HEATH | W H |
HESSELL | E W |
HOARE | J H |
HOLLAND | T |
HORLER | H |
HOSKING | R A |
HOWELL | R H |
JOHNSON | K J |
JOHNSTON | J B |
KEANE | J |
KEARTON | T |
KEE | E J |
KINROSS | J R |
LAMB | A J |
LAMB | F G S |
LEWIS | J |
LOPER | E |
LOVEDAY | C S |
LUNDON | F P |
McALEER | J |
McDONALD | M N |
McILRAITH | G H |
McILRAITH | W S |
McKENZIE | A G |
McKERCHAR | I D |
McLACHLAN | L C |
MELTON | W E |
NEALE | B A |
NELMES | L |
NOLAN | R |
O'NEILL | J |
O'NEILL | L J |
PARRY | C E |
PARRY | R G |
PHILIP | K C |
SCANNELL | P L |
SCOTT | F A |
SHEDDAN | A B |
SIMPSON | J |
SMITH | A P J |
SOLE | E J |
STOWELL | J H |
TALBOT | S |
TAVENER | M |
TAYLOR | A L |
TE WHAO | T T |
TIFFEN | C J |
TILLY | C R |
TOSH | C M |
TUMARU | W R |
VEITCH | R |
WALLACE | R F |
WATTS | J R |
WILLIAMS | E J |
WILLIAMS | L |
WILLIAMS | L S |
WOODS | R G |
WRIGHT | J A |
WRIGHT | R B |
WORLD WAR ONE AND TWO
Location: Behind St Augustines Anglican Church, 17 John Street, Waimate
1914 - 1918
LORD, IF THOU HADST BEEN HERE MY BROTHER HAD NOT DIED
ATTEWELL | A J |
BARCLAY | G C |
BIRD | A J |
BIRD | J S |
BLACK | G C |
BRIEN | W S |
CHAMBERLAIN | C P |
CLEAR | W T |
GARLAND | E |
GIBSON | K |
HAYNES | T W |
KING | J S |
MAURICE | F D |
RICKMAN | E A |
SCOTT | J A |
WILCE | G |
YORK | J F |
1939 - 1945
GREATER LOVE HATH NO MAN THAN THAT A MAN LAY DOWN HIS LIFE FOR HIS FRIENDS
APPLEBY | B |
BARRAR | J N |
BAXTER | R J |
CROFT | G T |
ELLEN | L A |
HOSKING | R A |
TALBOT | S |
TAVENER | M |
TEWHAO | T T |
WILLIAMS | E J |
WILLIAMS | G T |
WILLIAMS | L |
WILLIAMS | L S |
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES