NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS
WHANGAMOMONA, KOHURATAHI AND TAHORA, TARANAKI
Thanks to Carmel Telfar.
Location: Whangamomona Hall, Whangamomona. Note dates used. Please note the names are pressed into little bits of tin so a number of the characters are hard to read. If you have any corrections please let me know.
THEY ANSWERED THE CALL - 1914.15.16 - WHANGAMOMONA, KOHURATAHI AND TAHORA
| AITCHESON | A H | t |
| ANDERSON | C E | |
| ANDREWS | J | |
| BAIN | R D | t |
| BAKER | R S | |
| BEAVER | W | |
| BENNETT | J | |
| BERRY | F | |
| BEST | W H | |
| BLAIR | M | |
| BLAKE | E | |
| BOYCE | F E | |
| BRERETON | W | |
| BROWN | L | |
| BURTON SMITH | L F | t |
| CAMPBELL | W | |
| CASEY | J | t |
| CASEY | T | |
| CASEY | W | |
| CONNOLLY | J | |
| CORBETT | H | t |
| CORNWALL | R H C | t |
| COXHEAD | P | |
| CRAIGIE | A | |
| CREEK | J | t |
| CREMER | M | |
| CRONIN | C | |
| DAVIS | D J | |
| DAVIS | P J | |
| DAWBER | R R | |
| DEAN | L | |
| DONOVAN | T | |
| DUSTAN | F | |
| EARLE | E | |
| ELLIOTT | V D | t |
| ERICKSON | A | |
| EVANS | T | |
| FARGIE | W C | |
| FAYER | A | |
| FERGUSON | S | |
| FORBES | ? J | |
| FREW | W | |
| FREWIN | A | |
| FULCHER | A E | t |
| FULLJAMES | H | |
| GATES | F C | t |
| GIBBES | G E | |
| GILL | L T | |
| GLEN | C | |
| GLENDINNING | J J | t |
| GRAHAM | F | |
| GREGG | W L | |
| HAGGENSON | A | |
| HAMILTON | J | |
| HARRE | W | t |
| HERMAN | A | |
| HITCHCOCK | F H | t |
| HODDER | B R | t |
| HODDER | J G | |
| HODGE | F | |
| HODGE | W T | |
| HOLDSTOCK | W | t |
| INGLE | J | |
| JENKINS | E | |
| JOHNS | P | t |
| JOHNSON | A | |
| JOHNSON | G C | |
| JONES | F | |
| JOYCE | C | |
| KANE | J | |
| KAYE | H J | |
| KEATING | J V | |
| KELLEHER | J | t |
| KING | J | |
| KNOFFLOCK | E | |
| LANCE | E J | t |
| LANCE | R | |
| LANGDON | T | |
| LAVIN | J | |
| LAWSON | P | |
| LEATHER | R J | |
| LEES | W E | |
| LEPPER | L | |
| LITTLE | C | |
| LOWE | G G | |
| MARFELL | M | |
| MARFELL | T | |
| MARSH | H | |
| MATHIESON | J | t |
| MATSEN | J | |
| McCARTIE | E H | t |
| McKEE | W | |
| McLAUCHLIN | H | |
| MINCHIN | J | |
| MOOR | M A | |
| MOWAT | H G | t |
| MURRAY | G W | t |
| NATZKE | L M | t |
| NELSON | W C | |
| NEWTON | H | |
| O'KEEFE | J | |
| PARSONS | C R | |
| PAUL | R | t |
| PITMAN | J | |
| PITTAMS | J H | |
| RAWLINGS | H | |
| RAWLINGS | W | |
| REID | W | |
| REYNOLDS | W | |
| REYNOLDS | W C | |
| ROBERTON | E B | |
| ROBERTS | P | |
| ROGERS | P | |
| ROGERS | W | |
| ROSEWARNE | P | |
| SAUNDERSON | H | |
| SAUNDERSON | W | |
| SEWELL | J W | t |
| SHEWRY | D J | t |
| SHEWRY | J E | |
| SHIELDS | R C | t |
| SMITH | D W | t |
| STEPHENS | D B | t |
| STEPHENS | J L | t |
| STEPHENS [STEVENS] | S | t |
| SYME | G | t |
| TAVENDALE | J | |
| TAVENDER | N T D [sic] | |
| TAYLOR | H B | |
| TAYLOR | R | t |
| TAYLOR | S | |
| TAYLOR | W | t |
| TRASK | C W | |
| TROWERN | D C | t |
| WALLACE | J | |
| WALSH | T P | t |
| WARD | A | |
| WATKINS | R R | t |
| WATSON | K R | |
| WELSH | W | |
| WILLIAMS | R | t |
| WILLIS | G E | t |
| WILSON | C |
| BACON | K | |
| BOLTON | S A | |
| BOLTON | F | |
| CAMMOCK | A | |
| CLELAND | B W | |
| CLELAND | N | |
| COOPER | G | |
| EAST | G | |
| FRASER | W G | |
| GILMOUR | P | |
| GILMOUR | J | |
| GLEESON | B | |
| GLEESON | D J | t |
| GORDON | H L | |
| HARVEY | J | |
| HENDRY | F | |
| HENDRY | V D | |
| HIGHT | G H | t |
| KJESTRUP | W B | |
| LAW | D J | |
| LAW | G D | |
| LEWES | E | |
| MARR | G | |
| MARSHALL | M D | |
| MANNING | A | |
| MOORE | N | |
| MOORE | F P G | t |
| MORA | I C | |
| McCARTIE | R G | |
| McCARTIE | J | |
| McCARTIE | K | |
| McCUTCHAN | B | |
| SUMMERHAYS | A B | |
| NEILSEN | M | |
| NICKEL | A | |
| NICKEL | E | |
| O'DEA | T G | |
| SELBY | J ? | |
| SHANKS | J | |
| SHEWRY | R S | |
| STARK | J | |
| STOCKWELL | W B | |
| TELFAR | I Mc | |
| WATSON | C C | |
| WILLIS | L | |
| WILSON | G C | |
| WILSON | C | |
| WILSON | D | |
| YARRALL | J R |
Location: Ohura Road [State Highway 43], Kohuratahi, Taranaki. [Now in the Wanganui District]
LEST WE FORGET
ERECTED BY THE RESIDENTS OF THE WHANGAMOMONA, KOHURATAHI AND TAHORA DISTRICTS
TO THE MEMORY OF THEIR SOLDIERS WHO MADE THE SUPREME SACRIFICE IN THE GREAT WAR 1914 - 1918
| AITCHESON | A |
| BAIN | R D |
| BURTON-SMITH | L F |
| CASEY | J |
| CORBETT | H |
| CORNWALL | R H C |
| CREEK | J |
| ELLIOTT | V D |
| FULCHER | A E |
| GATES | F C |
| GLENDENNING | J J |
| HARRE | W |
| HITCHCOCK | F H |
| HODDER | B R |
| HOLDSTOCK | W |
| JOHNS | P |
| KELLEHER | J |
| LANCE | E |
| MARSH | H E |
| MATHIESON | J |
| McCARTIE | E H |
| MOWAT | H G |
| MURRAY | G W |
| NATZKE | L M |
| PAUL | R |
| SEWELL | J W |
| SHEWRY | D J |
| SHIELDS | R C |
| SMITH | D W |
| STEPHENS | S |
| STEPHENS | J L |
| STEPHENS | D B |
| SYME | G |
| TAVENDER | N T D |
| TAYLOR | R |
| TAYLOR | W |
| TROWENR | D C |
| WALSH | T P |
| WATKINS | R R |
| WILLIAMS | R |
| WILLIS | G E |
WORLD WAR II
| HIGHT | G H |
| MOORE | F P G |
| GLEESON | D J |
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES