TE PUKE, BAY OF PLENTY
WORLD WAR TWO BALLOTS
FROM TE PUKE TIMES - 1940 TO 1944
PLEASE NOTE THESE MAY NOT BE ALL THE MEN BALLOTED FROM TE PUKE BUT ARE FROM NEWSPAPER ENTRIES FOUND WHEN RESEARCHING IN THE TE PUKE TIMES.
TE PUKE TIMES - FRIDAY SEPTEMBER 27, 1940
4TH REINFORCEMENTS - ENTRAINING DATES - TAURANGA, TE PUKE AND KATIKATI DISTRICT
The entraining list for men entering camp with the 4th Reinforcements from Tauranga, Te Puke and Katikati has come to hand from the Head Office in Paeroa, and is published below. The list totals 71 volunteers, made up as follows: Tauranga 44, Te Puke 23, Katikati 4. Those for Burnham entrain on October 1st, men for Trentham on October 2 and for Papakura and Ngaruawahia on the 3rd. The list is as follows:
FOR BURNHAM | ||
TAURANGA | COONEY | A Mc |
TE PUKE | ATTRILL | E D |
FOR TRENTHAM | ||
TAURANGA | ASHDOWN | H K |
BELL | C A | |
MUTCH | L A | |
MATHIESON | A E C | |
MUNRO | W H | |
SHARPLIN | N | |
PARNWELL | J | |
STAPLETON | C C | |
TE PUKE | MAY | W E |
WOLFBAUER | C N | |
COOPER | A V R | |
FOR NGARUAWAHIA | ||
TAURANGA | DOUGLAS | J W A C |
GALLOWAY | K | |
HART | G F | |
HODGES | H C | |
HOLLOWAY | N C | |
TE PUKE | ALLEY | J M |
BLAKER | T H | |
BOWMAN | R | |
BOWIE | E J | |
COLEY | P W | |
FOR PAPAKURA | ||
TAURANGA | CORCORAN | C W |
ALLARDYCE | A R | |
BELL | G L | |
CONNOR | T F | |
JONES | R M | |
MOUNTFORT | O B | |
MANSEL | G R | |
MARTIN | R L | |
MEAD | R S | |
McDONALD | F A | |
MOOR | H | |
MURDOCH | D M | |
MUNN | L E | |
PARKER | R H | |
PAULING | A | |
QUALE | J B | |
READ | J | |
RIGGER | D H | |
SICKLUG | G | |
SCANDLEJ | ||
SHANKS | A C | |
SHARPLIN | R S | |
SMITH | D G | |
SMITH | J E | |
STEVENS | W L | |
VOSS | A J | |
WAKEFORD | F T | |
WARD | H | |
WATSON | C | |
MERRIMAN | C T | |
TE PUKE | GODWIN | D H |
GALPIN | P C | |
HAIGH | A R | |
MANNING | N L | |
McCAULEY | A J | |
McCLURE | J T | |
McCLURE | G S | |
McINNALLY | H S | |
PERKINS | N C | |
REILLY | E J | |
ROBERTSON | R J | |
WATSON | K L | |
WATSON | I D | |
CALLENDER | E D S | |
KATIKATI | MANSEL | H R |
RYE | A T | |
WILLS | L G | |
WRIGHT | A S |
TE PUKE TIMES - FRIDAY OCTOBER 4, 1940
FIRST BALLOT - HOME DEFENCE - TERRITORIAL SERVICE
Notices informing them that their names have been drawn in the first ballot held under the National Service Emergency Regulations for service with the Territorial Forces for home defence have been sent to 16,000 single men between the ages of 19 and 45 years throughout New Zealand. In the Northern Military District 6,800 men are affected. Special provision has been made for lodging appeals against this service. No information is yet available about the date or dates of medical examination nor of dates when the men will have to begin training. The list includes names of a number of men who have volunteered for overseas service, and also of some men already serving in the Home Defence units. It is explained that men drawn in this ballot are not exempt from service overseas at a later date and their names will be included in future ballots for overseas service. Following is a list of names gazetted for the Te Puke district:
ADAMS | Cecil Mervyn | Grocer | C/o FAC, Te Puke |
ANSELL | Charles | Tailerout | C/o Tunnicliffe & Co, Pongakawa, RD, Te Puke |
BARROW | Angus Charles | Farm Labourer | Cameron Rd, Te Puke |
BAYLISS | Noel | Farmer | Seddon St, Te Puke |
BLACK | David Francis | Farm Hand | C/o A E Nettlingham, RD, Te Puke |
BLACKMORE | Edward George | Farm Hand | C/o R McKenzie, Paengaroa, RD, Te Puke |
BOWEN | Kenneth Maurice | Builder | Cameron Rd, Te Puke |
BOWIE | Ewen John | Labourer | Papamoa, Te Puke |
DOUGHERTY | Henry Edwin | Farmer | Pongkawa, Te Puke |
DOUGLAS | Samuel Bruce | - | No 2 Road, Te Puke |
DOWNIE | James | Farmer | RD, Te Puke |
FORD | Edward John | Farmer and stockdealer | Te Puke |
FULTON | Robert Henry | Farm Hand | RD, Pongakawa, Te Puke |
GARFORTH | Frederick | Shop Assistant | Te Puke |
GODWIN | Lionel Stewart | Sawmill Hand | C/o Tunnicliffe & Co, Pongakawa, RD, Te Puke |
GORDON | Earnest Harving | Farmer | Otamarakau, RD, Te Puke |
GORDON | Norman Cameron | Farm Hand | RD, Te Puke |
GRAVESON | William Thomas | Farm Hand | No 2 Road, Te Puke |
GREANEY | Patrick John | Postman | Boucher Ave, Te Puke |
GRIFFITHS | Holly | Forestry Worker | State Fire Service, Pongakawa |
GULLIVER | Douglas Waldron James | Farmer | RD, Paengaroa |
GULLIVER | Leonard Thornton Joseph | Farm Hand | RD, Paengaroa |
HAZELDEN | Frederick Joh | Millhand | C/o Mr Barrett, Jellicoe St, Te Puke |
HEFFERNEN | Thomas Matthew | Cadet | C/o Mrs Mailman, Te Puke |
HIGHET | Graham James | Farm Hand | Paengaroa |
HERD | Matthew Vivian | General Carrier | Te Puke |
HILL | William Hamilton | Farm Hand | Te Matai, RD, Te Puke |
HOUGHTON | Albert Edward | Farm Hand | Paengaroa |
HUMPHREY | Dennis Shand | Bank Clerk | Te Puke |
JENSEN | George William | Forestry Worker | RD, Te Puke |
JOHNSTONE | Quentin Carrick | Farmer | C/o Mr Blaymires, RD, Te Puke |
LAW | Graham Henry | Dairyman | Ohinepanea, RD, Te Puke |
LAY | Thomas | Watch-repairer | Te Puke |
McCARTHY | David Stanley | Farm Worker | RD, Te Puke |
MacDONALD | Donald Albert Victor | Farm Hand | Te Puke |
McFARLANE | Colin | Farm Hand | Papamoa, Te Puke |
McGARVA | Frederick William | Farm Hand | Otamarakau, RD, Te Puke |
MEIKLE | Raymond Neal | Farm Hand | C/o Post Office, Te Puke |
MURRAY | Norman Hugh | Farming | Te Matai, RD, Te Puke |
NEILSON | David Sneddon | Draper | Te Puke |
NEILSON | Desmond | Farm Hand | C/o Mr C L Luke, Te Puke |
NIX | John Bruce | Dairy Farmer | RD, Te Puke |
PARTON | John | Farmer | RD, Te Puke |
PAUL | Norman Carruthers | Farm Hand | C/o T Slater, Rangiuru Rd, Te Puke |
PINKER | Eric Charles Ephriam | Farm Hand | RD, Te Puke |
PEAKE | Victor Howard | - | No 3 Road, Te Puke |
REYNOLDS | Noel Ernest | Dairy Farmer | Te Puke |
RIDDELL | Alan William | Farm Hand | RD, Te Puke |
ROBERTSON | Alan James | Farmer | Te Matai, RD, Te Puke |
SAMSON | Walter Trevor | Clerk | C/o Te Puke Hotel, Te Puke |
SINCLAIR | Kenneth Duncan | Dairy Factory Asst | Te Puke |
SMYTH | Frederick | Packer and Fireman | Te Puke |
TANNER | Terence Moloney | Farm Hand | No 2 Road, Te Puke |
VALDER | Alfred Robert | Farm Hand | Te Matai, RD, Te Puke |
WALTER | Albert Francis Kramer | Farm Hand | Pongkawa, Te Puke |
YOUNG | John | Farm Hand | Te Tumu, Te Puke |
TE PUKE TIMES - FRIDAY NOVEMBER 8, 1940
THE BALLOT - THE DISTRICT LIST - The following is a list of men of the district drawn in the second ballot for Territorial training:
ANDREWS | Raymond | Farm labourer | C/o R E Gower, Te Puke |
ASHTON | Sedman Stanley | Builder | RD, Te Puke |
BARNEY | Ernest | Farmer | Te Puke |
BARRETT | Mervyn | Farm hand | Jellicoe St, Te Puke |
BENNER | Arthur Worrall | Farmer | RD, Te Puke |
BENNER | Brian Ernest | Farmer | RD, Te Puke |
BENNER | Wilford Howard | Farmer and carrier | Te Puke |
BENSIMAN | John Hollier | Farm hand | RD, Te Puke |
BETTERIDGE | Francis William Cecil | Dairy farmer | RD, Te Puke |
BLYTHE | Alfred John | Farmer | Rangiuru Rd, Te Puke |
BRADLEY | Frederick | Farmer | C/o P G Ritchie, RD, Te Puke |
BROWNE | Ernest William Munn | - | Te Puke Hotel, Te Puke |
BULLOCK | Frank Arthur | Farm hand | C/o L Singleton, RD, Te Puke |
BURKE | Raymond Walter | Farm hand | C/o R Mark, Te Matai Rd, Te Puke |
CHATFIELD | Eon Macey | Farm hand | C/o M Singleton, Te Puke |
CLUNE | James Alfred | Sawmill hand | C/o Tunnicliffe Mill, RD, Te Puke |
COFFIN | Stanley Lionel | Farmer | Te Puke |
COLLIER | Percy Henry | Farm hand | C/- D Dreaver, Paengaroa |
CRAIG | Raymond Thomas | Grocer | C/o Kaituna Hotel, Te Puke |
DAWSON | Herbert Lawrence | Farm hand | C/o Tanner Bros, Rangiuru Rd, Te Puke |
DIXON | Colin | Dairy farmer | No 2 Rd, Te Puke |
EARNSHAW | James Herbert | Cook | C/o State Forestry, RD, Te Puke |
ELVEY | Harold Bertrand | - | C/o Mrs Mailman, Te Puke |
FARRELLY | Patrick Terrence | Farm labourer | Main Road, Te Puke |
FENTON | Arnold | Sawmiller | C/o Tunnicliffe Mill, RD, Te Puke |
FRASER | John Ronald | Farm labourer | C/o T C Mikkelsen, Te Puke |
GARFORTH | Arthur John | Shopworker | Te Puke |
GIBBONS | Spencer Watson | Farmer | RD, Te Puke |
GILBERT | Roy | Buttermaker | BOP Dairy Co, Te Puke |
GILMORE | Eric William | Farm hand and drover | Tui St, Te Puke |
GOODHUE | Philip Sydney | Farm hand | C/o F A Sanne, RD, Te Puke |
GORDON | John Henry | Factory hand | Beattie Ave, Te Puke |
GORLAM | Bruce | Basket-worker | Maketu |
GRAVESON | Francis Henry | Farm hand | RD, Te Puke |
GRAY | Norman Hilton | Bank clerk | C/o Union Bank of Australasia, Te Puke |
GULLIVER | John Albert Valentine | Farmer | RD, Te Puke |
HAZELDON | William Henry | Bushman | C/o Mr Barrett, Jellicoe St, Te Puke |
HENMAN | Nelson Francis | Tree planter | Pongakawa Valley, Te Puke |
HERRING | Francis William | - | Maketu |
HIRD | William James | Dairy farmer | RD, Te Puke |
HODDER | Ernest Jack | Farm hand | C/o E Newman, RD, Te Puke |
HOPE | Lewis | Farmer | Te Puke |
HOPKINS | Arthur William | Surveyor assistant | Te Puke |
HOWAT | James Campbell | Missionary student | RD, Te Puke |
KREAGER | Bertie Ranfurly John | Farm hand | RD, Te Puke |
KYDD | John Corsar | Farm hand | C/o W S Russell, Paengaroa |
LEITCH | Terence | Farm hand | C/o K A Bennett, Papamoa |
LENNARD | Trevor | Farmer | Papamoa, RD, Te Puke |
MacFARLANE | - | Farm hand | C/o G C Brown, Papamoa, Te Puke |
McFARLANE | David | Farmer | Papamoa, RD, Te Puke |
MACKAY | James Robert | Drain layer | Pongakawa |
McNAUGHTON | Alan Douglas | Farmer | Box 42, Te Puke |
MAIN | Charles Robert | Farmer | Pongakawa, RD, Te Puke |
MALYON | Joseph John | Farm hand | C/o Morton Bros, Papamoa, RD, Te Puke |
MARTIN | Robert Alex | Farm assistant | RD, Te Puke |
MILLS | Trevor Norman | Dairy farmer | RD, Te Puke |
MORTON | Arthur | Dairy farmer | RD, Papamoa |
MOSSOP | Robert Birkett | Dairy farm hand | Papamoa, RD, Te Puke |
MOUGHTON | James Richard | Farm hand | Moehau St, Te Puke |
NEWBY | Richard Hamilton | Testing officer | No 2 Rd, Te Puke |
O'REILLY | Lawrence Daniel | Quarryman labourer | Te Puke |
O'REILLY | Dan | State Forest worker | Pongakawa |
PARTRIDGE | Jack | Farm hand | Paengaroa |
PHARE | John Richmond | Farm hand | Te Puke |
PHILLIPS | Richard John | Farm hand | Papamoa, RD, Te Puke |
PILCHER | Walter David | Drapers assistant | Stewart St, Te Puke |
PIRRET | William | - | Te Puke |
RINGER | Richard Amyas Allan | Teacher | PO, Maketu |
ROBERTS | Llewellyn | Grocer | Te Puke |
ROBERTSON | Douglas Clarence | Farmer | Pongakawa, RD, Te Puke |
ROBINSON | Hector Campbell | Labourer | Main St, Te Puke |
ROYCROF | Herbert Darcy | Farm hand | C/o A Mark, Te Puke |
RUEBE | Albert Hector | Farm hand | Te Puke |
SANDERS | Alfred Trevor | Shop assistant | Te Puke |
SANKEY | George Matthew | Farm hand | Paengaroa |
SHARKEY | Desmond Thomas | School teacher | Seddon St, Te Puke |
SIMMONS | William Vincent | Farm hand | PO, Te Puke |
SINGLETON | James Kitchener | Farmer | RD, Te Puke |
SINGLETON | Raymond Thomas | Farmer | RD, Te Puke |
SMITH | Benjamin Clarke William | Teacher | George St, Te Puke |
SMITH | Henry Allan | Butcher | Oxford St, Te Puke |
SMITH | William Henry | Dairy farmer | Te Puke |
SPRAGGON | Richard John | Plumber | Jocelyn St, Te Puke |
SPRATT | Nelson McRae | Farm hand | RD, Te Puke |
STARKE | Herbert John William | Farm hand | C/o W J McAreavy, Te Puke |
STEADMAN | Victor Craig | Farm hand | C/o W S Russell, Paengaroa |
STEEVENS | Eric Leo | Farm hand | RD, Te Puke |
SULLIVAN | John Thomas | Tractor driver | Te Puke Flax Co |
STRATTON | Ronald Andrew | Carpenter | RD, Te Puke |
VERCOE | Terrance James | Farm hand | C/o I Vercoe, Paengaroa |
WEBBER | George William | Labourer | Te Puke |
WHITTINGTON | Jack Edward | Farmer | No 3 Road, Te Puke |
WICHMAN | Roy | Farmer | Te Puke |
WICKHAM | Neville Edward Deacon | Farm hand | Te Puke |
WILSON | Charles William | - | C/o L E Page, Paengaroa |
WOOD | Maurice | Farmer | Te Puke |
WOLFE | Len Robert | Farm hand | C/o D N Wilson, Paengaroa. |
TE PUKE TIMES - FRIDAY DECEMBER 6, 1940
OVERSEAS BALLOT - MEN DRAWN FROM TE PUKE DISTRICT - The list of men from this district in the first ballot for overseas service is published herewith:
BARLOW | George | Farm Labourer | C/- H Jones, Te Puke RD |
BARRETT | Mervyn | Farm Hand | Jellicoe St, Te Puke |
BLYTHE | Alfred John | Farmer | Rangiuru, Te Puke |
BLYTHE | Gordon Gibbs | Farm Hand | Rangiuru, Te Puke |
CONWAY | William Ebenezer Page | Farm Hand | Paengaroa |
CROSS | Stanley Ralph | Drain-layer | C/o Lands and Survey, Pongakawa |
DIPROSE | Thomas Allan | Farm Hand | No 3 Road, Te Puke |
DIXON | Colin | Dairy Farmer | No 2 Road, Te Puke |
DOHERTY | James | Clergyman | C/o Miss Bragg, Oroua St, Te Puke |
GIBBONS | Spencer Watson | Farmer | RD, Te Puke |
GILMORE | Allan John | Butcher | C/o W Tanner, The Strand, Tauranga |
GODWIN | Lionel Stewart | Sawmill Hand | C/o Tunnicliffe and Co, RD, Te Puke |
GOODHUE | Phillip Sydney | Farm Hand | C/o F A Sanne, RD, Te Puke |
GRAVESON | William Thomas | Farm Hand | C/o A R Watson, No 2 Rd, Te Puke |
HICKSON | Pat Annesley | Share Milker | RD, Te Puke |
HINE | Alfred William | Engineer | No 3 Road, Te Puke |
HUMPHREY | Dennis Shand | Bank Clerk | Te Puke |
McCARTHY | David Stanley | Farm Hand | RD, Te Puke |
McGARVA | Eric Lawrence | Farm Hand | Otamarakau, RD, Te Puke |
MEIKLE | Thomas Edward | Farm Hand | C/o Post Office, Te Puke |
MORTENSEN | George Alfred Todd | Farm Hand | Otamarakau, RD, Te Puke |
MOUGHTON | James Richard | Farm Hand | Moehau St, Te Puke |
NICOL | William Pat | Farm Hand | Te Matai, RD, Te Puke |
O'SHANNESSEY | Brian | Farm Labourer | Te Puke |
PARSONS | Thomas | Share Milker | Pongakawa, Te Puke |
ROYCROFT | Herbert Darcy | Farm Hand | C/o A Mark, Te Puke |
SANDERS | Alfred Trevor | Shop Assistant | Te Puke |
SINGLETON | Raymond Thomas | Farmer | RD, Te Puke |
SPRATT | Nelson McRae | Farm Hand | P O Box 50, Te Puke |
STARKE | Herbert John William | Farm Hand | C/o W J McAreavy, Carrier, Te Puke |
WALTER | Albert Francis Kramer | Farm Hand | Pongakawa, Te Puke |
WICHMAN | Roy | Farmer | Te Puke |
WILLIAMS | Frederick Mervyn | - | Maniatutu Rd, Pongakawa, Te Puke |
TE PUKE TIMES - FRIDAY MARCH 7, 1941
OVERSEAS BALLOT - The following men from Te Puke and district have been called up for overseas service under the National Service Emergency Regulations:
ADAMS | Cecil Mervyn | ? | C/o FAC, Te Puke |
AUBERTIN | Alan Frank | Carpenter | Pukehina RD, Te Puke |
BENNER | Arthur Worral | Farmer | RD, Te Puke |
BENNER | Brian Ernest | Farmer | RD, Te Puke |
BENSIMAN | John Hollier | Farm hand | RD, Te Puke |
BOWEN | Kenneth Maurice | Builder | Cameron Rd, Te Puke |
BRADLEY | Frederick | Farm hand | C/o P G Ritchie, Otamarakau RD, Te Puke |
BROWNE | Ernest William Munn | Department manager | Te Puke Hotel, Te Puke |
BYRNE | Herbert William | Herd-tester and recorder | PO, Te Puke |
CONWAY | Gerald Kitchener | - | Paengaroa, Te Puke |
CURRAN | Roger Percival | Farm hand | RD, Te Puke |
DAWSON | Herbert Lawrence | Farm hand | C/o Tanner Bros, Rangiuru Rd, Te Puke |
FARRELLY | Patrick Terence | - | Main Rd, Te Puke |
FREEMAN | Herbert Gordon | Clerk | Box 37, Te Puke |
GARRATT | Geoffrey Harold | Lorry driver | Upper Papamoa |
GILBERT | Roy | Buttermaker | BOP Dairy Co, Te Puke |
GORDON | Norman Cameron | Farm hand | C/o F Woolsey, RD, Te Puke |
GULLIVER | Leonard Thornton Joseph | Farmer | RD, Te Puke |
HAZELDEN | William Henry | Bushman | C/o Mr Barratt, Jellicoe St, Te Puke |
HERD | Matthew Vivian | General carrier | Te Puke |
HICHENS | George Spencer | Farm labourer | No 3 Road, Te Puke |
HIGGINS | George William | - | Mount Maunganui |
HILL | Ernest Raymond | Labourer | Pongakawa State Forest, Te Puke |
HINTZ | Clifford Thomas | Civil Servant | C/o NZ Railways, Tauranga |
HOPE | Jack | Farmer | Pongakawa, Te Puke |
INNES | Peter Ross | Farm hand | Te Puke |
JENKINS | Richard Leigh | Share milker | Te Puke |
KARL | Benedict Nicholas Joseph | Forestry worker | C/o I Cubit, Te Puke |
LAY | Thomas | Watchmaker | Jellicoe St, Te Puke |
LEES | Frederick Trevor | Farming student | Papamoa RD, Te Puke |
McDOWELL | Robert James | Farmer | RD, Te Puke |
McFARLANE | David | Farm hand | Papamoa RD, Te Puke |
McGARVA | Frederick William | Farmer | Otamarakau RD, Te Puke |
MAIN | Charles Robert | Dairy farmer | Pongakawa RD, Te Puke |
MORINE | Robert Pierre | Grocers assistant | C/o Miss Bragg, Te Puke |
MORTON | Arthur | Dairy farmer | Papamoa RD, Te Puke |
MUIR | George James (Jnr) | Farmer | Mine Road, Te Puke |
MURPHY | Cornelius | Dairy farm hand | Rangiuru Rd, Te Puke |
MURPHY | Herbert Owen | Apprentice motor mechanic | No 3 Road, Te Puke |
MURPHY | Lawrence Edward | Farm hand | No 3 Road, Te Puke |
MURRAY | Norman Hugh | Farmer | Te Matai RD, Te Puke |
NICHOL | John Hugh | Dairy farm hand | Te Matai RD, Te Puke |
O'GRADY | Francis John | Grocers assistant | Farmers Trading Co, Te Puke |
O'REILLY | Lawrence Daniel | Labourer | Te Puke |
PAGE | Ernest William | Lorry driver | C/o H Berryman, Te Puke |
PEAKE | Victor Howard | - | No 3 Road, Te Puke |
PILCHER | Walter David | Drapers assistant | Stewart St, Te Puke |
PINKER | Eric Charles Ephraim | Farm hand | RD, Te Puke |
RIST | Bernard Ferguson | Shepherd | C/o G Blythe, Rangiuru RD, Te Puke |
ROBERTSON | Douglas Clarence | Farm hand | Pongakawa RD, Te Puke |
SHEPHERD | Leslie | Painter | King St, Te Puke |
SMITH | Benjamin Clarke William | Teacher | George St, Te Puke |
SMITH | Leslie Digby | - | Paengaroa, Te Puke |
STEADMAN | Victor Haig | Farm hand | C/o W S Russell, Paengaroa, Te Puke |
STEEVENS | Eric Leo | Farm hand | RD, Te Puke |
STODDARD | Herber Rutter | Farm worker | RD, Te Puke |
TANNER | Theodore Ashton | Dairy farmer | C/o T E Witherow, Carruths RD, Te Puke |
VALDER | Albert Robert | Farm hand | Te Matai RD, Te Puke |
VERCOE | Terrence James | Farm hand | C/o C I Vercoe, Paengaroa |
VINCENT | Harold | Transport-driver | C/o F R Gibbons, Pongakawa, Te Puke |
WEBB | Horace Williams | Farm labourer | C/o Mrs L E Frost, RD, Te Puke |
WEBBY | Harold | Farm worker | Maketu |
TE PUKE TIMES - FRIDAY MAY 9, 1941
OVERSEAS BALLOT - TE PUKE AND DISTRICT MEN - An extraordinary Gazette published on Wednesday May 7th under the provisions of the National Service Emergency Regulations, 1940, contains the names of the following men from Te Puke and district who have been called up for service overseas:
ALEXANDER | Frederick Henry | Clerk | C/o J E Whittington, No 3 Rd, Te Puke |
BAYLISS | Noel | Dairy farmer | Seddon St, Te Puke |
BEASLEY | Frank | Dairy farmer | Paengaroa |
BENNER | Wilford Howard | Farmer | RD, Te Puke |
BLACK | David Francis | Farm hand | C/o A E Nettlingham, RD, Te Puke |
BLACKMORE | Edward George | Farm hand | C/o R McKenzie, Paengaroa |
BRENNAN | Raymond John | Exchange Clerk | C/o Post Office, Te Puke |
BRIDGE | John Royce Wells | Farm hand | Te Puke |
BROWN | Frederick Charles | Farm hand | C/o F Woolsey, RD, Te Puke |
BRYNILDSEN | Neal | Exchange Clerk | C/o Post Office, Te Puke |
CHATFIELD | Eon Macey | Farm hand | C/o M Singleton, Te Puke |
COFFIN | Stanley Lionel | Farmer | Te Puke |
CONWAY | John William | Electrician | Te Puke |
COURTNEY | John Clarence | - | Post Office, Maketu |
CRAIG | Raymond Thomas | Grocer | C/o Kaituna Hotel, Te Puke |
DOWNIE | James | Farmer | Otamarakau RD, Te Puke |
ELVEY | Harold Bertrand | Telegraph cadet | C/o Mrs Mailman, Boucher Ave, Te Puke |
FENTON | Thomas George | Truck driver | C/o Tunnicliffe & Co, Pongakawa RD, Te Puke |
FRANCIS | Willis McKay | Labourer | C/o W Black, Paengaroa |
GILMORE | Eric William | Farm hand | Tui St, Te Puke |
GORDON | Albert Charles | Share milker | Te Puke |
GORDON | James Patterson | Butcher | Beattie Ave, Te Puke |
GORDON | John Henry | Factory hand | Beattie Ave, Te Puke |
GRAY | William Robert John | Retail butcher | King St, Te Puke |
HALCOMBE | Douglas Follett | Dairy farmer | Pongakawa, Te Puke |
HAYWARD | Athol Isaac | Carpenter | C/o Mrs B Maunder, Te Puke |
HAZELDEN | Frederick John | Bushman mill hand | C/o Mr Barrett, Jellicoe St, Te Puke |
HILL | William Hamilton | Farm hand | Te Matai RD, Te Puke |
HOLMAN | George James | Farm labourer | Te Puke |
HOPE | Lewis | Farmer | Te Puke |
HOUGHTON | Alfred Edward | Farm hand | C/o McCarthy and Hird, Te Puke RD |
JOHNSON | Glen Frederick | Dairy factory hand | C/o Mrs Benner, No 2 Rd, Te Puke |
KENNEDY | Joseph Alexander | Sawmill hand | C/o Tunnicliffe & Co, Pongakawa RD, Te Puke |
KREEGHER | Phillip | Farm hand | C/o W T Strawbridge, Otamarakau, Te Puke |
LENNARD | Trevor George Kenyon | Dairy farmer | Papamoa RD, Te Puke |
LONGWORTH | Rex Rimmer | Grocer | Pongakawa RD, Te Puke |
MacDONALD | Ken Ernest | Farm hand | Cameron Road, Te Puke |
McFARLANE | Colin | Farm hand | Papamoa RD, Te Puke |
McINTOSH | Edward Brian | Blacksmith striker | Pongakawa |
MADIGAN | Ronald James Patrick | Farm hand | Te Puke |
MARTIN | Charles Neville | Dairy farmer | RD, Te Puke |
NEWMAN | James John | Farm hand | Te Puke |
NIX | John Bruce | Dairy farmer | RD, Te Puke |
O'REILLY | Dan | State forest worker | State Forest Service, Pongakawa |
PARTON | John | Farmer | RD, Te Puke |
PHILLIPS | William Henry | Farm hand | Papamoa RD, Te Puke |
REYNOLDS | Mervyn Cedric | Dairy farmer | Te Puke |
ROBERTS | Llewellyn | Grocer | Te Puke |
ROBERTSON | Alan James | Farmer | Te Matai RD, Te Puke |
SAUNDERS | John Fenton | Storeman | RD, Te Puke |
SCHICK | Alex Gordon | Surfaceman | Matata, BOP |
SIMMONS | George Herbert | Farm hand | C/o T H Tanner, Rangiuru Rd, Te Puke |
SIMMONS | William Vincent | Farm hand | Te Matai Rd, Te Puke |
SINCLAIR | Kenneth Duncan | Dairy factory assistant | Oxford St, Te Puke |
SMITH | Leo Joseph | Farm hand | C/o E Hawks, Te Matai Rd, Te Puke |
SMYTH | Frederick | Packer and fireman | Main Road, Te Puke |
STEWART | Charles Francis | Farm labourer | C/o F A Hanfling, Papamoa, te Puke |
TELFORD | Thomas Gordon | Farm hand | C/o M Cameron, Te Puke RD |
WADE | Willian Alfred Stephen | Labourer | Te Puke |
WEBBER | George William | Labourer | C/o Post Office, Mt Maunganui |
WOOD | Maurice | Farmer | Te Puke |
TE PUKE TIMES - JUNE 27, 1941
TERRITORIAL FORCE - LATEST BALLOT - By Gazette extraordinary issued June 24th, the following men from the No 2 (Paeroa) district are called up for territorial training:
BLACK | Robert Nix | Farm hand | Te Puke |
BOWEN | Walter Godfrey | Shearer | Cameron Rd, Te Puke |
CARTHEW | Lindsay Derrick | Bank clerk | Oroua Street, Te Puke |
COFFIN | Arthur Raymond | Farm labourer | No 3 Road, Te Puke |
COLLETT | Leslie Laurence | Farm hand | C/o S J Collett, Paengaroa |
FULTON | Roydon George | Farm hand | Pongakawa Valley |
GORDON | Allan Bruce | Dairy farm employee | Pukehina |
GRAFAS | James | Assistant film operator | Hastings St, Te Puke |
HAMLIN | John Geoffrey | Farm hand | C/o R McKenzie, Paengaroa |
JUDD | Stanley George | Student | Moehau Street, Te Puke |
LANG | Leslie Terence | - | C/o C B Lee, RD, Te Puke |
LIDDICOAT | Neville Frederick | Farm hand | C/o Mr J Patterson, Paengaroa |
MacDONALD | Alan John | Farm hand | No 3 Road, Te Puke |
MADDEN | Neil Henry | Farm hand | Te Puke |
NICHOLLS | George Walter | Farm worker | C/o W Harray, No 3 Road, Te Puke |
NORRIS | Ben Thomas Bartlo | Farmer | Te Puke |
O'DRISCOLL | John Cotter | Assistant storeman | No 2 Road, Te Puke |
PETCH | Kenneth Calder | Farm hand | C/o E Lemon, RD, Te Puke |
PETCH | Roy | Farm hand | Beach Road, Papamoa |
REEKIE | Peter Richardson | Grocers Assistant | No 2 Road, Te Puke |
ROBERTS | Ashley Cecil | Farm hand | RD, Te Puke |
RODERICK | William John | Farm hand | No 1 Road, Te Puke |
SHEARER | Kenneth Armstrong | Farm hand | RD, Te Puke |
SHEPHERD | John Robert Gordon | Joiner | Oroua Street, Te Puke |
STEER | Sidney | Hairdressers apprentice | No 2 Road, Te Puke |
TRELOAR | Stanley Isaac | Farm hand | Paengaroa |
WILHELM | Morris Edward | Farm hand | Rangiuru Road, Te Puke |
WILLIAMS | William Thomas | Farm hand | Te Puke |
WRIGHT | William Henry | Farm hand | RD, Te Puke |
TE PUKE TIMES - FRIDAY AUGUST 8, 1941
OVERSEAS BALLOT - The names of 23,825 single men eligible for overseas service have appeared in an Extraordinary New Zealand Gazette published on Wednesday August 6, 1941. Of this total 1374 men are from the Paeroa Military District and include 69 from the Te Puke district. Appeals against, or for the postponement of service must be delivered or posted to the Director of National Service in Wellington by August 16. All men called in the ballot may exercise an option to apply for entry into the Royal New Zealand Air Force. Instructions are contained in the calling up notices they will receive. The following are the names of the local men drawn in the ballot:
ANDREWS | Raymond | Farm labourer | C/o R E Gower, Te Puke |
